Last updated at 4:10 p.m. on Saturday, October 13, 2007.
| 1. |
||||||||||||||||||||||||
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Fr | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Bk | Today | Total | ||
| Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 36 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 35 | 71 | |||
| Eric Meier (Sr.) | 3 | 6 | 4 | 3 | 5 | 5 | 3 | 3 | 5 | 37 | 4 | 3 | 3 | 5 | 4 | 6 | 5 | 2 | 4 | 36 | ||||
| Kyle English (Jr.) | 4 | 4 | 4 | 4 | 4 | 6 | 3 | 3 | 4 | 36 | 4 | 5 | 4 | 5 | 4 | 3 | 5 | 3 | 3 | 36 | ||||
| Sean Dozier (Sr.) | 4 | 4 | 4 | 4 | 4 | 6 | 4 | 3 | 4 | 37 | 3 | 5 | 5 | 4 | 5 | 6 | 3 | 3 | 5 | 39 | ||||
| Logan Stauffer (Fr.) | 4 | 5 | 5 | 4 | 4 | 5 | 3 | 4 | 5 | 39 | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 36 | ||||
| Ben Kilborn (Jr.) | 4 | 5 | 4 | 3 | 5 | 5 | 4 | 5 | 4 | 39 | 4 | 4 | 5 | 6 | 4 | 3 | 5 | 3 | 5 | 39 | ||||
| Peter McKinzie (So.) | 5 | 5 | 5 | 3 | 4 | 5 | 3 | 3 | 3 | 36 | 6 | 5 | 7 | 7 | 5 | 5 | 5 | 3 | 4 | 47 | ||||
| TOTAL (top 4 scores from each day) Round 1... | ||||||||||||||||||||||||
| 2. |
||||||||||||||||||||||||
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Fr | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Bk | Today | Total | ||
| Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 36 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 35 | 71 | |||
| Mason Jacobs (Sr.) | 3 | 4 | 5 | 3 | 4 | 4 | 3 | 3 | 3 | 32 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 6 | 35 | ||||
| Dustin Korte (Jr.) | 4 | 5 | 4 | 6 | 4 | 5 | 4 | 5 | 4 | 41 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 3 | 5 | 35 | ||||
| Eli Glass (Sr.) | 4 | 4 | 4 | 4 | 6 | 5 | 4 | 5 | 4 | 40 | 4 | 4 | 4 | 6 | 4 | 4 | 5 | 3 | 5 | 39 | ||||
| Calvin Wientjes (Sr.) | 4 | 4 | 5 | 4 | 5 | 6 | 4 | 6 | 6 | 44 | 4 | 3 | 5 | 5 | 4 | 5 | 5 | 6 | 5 | 42 | ||||
| Dalton Shockley (Fr.) | 5 | 5 | 6 | 3 | 5 | 6 | 4 | 4 | 6 | 44 | 6 | 5 | 7 | 6 | 5 | 4 | 5 | 3 | 5 | 46 | ||||
| Quincy Glass (Fr.) | 6 | 7 | 4 | 3 | 5 | 7 | 4 | 5 | 6 | 47 | 5 | 6 | 4 | 6 | 5 | 4 | 6 | 6 | 6 | 48 | ||||
| TOTAL (top 4 scores from each day) Round 1... | ||||||||||||||||||||||||
| 3. |
||||||||||||||||||||||||
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Fr | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Bk | Today | Total | ||
| Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 36 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 35 | 71 | |||
| Blake Biggs (Sr.) | 3 | 6 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 35 | 5 | 2 | 4 | 5 | 4 | 5 | 5 | 4 | 4 | 38 | ||||
| Jordan Fahel (Fr.) | 3 | 6 | 3 | 4 | 4 | 7 | 3 | 5 | 4 | 39 | 4 | 5 | 4 | 6 | 6 | 3 | 4 | 3 | 5 | 40 | ||||
| Joe Habecker (Sr.) | 4 | 6 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 38 | 4 | 5 | 5 | 5 | 5 | 4 | 4 | 3 | 4 | 39 | ||||
| Chris Olson (Sr.) | 4 | 4 | 6 | 3 | 4 | 5 | 4 | 6 | 6 | 42 | 6 | 3 | 5 | 6 | 4 | 5 | 4 | 3 | 5 | 41 | ||||
| Scott Akeson (So.) | 6 | 5 | 6 | 4 | 7 | 5 | 5 | 4 | 4 | 46 | 5 | 3 | 5 | 5 | 5 | 5 | 5 | 3 | 4 | 40 | ||||
| Lucas Crowley (Jr.) | 4 | 5 | 3 | 4 | 5 | 6 | 3 | 6 | 5 | 41 | 5 | 4 | 5 | 7 | 5 | 7 | 5 | 3 | 6 | 47 | ||||
| TOTAL (top 4 scores from each day) Round 1... | ||||||||||||||||||||||||
| 4. |
||||||||||||||||||||||||
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Fr | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Bk | Today | Total | ||
| Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 36 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 35 | 71 | |||
| Brandon Whittier (Jr.) | 4 | 5 | 5 | 3 | 3 | 5 | 4 | 4 | 5 | 38 | 4 | 4 | 4 | 5 | 5 | 7 | 5 | 3 | 4 | 41 | ||||
| Griffin Bauman (Sr.) | 4 | 5 | 5 | 3 | 6 | 5 | 4 | 6 | 5 | 43 | 3 | 3 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 35 | ||||
| Matt Calder (Sr.) | 4 | 4 | 4 | 3 | 5 | 7 | 3 | 4 | 4 | 38 | 4 | 3 | 6 | 5 | 4 | 4 | 5 | 4 | 4 | 39 | ||||
| Keenan Murphy (Sr.) | 4 | 5 | 4 | 4 | 5 | 6 | 5 | 5 | 4 | 42 | 4 | 2 | 5 | 8 | 4 | 4 | 3 | 3 | 5 | 38 | ||||
| Riley Bauman (Sr.) | 4 | 5 | 5 | 4 | 4 | 5 | 4 | 4 | 5 | 40 | 6 | 3 | 5 | 7 | 6 | 4 | 3 | 2 | 4 | 40 | ||||
| Danton Gunter (Sr.) | 6 | 6 | 6 | 3 | 5 | 7 | 3 | 6 | 4 | 46 | 5 | 5 | 5 | 6 | 5 | 6 | 5 | 6 | 5 | 48 | ||||
| TOTAL (top 4 scores from each day) Round 1... | ||||||||||||||||||||||||
| 5. |
||||||||||||||||||||||||
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Fr | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Bk | Today | Total | ||
| Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 36 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 35 | 71 | |||
| David Flynn (So.) | 4 | 5 | 5 | 4 | 4 | 5 | 2 | 4 | 4 | 37 | 3 | 3 | 4 | 5 | 5 | 4 | 4 | 3 | 4 | 35 | ||||
| Blake Biddle (So.) | 5 | 5 | 5 | 4 | 4 | 5 | 4 | 4 | 4 | 40 | 6 | 3 | 4 | 5 | 4 | 4 | 5 | 3 | 5 | 39 | ||||
| Bobby Gryfinski (Sr.) | 5 | 5 | 4 | 4 | 5 | 5 | 3 | 4 | 6 | 41 | 5 | 3 | 4 | 5 | 5 | 4 | 6 | 2 | 4 | 38 | ||||
| Jeff Berg (So.) | 7 | 6 | 6 | 4 | 5 | 6 | 3 | 3 | 4 | 44 | 4 | 3 | 4 | 5 | 5 | 3 | 5 | 3 | 5 | 37 | ||||
| Austin Hall (Sr.) | 6 | 6 | 4 | 5 | 5 | 6 | 4 | 4 | 4 | 44 | 5 | 3 | 5 | 5 | 5 | 4 | 4 | 4 | 5 | 40 | ||||
| Dom Sessa (Sr.) | 3 | 5 | 4 | 4 | 6 | 6 | 3 | 4 | 6 | 41 | 6 | 3 | 4 | 5 | 8 | 4 | 6 | 5 | 5 | 46 | ||||
| TOTAL (top 4 scores from each day) Round 1... | ||||||||||||||||||||||||
| 6. |
||||||||||||||||||||||||
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Fr | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Bk | Today | Total | ||
| Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 36 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 35 | 71 | |||
| Mark Edwards (Jr.) | 5 | 5 | 3 | 3 | 4 | 5 | 4 | 5 | 4 | 38 | 4 | 3 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 35 | ||||
| Zach Phillips (Sr.) | 4 | 5 | 3 | 3 | 5 | 6 | 4 | 6 | 5 | 41 | 4 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 39 | ||||
| Chase Smith (Jr.) | 4 | 5 | 5 | 4 | 4 | 5 | 4 | 5 | 7 | 43 | 4 | 5 | 4 | 6 | 5 | 4 | 6 | 3 | 3 | 40 | ||||
| Patrick Flanagan (Sr.) | 4 | 4 | 5 | 5 | 3 | 6 | 4 | 5 | 5 | 41 | 4 | 3 | 4 | 5 | 4 | 5 | 4 | 3 | 4 | 36 | ||||
| Kory Pruden (Sr.) | 4 | 6 | 5 | 6 | 4 | 6 | 5 | 5 | 4 | 45 | 6 | 3 | 4 | 5 | 4 | 5 | 4 | 2 | 5 | 38 | ||||
| Gavin Petrea (Sr.) | 5 | 8 | 6 | 4 | 5 | 6 | 4 | 4 | 5 | 47 | 5 | 3 | 4 | 5 | 6 | 5 | 5 | 7 | 5 | 45 | ||||
| TOTAL (top 4 scores from each day) Round 1... | ||||||||||||||||||||||||
| 7. |
||||||||||||||||||||||||
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Fr | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Bk | Today | Total | ||
| Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 36 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 35 | 71 | |||
| Blaise Haxel (Sr.) | 5 | 5 | 3 | 5 | 5 | 6 | 4 | 5 | 6 | 44 | 4 | 3 | 3 | 4 | 4 | 4 | 5 | 3 | 5 | 35 | ||||
| Andrew Boudreau (So.) | 6 | 5 | 6 | 3 | 4 | 6 | 4 | 5 | 4 | 43 | 3 | 4 | 4 | 5 | 4 | 4 | 7 | 3 | 5 | 39 | ||||
| Scott Niemann (Sr.) | 5 | 5 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 38 | 4 | 4 | 5 | 5 | 5 | 5 | 6 | 3 | 4 | 41 | ||||
| Brennan Rakers (So.) | 5 | 7 | 7 | 3 | 4 | 5 | 4 | 4 | 5 | 44 | 4 | 5 | 5 | 6 | 6 | 6 | 5 | 3 | 5 | 45 | ||||
| Michael Bergstrom (Sr.) | 4 | 5 | 8 | 5 | 4 | 6 | 4 | 5 | 6 | 47 | 6 | 3 | 6 | 6 | 5 | 5 | 4 | 6 | 4 | 45 | ||||
| Tim Bearden (Sr.) | 4 | 5 | 5 | 5 | 4 | 6 | 4 | 4 | 7 | 44 | 5 | 2 | 5 | 6 | 6 | 4 | 4 | 5 | 4 | 41 | ||||
| TOTAL (top 4 scores from each day) Round 1... | ||||||||||||||||||||||||
| 8. |
||||||||||||||||||||||||
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Fr | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Bk | Today | Total | ||
| Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 36 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 35 | 71 | |||
| Max Moore (Jr.) | 4 | 6 | 5 | 4 | 4 | 7 | 3 | 4 | 4 | 41 | 3 | 2 | 5 | 7 | 4 | 4 | 4 | 3 | 5 | 37 | ||||
| Blake Carr (Jr.) | 4 | 5 | 5 | 4 | 5 | 6 | 3 | 4 | 4 | 40 | 5 | 3 | 5 | 6 | 3 | 4 | 3 | 6 | 5 | 40 | ||||
| Kyle McGee (Sr.) | 4 | 4 | 5 | 3 | 4 | 6 | 4 | 3 | 5 | 38 | 5 | 3 | 6 | 5 | 5 | 5 | 4 | 5 | 4 | 42 | ||||
| Nate Wanken (Jr.) | 4 | 5 | 6 | 4 | 4 | 5 | 4 | 4 | 5 | 41 | 5 | 3 | 4 | 7 | 5 | 5 | 5 | 3 | 6 | 43 | ||||
| Chris Fields (Fr.) | 5 | 6 | 4 | 3 | 4 | 6 | 3 | 4 | 5 | 40 | 5 | 4 | 4 | 5 | 6 | 5 | 6 | 3 | 4 | 42 | ||||
| Sean Williamson (Jr.) | 6 | 5 | 4 | 4 | 7 | 6 | 4 | 6 | 5 | 47 | 5 | 4 | 5 | 7 | 4 | 4 | 4 | 5 | 4 | 42 | ||||
| TOTAL (top 4 scores from each day) Round 1... | ||||||||||||||||||||||||
| 9. |
||||||||||||||||||||||||
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Fr | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Bk | Today | Total | ||
| Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 36 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 35 | 71 | |||
| Ryan Kamp (Sr.) | 4 | 7 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 39 | 5 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 5 | 37 | ||||
| Sam Bettinardi (Sr.) | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 37 | 3 | 5 | 4 | 6 | 5 | 4 | 6 | 4 | 5 | 42 | ||||
| Jim Boie (Sr.) | 3 | 8 | 3 | 3 | 4 | 6 | 4 | 4 | 5 | 40 | 4 | 4 | 7 | 5 | 5 | 6 | 4 | 4 | 7 | 46 | ||||
| Brenden Lautenbach (Jr.) | 4 | 5 | 7 | 5 | 6 | 6 | 3 | 5 | 4 | 45 | 4 | 5 | 4 | 6 | 5 | 4 | 7 | 4 | 5 | 44 | ||||
| Steve Ipema (Sr.) | 4 | 6 | 4 | 3 | 5 | 6 | 4 | 6 | 7 | 45 | 4 | 3 | 5 | 6 | 7 | 6 | 5 | 3 | 6 | 45 | ||||
| Mike Fardig (Sr.) | 7 | 6 | 6 | 4 | 6 | 7 | 4 | 5 | 5 | 50 | 6 | 4 | 7 | 8 | 5 | 5 | 6 | 3 | 6 | 50 | ||||
| TOTAL (top 4 scores from each day) Round 1... | ||||||||||||||||||||||||
| 10. |
||||||||||||||||||||||||
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Fr | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Bk | Today | Total | ||
| Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 36 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 35 | 71 | |||
| Stan Wilczek (Sr.) | 6 | 8 | 4 | 4 | 4 | 6 | 3 | 6 | 7 | 48 | 4 | 4 | 5 | 5 | 5 | 4 | 4 | 5 | 6 | 42 | ||||
| Kevin Wiatr (Sr.) | 5 | 6 | 4 | 4 | 4 | 6 | 3 | 5 | 6 | 43 | 5 | 3 | 5 | 5 | 4 | 5 | 5 | 3 | 5 | 40 | ||||
| Sean Smith (Sr.) | 5 | 5 | 6 | 4 | 4 | 5 | 5 | 5 | 5 | 44 | 5 | 3 | 5 | 7 | 5 | 5 | 5 | 2 | 5 | 42 | ||||
| Jason Zagraniczny (Sr.) | 4 | 8 | 4 | 3 | 7 | 6 | 4 | 5 | 5 | 46 | 4 | 4 | 4 | 5 | 4 | 7 | 5 | 3 | 7 | 43 | ||||
| Nick Cyr (Jr.) | 5 | 5 | 5 | 6 | 4 | 6 | 5 | 4 | 5 | 45 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 42 | ||||
| Taylor Latz (Sr.) | 5 | 6 | 5 | 4 | 5 | 7 | 6 | 6 | 5 | 49 | 4 | 4 | 5 | 5 | 6 | 8 | 4 | 5 | 5 | 46 | ||||
| TOTAL (top 4 scores from each day) Round 1... | ||||||||||||||||||||||||
| Key to Colors | ||||
| 2 | Eagle | 5 | Bogey | |
| 3 | Birdie | 6 | Double Bogey | |
| 4 | Par | 7 | Triple Bogey or higher | |
| Golf Tournament Links | |||||
| Tee Times | Team Results | Individual Results | Hole-by-Hole | ||
|
Girls Combined Leader Board |
Girls Class A | Fri / Sat | Fri / Sat | Fri / Sat | Statistics | Girls Class AA | Fri / Sat | Fri / Sat | Fri / Sat | Statistics |
|
Boys Combined Leader Board |
Boys Class 1A | Fri / Sat | Fri / Sat | Fri / Sat | Statistics |
| Boys Class 2A | Fri / Sat | Fri / Sat | Fri / Sat | Statistics | |
| Boys Class 3A | Fri / Sat | Fri / Sat | Fri / Sat | Statistics | |