Last updated at 4:35 p.m. on Saturday, October 13, 2007.
| 1. |
||||||||||||||||||||||||
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Fr | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Bk | Today | Total | ||
| Par | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 4 | 36 | 72 | |||
| Jake Schertz (Sr.) | 5 | 5 | 3 | 4 | 2 | 3 | 5 | 4 | 4 | 35 | 5 | 3 | 3 | 5 | 3 | 3 | 4 | 3 | 4 | 33 | 68 | 142 | ||
| Jim Feimster (Sr.) | 4 | 4 | 5 | 4 | 3 | 3 | 5 | 3 | 3 | 34 | 4 | 4 | 3 | 5 | 5 | 4 | 5 | 5 | 6 | 41 | 75 | 155 | ||
| Marc Smith (Jr.) | 3 | 5 | 6 | 7 | 5 | 4 | 5 | 3 | 3 | 41 | 5 | 5 | 5 | 6 | 4 | 3 | 4 | 4 | 4 | 40 | 81 | 159 | ||
| Zach Szuminski (Jr.) | 5 | 4 | 4 | 6 | 3 | 4 | 4 | 3 | 4 | 37 | 5 | 4 | 4 | 6 | 6 | 3 | 7 | 4 | 5 | 44 | 81 | 163 | ||
| Charlie Lukan (Sr.) | 4 | 6 | 6 | 5 | 4 | 5 | 6 | 5 | 4 | 45 | 5 | 5 | 4 | 6 | 5 | 4 | 5 | 4 | 5 | 43 | 88 | 167 | ||
| Scott Adams (Sr.) | 5 | 4 | 4 | 6 | 6 | 5 | 5 | 5 | 4 | 44 | 5 | 5 | 5 | 5 | 5 | 3 | 5 | 5 | 4 | 42 | 86 | 167 | ||
| TOTAL (top 4 scores from each day) | 305 | 616 | ||||||||||||||||||||||
| 2. |
||||||||||||||||||||||||
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Fr | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Bk | Today | Total | ||
| Par | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 4 | 36 | 72 | |||
| Jeff Harrison (Sr.) | 4 | 5 | 4 | 5 | 2 | 4 | 5 | 3 | 5 | 37 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 35 | 72 | 145 | ||
| Spencer Harrison (Jr.) | 4 | 4 | 4 | 6 | 3 | 4 | 7 | 5 | 3 | 40 | 3 | 4 | 3 | 5 | 5 | 3 | 5 | 5 | 6 | 39 | 79 | 153 | ||
| Steve Souchek (Fr.) | 4 | 6 | 4 | 5 | 4 | 4 | 5 | 3 | 6 | 41 | 6 | 4 | 4 | 5 | 4 | 2 | 5 | 4 | 4 | 38 | 79 | 158 | ||
| John Mullett (Sr.) | 6 | 4 | 4 | 5 | 3 | 4 | 6 | 4 | 4 | 40 | 7 | 5 | 4 | 6 | 5 | 3 | 5 | 5 | 4 | 44 | 84 | 176 | ||
| Marty Kovarik (Jr.) | 6 | 5 | 5 | 7 | 4 | 5 | 6 | 5 | 6 | 49 | 5 | 5 | 7 | 6 | 7 | 3 | 7 | 4 | 8 | 52 | 101 | 201 | ||
| George Cepicky (Sr.) | 4 | 6 | 5 | 7 | 5 | 7 | 6 | 3 | 6 | 49 | 5 | 5 | 7 | 5 | 5 | 4 | 5 | 6 | 8 | 50 | 99 | 201 | ||
| TOTAL (top 4 scores from each day) | 314 | 632 | ||||||||||||||||||||||
| 3. |
||||||||||||||||||||||||
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Fr | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Bk | Today | Total | ||
| Par | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 4 | 36 | 72 | |||
| Ryan Murphy (Jr.) | 4 | 5 | 5 | 5 | 4 | 4 | 5 | 2 | 4 | 38 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 36 | 74 | 147 | ||
| Jeff Nogle (Sr.) | 6 | 6 | 6 | 5 | 4 | 4 | 5 | 4 | 6 | 46 | 5 | 5 | 4 | 5 | 4 | 3 | 5 | 5 | 8 | 44 | 90 | 165 | ||
| Nathaniel Khachaturian (Fr.) | 5 | 4 | 6 | 5 | 4 | 5 | 6 | 3 | 4 | 42 | 4 | 7 | 5 | 5 | 6 | 3 | 4 | 4 | 3 | 41 | 83 | 165 | ||
| Ian Tate (Jr.) | 3 | 5 | 5 | 4 | 4 | 5 | 4 | 4 | 4 | 38 | 5 | 5 | 3 | 6 | 4 | 3 | 4 | 5 | 3 | 38 | 76 | 165 | ||
| Clark Schmidt (Jr.) | 5 | 4 | 5 | 4 | 4 | 5 | 5 | 4 | 5 | 41 | 5 | 5 | 5 | 6 | 5 | 4 | 7 | 4 | 6 | 47 | 88 | 171 | ||
| Wil Baillon (So.) | 4 | 4 | 5 | 6 | 3 | 6 | 11 | 5 | 4 | 48 | 8 | 5 | 6 | 6 | 5 | 3 | 4 | 4 | 4 | 45 | 93 | 190 | ||
| TOTAL (top 4 scores from each day) | 321 | 634 | ||||||||||||||||||||||
| 4. |
||||||||||||||||||||||||
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Fr | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Bk | Today | Total | ||
| Par | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 4 | 36 | 72 | |||
| Kolby Kabbes (Sr.) | 4 | 5 | 4 | 6 | 3 | 4 | 5 | 3 | 4 | 38 | 4 | 5 | 5 | 5 | 5 | 3 | 4 | 3 | 4 | 38 | 76 | 154 | ||
| Michael Koester (Fr.) | 5 | 4 | 4 | 6 | 4 | 4 | 7 | 3 | 4 | 41 | 5 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 6 | 39 | 80 | 161 | ||
| Kyle McHugh (Sr.) | 3 | 4 | 5 | 4 | 4 | 4 | 6 | 3 | 5 | 38 | 5 | 5 | 3 | 6 | 5 | 4 | 5 | 5 | 4 | 42 | 80 | 164 | ||
| Derek Rohlfing (So.) | 4 | 7 | 5 | 6 | 2 | 4 | 5 | 3 | 5 | 41 | 5 | 5 | 4 | 6 | 5 | 4 | 5 | 4 | 4 | 42 | 83 | 165 | ||
| Blake Koerner (Sr.) | 4 | 4 | 6 | 5 | 4 | 5 | 6 | 3 | 4 | 41 | 5 | 5 | 3 | 5 | 4 | 4 | 6 | 4 | 6 | 42 | 83 | 169 | ||
| Lewis Martin (So.) | 6 | 4 | 5 | 5 | 4 | 5 | 6 | 4 | 4 | 43 | 4 | 4 | 3 | 5 | 6 | 3 | 7 | 4 | 7 | 43 | 86 | 170 | ||
| TOTAL (top 4 scores from each day) | 319 | 644 | ||||||||||||||||||||||
| 5. |
||||||||||||||||||||||||
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Fr | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Bk | Today | Total | ||
| Par | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 4 | 36 | 72 | |||
| Ben Gillen (Sr.) | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 35 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 6 | 6 | 39 | 74 | 144 | ||
| Shane Creighton (Jr.) | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 37 | 4 | 4 | 4 | 7 | 5 | 3 | 5 | 4 | 6 | 42 | 79 | 160 | ||
| Sean McNamara (Sr.) | 5 | 5 | 4 | 6 | 2 | 6 | 6 | 3 | 4 | 41 | 4 | 5 | 5 | 6 | 5 | 2 | 6 | 3 | 5 | 41 | 82 | 172 | ||
| Bryant Salyers (So.) | 5 | 4 | 4 | 5 | 4 | 5 | 7 | 4 | 6 | 44 | 4 | 5 | 6 | 5 | 5 | 4 | 6 | 5 | 6 | 46 | 90 | 177 | ||
| Drew Lovdahl (Sr.) | 4 | 3 | 5 | 4 | 4 | 5 | 9 | 4 | 5 | 43 | 6 | 6 | 6 | 7 | 7 | 4 | 5 | 4 | 6 | 51 | 94 | 178 | ||
| Chris Neal (Jr.) | 4 | 5 | 7 | 6 | 4 | 6 | 7 | 3 | 8 | 50 | 4 | 5 | 6 | 6 | 6 | 4 | 6 | 7 | 5 | 49 | 99 | 197 | ||
| TOTAL (top 4 scores from each day) | 325 | 647 | ||||||||||||||||||||||
| 6. |
||||||||||||||||||||||||
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Fr | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Bk | Today | Total | ||
| Par | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 4 | 36 | 72 | |||
| Shane Convery (So.) | 3 | 5 | 3 | 4 | 4 | 5 | 6 | 3 | 4 | 37 | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 3 | 4 | 35 | 72 | 144 | ||
| Kyle Snyder (So.) | 5 | 4 | 5 | 4 | 5 | 7 | 5 | 3 | 4 | 42 | 6 | 5 | 3 | 6 | 4 | 4 | 4 | 4 | 4 | 40 | 82 | 158 | ||
| Ty Irwin (So.) | 5 | 6 | 6 | 4 | 5 | 4 | 5 | 4 | 5 | 44 | 6 | 4 | 6 | 6 | 5 | 2 | 7 | 5 | 5 | 46 | 90 | 174 | ||
| Aaron Jenkins (Jr.) | 4 | 6 | 6 | 5 | 6 | 5 | 6 | 3 | 5 | 46 | 8 | 5 | 3 | 6 | 6 | 2 | 5 | 4 | 4 | 43 | 89 | 177 | ||
| Sam Elmore (So.) | 5 | 6 | 4 | 6 | 3 | 5 | 5 | 3 | 8 | 45 | 6 | 4 | 5 | 5 | 5 | 4 | 6 | 5 | 4 | 44 | 89 | 179 | ||
| Kane Webb (So.) | 4 | 5 | 7 | 7 | 5 | 6 | 6 | 4 | 3 | 47 | 4 | 5 | 3 | 6 | 6 | 5 | 6 | 6 | 5 | 46 | 93 | 187 | ||
| TOTAL (top 4 scores from each day) | 332 | 652 | ||||||||||||||||||||||
| 7. |
||||||||||||||||||||||||
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Fr | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Bk | Today | Total | ||
| Par | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 4 | 36 | 72 | |||
| Matt Vegter (Sr.) | 3 | 4 | 5 | 4 | 4 | 5 | 8 | 3 | 4 | 40 | 5 | 4 | 3 | 5 | 4 | 4 | 5 | 4 | 5 | 39 | 79 | 156 | ||
| Scott Simpson (Fr.) | 4 | 3 | 5 | 5 | 4 | 5 | 5 | 3 | 4 | 38 | 4 | 4 | 4 | 5 | 5 | 4 | 4 | 4 | 5 | 39 | 77 | 158 | ||
| Richard Nelson (Sr.) | 3 | 6 | 5 | 6 | 4 | 5 | 5 | 3 | 5 | 42 | 5 | 5 | 4 | 5 | 5 | 4 | 5 | 5 | 4 | 42 | 84 | 164 | ||
| Mitch Smith (Sr.) | 4 | 5 | 5 | 6 | 3 | 4 | 5 | 3 | 4 | 39 | 6 | 5 | 5 | 5 | 4 | 2 | 6 | 5 | 8 | 46 | 85 | 179 | ||
| Ryan Nelson (Sr.) | 4 | 5 | 5 | 5 | 4 | 6 | 5 | 4 | 4 | 42 | 4 | 5 | 4 | 7 | 5 | 4 | 7 | 5 | 7 | 48 | 90 | 183 | ||
| Alec Robertson (Sr.) | 5 | 6 | 5 | 8 | 6 | 5 | 6 | 3 | 9 | 53 | 5 | 7 | 3 | 5 | 7 | 3 | 7 | 7 | 6 | 50 | 103 | 221 | ||
| TOTAL (top 4 scores from each day) | 325 | 656 | ||||||||||||||||||||||
| 8. |
||||||||||||||||||||||||
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Fr | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Bk | Today | Total | ||
| Par | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 4 | 36 | 72 | |||
| Johnny Barrow (Sr.) | 4 | 5 | 4 | 7 | 4 | 5 | 4 | 4 | 4 | 41 | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 4 | 5 | 38 | 79 | 159 | ||
| Tanner Spicuzza (Sr.) | 4 | 6 | 4 | 6 | 4 | 6 | 7 | 3 | 6 | 46 | 5 | 6 | 4 | 5 | 5 | 3 | 5 | 4 | 4 | 41 | 87 | 164 | ||
| Caleb Kirsch (Sr.) | 5 | 4 | 5 | 5 | 5 | 5 | 5 | 3 | 4 | 41 | 5 | 5 | 4 | 5 | 5 | 4 | 4 | 5 | 5 | 42 | 83 | 166 | ||
| Donald Christensen (Fr.) | 4 | 5 | 5 | 6 | 3 | 4 | 6 | 4 | 4 | 41 | 5 | 5 | 4 | 5 | 5 | 4 | 5 | 4 | 6 | 43 | 84 | 169 | ||
| Caleb Miller (Jr.) | 4 | 6 | 4 | 4 | 3 | 5 | 6 | 4 | 6 | 42 | 4 | 6 | 4 | 7 | 6 | 3 | 4 | 4 | 6 | 44 | 86 | 174 | ||
| Levi Link (Sr.) | 5 | 6 | 6 | 6 | 3 | 6 | 6 | 3 | 6 | 47 | 4 | 4 | 4 | 6 | 5 | 4 | 6 | 4 | 5 | 42 | 89 | 185 | ||
| TOTAL (top 4 scores from each day) | 332 | 657 | ||||||||||||||||||||||
| 9. |
||||||||||||||||||||||||
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Fr | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Bk | Today | Total | ||
| Par | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 4 | 36 | 72 | |||
| Travis Kreiter (Jr.) | 4 | 4 | 5 | 4 | 4 | 5 | 4 | 2 | 4 | 36 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 37 | 73 | 153 | ||
| Tom Crow (Jr.) | 4 | 7 | 4 | 5 | 4 | 4 | 6 | 3 | 5 | 42 | 5 | 4 | 4 | 4 | 4 | 5 | 6 | 5 | 4 | 41 | 83 | 158 | ||
| Ty Kieser (Jr.) | 5 | 4 | 5 | 5 | 5 | 4 | 6 | 4 | 6 | 44 | 5 | 4 | 4 | 5 | 6 | 3 | 7 | 6 | 6 | 46 | 90 | 176 | ||
| Frank Schaffer (Sr.) | 4 | 4 | 5 | 5 | 3 | 5 | 5 | 5 | 4 | 40 | 4 | 5 | 5 | 5 | 5 | 3 | 5 | 4 | 6 | 42 | 82 | 178 | ||
| Ethan Westart (So.) | 4 | 5 | 6 | 6 | 5 | 6 | 7 | 4 | 5 | 48 | 5 | 6 | 4 | 6 | 7 | 4 | 5 | 5 | 4 | 46 | 94 | 184 | ||
| Nick Hanlon (So.) | 6 | 5 | 5 | 7 | 4 | 6 | 6 | 7 | 4 | 50 | 4 | 5 | 5 | 6 | 5 | 5 | 7 | 5 | 5 | 47 | 97 | 186 | ||
| TOTAL (top 4 scores from each day) | 328 | 658 | ||||||||||||||||||||||
| 10. |
||||||||||||||||||||||||
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Fr | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Bk | Today | Total | ||
| Par | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 4 | 36 | 72 | |||
| Ed Pluhar (Jr.) | 4 | 4 | 3 | 5 | 4 | 7 | 5 | 3 | 5 | 40 | 4 | 4 | 4 | 6 | 4 | 3 | 5 | 3 | 4 | 37 | 77 | 155 | ||
| Lefty Meyer (Sr.) | 5 | 3 | 7 | 4 | 4 | 5 | 6 | 4 | 4 | 42 | 5 | 5 | 3 | 5 | 5 | 4 | 5 | 4 | 8 | 44 | 86 | 170 | ||
| Josh Schelp (Jr.) | 4 | 4 | 5 | 5 | 4 | 5 | 6 | 4 | 7 | 44 | 4 | 5 | 4 | 6 | 6 | 3 | 5 | 4 | 4 | 41 | 85 | 173 | ||
| Travis Harmon (Jr.) | 4 | 5 | 6 | 5 | 4 | 5 | 5 | 4 | 4 | 42 | 5 | 4 | 5 | 6 | 5 | 3 | 5 | 4 | 6 | 43 | 85 | 174 | ||
| Matt Hackman (So.) | 5 | 5 | 7 | 5 | 5 | 4 | 7 | 4 | 6 | 48 | 6 | 5 | 5 | 6 | 5 | 3 | 6 | 6 | 6 | 48 | 96 | 183 | ||
| Josh McDonald (Jr.) | 4 | 6 | 5 | 6 | 4 | 6 | 6 | 3 | 6 | 46 | 6 | 8 | 6 | 7 | 6 | 5 | 6 | 4 | 6 | 54 | 100 | 199 | ||
| TOTAL (top 4 scores from each day) | 333 | 670 | ||||||||||||||||||||||
| Key to Colors | ||||
| 2 | Eagle | 5 | Bogey | |
| 3 | Birdie | 6 | Double Bogey | |
| 4 | Par | 7 | Triple Bogey or higher | |
| Golf Tournament Links | |||||
| Tee Times | Team Results | Individual Results | Hole-by-Hole | ||
|
Girls Combined Leader Board |
Girls Class A | Fri / Sat | Fri / Sat | Fri / Sat | Statistics | Girls Class AA | Fri / Sat | Fri / Sat | Fri / Sat | Statistics |
|
Boys Combined Leader Board |
Boys Class 1A | Fri / Sat | Fri / Sat | Fri / Sat | Statistics |
| Boys Class 2A | Fri / Sat | Fri / Sat | Fri / Sat | Statistics | |
| Boys Class 3A | Fri / Sat | Fri / Sat | Fri / Sat | Statistics | |