Last updated at 4:59 p.m. on Friday, October 12, 2007.
| 1. |
||||||||||||||||||||||||
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Fr | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Bk | Total | |||
| Par | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 4 | 36 | 72 | |||
| Jake Schertz (Sr.) | 5 | 4 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 37 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 6 | 4 | 37 | 74 | |||
| Marc Smith (Jr.) | 4 | 4 | 5 | 5 | 4 | 4 | 5 | 4 | 7 | 42 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 4 | 36 | 78 | |||
| Charlie Lukan (Sr.) | 3 | 4 | 6 | 6 | 3 | 4 | 4 | 3 | 3 | 36 | 5 | 3 | 6 | 6 | 4 | 3 | 5 | 4 | 7 | 43 | 79 | |||
| Jim Feimster (Sr.) | 5 | 4 | 5 | 7 | 3 | 4 | 5 | 3 | 4 | 40 | 4 | 4 | 3 | 5 | 5 | 5 | 5 | 4 | 5 | 40 | 80 | |||
| Scott Adams (Sr.) | 4 | 4 | 4 | 6 | 4 | 6 | 6 | 3 | 5 | 42 | 4 | 3 | 4 | 5 | 4 | 4 | 6 | 5 | 4 | 39 | 81 | |||
| Zach Szuminski (Jr.) | 4 | 4 | 4 | 8 | 5 | 5 | 5 | 5 | 4 | 44 | 3 | 5 | 3 | 5 | 4 | 4 | 5 | 4 | 5 | 38 | 82 | |||
| TOTAL (top 4 scores from each day) | 311 | |||||||||||||||||||||||
| 2. |
||||||||||||||||||||||||
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Fr | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Bk | Total | |||
| Par | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 4 | 36 | 72 | |||
| Ryan Murphy (Jr.) | 4 | 3 | 4 | 4 | 5 | 5 | 4 | 3 | 4 | 36 | 4 | 3 | 4 | 5 | 5 | 4 | 4 | 4 | 4 | 37 | 73 | |||
| Jeff Nogle (Sr.) | 5 | 4 | 4 | 4 | 4 | 5 | 4 | 3 | 5 | 38 | 4 | 4 | 3 | 4 | 5 | 4 | 5 | 4 | 4 | 37 | 75 | |||
| Nathaniel Khachaturian (Fr.) | 4 | 4 | 6 | 4 | 4 | 5 | 6 | 2 | 4 | 39 | 6 | 4 | 5 | 5 | 5 | 3 | 5 | 4 | 6 | 43 | 82 | |||
| Clark Schmidt (Jr.) | 5 | 4 | 4 | 5 | 3 | 5 | 6 | 4 | 4 | 40 | 5 | 4 | 3 | 6 | 5 | 4 | 5 | 5 | 6 | 43 | 83 | |||
| Ian Tate (Jr.) | 4 | 3 | 4 | 5 | 5 | 4 | 10 | 4 | 7 | 46 | 5 | 4 | 4 | 7 | 5 | 3 | 5 | 4 | 6 | 43 | 89 | |||
| Wil Baillon (So.) | 4 | 5 | 4 | 7 | 4 | 6 | 10 | 4 | 4 | 48 | 4 | 4 | 4 | 6 | 6 | 3 | 7 | 9 | 6 | 49 | 97 | |||
| TOTAL (top 4 scores from each day) | 313 | |||||||||||||||||||||||
| 3. |
||||||||||||||||||||||||
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Fr | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Bk | Total | |||
| Par | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 4 | 36 | 72 | |||
| Jeff Harrison (Sr.) | 4 | 4 | 4 | 6 | 2 | 4 | 5 | 3 | 4 | 36 | 4 | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 37 | 73 | |||
| Spencer Harrison (Jr.) | 4 | 4 | 3 | 4 | 3 | 4 | 6 | 3 | 3 | 34 | 4 | 4 | 3 | 5 | 5 | 3 | 5 | 5 | 6 | 40 | 74 | |||
| Steve Souchek (Fr.) | 5 | 4 | 4 | 5 | 5 | 5 | 5 | 3 | 4 | 40 | 4 | 4 | 4 | 5 | 5 | 3 | 5 | 4 | 5 | 39 | 79 | |||
| John Mullett (Sr.) | 4 | 6 | 5 | 6 | 4 | 6 | 7 | 3 | 5 | 46 | 4 | 6 | 4 | 7 | 4 | 4 | 5 | 5 | 7 | 46 | 92 | |||
| Marty Kovarik (Jr.) | 6 | 5 | 6 | 4 | 3 | 5 | 8 | 5 | 6 | 48 | 6 | 6 | 4 | 7 | 5 | 5 | 7 | 5 | 7 | 52 | 100 | |||
| George Cepicky (Sr.) | 5 | 6 | 6 | 7 | 4 | 6 | 7 | 4 | 6 | 51 | 5 | 7 | 4 | 6 | 5 | 4 | 7 | 4 | 9 | 51 | 102 | |||
| TOTAL (top 4 scores from each day) | 318 | |||||||||||||||||||||||
| 4. |
||||||||||||||||||||||||
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Fr | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Bk | Total | |||
| Par | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 4 | 36 | 72 | |||
| Shane Convery (So.) | 3 | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 3 | 34 | 4 | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 5 | 38 | 72 | |||
| Kyle Snyder (So.) | 3 | 5 | 5 | 4 | 4 | 5 | 6 | 3 | 4 | 39 | 5 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 37 | 76 | |||
| Ty Irwin (So.) | 5 | 7 | 6 | 4 | 2 | 5 | 5 | 4 | 4 | 42 | 5 | 4 | 3 | 5 | 5 | 4 | 6 | 6 | 4 | 42 | 84 | |||
| Aaron Jenkins (Jr.) | 5 | 4 | 3 | 5 | 4 | 7 | 6 | 4 | 5 | 43 | 5 | 4 | 3 | 7 | 5 | 6 | 5 | 4 | 6 | 45 | 88 | |||
| Sam Elmore (So.) | 4 | 5 | 5 | 4 | 5 | 6 | 6 | 3 | 5 | 43 | 4 | 5 | 7 | 7 | 6 | 3 | 6 | 5 | 4 | 47 | 90 | |||
| Kane Webb (So.) | 5 | 7 | 6 | 8 | 3 | 4 | 6 | 3 | 5 | 47 | 4 | 5 | 4 | 6 | 6 | 4 | 6 | 4 | 8 | 47 | 94 | |||
| TOTAL (top 4 scores from each day) | 320 | |||||||||||||||||||||||
| 5. |
||||||||||||||||||||||||
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Fr | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Bk | Total | |||
| Par | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 4 | 36 | 72 | |||
| Ben Gillen (Sr.) | 3 | 3 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 34 | 3 | 4 | 3 | 5 | 5 | 3 | 4 | 4 | 5 | 36 | 70 | |||
| Shane Creighton (Jr.) | 3 | 4 | 5 | 5 | 3 | 5 | 6 | 4 | 4 | 39 | 4 | 4 | 5 | 8 | 5 | 3 | 4 | 5 | 4 | 42 | 81 | |||
| Drew Lovdahl (Sr.) | 5 | 4 | 6 | 6 | 4 | 5 | 7 | 4 | 5 | 46 | 4 | 4 | 2 | 6 | 4 | 4 | 5 | 4 | 5 | 38 | 84 | |||
| Bryant Salyers (So.) | 4 | 5 | 6 | 6 | 3 | 5 | 5 | 5 | 5 | 44 | 5 | 5 | 4 | 6 | 4 | 4 | 6 | 5 | 4 | 43 | 87 | |||
| Sean McNamara (Sr.) | 4 | 4 | 7 | 8 | 5 | 5 | 8 | 4 | 6 | 51 | 5 | 4 | 3 | 5 | 4 | 4 | 5 | 4 | 5 | 39 | 90 | |||
| Chris Neal (Jr.) | 4 | 7 | 6 | 6 | 4 | 5 | 6 | 8 | 4 | 50 | 4 | 4 | 5 | 7 | 5 | 2 | 9 | 3 | 9 | 48 | 98 | |||
| TOTAL (top 4 scores from each day) | 322 | |||||||||||||||||||||||
| 6. |
||||||||||||||||||||||||
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Fr | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Bk | Total | |||
| Par | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 4 | 36 | 72 | |||
| Tanner Spicuzza (Sr.) | 5 | 4 | 4 | 5 | 3 | 6 | 5 | 3 | 5 | 40 | 4 | 4 | 4 | 5 | 4 | 3 | 6 | 3 | 4 | 37 | 77 | |||
| Johnny Barrow (Sr.) | 4 | 5 | 5 | 5 | 5 | 6 | 6 | 3 | 4 | 43 | 4 | 3 | 3 | 5 | 4 | 5 | 4 | 4 | 5 | 37 | 80 | |||
| Caleb Kirsch (Sr.) | 4 | 4 | 5 | 6 | 4 | 4 | 5 | 6 | 5 | 43 | 5 | 4 | 5 | 5 | 4 | 4 | 5 | 4 | 4 | 40 | 83 | |||
| Donald Christensen (Fr.) | 4 | 4 | 5 | 5 | 3 | 4 | 7 | 3 | 4 | 39 | 4 | 4 | 5 | 6 | 5 | 4 | 6 | 6 | 6 | 46 | 85 | |||
| Caleb Miller (Jr.) | 5 | 5 | 5 | 5 | 4 | 5 | 7 | 4 | 5 | 45 | 4 | 5 | 4 | 5 | 5 | 4 | 5 | 6 | 5 | 43 | 88 | |||
| Levi Link (Sr.) | 4 | 6 | 5 | 6 | 5 | 5 | 9 | 3 | 5 | 48 | 4 | 6 | 8 | 6 | 5 | 4 | 6 | 5 | 4 | 48 | 96 | |||
| TOTAL (top 4 scores from each day) | 325 | |||||||||||||||||||||||
| 6. |
||||||||||||||||||||||||
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Fr | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Bk | Total | |||
| Par | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 4 | 36 | 72 | |||
| Kolby Kabbes (Sr.) | 4 | 3 | 4 | 7 | 3 | 5 | 5 | 3 | 4 | 38 | 4 | 4 | 5 | 6 | 5 | 3 | 4 | 5 | 4 | 40 | 78 | |||
| Michael Koester (Fr.) | 3 | 4 | 4 | 4 | 4 | 5 | 7 | 4 | 4 | 39 | 5 | 4 | 5 | 5 | 5 | 3 | 6 | 4 | 5 | 42 | 81 | |||
| Derek Rohlfing (So.) | 4 | 4 | 5 | 9 | 4 | 4 | 4 | 3 | 6 | 43 | 5 | 4 | 3 | 5 | 5 | 3 | 6 | 4 | 4 | 39 | 82 | |||
| Lewis Martin (So.) | 3 | 5 | 6 | 7 | 4 | 5 | 5 | 4 | 5 | 44 | 4 | 4 | 4 | 5 | 4 | 3 | 6 | 4 | 6 | 40 | 84 | |||
| Kyle McHugh (Sr.) | 4 | 5 | 6 | 5 | 5 | 5 | 7 | 3 | 5 | 45 | 5 | 5 | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 39 | 84 | |||
| Blake Koerner (Sr.) | 4 | 4 | 5 | 5 | 3 | 6 | 5 | 4 | 4 | 40 | 5 | 4 | 7 | 7 | 4 | 4 | 5 | 4 | 6 | 46 | 86 | |||
| TOTAL (top 4 scores from each day) | 325 | |||||||||||||||||||||||
| 8. |
||||||||||||||||||||||||
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Fr | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Bk | Total | |||
| Par | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 4 | 36 | 72 | |||
| Tom Crow (Jr.) | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 35 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 9 | 40 | 75 | |||
| Travis Kreiter (Jr.) | 4 | 4 | 4 | 5 | 5 | 5 | 6 | 4 | 4 | 41 | 4 | 5 | 4 | 5 | 4 | 3 | 6 | 4 | 4 | 39 | 80 | |||
| Ty Kieser (Jr.) | 5 | 4 | 5 | 7 | 3 | 5 | 6 | 4 | 4 | 43 | 4 | 6 | 4 | 6 | 6 | 4 | 4 | 4 | 5 | 43 | 86 | |||
| Nick Hanlon (So.) | 5 | 4 | 5 | 7 | 4 | 5 | 6 | 4 | 4 | 44 | 5 | 5 | 3 | 6 | 5 | 3 | 6 | 5 | 7 | 45 | 89 | |||
| Ethan Westart (So.) | 5 | 5 | 4 | 5 | 4 | 5 | 7 | 4 | 4 | 43 | 6 | 6 | 2 | 7 | 5 | 5 | 6 | 5 | 5 | 47 | 90 | |||
| Frank Schaffer (Sr.) | 4 | 5 | 7 | 5 | 3 | 7 | 7 | 6 | 5 | 49 | 4 | 5 | 4 | 6 | 6 | 4 | 5 | 7 | 6 | 47 | 96 | |||
| TOTAL (top 4 scores from each day) | 330 | |||||||||||||||||||||||
| 9. |
||||||||||||||||||||||||
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Fr | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Bk | Total | |||
| Par | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 4 | 36 | 72 | |||
| Matt Vegter (Sr.) | 4 | 4 | 4 | 5 | 4 | 4 | 7 | 2 | 6 | 40 | 4 | 3 | 5 | 5 | 5 | 3 | 4 | 4 | 4 | 37 | 77 | |||
| Richard Nelson (Sr.) | 4 | 3 | 4 | 5 | 4 | 5 | 6 | 3 | 5 | 39 | 5 | 4 | 3 | 6 | 4 | 4 | 7 | 4 | 4 | 41 | 80 | |||
| Scott Simpson (Fr.) | 5 | 5 | 5 | 5 | 5 | 4 | 6 | 4 | 5 | 44 | 4 | 5 | 3 | 5 | 5 | 3 | 5 | 3 | 4 | 37 | 81 | |||
| Ryan Nelson (Sr.) | 4 | 4 | 6 | 6 | 5 | 6 | 6 | 3 | 6 | 46 | 5 | 6 | 4 | 9 | 6 | 3 | 5 | 4 | 5 | 47 | 93 | |||
| Mitch Smith (Sr.) | 4 | 6 | 6 | 4 | 6 | 5 | 9 | 4 | 7 | 51 | 4 | 4 | 4 | 6 | 5 | 3 | 5 | 5 | 7 | 43 | 94 | |||
| Alec Robertson (Sr.) | 6 | 6 | 7 | 12 | 3 | 5 | 7 | 4 | 7 | 57 | 6 | 7 | 8 | 12 | 6 | 3 | 7 | 5 | 7 | 61 | 118 | |||
| TOTAL (top 4 scores from each day) | 331 | |||||||||||||||||||||||
| 10. |
||||||||||||||||||||||||
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Fr | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Bk | Total | |||
| Par | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 4 | 36 | 72 | |||
| Ed Pluhar (Jr.) | 5 | 6 | 5 | 6 | 4 | 5 | 5 | 3 | 4 | 43 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 35 | 78 | |||
| Lefty Meyer (Sr.) | 4 | 4 | 5 | 4 | 4 | 5 | 7 | 7 | 4 | 44 | 5 | 6 | 3 | 5 | 5 | 3 | 5 | 4 | 4 | 40 | 84 | |||
| Matt Hackman (So.) | 4 | 4 | 6 | 5 | 3 | 5 | 5 | 4 | 4 | 40 | 5 | 5 | 4 | 6 | 6 | 4 | 6 | 5 | 6 | 47 | 87 | |||
| Josh Schelp (Jr.) | 4 | 5 | 5 | 6 | 5 | 6 | 7 | 4 | 5 | 47 | 5 | 5 | 3 | 4 | 5 | 4 | 5 | 6 | 4 | 41 | 88 | |||
| Travis Harmon (Jr.) | 6 | 5 | 4 | 5 | 3 | 6 | 6 | 5 | 4 | 44 | 5 | 6 | 4 | 6 | 4 | 5 | 6 | 4 | 5 | 45 | 89 | |||
| Josh McDonald (Jr.) | 6 | 4 | 8 | 6 | 6 | 6 | 5 | 6 | 5 | 52 | 5 | 4 | 3 | 6 | 7 | 4 | 6 | 5 | 7 | 47 | 99 | |||
| TOTAL (top 4 scores from each day) | 337 | |||||||||||||||||||||||
| Key to Colors | ||||
| 2 | Eagle | 5 | Bogey | |
| 3 | Birdie | 6 | Double Bogey | |
| 4 | Par | 7 | Triple Bogey or higher | |
| Golf Tournament Links | |||||
| Tee Times | Team Results | Individual Results | Hole-by-Hole | ||
|
Girls Combined Leader Board |
Girls Class A | Fri / Sat | Fri / Sat | Fri / Sat | Statistics | Girls Class AA | Fri / Sat | Fri / Sat | Fri / Sat | Statistics |
|
Boys Combined Leader Board |
Boys Class 1A | Fri / Sat | Fri / Sat | Fri / Sat | Statistics |
| Boys Class 2A | Fri / Sat | Fri / Sat | Fri / Sat | Statistics | |
| Boys Class 3A | Fri / Sat | Fri / Sat | Fri / Sat | Statistics | |