Three Rivers (Mississippi) — 2022-23

* Last updated at 4:19 pm on Monday, June 12, 2023

Print this page

If you notice an error in the conference standings, please let us know immediately. We also appreciate updates to coaches' names.

NOTES:

In selecting the field of 256, wins are the most important playoff selection criterion. Opponents' wins are used to break ties.

In determining the conference representative, three-way ties are broken by the fewest points allowed in games involving the three teams.

Bids: R = conference representative; C = clinched playoff berth (6+ wins); A = at-large playoff team (5 wins)

# Indicates a game that does not count for this team when determining playoff qualifiers.

 

Three Rivers (Mississippi) Conference Standings

Playoff
Bid
School Conference Overall Opponents'
Wins
Points
Won Lost Won Lost For Against
R Princeton 6 0 11 1 42 573 154
C Peru (St. Bede) 4 2 7 3 32 264 246
A Spring Valley (Hall) [Coop] 4 2 5 5 43 300 355
A Sterling (Newman Central Catholic) 3 3 5 5 46 153 219
  Kewanee (H.S.) 3 3 4 5 48 173 242
  Mendota 1 5 3 6 36 280 352
  Manlius (Bureau Valley) 0 6 1 8 44 116 319

 

Kewanee (H.S.) (4-5)

Nickname: Boilermakers

Head Coach: Brad Swanson

2021 Record: 9-2

2022 Classification Enrollment: 552.00

MaxPreps schedule & stats

Date Time Result Score Opp.
Score
OT H/A Opponent Opp.
Record
Opp.
Enroll.
Other Site/Game Info
Aug 26 7:00 L 16 22   A Monmouth (Roseville) 5-5 504.50  
Sep 2 7:00 W 16 14   H Morrison 5-5 279.00  
Sep 9 7:00 L 20 34   A Peru (St. Bede) 7-3 282.00  
Sep 16 7:00 W 40 7   H Manlius (Bureau Valley) 1-8 344.50  
Sep 23 7:00 L 7 56   A Princeton 11-1 546.00  
Sep 30 7:00 L 15 26   H Spring Valley (Hall) [Coop] 5-5 702.50  
Oct 7 7:00 W 35 34   A Mendota 3-6 539.00  
Oct 14 7:00 L 14 42   A Taylor Ridge (Rockridge) 10-2 370.00  
Oct 21 7:00 W 10 7   H Sterling (Newman Central Catholic) 5-5 355.58  

 

Manlius (Bureau Valley) (1-8)

Nickname: Storm

Head Coach: Mat Pistole

2021 Record: 3-6

2022 Classification Enrollment: 344.50

MaxPreps schedule & stats

Date Time Result Score Opp.
Score
OT H/A Opponent Opp.
Record
Opp.
Enroll.
Other Site/Game Info
Aug 26 7:00 L 12 33   A Villa Grove 6-4 191.00  
Sep 2 7:00 W 20 14   H Sherrard 1-8 427.00  
Sep 9 7:00 L 23 49   H Mendota 3-6 539.00  
Sep 16 7:00 L 7 40   A Kewanee (H.S.) 4-5 552.00  
Sep 23 7:00 L 0 27   H Sterling (Newman Central Catholic) 5-5 355.58  
Oct 1 1:00 L 20 31   A Peru (St. Bede) 7-3 282.00  
Oct 7 7:00 L 0 33   A Erie [E.-Prophetstown Coop] 4-5 406.50  
Oct 14 7:00 L 0 48   H Princeton 11-1 546.00  
Oct 21 7:00 L 34 44   A Spring Valley (Hall) [Coop] 5-5 702.50  

 

Mendota (3-6)

Nickname: Trojans

Head Coach: Keegan Hill

2021 Record: 5-5

2022 Classification Enrollment: 539.00

MaxPreps schedule & stats

Date Time Result Score Opp.
Score
OT H/A Opponent Opp.
Record
Opp.
Enroll.
Other Site/Game Info
Aug 26 7:00 L 34 54   A Erie [E.-Prophetstown Coop] 4-5 406.50  
Sep 2 7:00 W 1 0   H Port Byron (Riverdale) 0-5 337.50  
Sep 9 7:00 W 49 23   A Manlius (Bureau Valley) 1-8 344.50  
Sep 16 7:00 L 21 70   H Princeton 11-1 546.00  
Sep 23 7:00 L 45 66   A Spring Valley (Hall) [Coop] 5-5 702.50  
Sep 30 7:00 W 49 35   A Sherrard 1-8 427.00  
Oct 7 7:00 L 34 35   H Kewanee (H.S.) 4-5 552.00  
Oct 14 7:00 L 27 30   A Sterling (Newman Central Catholic) 5-5 355.58 Sterling High School
Oct 21 7:00 L 20 39   H Peru (St. Bede) 7-3 282.00  

 

Peru (St. Bede) (7-3)

Nickname: Bruins

Head Coach: Jim Eustice

2021 Record: 8-3

2022 Classification Enrollment: 282.00

MaxPreps schedule & stats

Date Time Result Score Opp.
Score
OT H/A Opponent Opp.
Record
Opp.
Enroll.
Other Site/Game Info
Aug 26 7:00 W 28 14   A Sherrard 1-8 427.00  
Sep 2 7:00 W 41 20   H Erie [E.-Prophetstown Coop] 4-5 406.50  
Sep 9 7:00 W 34 20   H Kewanee (H.S.) 4-5 552.00  
Sep 16 7:00 W 34 8   A Sterling (Newman Central Catholic) 5-5 355.58 Sterling High School
Sep 23 7:00 W 1 0   A Port Byron (Riverdale) 0-5 337.50  
Oct 1 1:00 W 31 20   H Manlius (Bureau Valley) 1-8 344.50  
Oct 7 7:00 L 7 56   A Princeton 11-1 546.00  
Oct 15 5:00 L 27 42   H Spring Valley (Hall) [Coop] 5-5 702.50  
Oct 21 7:00 W 39 20   A Mendota 3-6 539.00  
Oct 29 2:00 L 22 46   H Forreston 8-5 229.50 Peru (St. Bede)

 

Princeton (11-1)

Nickname: Tigers

Head Coach: Ryan Pearson

2021 Record: 10-2

2022 Classification Enrollment: 546.00

MaxPreps schedule & stats

Date Time Result Score Opp.
Score
OT H/A Opponent Opp.
Record
Opp.
Enroll.
Other Site/Game Info
Aug 26 7:00 W 41 22   A Taylor Ridge (Rockridge) 10-2 370.00  
Sep 1 7:00 W 60 20   H Orion 4-5 337.00  
Sep 9 7:00 W 55 20   H Spring Valley (Hall) [Coop] 5-5 702.50  
Sep 16 7:00 W 70 21   A Mendota 3-6 539.00  
Sep 23 7:00 W 56 7   H Kewanee (H.S.) 4-5 552.00  
Sep 30 7:00 W 37 0   A Sterling (Newman Central Catholic) 5-5 355.58 Sterling High School
Oct 7 7:00 W 56 7   H Peru (St. Bede) 7-3 282.00  
Oct 14 7:00 W 48 0   A Manlius (Bureau Valley) 1-8 344.50  
Oct 21 7:00 W 48 0   A Monmouth (Roseville) 5-5 504.50  
Oct 28 6:00 W 56 28   H Peotone 5-5 472.00 Princeton
Nov 5 1:00 W 26 2   H Genoa (Kingston) 7-3 555.50 Princeton
Nov 12 1:00 L 20 27   H Elmhurst (IC Catholic) 13-1 323.50 Princeton

 

Spring Valley (Hall) [Coop] (5-5)

Nickname: Red Devils

Head Coach: Randy Tieman

2021 Record: 1-8

2022 Classification Enrollment: 702.50

MaxPreps schedule & stats

Date Time Result Score Opp.
Score
OT H/A Opponent Opp.
Record
Opp.
Enroll.
Other Site/Game Info
Aug 26 7:00 L 12 42   A Orion 4-5 337.00  
Sep 2 7:00 W 34 24   H Monmouth (Roseville) 5-5 504.50  
Sep 9 7:00 L 20 55   A Princeton 11-1 546.00  
Sep 16 7:00 L 32 38   A Morrison 5-5 279.00  
Sep 23 7:00 W 66 45   H Mendota 3-6 539.00  
Sep 30 7:00 W 26 15   A Kewanee (H.S.) 4-5 552.00  
Oct 7 7:00 L 18 20   H Sterling (Newman Central Catholic) 5-5 355.58  
Oct 15 5:00 W 42 27   A Peru (St. Bede) 7-3 282.00  
Oct 21 7:00 W 44 34   H Manlius (Bureau Valley) 1-8 344.50  
Oct 28 7:00 L 6 55   A Springfield (Sacred Heart-Griffin) 14-0 607.00 Springfield (Sacred Heart-Griffin)

 

Sterling (Newman Central Catholic) (5-5)

Nickname: Comets

Head Coach: Mike LeMay

2021 Record: 7-4

2022 Classification Enrollment: 355.58

MaxPreps schedule & stats

Date Time Result Score Opp.
Score
OT H/A Opponent Opp.
Record
Opp.
Enroll.
Other Site/Game Info
Aug 26 7:00 W 28 6   A Morrison 5-5 279.00  
Sep 2 7:00 L 8 33   H Taylor Ridge (Rockridge) 10-2 370.00 Sterling High School
Sep 9 7:00 W 13 12   A Orion 4-5 337.00  
Sep 16 7:00 L 8 34   H Peru (St. Bede) 7-3 282.00 Sterling High School
Sep 23 7:00 W 27 0   A Manlius (Bureau Valley) 1-8 344.50  
Sep 30 7:00 L 0 37   H Princeton 11-1 546.00 Sterling High School
Oct 7 7:00 W 20 18   A Spring Valley (Hall) [Coop] 5-5 702.50  
Oct 14 7:00 W 30 27   H Mendota 3-6 539.00 Sterling High School
Oct 21 7:00 L 7 10   A Kewanee (H.S.) 4-5 552.00  
Oct 29 1:00 L 12 42   A Taylor Ridge (Rockridge) 10-2 370.00 Taylor Ridge (Rockridge)