Home | Site Index | About IHSA | About IHSA.org | Feedback

 South Central (West) 2004 

Last updated at 8:57 am on Sunday, November 28.

If you notice an error in the conference standings, please let us know immediately. We also appreciate updates to coaches' names. You can e-mail sjohnson@ihsa.org or call the IHSA Office at (309) 663-6377.

NOTES:

* Indicates a conference game.
# Indicates a game that does not count for this team when determining playoff qualifiers.

R - conference representative / champion
C - clinched playoff berth with 6 or more wins
A - at-large playoff team (5 wins)


 Conference Standings

                                          Conf. Overall Playoff Points
                                           W  L   W  L   Pts.   Own Opp.
R-Wood River (East Alton-W.R.)             5  0   9  1          314  99
C-Carlinville                              4  1   8  2          374 117
A-Piasa (Southwestern)                     3  2   5  5          149 233
  Gillespie                                2  3   4  5          218 196
  Alton (Marquette)                        1  4   1  8          100 213
  Roxana                                   0  5   0  9           80 365

 Alton (Marquette)

Nickname: Explorers
Head Coach: Geoff Dalton
2003 Record: 0-9 (Class 3A)
2004 Football Enrollment: 438.93

   L    0   19    8-2   Newton                                     581
   L    0   35    8-2   Greenville                                 556
   L    0   33    8-2   Litchfield                                 526
   L   16   17    4-5  *Gillespie                                  334
   L   14   27    5-5  *Piasa (Southwestern)                       564
   L    3   18    9-1  *Wood River (East Alton-W.R.)               697
   W   55    7    0-9  *Roxana                                     562
   L    6   26    8-2  *Carlinville                                486
   L    6   31    6-4   Hillsboro                                  574

 Carlinville

Nickname: Cavaliers
Head Coach: Don Borgini
2003 Record: 8-2 (Class 3A)
2004 Football Enrollment: 507.50

   W   61   12    1-8   Staunton                                   473
   W   24   21    6-4   Hillsboro                                  574
   W   34   14    8-2   Greenville                                 556
   W   44    0    5-5  *Piasa (Southwestern)                       564
   L   20   21    9-1  *Wood River (East Alton-W.R.)               697
   W   61    7    0-9  *Roxana                                     562
   W   56   14    4-5  *Gillespie                                  334
   W   26    6    1-8  *Alton (Marquette)                          328
   W   41    8    3-6   Vandalia [Coop]                            640
   L    7   14    9-4   Tolono (Unity)                             460

 Gillespie

Nickname: Miners
Head Coach: Casey Sholtis
2003 Record: 1-8 (Class 3A)
2004 Football Enrollment: 429.21

   L    0   13    6-4   Hillsboro                                  574
   W   46   18    3-6   Pana (H.S.)                                486
   W   27    0    1-8   Staunton                                   473
   W   17   16    1-8  *Alton (Marquette)                          328
   W   58   20    0-9  *Roxana                                     562
   L   13   20    5-5  *Piasa (Southwestern)                       564
   L   14   56    8-2  *Carlinville                                486
   L   29   32    9-1  *Wood River (East Alton-W.R.)               697
   L   14   21    8-2   Litchfield                                 526

 Piasa (Southwestern)

Nickname: Piasa Birds
Head Coach: Kevin Bowman
2003 Record: 3-6 (Class 4A)
2004 Football Enrollment: 564.00

   W   21    6    2-7   Waterloo (H.S.)                            877
   L    6   40    8-2   Litchfield                                 526
   W   22   14    3-6   Pana (H.S.)                                486
   L    0   44    8-2  *Carlinville                                486
   W   27   14    1-8  *Alton (Marquette)                          328
   W   20   13    4-5  *Gillespie                                  334
   L    0   28    9-1  *Wood River (East Alton-W.R.)               697
   W   41    0    0-9  *Roxana                                     562
   L   12   39    8-2   Greenville                                 556
   L    0   35   10-3   Quincy (Notre Dame)                        507

 Roxana

Nickname: Shells
Head Coach: Jeff Welker
2003 Record: 10-1 (Class 4A)
2004 Football Enrollment: 562.00

   L    6   23    4-5   Freeburg                                   688
   L    8   13    3-6   Vandalia [Coop]                            640
   L    0   41    6-4   Hillsboro                                  574
   L   13   47    9-1  *Wood River (East Alton-W.R.)               697
   L   20   58    4-5  *Gillespie                                  334
   L    7   61    8-2  *Carlinville                                486
   L    7   55    1-8  *Alton (Marquette)                          328
   L    0   41    5-5  *Piasa (Southwestern)                       564
   L   19   26    1-8   Staunton                                   473

 Wood River (East Alton-W.R.)

Nickname: Oilers
Head Coach: Gary Carter
2003 Record: 5-5 (Class 4A)
2004 Football Enrollment: 697.00

   W   13    0    5-5   Columbia                                   539
   W   50    6    1-8   Staunton                                   473
   W   49    0    3-6   Vandalia [Coop]                            640
   W   47   13    0-9  *Roxana                                     562
   W   21   20    8-2  *Carlinville                                486
   W   18    3    1-8  *Alton (Marquette)                          328
   W   28    0    5-5  *Piasa (Southwestern)                       564
   W   32   29    4-5  *Gillespie                                  334
   W   36    0    3-6   Pana (H.S.)                                486
   L   20   28    7-4   Breese (Mater Dei)                         544
		


Home | Site Index | About IHSA | About IHSA.org | Feedback