Home | Site Index | About IHSA | About IHSA.org | Feedback

  Big Twelve (West) 1997 

                                   Conf.  Overall  Playoff
                                   W   L   W   L     Pts.
R-Bloomington (H.S.)               5   0   9   2     37
A-Normal (Community)               4   1   7   4     38
  Normal (Community West)          3   2   5   4     38
  Decatur (Stephen Decatur)        2   3   4   5     37
  Decatur (MacArthur)              1   4   1   8     49
  Decatur (Eisenhower)             0   5   0   9     51

R - conference representative / champion
C - clinched playoff berth with 7 or more wins
A - at-large playoff team (6 wins)

 Bloomington (H.S.)

Head Coach: Rigo Schmelzer
1996 Record: 7-3 (Class 5A)
Football Enrollment: 1534.00

   W   35   20    5-4   Danville (H.S.)
   W   21    9    7-4  *Normal (Community)
   W   37   14    0-9   Mattoon
   W   27    0    5-4  *Normal (Community West)
   W   56   14    1-8  *Decatur (MacArthur)
   W   21   14    6-4   Rantoul
   W   55    0    0-9  *Decatur (Eisenhower)
   W   42   13    4-5  *Decatur (Stephen Decatur)
   L   23   29    9-1   Champaign (Centennial)
   W   29   28    8-1   Cahokia
   L   14   29    8-4   Belvidere

 Decatur (Eisenhower)

Head Coach: Steve Smith
1996 Record: 0-9 (Class 4A)
Football Enrollment: 1190.29

   L    0   47    6-4   Champaign (Central)
   L   12   42    5-4  *Normal (Community West)
   L    7   63    6-4   Rantoul
   L   12   49    1-8  *Decatur (MacArthur)
   L    6   47    4-5  *Decatur (Stephen Decatur)
   L    0   48    9-1   Champaign (Centennial)
   L    0   55    9-2  *Bloomington (H.S.)
   L   12   41    7-4  *Normal (Community)
   L    0   29    4-5   Urbana (H.S.)

 Decatur (MacArthur)

Head Coach: Bill Vangel
1996 Record: 1-8 (Class 4A)
Football Enrollment: 1268.71

   L   18   53    9-1   Champaign (Centennial)
   L   14   27    4-5  *Decatur (Stephen Decatur)
   L    6   21    5-4   Danville (H.S.)
   W   49   12    0-9  *Decatur (Eisenhower)
   L   14   56    9-2  *Bloomington (H.S.)
   L    0   21    4-5   Urbana (H.S.)
   L   14   42    7-4  *Normal (Community)
   L    8   40    5-4  *Normal (Community West)
   L   15   42    6-4   Champaign (Central)

 Decatur (Stephen Decatur)

Head Coach: Tim Cruz
1996 Record: 4-5 (Class 4A)
Football Enrollment: 1216.86

   L   26   44    6-4   Rantoul
   W   27   14    1-8  *Decatur (MacArthur)
   W   19   15    4-5   Urbana (H.S.)
   L    6   27    7-4  *Normal (Community)
   W   47    6    0-9  *Decatur (Eisenhower)
   W   41    3    0-9   Mattoon
   L    6   37    5-4  *Normal (Community West)
   L   13   42    9-2  *Bloomington (H.S.)
   L    6   20    5-4   Danville (H.S.)

 Normal (Community)

Head Coach: Hud Venerable
1996 Record: 12-1 (Class 4A)
Football Enrollment: 1214.71

   L   14   37    4-5   Urbana (H.S.)
   L    9   21    9-2  *Bloomington (H.S.)
   L    0   17    9-1   Champaign (Centennial)
   W   27    6    4-5  *Decatur (Stephen Decatur)
   W   15    9    5-4  *Normal (Community West)
   W   16   12    6-4   Champaign (Central)
   W   42   14    1-8  *Decatur (MacArthur)
   W   41   12    0-9  *Decatur (Eisenhower)
   W   31    6    0-9   Mattoon
   W   17   13    8-2   Taylorville
   L    0   14    9-3   Chatham (Glenwood)

 Normal (Community West)

Head Coach: Jim Baker
1996 Record: 5-4 (Class 4A)
Football Enrollment: 1200.00

   W   43    0    0-9   Mattoon
   W   42   12    0-9  *Decatur (Eisenhower)
   L    7   15    6-4   Champaign (Central)
   L    0   27    9-2  *Bloomington (H.S.)
   L    9   15    7-4  *Normal (Community)
   L   13   35    5-4   Danville (H.S.)
   W   37    6    4-5  *Decatur (Stephen Decatur)
   W   40    8    1-8  *Decatur (MacArthur)
   W   10    8    6-4   Rantoul



* Indicates conference game.
# Indicates game does not count when determining playoff qualifiers.

If you notice an error in the conference standings or the game results, please e-mail us a correction immediately.


Home | Site Index | About IHSA | About IHSA.org | Feedback