Back to
Boys Football
Conferences

Illini Central

                                   Conf.  Overall  Playoff
                                   W   L   W   L     Pts.
R-Tolono (Unity)                   7   0  11   1     35
A-St. Joseph (S.J.-Ogden)          6   1   6   4     44
C-Georgetown (G.-Ridge Farm)       5   2   7   3     39
  Bismarck (B.-Henning)            3   4   5   4     37
  Fithian (Oakwood)                3   4   4   5     41
  Sidell (Jamaica)                 3   4   4   5     41
  Danville (Schlarman)             1   6   1   8     45
  Westville                        0   7   0   9     46

R - conference representative / champion
C - clinched playoff berth with 7 or more wins
A - at-large playoff team (6 wins)

Bismarck (B.-Henning)

Head Coach: Tom Johnson
1995 Record: 6-3 (Class 2A)
Football Enrollment: 347.43

   W   33    6    0-9   Fisher
   W   35   18    6-3   Toledo (Cumberland)
   L   13   28    6-4  *St. Joseph (S.J.-Ogden)
   L   25   30    7-3  *Georgetown (G.-Ridge Farm)
   W   40    0    0-9  *Westville
   L    0   52   11-1  *Tolono (Unity)
   W   41    6    1-8  *Danville (Schlarman)
   L   32   40    4-5  *Fithian (Oakwood)
   W   19    7    4-5  *Sidell (Jamaica) [Salt Fork Coop]

Danville (Schlarman)

Head Coach: Gary Denhart
1995 Record: 1-8 (Class 2A)
Football Enrollment: 368.43

   L    8   42    6-4   Gilman (Iroquois West)
   L    8   27    4-5   Farmer City (Blue Ridge) [Coop]
   L    8   50    7-3  *Georgetown (G.-Ridge Farm)
   W   36    6    0-9  *Westville
   L    6   58   11-1  *Tolono (Unity)
   L    6   48    6-4  *St. Joseph (S.J.-Ogden)
   L    6   41    5-4  *Bismarck (B.-Henning)
   L    0   20    4-5  *Sidell (Jamaica) [Salt Fork Coop]
   L    6   55    4-5  *Fithian (Oakwood)

Fithian (Oakwood)

Head Coach: Marty McFarland
1995 Record: 4-5 (Class 2A)
Football Enrollment: 378.71

   W   27   25    1-8   Hoopeston (H. Area)
   L    0   41   11-2   Clifton (Central)
   W   33    8    0-9  *Westville
   L    6   53   11-1  *Tolono (Unity)
   L   16   34    6-4  *St. Joseph (S.J.-Ogden)
   L   34   59    7-3  *Georgetown (G.-Ridge Farm)
   L   26   29    4-5  *Sidell (Jamaica) [Salt Fork Coop]
   W   40   32    5-4  *Bismarck (B.-Henning)
   W   55    6    1-8  *Danville (Schlarman)

Georgetown (G.-Ridge Farm)

Head Coach: Greg Edwards
1995 Record: 5-4 (Class 2A)
Football Enrollment: 439.00

   W   30   22    6-4   Watseka [Coop]
   W   50   20    4-5   Mahomet (M.-Seymour)
   W   50    8    1-8  *Danville (Schlarman)
   W   30   25    5-4  *Bismarck (B.-Henning)
   W   41    7    4-5  *Sidell (Jamaica) [Salt Fork Coop]
   W   59   34    4-5  *Fithian (Oakwood)
   L   16   42    6-4  *St. Joseph (S.J.-Ogden)
   L    0    8   11-1  *Tolono (Unity)
   W   36    6    0-9  *Westville
   L   22   52   12-2   Moweaqua (Central A & M)

St. Joseph (S.J.-Ogden)

Head Coach: Dick Duval
1995 Record: 8-3 (Class 2A)
Football Enrollment: 430.00

   L   10   15    7-3   Paxton (P.-Buckley-Loda)
   L   12   13    8-3   Monticello
   W   28   13    5-4  *Bismarck (B.-Henning)
   W   40    6    4-5  *Sidell (Jamaica) [Salt Fork Coop]
   W   34   16    4-5  *Fithian (Oakwood)
   W   48    6    1-8  *Danville (Schlarman)
   W   42   16    7-3  *Georgetown (G.-Ridge Farm)
   W   41   12    0-9  *Westville
   L   12   30   11-1  *Tolono (Unity)
   L    6   42   11-1   Tolono (Unity)

Sidell (Jamaica) [Salt Fork Coop]

Head Coach: Chris Hodge
1995 Record: 2-7 (Class 2A)
Football Enrollment: 362.43

   L    7   20    6-3   Toledo (Cumberland)
   W   25   23    3-6   Rossville (R.-Alvin) [Coop]
   L    7   65   11-1  *Tolono (Unity)
   L    6   40    6-4  *St. Joseph (S.J.-Ogden)
   L    7   41    7-3  *Georgetown (G.-Ridge Farm)
   W   53    8    0-9  *Westville
   W   29   26    4-5  *Fithian (Oakwood)
   W   20    0    1-8  *Danville (Schlarman)
   L    7   19    5-4  *Bismarck (B.-Henning)

Tolono (Unity)

Head Coach: Scott Hamilton
1995 Record: 8-2 (Class 2A)
Football Enrollment: 418.00

   W   34   19    8-3   Monticello
   W   47    6    1-8   Hoopeston (H. Area)
   W   65    7    4-5  *Sidell (Jamaica) [Salt Fork Coop]
   W   53    6    4-5  *Fithian (Oakwood)
   W   58    6    1-8  *Danville (Schlarman)
   W   52    0    5-4  *Bismarck (B.-Henning)
   W    1    0    0-9  *Westville
   W   61   10    3-6   Bement [South Piatt Coop]
   W    8    0    7-3  *Georgetown (G.-Ridge Farm)
   W   30   12    6-4  *St. Joseph (S.J.-Ogden)
   W   42    6    6-4   St. Joseph (S.J.-Ogden)
   W   22    7    8-3   Monticello
   L   12   45   14-0   LeRoy [Coop]

Westville

Head Coach: Guy Goodlove
1995 Record: 0-9 (Class 2A)
Football Enrollment: 371.00

   L    0   50   10-1   Casey (C.-Westfield)
   L   20   30    1-8   Paris
   L    8   33    4-5  *Fithian (Oakwood)
   L    6   36    1-8  *Danville (Schlarman)
   L    0   40    5-4  *Bismarck (B.-Henning)
   L    8   53    4-5  *Sidell (Jamaica) [Salt Fork Coop]
   L    0    1   11-1  *Tolono (Unity)
   L   12   41    6-4  *St. Joseph (S.J.-Ogden)
   L    6   36    7-3  *Georgetown (G.-Ridge Farm)



* Indicates conference game.

If you should notice an error in the conference standings or the game results, please send us a correction as soon as possible.