Girls Bowling Leader Board — 2007-08 

Last updated at 3:38 p.m. on Saturday, February 9, 2008.

 Team Standings

    School                            Games     Pins  Behind     Avg.
1 Rockford (Jefferson) 60 12,096 0 201.6
2 Schaumburg (H.S.) 60 12,027 -69 200.5
3 Aurora (Waubonsie Valley) 60 11,836 -260 197.3
4 Hoffman Estates (H.S.) 60 11,776 -320 196.3
5 Oswego (East) 60 11,771 -325 196.2
6 Lockport (Twp.) 60 11,761 -335 196.0
7 Salem 60 11,726 -370 195.4
8 Collinsville 60 11,674 -422 194.6
9 Morris 60 11,504 -592 191.7
10 Rockford (Guilford) 60 11,484 -612 191.4
11 Cahokia (H.S.) 60 11,261 -835 187.7
12 Franklin Park-Northlake (Leyden) 60 11,067 -1,029 184.5
 Individual Scores

    Bowler                                      Games   Pins  Behind   Avg.
1 Marilyn Gawlik, Schaumburg (H.S.) 12 2645 0 220.4
2 Megan Buja, Rockford (Jefferson) 12 2642 -3 220.2
3 Mollie Sloyan, Lockport (Twp.) 12 2600 -45 216.7
4 Chelsea Gilliam, Winnebago 12 2575 -70 214.6
5 Tara Gamblin, Cahokia (H.S.) 12 2560 -85 213.3
6 Vanessa Wells, Salem 12 2551 -94 212.6
7 Melanie Decarlo, LaSalle (L.-Peru) 12 2530 -115 210.8
8 Michelle Wallenberg, Machesney Park (Harlem) 12 2519 -126 209.9
9 Brooke Peterson, Aurora (East) 12 2516 -129 209.7
10 Trista Flowers, Rockford (Guilford) 12 2508 -137 209.0
11 Krystina Johnson, Oswego (East) 12 2501 -144 208.4
12 Dani Thul, Gurnee (Warren) 12 2494 -151 207.8
12 Sarah O'Brien, Aurora (Waubonsie Valley) 12 2494 -151 207.8
14 Kaitlyn Young, Sycamore 12 2487 -158 207.3
15 Vicki Guadagno, Bensenville (Fenton) 12 2477 -168 206.4
16 Amanda Cortese, Hoffman Estates (H.S.) 12 2466 -179 205.5
17 Natalie Cortese, Hoffman Estates (H.S.) 12 2464 -181 205.3
18 Nicole Hamilton, Plainfield (South) 12 2463 -182 205.3
19 Mary Bellus, Morris 12 2458 -187 204.8
20 Amanda Karnuth, Oswego (East) 12 2455 -190 204.6

Complete Results        Menu