March Madness Record Book
1981 Class AA Girls Statistical Recap
Back to Summary
Composite Team Totals
School G FG-FGA FT-FTA Pts PF R A B S
Elk Grove Village (E.G.) 3 59 145 28 56 146 33 92 31 1 26
Skokie (Niles West) 3 58 123 21 36 137 43 97 23 6 13
Chicago (Marshall) 3 57 135 20 40 134 37 97 18 9 18
Peoria (Richwoods) 3 52 113 23 29 127 33 80 31 7 16
Joliet (East) 1 24 52 3 5 51 26 37 4 2 13
East St. Louis (Lincoln) 1 20 52 3 8 43 15 28 3 2 14
Waukegan (West) 1 18 57 6 15 42 18 32 1 2 18
Orland Park (Sandburg) 1 7 37 4 7 18 18 26 0 0 2
CHICAGO (MARSHALL)
Player G FG-FGA FT-FTA Pts PF R A B S
Janet Harris 3 22 44 5 9 49 5 29 2 5 3
Jennifer Jones 3 12 25 1 2 25 4 15 3 1 2
Annette Jones 3 10 18 3 8 23 3 13 3 1 2
Inca Harvey 3 4 9 3 4 11 6 14 1 1 3
Apasra Christian 2 3 12 2 6 8 4 6 4 0 3
Awanda Mitchell 3 2 5 3 3 7 1 1 0 0 0
Marie Christian 1 2 3 2 4 6 3 2 3 0 1
Vanessa Sneed 3 2 15 1 4 5 7 11 2 1 4
Doris DeBerry 1 0 1 0 0 0 3 2 0 0 0
Rose Hunt 1 0 1 0 0 0 1 0 0 0 0
Darlene Lewis 1 0 2 0 0 0 0 0 0 0 0
Barbara Locke 1 0 0 0 0 0 0 0 0 0 0
EAST ST. LOUIS (LINCOLN)
Player G FG-FGA FT-FTA Pts PF R A B S
Crystal Coleman 1 7 13 0 2 14 4 2 1 0 2
Debra Powell 1 7 16 0 0 14 5 10 0 1 3
Tina Hutchinson 1 3 12 2 4 8 3 6 0 1 5
Sylvia Owens 1 1 4 1 2 3 2 3 0 0 2
Justine Moore 1 1 5 0 0 2 1 3 2 0 1
Regina Searcy 1 1 2 0 0 2 0 0 0 0 0
Catherine Smith 1 0 0 0 0 0 0 0 0 0 1
ELK GROVE VILLAGE (E.G.)
Player G FG-FGA FT-FTA Pts PF R A B S
Kathy Leyden 3 15 33 8 11 38 2 20 3 0 4
Robin Cormier 3 16 32 4 9 36 9 22 3 0 3
Beth Sass 3 13 33 7 14 33 7 17 5 1 3
Faith Mimnaugh 3 8 24 4 10 20 2 3 18 0 12
Laurie Van Haften 3 6 18 5 8 17 12 16 2 0 3
Kristin Carman 3 1 4 0 1 2 1 1 0 0 0
Chunky Bruzzino 2 0 0 0 3 0 0 2 0 0 1
Karen Hellyer 1 0 0 0 0 0 0 0 0 0 0
Lori Juliano 1 0 1 0 0 0 0 0 0 0 0
Yoshie Kabeshita 1 0 0 0 0 0 0 0 0 0 0
Kim Kobus 1 0 0 0 0 0 0 0 0 0 0
Debbie Pasko 1 0 0 0 0 0 0 1 0 0 0
JOLIET (EAST)
Player G FG-FGA FT-FTA Pts PF R A B S
Pam Gant 1 16 31 2 2 34 4 4 1 1 4
Kendall Martin 1 4 7 0 0 8 4 8 0 1 1
Ellen Hallin 1 3 6 0 0 6 3 3 1 0 1
Bonnie Wandless 1 1 4 0 0 2 4 3 0 0 2
Allison Robinson 1 0 0 1 2 1 5 5 1 0 2
Shirley Blackmon 1 0 0 0 0 0 1 1 0 0 0
Eunice House 1 0 4 0 1 0 5 10 1 0 3
ORLAND PARK (SANDBURG)
Player G FG-FGA FT-FTA Pts PF R A B S
Cindy Fisler 1 3 10 3 5 9 4 6 0 0 1
Patti Zumerchik 1 2 8 0 0 4 4 2 0 0 1
Jenny Collins 1 1 15 1 2 3 4 10 0 0 0
Monique DiCarlo 1 1 3 0 0 2 1 1 0 0 0
Marissa Queen 1 0 0 0 0 0 3 1 0 0 0
Amy Shachter 1 0 0 0 0 0 2 0 0 0 0
Candy Thier 1 0 1 0 0 0 0 3 0 0 0
PEORIA (RICHWOODS)
Player G FG-FGA FT-FTA Pts PF R A B S
Allison Hart 3 13 23 11 12 37 7 24 3 2 1
Linda Martin 3 14 29 5 6 33 8 10 6 0 6
Kendra Gantt 3 10 27 7 9 27 5 23 1 4 3
Paula Buscher 3 7 18 0 1 14 5 2 12 0 4
Tracy Krick 3 7 14 0 1 14 6 11 8 1 2
Jan Christiansen 2 1 1 0 0 2 2 1 1 0 0
Anne Ackerman 1 0 0 0 0 0 0 1 0 0 0
Kris Frank 1 0 0 0 0 0 0 0 0 0 0
Shelley Johnson 1 0 0 0 0 0 0 0 0 0 0
Teri Shepherd 1 0 1 0 0 0 0 0 0 0 0
SKOKIE (NILES WEST)
Player G FG-FGA FT-FTA Pts PF R A B S
Caryn Kaufman 3 14 25 4 7 32 5 11 2 2 3
Holly Andersen 3 10 25 4 5 24 11 7 2 0 1
Judy Banathy 3 10 17 4 5 24 7 26 4 0 4
Cindy Michals 3 10 20 4 7 24 10 22 2 3 1
Becky Schnell 3 7 18 3 5 17 4 6 10 0 3
Chris Porter 3 4 9 0 3 8 1 8 1 1 0
Mary Klancnik 2 1 1 2 2 4 0 1 0 0 0
Jean Reljac 3 2 7 0 0 4 4 1 1 0 1
Rose Goppert 2 0 1 0 0 0 0 1 1 0 0
Nancy Martorano 2 0 0 0 0 0 1 0 0 0 0
Tina Terpinas 2 0 0 0 0 0 0 0 0 0 0
Jenny Weiss 2 0 0 0 2 0 0 2 0 0 0
WAUKEGAN (WEST)
Player G FG-FGA FT-FTA Pts PF R A B S
Gail Doby 1 9 17 0 1 18 3 12 0 2 3
Tricia Pierce 1 2 16 5 6 9 2 6 0 0 8
Ricky Pierce 1 4 13 0 2 8 5 1 1 0 1
Chevon Davis 1 1 3 0 0 2 1 1 0 0 1
Cathy Karau 1 1 3 0 1 2 3 5 0 0 3
Melissa Thomas 1 1 3 0 2 2 1 1 0 0 1
Catrice Moton 1 0 1 1 3 1 0 1 0 0 0
Anita Gurske 1 0 0 0 0 0 0 0 0 0 0
Susan Rickher 1 0 1 0 0 0 2 0 0 0 1
Becky Rucks 1 0 0 0 0 0 1 0 0 0 0
Mary Rucks 1 0 0 0 0 0 0 1 0 0 0
Jackie Schultz 1 0 0 0 0 0 0 1 0 0 0