March Madness Record Book
2003 Class AA Boys Statistical Recap
Back to Summary
Composite Team Totals
School G FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Evanston (Twp.) 4 87 195 10 42 52 83 236 64 123 42 4 20
Peoria (H.S.) 4 79 171 9 39 66 91 233 41 111 41 5 36
Northbrook (Glenbrook No 4 82 189 24 60 42 63 230 44 127 48 3 21
South Holland (Thornwood 4 72 178 23 72 38 56 205 40 136 30 4 13
Downers Grove (South) 2 37 82 7 26 30 49 111 14 61 12 0 6
Chicago (Von Steuben) 2 38 84 6 24 26 35 108 25 48 22 1 3
Belleville (West) 2 25 65 4 18 35 55 89 23 62 11 1 7
Johnsburg 2 26 73 6 20 17 24 75 17 62 12 2 9
Burbank (St. Laurence) 1 20 45 3 15 27 36 70 24 15
Chicago (Hubbard) 1 26 61 2 13 7 14 61 45 13
Chicago (Brother Rice) 1 18 41 7 14 13 17 56 29 12
Zion (Z.-Benton) 1 18 36 4 12 15 21 55 15 10
Batavia 1 17 47 4 15 11 24 49 28 5
Lincoln 1 14 36 6 17 7 12 41 18 9
Troy (Triad) 1 12 37 4 6 6 10 34 30 0
East Moline (United) 1 9 38 3 13 1 7 22 24 4
BATAVIA
Player G FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Kevin Bryant 1 7 16 3 7 3 4 20 6 3
Justen Boyd 1 7 14 1 2 1 5 16 5 1
Travis Meeks 1 1 3 0 0 3 7 5 12 1
Tyler MacDonald 1 1 2 0 1 2 2 4 1 0
Adam Johnson 1 1 5 0 0 1 2 3 2 0
Mike Kinane 1 0 2 0 1 1 4 1 1 0
Greg Ewing 1 0 0 0 0 0 0 0 1 0
Tom Hoffmann 1 0 1 0 0 0 0 0 0 0
Rob Issel 1 0 2 0 2 0 0 0 0 0
Christian Liss 1 0 0 0 0 0 0 0 0 0
Kohl Meyer 1 0 0 0 0 0 0 0 0 0
Kevin Roskoskey 1 0 1 0 1 0 0 0 0 0
Eric Sall 1 0 0 0 0 0 0 0 0 0
Jason Sharlow 1 0 0 0 0 0 0 0 0 0
Amir St. Clair 1 0 1 0 1 0 0 0 0 0
BELLEVILLE (WEST)
Player G FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Sean McPeak 2 8 14 0 0 7 12 23 4 13 2 0 2
J.B. Jones 2 6 20 0 3 10 17 22 4 12 4 1 2
Robbie Kaiser 2 5 10 4 8 5 8 19 1 6 2 0 1
Dumaka Turner 2 3 11 0 7 9 11 15 5 7 0 0 1
Darren Wilson 2 2 7 0 0 2 2 6 5 7 1 0 0
Joe Gross 2 1 2 0 0 2 5 4 4 9 2 0 1
Darius Carter 1 0 0 0 0 0 0 0 0 0 0 0 0
Cortez Lilton 1 0 0 0 0 0 0 0 0 0 0 0 0
Dan Pietroburgo 1 0 0 0 0 0 0 0 0 0 0 0 0
Arthur Sargent 1 0 1 0 0 0 0 0 0 0 0 0 0
BURBANK (ST. LAURENCE)
Player G FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Mike Smith 1 7 10 0 0 10 13 24 4 2
Rami Faris 1 3 7 0 1 2 4 8 2 2
Keith Hovan 1 3 6 2 5 0 1 8 3 2
Bradley Johnson 1 3 5 0 0 2 4 8 2 0
Mike Steigerwald 1 1 3 1 2 5 6 8 3 3
Peter Stankiewicz 1 2 7 0 4 0 0 4 4 3
Marcus Stevenson 1 0 2 0 0 4 4 4 1 1
Mark Stevenson 1 1 1 0 0 2 2 4 0 0
John Gencius 1 0 4 0 3 2 2 2 1 2
CHICAGO (BROTHER RICE)
Player G FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Dave Telander 1 6 11 5 7 0 1 17 4 2
Quinton Spencer 1 4 8 0 0 8 9 16 10 1
Bob Frasor 1 2 8 0 3 5 7 9 5 4
Mike Harrigan 1 3 8 2 4 0 0 8 2 2
Steve Woerheide 1 3 5 0 0 0 0 6 4 3
Pat Kelly 1 0 0 0 0 0 0 0 0 0
Dan Nicholson 1 0 1 0 0 0 0 0 2 0
Mike McDonough 0
CHICAGO (HUBBARD)
Player G FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Othyus Jeffers 1 11 16 0 1 1 4 23 15 3
Reggie Bates 1 7 16 1 6 3 4 18 3 1
Maurice Jackson 1 3 8 0 1 1 4 7 9 3
Ricky Williams 1 2 4 1 2 0 0 5 1 1
Korey Currie 1 2 4 0 0 0 0 4 0 0
Jason Jones 1 1 8 0 2 2 2 4 4 4
Ricardo Guerrero 1 0 1 0 1 0 0 0 0 0
Standell King 1 0 0 0 0 0 0 0 1 0
Brandon Weeks 1 0 4 0 0 0 0 0 6 1
CHICAGO (VON STEUBEN)
Player G FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Angel Santiago 2 12 24 2 6 4 4 30 1 4 2 0 0
Demetrius Evans 2 13 17 0 0 3 6 29 4 6 1 0 2
Bryon Johnson 2 6 12 3 6 6 8 21 4 4 1 0 0
Temi Soyebo 2 3 11 0 4 5 6 11 4 11 11 0 0
Michael Gardner 2 2 6 0 0 2 3 6 4 8 4 1 0
Ryne Hamblet 2 1 3 0 1 2 2 4 5 5 3 0 0
John Johnson 2 0 1 0 0 4 5 4 1 1 0 0 1
Morgan Mcdonald 2 1 3 1 2 0 0 3 1 1 0 0 0
Brandon Davis 1 0 4 0 4 0 0 0 0 0 0 0 0
Andre Morgan 1 0 1 0 1 0 0 0 0 0 0 0 0
Ahmed Ogunbunmi 2 0 2 0 0 0 0 0 0 1 0 0 0
Michael Roche 1 0 0 0 0 0 0 0 1 0 0 0 0
Durae Thomas 1 0 0 0 0 0 0 0 0 1 0 0 0
Paul Warren 2 0 0 0 0 0 1 0 0 1 0 0 0
DOWNERS GROVE (SOUTH)
Player G FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Brendan Mullins 2 17 36 4 10 9 12 47 2 8 3 0 2
Trey Bowens 2 9 22 3 12 3 5 24 1 6 0 0 0
Bryan Mullins 2 2 9 0 2 6 11 10 1 7 6 0 1
Kent Richard 2 3 6 0 2 2 4 8 4 7 2 0 2
Bobby Dreveny 2 2 2 0 0 3 4 7 2 11 1 0 0
Sam Carson 2 2 3 0 0 2 7 6 4 9 0 0 1
Josh Panozzo 2 2 4 0 0 2 2 6 0 9 0 0 0
Elmir Zigo 1 0 0 0 0 2 2 2 0 0
Herman Richard 1 0 0 0 0 1 2 1 1 0
Zack Hackett 1 0 0 0 0 0 0 0 0 0
Jeremiah Jefferson 1 0 0 0 0 0 0 0 0 0
EAST MOLINE (UNITED)
Player G FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Branden Hunter 1 3 7 2 3 0 0 8 2 0
Wade Adamson 1 2 10 0 4 0 1 4 4 0
Quincy Bryson 1 1 2 1 1 0 0 3 0 0
Troy Cogdill 1 1 4 0 0 1 4 3 3 0
Dante Harris 1 1 7 0 4 0 2 2 2 4
Jordan Ruiz 1 1 2 0 0 0 0 2 3 0
DeVontae Brooks 1 0 1 0 0 0 0 0 0 0
Ryan Chester 1 0 1 0 0 0 0 0 0 0
Colin Ebalo 1 0 0 0 0 0 0 0 1 0
Mark Ramos 1 0 1 0 0 0 0 0 0 0
Tyler Wiegel 1 0 3 0 1 0 0 0 1 0
EVANSTON (TWP.)
Player G FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Mike McKinney 4 25 43 2 7 12 20 64 8 23 6 1 3
Quovadis Harper 4 14 29 0 2 15 23 43 10 18 6 0 2
Gordon Watt 4 16 37 0 3 6 13 38 9 9 8 1 5
Austin Brown 4 11 25 1 4 5 9 28 7 8 8 0 2
Alex Ford-Carther 4 5 12 3 6 3 4 16 11 8 2 0 1
Elisha Hall 4 3 12 0 4 6 8 12 5 11 1 0 3
Dan White 4 5 16 2 10 0 0 12 2 6 3 0 4
Doug Ticus 4 4 7 2 3 0 0 10 2 4 4 0 0
Jonathan Blakley 4 3 9 0 1 3 4 9 7 14 4 1 0
Andre Mayne 3 1 2 0 0 0 0 2 2 2 0 0 0
Darrell Rice 3 0 1 0 1 2 2 2 1 1 0 1 0
Preston DaCosta 2 0 1 0 0 0 0 0 0 0 0 0 0
Thomas Nute 1 0 1 0 1 0 0 0 0 1 0 0 0
JOHNSBURG
Player G FG-FGA 3P-3PA FT-FTA Pts PF R A B S
John Smith 2 5 17 0 1 10 15 20 3 21 3 2 2
Adam Vesely 2 6 11 0 0 4 4 16 4 6 1 0 0
George Salminen 2 5 8 0 0 1 3 11 2 4 0 0 1
Shane Neiss 2 3 17 2 9 0 0 8 2 10 4 0 1
Brad Preston 2 2 6 2 4 2 2 8 1 1 3 0 2
Mike Walsh 2 3 11 1 5 0 0 7 0 5 1 0 2
Joe Saunders 1 1 1 1 1 0 0 3 1 0 0 0 0
Justin Hutchings 2 1 2 0 0 0 0 2 0 1 0 0 0
Zach Beyer 1 0 0 0 0 0 0 0 1 0 0 0 0
Dan Gallina 2 0 0 0 0 0 0 0 1 1 0 0 0
Aaron Harmon 1 0 0 0 0 0 0 0 1 2 0 0 1
Mike Maretich 1 0 0 0 0 0 0 0 1 0 0 0 0
Bob Michelau 1 0 0 0 0 0 0 0 0 0 0 0 0
Javier Reyes 1 0 0 0 0 0 0 0 0 1 0 0 0
Bryan Talbot 1 0 0 0 0 0 0 0 0 0 0 0 0
LINCOLN
Player G FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Cory Farmer 1 4 11 4 8 2 3 14 2 1
Erik Young 1 4 7 0 0 4 5 12 5 2
Chris Bunch 1 3 8 1 3 0 3 7 1 2
Josh Gallagher 1 1 2 0 0 1 1 3 2 0
John Peters 1 1 1 1 1 0 0 3 0 0
Derek Schrader 1 1 4 0 2 0 0 2 2 1
Brandin Heidbreder 1 0 0 0 0 0 0 0 0 0
Ryne Komnick 1 0 0 0 0 0 0 0 0 2
David Pickering 1 0 0 0 0 0 0 0 0 0
Brock Werner 1 0 3 0 3 0 0 0 1 0
Brian Whalen 1 0 0 0 0 0 0 0 0 1
NORTHBROOK (GLENBROOK NORTH)
Player G FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Eytan Azaria 4 34 71 11 23 6 7 85 5 12 4 0 3
Jonathan Scheyer 4 15 55 6 20 21 22 57 3 30 16 1 5
Eric Walowitz 4 13 17 0 0 8 15 34 10 30 2 0 2
Sean Emerick 4 9 20 6 13 2 7 26 2 4 10 0 3
Dan Dawson 4 5 7 0 0 3 5 13 10 11 4 2 0
Sam Horelick 4 4 10 0 0 0 1 8 9 20 6 0 3
Marcus Kardos 3 1 5 1 3 0 0 3 1 2 0 0 1
Brendan Gilmore 4 1 2 0 0 0 2 2 4 5 6 0 2
Matt Gold 1 0 0 0 0 1 2 1 0 1 0 0 0
Gil Shalmon 2 0 0 0 0 1 2 1 0 0 0 0 0
Kevin Benoit 1 0 0 0 0 0 0 0 0 2 0 0 0
Andy Hirsh 1 0 0 0 0 0 0 0 0 0 0 0 1
Tim Keane 3 0 1 0 1 0 0 0 0 1 0 0 1
Zach Nudelman 2 0 0 0 0 0 0 0 0 0 0 0 0
Brian Zivin 1 0 1 0 0 0 0 0 0 0 0 0 0
PEORIA (H.S.)
Player G FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Brandon Lee 4 20 39 3 9 13 19 56 7 12 3 0 3
Shaun Livingston 4 13 30 0 1 25 34 51 7 24 11 2 5
Daniel Ruffin 4 14 37 2 11 12 15 42 1 14 16 0 14
DeAndre Miranda 4 13 23 0 0 9 13 35 7 34 3 1 6
Jacob Motteler 4 6 14 3 9 3 4 18 4 4 3 0 3
John Ruffin 4 6 8 0 0 0 0 12 9 6 0 0 1
Tyson Langhorn 4 4 14 0 6 1 2 9 6 4 4 2 3
Payton Wadley 4 1 3 1 3 0 0 3 0 0 0 0 0
Jermaine Dunigan 3 1 1 0 0 0 0 2 0 0 1 0 1
O'Bryan Jackson 1 1 1 0 0 0 0 2 0 0 0 0 0
Reggie Russell 3 0 0 0 0 2 2 2 0 2 0 0 0
Lesley Weatherspoon 2 0 1 0 0 1 2 1 0 0 0 0 0
Brandon Foster 2 0 0 0 0 0 0 0 0 2 0 0 0
SOUTH HOLLAND (THORNWOOD)
Player G FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Eric Gray 4 14 48 9 32 8 9 45 6 15 4 0 1
Geremie Allison 4 11 33 7 19 9 10 38 6 11 4 0 9
Maurice Montgomery 4 12 29 2 5 4 6 30 4 18 12 1 1
Andre Muse 4 10 23 5 10 4 5 29 11 16 4 1 0
Martell Nelson 4 12 13 0 0 3 12 27 5 29 1 2 1
Cordell Liggins 4 9 16 0 0 1 3 19 4 23 1 0 1
Lorenzo Williams 4 3 6 0 1 6 8 12 4 3 3 0 0
Darnell Westbrook 4 0 2 0 2 3 3 3 0 3 0 0 0
Lante Ward 4 1 7 0 3 0 0 2 0 3 1 0 0
Larry Olivier 2 0 0 0 0 0 0 0 0 2 0 0 0
Darrick Williams 3 0 0 0 0 0 0 0 0 2 0 0 0
Jawaan Willis 2 0 1 0 0 0 0 0 0 0 0 0 0
TROY (TRIAD)
Player G FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Eric Tritsch 1 3 7 0 0 4 6 10 2 0
James Ampadu 1 3 7 2 2 0 0 8 2 0
Ryan Byrne 1 2 9 1 2 2 4 7 4 0
Chris Schaake 1 2 6 1 1 0 0 5 8 0
Scott Schlaefer 1 2 6 0 1 0 0 4 6 0
Jared Beckmann 1 0 2 0 0 0 0 0 3 0
ZION (Z.-BENTON)
Player G FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Quincy Rogers 1 6 9 0 0 7 8 19 6 2
Andre White 1 6 13 3 8 0 0 15 2 2
Julian Lott 1 4 7 1 3 5 7 14 2 1
MacArthur White 1 1 4 0 0 2 4 4 1 1
Marcus Ruskin 1 1 3 0 1 1 2 3 2 2
Dontrell Bowers 1 0 0 0 0 0 0 0 0 0
Keenan Davis 1 0 0 0 0 0 0 0 0 1
Adam Duty 1 0 0 0 0 0 0 0 0 1
Rajohn Kidd 1 0 0 0 0 0 0 0 0 0
Alex Morrison 1 0 0 0 0 0 0 0 0 0