March Madness Record Book
1990 Class A Boys Box Scores
Back to Summary
Trenton (Wesclin) 72, Flora 63
Super-Sectional Game at Charleston [EIU, Lantz Gym]
Tuesday, March 6, 1990
TRENTON (WESCLIN)
Player FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Matt Brandmeyer 0 0 0 0 0 0 0 4 2 0 0
Brent Brede 6 12 1 2 1 1 14 2 4 1 0
Mike Brink 4 6 2 2 4 4 14 0 0 0 2
Chad Deiters 0 1 0 0 0 0 0 2 4 0 0
Matt Fridley 9 11 2 2 1 1 21 1 8 3 1
Paul Lusk 6 17 0 0 11 15 23 2 15 1 0
Don Madenwald 0 0 0 0 0 0 0 0 0 0 0
TEAM 1
TOTAL 25 47 5 6 17 21 72 11 34 5 3
FLORA
Player FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Jason Abner 0 0 0 0 0 0 0 1 1 0 0
Steve Eastin 0 1 0 1 0 0 0 0 0 0 0
Jerry Hosick 2 6 2 6 0 0 6 2 0 2 0
Tim Hubble 4 10 4 9 0 0 12 5 3 7 0
Curtis Leib 14 20 0 0 4 7 32 2 7 2 0
Jim Locum 4 11 1 6 1 2 10 4 6 0 1
Mike Powell 1 4 1 4 0 0 3 1 0 8 0
TEAM 3
TOTAL 25 52 8 26 5 9 63 15 20 19 1
Trenton (Wesclin) 23 15 (38) 21 13 (34) -- 72
Flora 14 16 (30) 14 19 (33) -- 63
Shelbyville 85, Findlay 67
Super-Sectional Game at Decatur [Millikin U., Griswold Center]
Tuesday, March 6, 1990
SHELBYVILLE
Player FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Eric Bowyer 1 2 0 0 2 4 4 0 1 0 0 0
Jarrett Brown 1 6 0 1 0 0 2 2 4 4 0 1
Matt Firnhaber 2 2 0 0 0 0 4 3 3 1 1 0
Brian Gruen 0 0 0 0 0 0 0 1 2 1 0 0
Darren Kennell 0 0 0 0 0 0 0 1 1 0 0 0
Toby Koonce 1 1 0 0 0 0 2 0 0 0 0 0
Matt Maton 9 13 7 11 6 6 31 2 7 1 0 1
Steven Nichols 13 19 2 2 4 7 32 2 5 2 2 2
Jared Roney 5 9 0 1 0 2 10 0 7 0 0 0
TEAM 4
TOTAL 32 52 9 15 12 19 85 11 34 9 3 4
FINDLAY
Player FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Jim Allen 2 5 0 3 0 0 4 3 0 4 0 0
Scott Beem 3 6 1 2 2 3 9 1 0 0 0 0
Bob Chance 0 0 0 0 0 0 0 0 0 0 0 0
Ron Cloyd 6 8 0 0 1 3 13 2 4 0 1 0
Shannon Cloyd 9 18 1 4 4 8 23 2 10 1 0 2
Robby Mowry 4 5 0 0 0 0 8 2 3 0 0 1
Bob Shockley 2 6 1 3 0 0 5 5 1 0 0 2
Clayton Stivers 2 7 1 2 0 0 5 3 2 0 0 0
TEAM 4
TOTAL 28 55 4 14 7 14 67 18 24 5 1 5
Shelbyville 21 17 (38) 26 21 (47) -- 85
Findlay 18 18 (36) 14 17 (31) -- 67
Aurora (A. Christian) 89, Kankakee (McNamara) 72
Super-Sectional Game at Romeoville [Lewis U.]
Tuesday, March 6, 1990
AURORA (A. CHRISTIAN)
Player FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Jake Chesney 3 6 0 2 4 6 10
Marc Davidson 12 22 6 13 7 11 37
Quinn Henning 4 6 0 0 1 4 9
Louie Lambert 5 9 0 1 2 3 12
Mike Mann 4 11 0 2 3 4 11
Tim Pavey 3 7 1 2 3 4 10
Eddie Smith 0 0 0 0 0 0 0
TOTAL 31 61 7 20 20 32 89
KANKAKEE (MCNAMARA)
Player FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Ed Marquie 6 13 0 0 0 0 12
Tyrone Noble 2 4 0 0 0 0 4
Austin Provost 7 30 3 16 8 12 25
Perez Reed 0 0 0 0 0 0 0
Jack Renchen 6 16 3 9 5 6 20
Jason Worby 2 2 0 0 2 3 6
John Zediker 2 7 0 2 1 2 5
TOTAL 25 72 6 27 16 23 72
Aurora (A. Christian) 20 26 (46) 16 27 (43) -- 89
Kankakee (McNamara) 16 16 (32) 20 20 (40) -- 72
Farmington 89, Hanover (River Ridge) 72
Super-Sectional Game at East Moline (United)
Tuesday, March 6, 1990
FARMINGTON
Player FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Rob Anderson 5 12 0 1 6 8 16
Ron Davis 0 1 0 0 0 0 0
Mike Kenney 3 5 0 0 4 4 10
Jim Martin 6 12 5 10 1 3 18
Josh Putrich 1 1 0 0 0 0 2
Michael Rutledge 3 9 2 4 8 10 16
Greg Sewell 3 5 0 0 5 10 11
Scott Welch 6 9 0 1 4 4 16
TOTAL 27 54 7 16 28 39 89
HANOVER (RIVER RIDGE)
Player FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Ryan Gable 5 15 0 1 7 10 17
Brad Haas 8 12 0 0 3 4 19
Chris Haring 1 13 0 0 4 6 6
Chad Heidenreich 0 0 0 0 0 2 0
Brady Liberg 0 1 0 0 0 0 0
Mike Schaible 5 9 4 5 0 1 14
Chris Schnitzier 4 9 0 0 0 0 8
Jesse Shekleton 1 3 0 0 0 0 2
Sean Stines 0 1 0 0 0 0 0
Matt Summers 3 7 0 0 0 0 6
Brian Wurster 0 1 0 0 0 0 0
TOTAL 27 71 4 6 14 23 72
Farmington (42) (47) -- 89
Hanover (River Ridge) (36) (36) -- 72
Fairbury (Prairie Central) 54, Normal (University) 49
Super-Sectional Game at Normal [ISU, Redbird Arena]
Monday, March 5, 1990
FAIRBURY (PRAIRIE CENTRAL)
Player FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Kent Aberle 0 1 0 1 0 1 0 7
Darin Bazzell 4 10 0 0 6 7 14 3
Justin Cox 0 0 0 0 3 5 3
Mark Elliott 4 7 1 2 0 2 9
Daton Kupferschmid 2 5 0 0 6 13 10 7
Gary Tidwell 5 14 2 8 6 6 18
TOTAL 15 37 3 11 21 34 54 17 32 6
NORMAL (UNIVERSITY)
Player FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Brian Beverly 5 13 0 1 0 1 10
Jeff Graham 1 2 0 0 1 2 3
Neal Hubbard 2 6 2 4 0 1 6
Brady Knight 3 6 0 1 2 2 8
John Lipic 4 11 0 1 6 6 14 11
Jeff Otto 1 3 0 0 2 3 4
Clark Rogers 2 2 0 0 0 0 4 5 5
TOTAL 18 43 2 7 11 15 49 28 29 10
Fairbury (Prairie Centra 13 10 (23) 16 15 (31) -- 54
Normal (University) 10 12 (22) 11 16 (27) -- 49
Marengo 79, Mendota 53
Super-Sectional Game at DeKalb [NIU, Evans Fieldhouse]
Tuesday, March 6, 1990
MARENGO
Player FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Joe Bellak 9 13 0 0 5 9 23 3 10 5 0 3
John Cannon 5 6 1 1 2 3 13 0 3 0 1 1
Eric Halverson 0 0 0 0 0 1 0 0 2 1 0 0
Joe Harper 1 2 0 0 4 7 6 2 2 2 1 2
David Kueking 0 0 0 0 0 0 0 0 0 0 0 0
Shawn McKee 2 6 0 1 0 0 4 2 3 1 2 2
Bob Mennenoh 0 0 0 0 0 0 0 0 0 0 0 0
Chad Olson 8 13 0 0 5 6 21 1 17 2 0 2
Jamie Paprocki 0 2 0 0 0 0 0 1 0 0 0 0
Kip Sandersfeld 0 0 0 0 0 0 0 0 0 0 1 1
Kent Seaver 0 1 0 0 0 0 0 0 2 0 0 0
Guy Seeman 1 3 0 0 0 0 2 0 1 0 0 0
Dave Turner 0 1 0 0 0 0 0 0 1 0 0 0
Lou Vodopivec 1 1 0 0 0 0 2 1 1 0 0 0
Joe Wallner 3 11 0 0 2 2 8 3 4 1 0 0
TEAM 1
TOTAL 30 59 1 2 18 28 79 13 47 12 5 11
MENDOTA
Player FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Matt Andruniak 2 3 0 0 0 0 4 0 2 0 0 0
Gary Barrera 3 12 1 6 2 2 9 5 2 1 0 1
Rob Daugherty 1 2 1 2 0 0 3 0 1 0 0 0
Greg Jansen 0 0 0 0 0 0 0 0 0 0 0 0
Jason Jones 4 8 2 3 0 1 10 5 4 1 0 2
Scott Lauer 0 3 0 3 0 0 0 0 3 0 0 0
Jim Meiers 0 0 0 0 0 0 0 1 0 0 1 0
Joel Perez 1 7 0 1 4 4 6 5 3 1 0 2
Kyle Piller 0 0 0 0 0 0 0 0 0 0 0 0
Brian Sawin 0 2 0 2 0 0 0 0 0 0 0 0
Kyle Schoenholz 7 17 0 3 5 7 19 3 12 1 1 1
Bill Snyder 0 0 0 0 0 3 0 1 4 0 0 0
David Stuckey 1 9 0 5 0 0 2 1 3 1 1 1
William Truty 0 1 0 0 0 0 0 0 0 0 2 0
Todd Whitmore 0 1 0 1 0 0 0 1 0 0 0 0
TEAM 3
TOTAL 19 65 4 26 11 17 53 22 37 5 5 7
Marengo 24 15 (39) 18 22 (40) -- 79
Mendota 11 0 (11) 19 23 (42) -- 53
Pittsfield 62, Mendon (Unity) 53
Super-Sectional Game at Macomb [WIU, Western Hall]
Tuesday, March 6, 1990
PITTSFIELD
Player FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Tony Baker 6 14 0 2 3 4 15 4 13 1 0 0
David Bess 3 7 1 4 2 3 9 2 3 6 0 4
Brian Feezel 3 5 0 0 5 8 11 1 4 3 0 3
David Fox 4 10 0 0 1 1 9 2 5 4 1 0
Joe Jennings 8 10 0 0 2 2 18 4 3 0 1 3
John Leithoff 0 0 0 0 0 0 0 1 0 0 0 0
David Marable 0 1 0 0 0 0 0 0 0 0 0 0
Shane Norton 0 1 0 0 0 0 0 0 1 0 0 0
TEAM 3
TOTAL 24 48 1 6 13 18 62 14 32 14 2 10
MENDON (UNITY)
Player FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Trevor Hull 1 3 1 2 2 2 5 1 1 1 0 0
Richard Klusmeyer 5 11 4 6 0 0 14 3 2 2 1 2
Rob Kuhn 1 3 1 3 0 0 3 2 0 0 0 2
Frank Mayfield 3 4 0 0 2 4 8 2 3 0 2 1
Don Robbins 7 13 0 0 0 0 14 4 4 2 3 2
Russ Schulte 2 3 0 0 5 8 9 5 12 1 1 0
TOTAL 19 37 6 11 9 14 53 17 22 6 7 7
Pittsfield 17 10 (27) 17 18 (35) -- 62
Mendon (Unity) 10 10 (20) 5 28 (33) -- 53
Norris City (N.C.-Omaha-Enfield) 54, Waltonville 46
Super-Sectional Game at Carbondale [SIU, Arena]
Tuesday, March 6, 1990
NORRIS CITY (N.C.-OMAHA-ENFIELD)
Player FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Paul Black 3 5 2 2 4 4 12
Clay Gray 5 6 0 1 8 10 18
Reed Jackson 4 6 0 1 4 5 12
Travis Johnson 6 8 0 0 0 2 12
Jeff Neal 0 3 0 0 0 0 0
TOTAL 18 28 2 4 16 21 54
WALTONVILLE
Player FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Matt Carpenter 0 4 0 0 1 2 1
Scott Haley 5 14 2 6 4 4 16
John Kislewski 3 9 0 1 2 4 8
Ryan Norris 5 12 0 0 2 2 12
Greg Winchester 2 3 1 1 4 4 9
TOTAL 15 42 3 8 13 16 46
Norris City (N.C.-Omaha- 11 11 (22) 15 17 (32) -- 54
Waltonville 9 9 (18) 14 14 (28) -- 46
Trenton (Wesclin) 67, Shelbyville 52
Quarterfinal Game at Champaign [UI, Assembly Hall]
Friday, March 9, 1990
TRENTON (WESCLIN)
Player FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Matt Brandmeyer 0 1 0 0 0 0 0 4 5 0 0 0
Brent Brede 5 11 0 0 7 9 17 3 10 2 0 0
Mike Brink 4 6 2 2 3 4 13 1 4 3 0 1
Jeff Brokering 0 0 0 0 0 0 0 0 0 0 0 0
Chad Deiters 1 1 0 0 0 0 2 2 0 0 0 0
Doug Feldt 0 0 0 0 0 0 0 0 0 0 0 0
Matt Fridley 7 12 2 3 4 6 20 2 11 2 1 0
Pat Hempen 0 1 0 0 0 0 0 0 1 0 0 0
Paul Lusk 6 20 0 0 3 6 15 2 11 1 0 0
Clay Macke 0 0 0 0 0 0 0 0 0 0 0 0
Don Madenwald 0 1 0 0 0 0 0 0 1 1 1 0
Rob Wegman 0 1 0 0 0 0 0 0 0 0 0 0
TEAM 1
TOTAL 23 54 4 5 17 25 67 14 44 9 2 1
SHELBYVILLE
Player FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Shane Behl 0 1 0 1 0 0 0 0 1 0 0 0
Eric Bowyer 1 4 0 1 0 0 2 4 4 1 0 0
Jarrett Brown 2 5 1 3 0 0 5 4 3 1 1 1
Chad Davis 0 0 0 0 0 0 0 0 0 0 0 0
Matt Firnhaber 0 0 0 0 0 0 0 3 0 0 0 0
Brian Gruen 0 0 0 0 1 2 1 1 1 0 0 1
Darren Kennell 0 0 0 0 0 0 0 0 0 0 0 0
Toby Koonce 0 0 0 0 0 0 0 0 0 0 0 0
Matt Maton 2 13 2 9 2 2 8 2 3 5 0 2
Steven Nichols 11 22 1 4 7 12 30 4 12 2 0 1
Craig Roley 1 1 0 0 0 0 2 0 0 0 0 1
Jared Roney 1 8 0 1 2 2 4 2 2 0 0 0
Blake Summers 0 0 0 0 0 0 0 0 1 0 0 0
TEAM 4
TOTAL 18 54 4 19 12 18 52 20 31 9 1 6
Trenton (Wesclin) 19 18 (37) 16 14 (30) -- 67
Shelbyville 19 10 (29) 10 13 (23) -- 52
Aurora (A. Christian) 48, Farmington 42
Quarterfinal Game at Champaign [UI, Assembly Hall]
Friday, March 9, 1990
AURORA (A. CHRISTIAN)
Player FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Jake Chesney 2 8 0 0 0 0 4 2 4 0 0 2
Marc Davidson 11 22 1 1 6 9 29 1 16 1 1 2
Quinn Henning 2 4 0 0 0 1 4 2 4 0 0 0
Louie Lambert 1 4 0 0 2 2 4 5 7 0 0 0
Mike Mann 1 6 0 0 3 5 5 3 3 5 0 1
Tim Pavey 1 5 0 0 0 0 2 0 2 4 1 0
Eddie Smith 0 0 0 0 0 0 0 0 1 1 0 0
TEAM 0
TOTAL 18 49 1 1 11 17 48 13 37 11 2 5
FARMINGTON
Player FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Rob Anderson 5 11 0 0 2 3 12 4 5 2 0 0
Mike Kenney 1 5 0 0 1 2 3 0 2 0 0 0
Jim Martin 1 9 0 6 1 2 3 3 1 0 0 1
Michael Rutledge 6 8 0 0 4 6 16 2 8 1 0 1
Greg Sewell 1 5 0 0 0 0 2 4 7 1 0 2
Scott Welch 3 11 0 1 0 1 6 3 7 6 0 0
TEAM 1
TOTAL 17 49 0 7 8 14 42 16 31 10 0 4
Aurora (A. Christian) 11 6 (17) 13 18 (31) -- 48
Farmington 9 8 (17) 11 14 (25) -- 42
Fairbury (Prairie Central) 70, Marengo 51
Quarterfinal Game at Champaign [UI, Assembly Hall]
Friday, March 9, 1990
FAIRBURY (PRAIRIE CENTRAL)
Player FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Kent Aberle 4 8 0 0 1 4 9 3 6 1 0 0
Darin Bazzell 5 12 0 0 0 2 10 4 7 4 0 4
Cory Compton 0 0 0 0 0 0 0 0 0 0 0 0
Justin Cox 0 1 0 0 0 0 0 1 1 0 0 0
Brian Deck 0 1 0 0 0 0 0 1 0 0 0 0
Mark Elliott 5 13 3 5 1 1 14 2 5 3 0 0
Mike Fogarty 0 0 0 0 0 0 0 0 0 0 0 0
Ricki Heiden 0 0 0 0 2 2 2 0 0 0 0 0
Daton Kupferschmid 6 10 0 0 2 3 14 0 8 1 0 0
Steve Perkins 0 0 0 0 0 0 0 0 0 0 0 1
Chris Salrin 0 1 0 0 0 0 0 0 0 0 0 0
Kevin Stoller 0 0 0 0 0 0 0 0 0 0 0 0
Gary Tidwell 7 13 3 4 4 4 21 1 8 1 0 1
Kyle Wenger 0 0 0 0 0 0 0 0 0 0 0 0
TEAM 0
TOTAL 27 59 6 9 10 16 70 12 35 10 0 6
MARENGO
Player FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Joe Bellak 3 10 0 1 0 0 6 3 6 4 0 0
John Cannon 3 5 0 0 1 2 7 1 4 1 0 0
Eric Halverson 0 1 0 0 0 0 0 0 0 0 0 0
Joe Harper 2 2 0 0 0 0 4 1 1 1 0 0
David Kueking 0 0 0 0 0 0 0 0 1 0 0 0
Shawn McKee 1 10 0 4 1 2 3 2 1 1 0 1
Bob Mennenoh 0 0 0 0 0 0 0 0 0 0 0 0
Chad Olson 7 18 2 4 1 3 17 1 9 0 0 2
Jamie Paprocki 0 1 0 0 0 0 0 0 0 0 0 0
Kip Sandersfeld 0 1 0 1 0 0 0 0 0 0 1 0
Kent Seaver 0 0 0 0 0 0 0 1 0 0 0 0
Guy Seeman 0 0 0 0 0 0 0 0 0 0 0 0
Dave Turner 1 1 0 0 0 0 2 0 2 0 0 0
Lou Vodopivec 0 0 0 0 2 2 2 0 1 0 0 0
Joe Wallner 4 10 0 0 2 3 10 3 8 0 1 0
TEAM 3
TOTAL 21 59 2 10 7 12 51 12 36 7 2 3
Fairbury (Prairie Centra 10 19 (29) 21 20 (41) -- 70
Marengo 9 10 (19) 7 25 (32) -- 51
Norris City (N.C.-Omaha-Enfield) 74, Pittsfield 50
Quarterfinal Game at Champaign [UI, Assembly Hall]
Friday, March 9, 1990
NORRIS CITY (N.C.-OMAHA-ENFIELD)
Player FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Paul Black 2 6 0 3 5 5 9 2 1 5 0 2
John Buchta 0 0 0 0 0 0 0 1 1 0 0 0
Eric Cooley 0 0 0 0 0 0 0 0 1 0 0 0
Clay Gray 8 11 0 1 2 3 18 2 6 0 1 0
Larry Harrelson 1 1 0 0 0 0 2 0 2 0 0 0
Reed Jackson 8 13 0 0 8 9 24 3 8 3 3 1
Travis Johnson 7 9 0 0 2 2 16 2 2 2 0 1
Paul Melton 0 0 0 0 0 0 0 0 1 0 0 0
Chris Millhorn 0 0 0 0 0 0 0 0 0 0 0 0
Craig Mitsdarffer 0 0 0 0 1 2 1 0 0 0 0 0
Jeff Neal 1 3 0 0 0 0 2 3 2 3 0 0
Juan Perez 1 1 0 0 0 0 2 0 1 0 0 0
Adam Willis 0 0 0 0 0 1 0 0 1 0 0 0
TEAM 3
TOTAL 28 44 0 4 18 22 74 13 29 13 4 4
PITTSFIELD
Player FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Tony Baker 5 17 2 7 0 0 12 4 4 2 0 0
David Bess 4 6 0 1 6 6 14 4 5 1 0 2
Brian Feezel 3 5 0 0 1 3 7 3 1 4 0 0
David Fox 6 9 0 0 0 1 12 0 3 0 1 0
Joe Jennings 2 4 0 0 1 2 5 3 2 2 0 0
John Leithoff 0 0 0 0 0 0 0 0 0 0 0 0
David Marable 0 1 0 0 0 0 0 1 0 1 0 0
Shane Norton 0 3 0 2 0 0 0 1 0 0 0 0
Greg Scott 0 0 0 0 0 0 0 0 0 0 0 0
Troy Taylor 0 0 0 0 0 0 0 0 0 0 0 0
Josh Townley 0 1 0 1 0 2 0 1 0 0 0 0
Doug Wade 0 0 0 0 0 0 0 1 1 0 0 0
TEAM 2
TOTAL 20 46 2 11 8 14 50 18 18 10 1 2
Norris City (N.C.-Omaha- 13 20 (33) 24 17 (41) -- 74
Pittsfield 15 14 (29) 11 10 (21) -- 50
Trenton (Wesclin) 83, Aurora (A. Christian) 71
Semifinal Game at Champaign [UI, Assembly Hall]
Saturday, March 10, 1990
TRENTON (WESCLIN)
Player FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Matt Brandmeyer 2 3 0 0 2 2 6 3 3 1 0 0
Brent Brede 10 17 3 6 1 2 24 2 13 2 2 1
Mike Brink 2 5 2 4 3 5 9 0 6 5 0 1
Chad Deiters 1 3 0 0 1 2 3 0 3 0 0 0
Matt Fridley 3 4 1 1 0 0 7 3 8 4 0 0
Paul Lusk 9 23 1 5 15 19 34 3 8 3 1 1
Clay Macke 0 0 0 0 0 0 0 0 0 0 0 0
Don Madenwald 0 0 0 0 0 0 0 0 0 0 0 0
Rob Wegman 0 1 0 0 0 0 0 0 1 0 0 0
TEAM 2
TOTAL 27 56 7 16 22 30 83 11 44 15 3 3
AURORA (A. CHRISTIAN)
Player FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Jason Bentsen 0 0 0 0 0 0 0 0 0 0 0 0
Dan Brummel 0 0 0 0 0 0 0 0 0 0 0 0
Mike Chally 0 0 0 0 0 0 0 0 0 0 0 0
Jake Chesney 7 12 4 7 0 2 18 2 6 3 0 0
Marc Davidson 7 22 4 15 4 6 22 3 10 2 2 1
Quinn Henning 3 5 0 0 0 0 6 1 2 0 0 0
Mike Jurasek 3 6 2 2 1 2 9 2 0 1 0 0
Louie Lambert 2 4 0 0 0 0 4 4 5 1 1 2
Mike Mann 3 11 0 2 0 0 6 5 2 9 0 0
Tim Pavey 1 5 0 0 0 0 2 0 3 0 0 0
Greg Schroeder 0 0 0 0 0 0 0 0 2 0 0 0
Eddie Smith 2 2 0 0 0 0 4 3 2 0 0 0
Bob Van Plew 0 1 0 0 0 0 0 0 0 0 0 0
TEAM 3
TOTAL 28 68 10 26 5 10 71 20 35 16 3 3
Trenton (Wesclin) 26 14 (40) 27 16 (43) -- 83
Aurora (A. Christian) 13 19 (32) 23 16 (39) -- 71
Fairbury (Prairie Central) 54, Norris City (N.C.-Omaha-Enfield) 52
Semifinal Game at Champaign [UI, Assembly Hall]
Saturday, March 10, 1990
FAIRBURY (PRAIRIE CENTRAL)
Player FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Kent Aberle 0 2 0 0 0 0 0 5 5 0 0 0
Darin Bazzell 6 14 0 2 0 2 12 3 5 3 0 1
Justin Cox 0 2 0 0 6 6 6 0 1 0 0 0
Brian Deck 0 0 0 0 0 0 0 0 0 0 0 0
Mark Elliott 2 9 0 3 1 2 5 3 4 2 0 0
Daton Kupferschmid 4 7 0 0 2 2 10 5 6 0 1 0
Steve Perkins 0 0 0 0 0 0 0 0 0 0 0 0
Gary Tidwell 9 22 1 8 2 3 21 2 4 4 1 2
TEAM 3
TOTAL 21 56 1 13 11 15 54 18 28 9 2 3
NORRIS CITY (N.C.-OMAHA-ENFIELD)
Player FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Paul Black 1 8 1 3 2 4 5 4 4 1 0 0
Clay Gray 8 14 2 6 4 5 22 3 8 1 0 0
Reed Jackson 7 12 0 2 8 9 22 3 11 0 3 0
Travis Johnson 0 2 0 0 1 2 1 2 1 3 0 1
Jeff Neal 1 2 0 0 0 0 2 3 3 4 0 0
Juan Perez 0 0 0 0 0 1 0 0 0 0 0 0
Adam Willis 0 0 0 0 0 0 0 0 0 0 0 0
TEAM 2
TOTAL 17 38 3 11 15 21 52 15 29 9 3 1
Fairbury (Prairie Centra 17 6 (23) 11 20 (31) -- 54
Norris City (N.C.-Omaha- 13 16 (29) 11 12 (23) -- 52
Norris City (N.C.-Omaha-Enfield) 48, Aurora (A. Christian) 45
Third Place Game at Champaign [UI, Assembly Hall]
Saturday, March 10, 1990
NORRIS CITY (N.C.-OMAHA-ENFIELD)
Player FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Paul Black 2 7 0 4 2 2 6 1 8 1 0 0
Clay Gray 5 14 0 2 5 5 15 0 8 2 0 0
Reed Jackson 8 17 0 2 1 1 17 4 11 1 0 1
Travis Johnson 4 7 0 0 0 1 8 1 1 4 0 1
Jeff Neal 0 3 0 0 2 2 2 2 7 2 0 0
Juan Perez 0 1 0 0 0 0 0 1 0 0 0 0
Adam Willis 0 0 0 0 0 0 0 0 0 0 0 0
TEAM 2
TOTAL 19 49 0 8 10 11 48 9 37 10 0 2
AURORA (A. CHRISTIAN)
Player FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Jake Chesney 3 12 1 5 0 0 7 1 4 2 0 1
Marc Davidson 8 16 0 2 4 6 20 2 10 4 1 3
Quinn Henning 0 0 0 0 0 0 0 1 1 1 0 0
Mike Jurasek 2 6 1 4 0 0 5 1 0 0 0 0
Louie Lambert 2 5 0 0 1 2 5 5 2 0 2 0
Mike Mann 1 5 0 3 0 0 2 1 4 1 1 0
Tim Pavey 3 6 0 0 0 0 6 1 2 0 0 2
Eddie Smith 0 0 0 0 0 0 0 0 0 0 0 0
TEAM 1
TOTAL 19 50 2 14 5 8 45 12 24 8 4 6
Norris City (N.C.-Omaha- 13 16 (29) 9 10 (19) -- 48
Aurora (A. Christian) 8 11 (19) 7 19 (26) -- 45
Trenton (Wesclin) 83, Fairbury (Prairie Central) 78 (2 OT)
Final Game at Champaign [UI, Assembly Hall]
Saturday, March 10, 1990
TRENTON (WESCLIN)
Player FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Matt Brandmeyer 2 5 0 0 0 0 4 2 7 1 0 0
Brent Brede 15 24 0 2 6 6 36 2 13 1 1 1
Mike Brink 4 9 0 3 4 4 12 2 0 3 0 0
Chad Deiters 0 0 0 0 0 0 0 1 3 0 0 0
Matt Fridley 7 12 3 4 2 4 19 3 7 1 1 0
Paul Lusk 6 21 0 1 0 0 12 5 6 2 0 0
Don Madenwald 0 0 0 0 0 0 0 0 0 0 0 0
TEAM 4
TOTAL 34 71 3 10 12 14 83 15 40 8 2 1
FAIRBURY (PRAIRIE CENTRAL)
Player FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Kent Aberle 3 5 0 1 0 2 6 3 10 0 0 1
Darin Bazzell 8 11 0 1 1 3 17 1 0 4 0 0
Justin Cox 0 0 0 0 0 0 0 0 0 0 0 0
Mark Elliott 4 8 0 0 1 2 9 4 6 4 0 0
Daton Kupferschmid 10 20 0 0 0 1 20 3 12 2 3 0
Gary Tidwell 8 22 2 8 8 8 26 3 3 8 0 0
TEAM 2
TOTAL 33 66 2 10 10 16 78 14 33 18 3 1
Trenton (Wesclin) 21 12 (33) 10 28 (38) 5 7 -- 83
Fairbury (Prairie Centra 18 11 (29) 22 20 (42) 5 2 -- 78