March Madness Record Book

1990 Class A Boys Statistical Recap

Back to Summary

Composite Team Totals
School                     G  FG-FGA  3P-3PA  FT-FTA Pts PF   R  A  B  S
Trenton (Wesclin)          4 109 228  19  37  68  90 305 51 162 37  7  8
Fairbury (Prairie Centra   4  96 218  12  43  52  81 256 61 128 43  5 10
Aurora (A. Christian)      4  96 228  20  61  41  67 253 45  96 35  9 14
Norris City (N.C.-Omaha-   4  82 159   5  27  59  75 228 37  95 32  7  7
Shelbyville                2  50 106  13  34  24  37 137 31  65 18  4 10
Farmington                 2  44 103   7  23  36  53 131 16  31 10  0  4
Marengo                    2  51 118   3  12  25  40 130 25  83 19  7 14
Pittsfield                 2  44  94   3  17  21  32 112 32  50 24  3 12
Hanover (River Ridge)      1  27  71   4   6  14  23  72                
Kankakee (McNamara)        1  25  72   6  27  16  23  72                
Findlay                    1  28  55   4  14   7  14  67 18  24  5  1  5
Flora                      1  25  52   8  26   5   9  63 15  20 19     1
Mendon (Unity)             1  19  37   6  11   9  14  53 17  22  6  7  7
Mendota                    1  19  65   4  26  11  17  53 22  37  5  5  7
Normal (University)        1  18  43   2   7  11  15  49 28  29 10      
Waltonville                1  15  42   3   8  13  16  46                

AURORA (A. CHRISTIAN)
Player                     G  FG-FGA  3P-3PA  FT-FTA Pts PF   R  A  B  S
Marc Davidson              4  38  82  11  31  21  32 108  6  36  7  4  6
Jake Chesney               4  15  38   5  14   4   8  39  5  14  5  0  3
Louie Lambert              4  10  22   0   1   5   7  25 14  14  1  3  2
Mike Mann                  4   9  33   0   7   6   9  24  9   9 15  1  1
Tim Pavey                  4   8  23   1   2   3   4  20  1   7  4  1  2
Quinn Henning              4   9  15   0   0   1   5  19  4   7  1  0  0
Mike Jurasek               2   5  12   3   6   1   2  14  3   0  1  0  0
Eddie Smith                4   2   2   0   0   0   0   4  3   3  1  0  0
Jason Bentsen              1   0   0   0   0   0   0   0  0   0  0  0  0
Dan Brummel                1   0   0   0   0   0   0   0  0   0  0  0  0
Mike Chally                1   0   0   0   0   0   0   0  0   0  0  0  0
Greg Schroeder             1   0   0   0   0   0   0   0  0   2  0  0  0
Bob Van Plew               1   0   1   0   0   0   0   0  0   0  0  0  0

FAIRBURY (PRAIRIE CENTRAL)
Player                     G  FG-FGA  3P-3PA  FT-FTA Pts PF   R  A  B  S
Gary Tidwell               4  29  71   8  28  20  21  86  6  15 13  1  3
Daton Kupferschmid         4  22  42   0   0  10  19  54  8  33  3  4  0
Darin Bazzell              4  23  47   0   3   7  14  53  8  12 14  0  5
Mark Elliott               4  15  37   4  10   3   7  37  9  15  9  0  0
Kent Aberle                4   7  16   0   2   1   7  15 11  28  1  0  1
Justin Cox                 4   0   3   0   0   9  11   9  1   2  0  0  0
Ricki Heiden               1   0   0   0   0   2   2   2  0   0  0  0  0
Cory Compton               1   0   0   0   0   0   0   0  0   0  0  0  0
Brian Deck                 2   0   1   0   0   0   0   0  1   0  0  0  0
Mike Fogarty               1   0   0   0   0   0   0   0  0   0  0  0  0
Steve Perkins              2   0   0   0   0   0   0   0  0   0  0  0  1
Chris Salrin               1   0   1   0   0   0   0   0  0   0  0  0  0
Kevin Stoller              1   0   0   0   0   0   0   0  0   0  0  0  0
Kyle Wenger                1   0   0   0   0   0   0   0  0   0  0  0  0

FARMINGTON
Player                     G  FG-FGA  3P-3PA  FT-FTA Pts PF   R  A  B  S
Michael Rutledge           2   9  17   2   4  12  16  32  2   8  1  0  1
Rob Anderson               2  10  23   0   1   8  11  28  4   5  2  0  0
Scott Welch                2   9  20   0   2   4   5  22  3   7  6  0  0
Jim Martin                 2   7  21   5  16   2   5  21  3   1  0  0  1
Mike Kenney                2   4  10   0   0   5   6  13  0   2  0  0  0
Greg Sewell                2   4  10   0   0   5  10  13  4   7  1  0  2
Josh Putrich               1   1   1   0   0   0   0   2                
Ron Davis                  1   0   1   0   0   0   0   0                

FINDLAY
Player                     G  FG-FGA  3P-3PA  FT-FTA Pts PF   R  A  B  S
Shannon Cloyd              1   9  18   1   4   4   8  23  2  10  1  0  2
Ron Cloyd                  1   6   8   0   0   1   3  13  2   4  0  1  0
Scott Beem                 1   3   6   1   2   2   3   9  1   0  0  0  0
Robby Mowry                1   4   5   0   0   0   0   8  2   3  0  0  1
Bob Shockley               1   2   6   1   3   0   0   5  5   1  0  0  2
Clayton Stivers            1   2   7   1   2   0   0   5  3   2  0  0  0
Jim Allen                  1   2   5   0   3   0   0   4  3   0  4  0  0
Bob Chance                 1   0   0   0   0   0   0   0  0   0  0  0  0

FLORA
Player                     G  FG-FGA  3P-3PA  FT-FTA Pts PF   R  A  B  S
Curtis Leib                1  14  20   0   0   4   7  32  2   7  2     0
Tim Hubble                 1   4  10   4   9   0   0  12  5   3  7     0
Jim Locum                  1   4  11   1   6   1   2  10  4   6  0     1
Jerry Hosick               1   2   6   2   6   0   0   6  2   0  2     0
Mike Powell                1   1   4   1   4   0   0   3  1   0  8     0
Jason Abner                1   0   0   0   0   0   0   0  1   1  0     0
Steve Eastin               1   0   1   0   1   0   0   0  0   0  0     0

HANOVER (RIVER RIDGE)
Player                     G  FG-FGA  3P-3PA  FT-FTA Pts PF   R  A  B  S
Brad Haas                  1   8  12   0   0   3   4  19                
Ryan Gable                 1   5  15   0   1   7  10  17                
Mike Schaible              1   5   9   4   5   0   1  14                
Chris Schnitzier           1   4   9   0   0   0   0   8                
Chris Haring               1   1  13   0   0   4   6   6                
Matt Summers               1   3   7   0   0   0   0   6                
Jesse Shekleton            1   1   3   0   0   0   0   2                
Chad Heidenreich           1   0   0   0   0   0   2   0                
Brady Liberg               1   0   1   0   0   0   0   0                
Sean Stines                1   0   1   0   0   0   0   0                
Brian Wurster              1   0   1   0   0   0   0   0                

KANKAKEE (MCNAMARA)
Player                     G  FG-FGA  3P-3PA  FT-FTA Pts PF   R  A  B  S
Austin Provost             1   7  30   3  16   8  12  25                
Jack Renchen               1   6  16   3   9   5   6  20                
Ed Marquie                 1   6  13   0   0   0   0  12                
Jason Worby                1   2   2   0   0   2   3   6                
John Zediker               1   2   7   0   2   1   2   5                
Tyrone Noble               1   2   4   0   0   0   0   4                
Perez Reed                 1   0   0   0   0   0   0   0                

MARENGO
Player                     G  FG-FGA  3P-3PA  FT-FTA Pts PF   R  A  B  S
Chad Olson                 2  15  31   2   4   6   9  38  2  26  2  0  4
Joe Bellak                 2  12  23   0   1   5   9  29  6  16  9  0  3
John Cannon                2   8  11   1   1   3   5  20  1   7  1  1  1
Joe Wallner                2   7  21   0   0   4   5  18  6  12  1  1  0
Joe Harper                 2   3   4   0   0   4   7  10  3   3  3  1  2
Shawn McKee                2   3  16   0   5   1   2   7  4   4  2  2  3
Lou Vodopivec              2   1   1   0   0   2   2   4  1   2  0  0  0
Guy Seeman                 2   1   3   0   0   0   0   2  0   1  0  0  0
Dave Turner                2   1   2   0   0   0   0   2  0   3  0  0  0
Eric Halverson             2   0   1   0   0   0   1   0  0   2  1  0  0
David Kueking              2   0   0   0   0   0   0   0  0   1  0  0  0
Bob Mennenoh               2   0   0   0   0   0   0   0  0   0  0  0  0
Jamie Paprocki             2   0   3   0   0   0   0   0  1   0  0  0  0
Kip Sandersfeld            2   0   1   0   1   0   0   0  0   0  0  2  1
Kent Seaver                2   0   1   0   0   0   0   0  1   2  0  0  0

MENDON (UNITY)
Player                     G  FG-FGA  3P-3PA  FT-FTA Pts PF   R  A  B  S
Richard Klusmeyer          1   5  11   4   6   0   0  14  3   2  2  1  2
Don Robbins                1   7  13   0   0   0   0  14  4   4  2  3  2
Russ Schulte               1   2   3   0   0   5   8   9  5  12  1  1  0
Frank Mayfield             1   3   4   0   0   2   4   8  2   3  0  2  1
Trevor Hull                1   1   3   1   2   2   2   5  1   1  1  0  0
Rob Kuhn                   1   1   3   1   3   0   0   3  2   0  0  0  2

MENDOTA
Player                     G  FG-FGA  3P-3PA  FT-FTA Pts PF   R  A  B  S
Kyle Schoenholz            1   7  17   0   3   5   7  19  3  12  1  1  1
Jason Jones                1   4   8   2   3   0   1  10  5   4  1  0  2
Gary Barrera               1   3  12   1   6   2   2   9  5   2  1  0  1
Joel Perez                 1   1   7   0   1   4   4   6  5   3  1  0  2
Matt Andruniak             1   2   3   0   0   0   0   4  0   2  0  0  0
Rob Daugherty              1   1   2   1   2   0   0   3  0   1  0  0  0
David Stuckey              1   1   9   0   5   0   0   2  1   3  1  1  1
Greg Jansen                1   0   0   0   0   0   0   0  0   0  0  0  0
Scott Lauer                1   0   3   0   3   0   0   0  0   3  0  0  0
Jim Meiers                 1   0   0   0   0   0   0   0  1   0  0  1  0
Kyle Piller                1   0   0   0   0   0   0   0  0   0  0  0  0
Brian Sawin                1   0   2   0   2   0   0   0  0   0  0  0  0
Bill Snyder                1   0   0   0   0   0   3   0  1   4  0  0  0
William Truty              1   0   1   0   0   0   0   0  0   0  0  2  0
Todd Whitmore              1   0   1   0   1   0   0   0  1   0  0  0  0

NORMAL (UNIVERSITY)
Player                     G  FG-FGA  3P-3PA  FT-FTA Pts PF   R  A  B  S
John Lipic                 1   4  11   0   1   6   6  14     11         
Brian Beverly              1   5  13   0   1   0   1  10                
Brady Knight               1   3   6   0   1   2   2   8                
Neal Hubbard               1   2   6   2   4   0   1   6                
Jeff Otto                  1   1   3   0   0   2   3   4                
Clark Rogers               1   2   2   0   0   0   0   4  5      5      
Jeff Graham                1   1   2   0   0   1   2   3                

NORRIS CITY (N.C.-OMAHA-ENFIELD)
Player                     G  FG-FGA  3P-3PA  FT-FTA Pts PF   R  A  B  S
Reed Jackson               4  27  48   0   5  21  24  75 10  30  4  6  2
Clay Gray                  4  26  45   2  10  19  23  73  5  22  3  1  0
Travis Johnson             4  17  26   0   0   3   7  37  5   4  9  0  3
Paul Black                 4   8  26   3  12  13  15  32  7  13  7  0  2
Jeff Neal                  4   2  11   0   0   2   2   6  8  12  9  0  0
Larry Harrelson            1   1   1   0   0   0   0   2  0   2  0  0  0
Juan Perez                 3   1   2   0   0   0   1   2  1   1  0  0  0
Craig Mitsdarffer          1   0   0   0   0   1   2   1  0   0  0  0  0
John Buchta                1   0   0   0   0   0   0   0  1   1  0  0  0
Eric Cooley                1   0   0   0   0   0   0   0  0   1  0  0  0
Paul Melton                1   0   0   0   0   0   0   0  0   1  0  0  0
Chris Millhorn             1   0   0   0   0   0   0   0  0   0  0  0  0
Adam Willis                3   0   0   0   0   0   1   0  0   1  0  0  0

PITTSFIELD
Player                     G  FG-FGA  3P-3PA  FT-FTA Pts PF   R  A  B  S
Tony Baker                 2  11  31   2   9   3   4  27  8  17  3  0  0
David Bess                 2   7  13   1   5   8   9  23  6   8  7  0  6
Joe Jennings               2  10  14   0   0   3   4  23  7   5  2  1  3
David Fox                  2  10  19   0   0   1   2  21  2   8  4  2  0
Brian Feezel               2   6  10   0   0   6  11  18  4   5  7  0  3
John Leithoff              2   0   0   0   0   0   0   0  1   0  0  0  0
David Marable              2   0   2   0   0   0   0   0  1   0  1  0  0
Shane Norton               2   0   4   0   2   0   0   0  1   1  0  0  0
Greg Scott                 1   0   0   0   0   0   0   0  0   0  0  0  0
Troy Taylor                1   0   0   0   0   0   0   0  0   0  0  0  0
Josh Townley               1   0   1   0   1   0   2   0  1   0  0  0  0
Doug Wade                  1   0   0   0   0   0   0   0  1   1  0  0  0

SHELBYVILLE
Player                     G  FG-FGA  3P-3PA  FT-FTA Pts PF   R  A  B  S
Steven Nichols             2  24  41   3   6  11  19  62  6  17  4  2  3
Matt Maton                 2  11  26   9  20   8   8  39  4  10  6  0  3
Jared Roney                2   6  17   0   2   2   4  14  2   9  0  0  0
Jarrett Brown              2   3  11   1   4   0   0   7  6   7  5  1  2
Eric Bowyer                2   2   6   0   1   2   4   6  4   5  1  0  0
Matt Firnhaber             2   2   2   0   0   0   0   4  6   3  1  1  0
Toby Koonce                2   1   1   0   0   0   0   2  0   0  0  0  0
Craig Roley                1   1   1   0   0   0   0   2  0   0  0  0  1
Brian Gruen                2   0   0   0   0   1   2   1  2   3  1  0  1
Shane Behl                 1   0   1   0   1   0   0   0  0   1  0  0  0
Chad Davis                 1   0   0   0   0   0   0   0  0   0  0  0  0
Darren Kennell             2   0   0   0   0   0   0   0  1   1  0  0  0
Blake Summers              1   0   0   0   0   0   0   0  0   1  0  0  0

TRENTON (WESCLIN)
Player                     G  FG-FGA  3P-3PA  FT-FTA Pts PF   R  A  B  S
Brent Brede                4  36  64   4  10  15  18  91  9  40  6  3  2
Paul Lusk                  4  27  81   1   6  29  40  84 12  40  7  1  1
Matt Fridley               4  26  39   8  10   7  11  67  9  34 10  2  1
Mike Brink                 4  14  26   6  11  14  17  48  3  10 11  0  4
Matt Brandmeyer            4   4   9   0   0   2   2  10 13  17  2  0  0
Chad Deiters               4   2   5   0   0   1   2   5  5  10  0  0  0
Jeff Brokering             1   0   0   0   0   0   0   0  0   0  0  0  0
Doug Feldt                 1   0   0   0   0   0   0   0  0   0  0  0  0
Pat Hempen                 1   0   1   0   0   0   0   0  0   1  0  0  0
Clay Macke                 2   0   0   0   0   0   0   0  0   0  0  0  0
Don Madenwald              4   0   1   0   0   0   0   0  0   1  1  1  0
Rob Wegman                 2   0   2   0   0   0   0   0  0   1  0  0  0

WALTONVILLE
Player                     G  FG-FGA  3P-3PA  FT-FTA Pts PF   R  A  B  S
Scott Haley                1   5  14   2   6   4   4  16                
Ryan Norris                1   5  12   0   0   2   2  12                
Greg Winchester            1   2   3   1   1   4   4   9                
John Kislewski             1   3   9   0   1   2   4   8                
Matt Carpenter             1   0   4   0   0   1   2   1