March Madness Record Book
1982 Class AA Boys Box Scores
Back to Summary
East St. Louis (Lincoln) 64, Murphysboro 50
Super-Sectional Game at Carbondale [SIU, Arena]
Tuesday, March 16, 1982
EAST ST. LOUIS (LINCOLN)
Player FG-FGA FT-FTA Pts PF R A B S
Mark Dale 3 8 2 4 8 3 8 1
Tyrone Jackson 7 14 0 0 14 4 7 1
Darryl Morgan 4 11 0 0 8 1 0 0
Calvin Phiffer 1 6 6 6 8 2 2 0
Todd Porter 11 13 4 4 26 2 4 1
Baron Wilson 0 0 0 1 0 0 0 0
TOTAL 26 52 12 15 64 12 21 3
MURPHYSBORO
Player FG-FGA FT-FTA Pts PF R A B S
Gary Bankhead 5 19 2 3 12 4 1 0
Jerry Bankhead 5 19 0 0 10 4 3 0
Ernie Bryant 4 11 6 10 14 4 7 0
Tony Kellum 0 0 0 0 0 0 2 0
Travis Kellum 2 13 0 0 4 1 3 0
Jay Wittenborn 5 9 0 0 10 2 9 0
TOTAL 21 71 8 13 50 15 25 0
East St. Louis (Lincoln) 12 12 (24) 18 22 (40) -- 64
Murphysboro 10 4 (14) 12 14 (26) -- 50
Arlington Heights (Arlington) 68, Highland Park 59
Super-Sectional Game at Evanston [Northwestern U., McGaw Hall / Welsh-Ryan Arena]
Tuesday, March 16, 1982
ARLINGTON HEIGHTS (ARLINGTON)
Player FG-FGA FT-FTA Pts PF R A B S
Chris Berg 2 4 8 14 12 2 7 7
John Bostrom 1 2 1 3 3 2 4 3
Jim Dougherty 0 0 0 0 0 2 0 0
Rick Elkins 2 3 1 2 5 2 2 1
Don Frankel 3 7 4 6 10 3 3 3
Greg McCollom 0 0 0 0 0 0 0 0
Larry Tellschow 10 13 4 4 24 2 0 2
Greg Vaughn 0 1 0 0 0 0 0 0
Ted Wolfe 6 11 2 3 14 5 4 0
Todd Wolfe 0 0 0 0 0 0 0 0
TEAM 7
TOTAL 24 41 20 32 68 18 27 16
HIGHLAND PARK
Player FG-FGA FT-FTA Pts PF R A B S
Rich Bernstein 0 0 2 2 2 0 0 0
Ken Cohen 1 1 0 0 2 2 2 1
Veltra Dawson 5 13 0 0 10 4 1 2
Rich Geist 0 0 0 0 0 0 0 0
DeVoine Gibson 5 16 3 4 13 4 7 3
Ken Hoffman 1 1 0 1 2 0 1 0
Tom Ivey 4 6 2 2 10 5 5 0
Mitch Kovitz 0 0 2 2 2 0 1 0
Morley Mathewson 0 1 0 0 0 0 0 0
Bruce Mordini 2 5 8 10 12 3 6 0
Jon Shapiro 3 8 0 2 6 2 3 2
Josh Wexler 0 1 0 0 0 0 1 0
TEAM 5
TOTAL 21 52 17 23 59 20 32 8
Arlington Heights (Arlin 22 11 (33) 16 19 (35) -- 68
Highland Park 8 20 (28) 12 19 (31) -- 59
Westchester (St. Joseph) 52, Palatine (H.S.) 50 (OT)
Super-Sectional Game at Aurora (East)
Tuesday, March 16, 1982
WESTCHESTER (ST. JOSEPH)
Player FG-FGA FT-FTA Pts PF R A B S
Ken Dragas 0 1 0 0 0 5 2 2
Robert Early 2 2 0 0 4 2 0 3
Louis Johnson 4 10 1 2 9 1 1 2
Dwayne King 4 10 1 2 9 4 5 3
Tony Reeder 5 12 0 0 10 5 6 0
Daryl Thomas 5 8 3 6 13 2 7 1
Barry Vaughn 1 1 1 1 3 0 1 0
Renato Williams 2 4 0 0 4 1 0 0
TEAM 4
TOTAL 23 48 6 11 52 20 26 11
PALATINE (H.S.)
Player FG-FGA FT-FTA Pts PF R A B S
Rick Brandt 5 7 2 3 12 2 2 3
Tom Carlucci 3 5 5 5 11 3 1 2
Ed Cheatham 2 4 5 11 9 3 3 1
Tom Cole 0 0 0 0 0 0 1 0
Jim Martin 0 0 0 0 0 0 0 0
John Mosack 5 9 5 7 15 2 3 1
Todd Peterson 1 4 1 4 3 3 8 0
TEAM 12
TOTAL 16 29 18 30 50 13 30 7
Westchester (St. Joseph) 10 14 (24) 6 13 (19) 9 -- 52
Palatine (H.S.) 10 10 (20) 15 8 (23) 7 -- 50
Chicago (Marshall) 58, Chicago (Crane) 48
Super-Sectional Game at Chicago [UIC, Pavilion]
Tuesday, March 16, 1982
CHICAGO (MARSHALL)
Player FG-FGA FT-FTA Pts PF R A B S
Michael Brown 1 3 2 2 4 0 1 0
Martin Coffer 0 0 0 2 0 1 1 0
James Horne 1 6 0 0 2 2 3 4
Fred Marshall 6 14 0 0 12 3 3 1
Ken Mixon 5 10 0 0 10 3 8 0
Kevin Rice 4 7 0 2 8 0 13 0
Joe Stiffend 9 18 4 4 22 3 13 0
Anthony Upshaw 0 2 0 1 0 3 0 4
TEAM 1
TOTAL 26 60 6 11 58 15 43 9
CHICAGO (CRANE)
Player FG-FGA FT-FTA Pts PF R A B S
Casey Bunt 0 1 0 0 0 0 2 0
Ken Colliers (Norman) 6 10 2 6 14 4 10 0
Anthony Manuel 4 12 0 1 8 1 4 3
Bob Thomas 1 3 1 4 3 4 1 0
Quinton Watkins 0 0 0 0 0 0 1 0
Daron White 3 8 3 4 9 4 6 3
Derrick Young 7 15 0 2 14 1 2 2
TEAM 1
TOTAL 21 49 6 17 48 14 27 8
Chicago (Marshall) 14 8 (22) 18 18 (36) -- 58
Chicago (Crane) 15 10 (25) 12 11 (23) -- 48
Lisle (Benet Academy) 56, Rockford (Boylan) 43
Super-Sectional Game at DeKalb [NIU, Evans Fieldhouse]
Tuesday, March 16, 1982
LISLE (BENET ACADEMY)
Player FG-FGA FT-FTA Pts PF R A B S
Mike Bagley 0 0 2 2 2 0 0 0
John Bajusz 4 9 2 2 10 2 4 1
Pat Collins 6 12 2 4 14 2 2 2
Steve Derks 1 2 0 0 2 0 1 0
Dan Gallagher 0 1 6 6 6 3 2 2
Justin Hlavin 0 0 0 0 0 0 0 0
John McLaughlin 2 3 0 1 4 1 6 1
Matt Moser 4 7 0 3 8 5 9 1
Joe Nelligan 0 0 0 0 0 0 0 0
Jim O'Shaughnessy 4 8 2 5 10 3 8 0
Scott Veselik 0 0 0 0 0 0 0 0
Chris Wright 0 0 0 0 0 0 1 0
TEAM 1
TOTAL 21 42 14 23 56 16 34 7
ROCKFORD (BOYLAN)
Player FG-FGA FT-FTA Pts PF R A B S
Al Angel 0 1 0 0 0 0 0 0
Andy Fandel 1 3 0 0 2 4 3 0
Mike Guernsey 0 4 4 4 4 1 3 0
John Harezlak 6 12 7 8 19 1 3 0
Tom Hayenga 0 0 0 0 0 1 0 0
Greg Klitz 0 0 0 0 0 0 0 0
Rob Panther 1 3 0 0 2 5 1 2
Tim Pelkey 0 0 0 0 0 1 0 0
Mike Pfluger 3 7 2 3 8 3 5 0
John Schwarzbach 3 8 2 2 8 3 1 0
Dan Tatro 0 0 0 0 0 1 1 0
Dave Zuba 0 0 0 0 0 0 0 0
TEAM 2
TOTAL 14 38 15 17 43 20 19 2
Lisle (Benet Academy) 8 16 (24) 9 23 (32) -- 56
Rockford (Boylan) 8 7 (15) 12 16 (28) -- 43
Quincy (Sr.) 80, Danville (H.S.) 63
Super-Sectional Game at Normal [ISU, Horton Fieldhouse]
Tuesday, March 16, 1982
QUINCY (SR.)
Player FG-FGA FT-FTA Pts PF R A B S
Shane Barnes 0 0 0 0 0 0 0 0
Doug Bruner 0 0 0 0 0 0 0 1
Jim Darnell 0 0 0 0 0 0 0 0
Bruce Douglas 12 21 6 7 30 2 12 2
Dennis Douglas 10 11 0 2 20 4 5 2
Tim Huseman 2 5 3 4 7 3 2 2
Kelly Jansen 2 2 0 0 4 0 0 0
Mark Kaufman 3 7 0 1 6 2 1 1
Jeff Klingler 0 0 0 0 0 0 0 0
Tracy Lewis 0 1 3 4 3 0 1 1
John Sherman 0 0 0 0 0 0 1 1
Mark Sparrow 3 8 4 5 10 0 7 1
TEAM 4
TOTAL 32 55 16 23 80 11 33 11
DANVILLE (H.S.)
Player FG-FGA FT-FTA Pts PF R A B S
Richie Broom 0 0 0 0 0 0 0 0
Herman Cunningham 0 0 0 0 0 5 4 0
Arthur Hale 3 6 0 0 6 1 3 1
Phil Haussy 0 1 0 0 0 0 0 0
Ted Houpt 10 16 2 2 22 0 2 2
Marcus Minor 1 2 0 0 2 1 0 1
Mike Schendel 4 9 2 2 10 1 2 0
Brett Springer 1 7 2 2 4 1 1 6
Wayne Thompson 1 1 0 0 2 0 1 0
Hoey Watson 3 3 1 2 7 5 1 0
Bill Witherspoon 0 0 0 0 0 1 0 0
Mike Worthington 3 8 4 4 10 5 7 2
TEAM 3
TOTAL 26 53 11 12 63 20 24 12
Quincy (Sr.) 22 15 (37) 16 27 (43) -- 80
Danville (H.S.) 17 16 (33) 14 16 (30) -- 63
Peoria (Manual) 71, Rock Island (H.S.) 66
Super-Sectional Game at Peoria [Bradley U., Robertson Fieldhouse]
Tuesday, March 16, 1982
PEORIA (MANUAL)
Player FG-FGA FT-FTA Pts PF R A B S
Al Alexander 2 3 5 5 9 2 3 4
John Gibson 3 4 4 4 10 4 9 5
Tony Gulley 6 11 6 9 18 3 2 2
Aaron Kelly 7 13 3 5 17 0 4 2
Aaron Mack 5 7 0 0 10 1 3 1
Estell Russell 1 1 3 6 5 4 2 2
Brian Sanders 0 0 0 0 0 0 2 0
Frank Williams 1 1 0 0 2 0 1 0
TOTAL 25 40 21 29 71 14 26 16
ROCK ISLAND (H.S.)
Player FG-FGA FT-FTA Pts PF R A B S
Pat Appleman 1 2 0 0 2 1 2 0
Tom Eagle 4 5 0 1 8 2 3 1
Ron Hotchkiss 1 2 0 0 2 4 2 0
Tony Johnson 4 13 2 4 10 4 7 2
Ricky Keys 9 16 0 0 18 2 6 1
Pat Metcalf 3 4 0 0 6 3 2 4
Derrick Pulliam 1 2 0 2 2 0 2 1
Mike Reid 7 15 4 8 18 5 5 3
Craig Sharp 0 1 0 0 0 0 0 0
TOTAL 30 60 6 15 66 21 29 12
Peoria (Manual) 12 16 (28) 21 22 (43) -- 71
Rock Island (H.S.) 13 8 (21) 24 21 (45) -- 66
Chicago (Mendel) 59, Elmhurst (York) 47
Super-Sectional Game at Hinsdale (Central)
Tuesday, March 16, 1982
CHICAGO (MENDEL)
Player FG-FGA FT-FTA Pts PF R A B S
Andre Banks 10 11 4 4 24 2 7 1
Mark Dunn 1 1 0 0 2 0 1 1
Mike Hampton 6 12 5 8 17 4 4 3
Saterial Harris 2 5 0 0 4 1 0 1
Donald Johnson 0 2 2 5 2 2 6 1
John McCorkle 0 1 0 0 0 0 1 0
Craig McKinnis 0 3 0 0 0 1 4 0
Keith Rogers 0 0 1 2 1 0 0 0
Jim Williams 3 9 3 4 9 2 0 6
TOTAL 22 44 15 23 59 12 23 13
ELMHURST (YORK)
Player FG-FGA FT-FTA Pts PF R A B S
Tom Cronin 0 2 0 0 0 1 0 0
John Dolan 0 1 0 0 0 0 1 0
Bruce Follo 1 5 0 1 2 3 0 1
Steve Johnson 1 1 0 0 2 1 2 0
Tim Lavin 1 3 0 0 2 3 0 0
Tom Newton 3 11 1 2 7 1 9 0
Doug Schroer 6 10 4 4 16 3 0 4
Bruce Slocum 0 2 0 0 0 1 0 0
Kurt Stange 7 10 2 2 16 5 4 1
Jeff Zec 1 2 0 0 2 0 0 0
TOTAL 20 47 7 9 47 18 16 6
Chicago (Mendel) 14 12 (26) 8 25 (33) -- 59
Elmhurst (York) 6 18 (24) 9 14 (23) -- 47
East St. Louis (Lincoln) 60, Arlington Heights (Arlington) 46
Quarterfinal Game at Champaign [UI, Assembly Hall]
Friday, March 19, 1982
EAST ST. LOUIS (LINCOLN)
Player FG-FGA FT-FTA Pts PF R A B S
Mark Dale 5 9 4 4 14 3 9 2
Rod Horne 0 1 0 0 0 0 1 0
Tyrone Jackson 5 10 1 1 11 3 9 1
Darryl Morgan 4 13 2 2 10 2 8 0
Calvin Phiffer 4 6 1 2 9 2 3 9
Todd Porter 7 17 2 3 16 2 8 4
Baron Wilson 0 0 0 0 0 0 0 0
TEAM 5
TOTAL 25 56 10 12 60 12 43 16 4 4
ARLINGTON HEIGHTS (ARLINGTON)
Player FG-FGA FT-FTA Pts PF R A B S
Chris Berg 6 12 0 1 12 5 6 3
John Bostrom 0 3 0 0 0 0 2 0
Jim Dougherty 0 0 0 0 0 0 0 0
Rick Elkins 4 10 1 2 9 0 4 2
Don Frankel 2 8 4 8 8 5 7 2
Greg McCollom 0 0 0 0 0 0 0 0
Aaron Ross 0 0 0 0 0 0 2 0
Larry Tellschow 5 18 0 1 10 4 4 1
Greg Vaughn 0 0 0 0 0 0 0 0
Chris White 0 0 0 0 0 0 0 0
Ted Wolfe 3 11 1 1 7 1 5 0
Todd Wolfe 0 0 0 0 0 0 0 0
TEAM 7
TOTAL 20 62 6 13 46 15 37 8 0 7
East St. Louis (Lincoln) 14 20 (34) 10 16 (26) -- 60
Arlington Heights (Arlin 11 9 (20) 10 16 (26) -- 46
Chicago (Marshall) 79, Westchester (St. Joseph) 59
Quarterfinal Game at Champaign [UI, Assembly Hall]
Friday, March 19, 1982
CHICAGO (MARSHALL)
Player FG-FGA FT-FTA Pts PF R A B S
Michael Brown 3 4 0 2 6 1 2 2
Martin Coffer 0 0 0 0 0 1 1 0
Stanley Frazier 0 1 0 0 0 2 0 0
James Horne 2 6 1 2 5 2 7 1
Edward Jones 1 1 0 0 2 0 0 0
Fred Marshall 7 14 12 14 26 0 4 4
Anthony McLaurin 0 0 1 3 1 0 1 0
Ken Mixon 5 8 4 6 14 4 4 1
Kevin Rice 3 9 0 0 6 0 4 1
Joe Stiffend 4 5 4 6 12 4 3 1
Anthony Upshaw 2 4 3 4 7 2 0 2
Bobby Williams 0 0 0 0 0 0 0 1
TEAM 8
TOTAL 27 52 25 37 79 16 34 13 2 10
WESTCHESTER (ST. JOSEPH)
Player FG-FGA FT-FTA Pts PF R A B S
Dave Callahan 3 4 2 3 8 3 1 0
Ken Dragas 1 3 0 0 2 1 1 0
Robert Early 0 0 0 1 0 2 2 2
Ricky Hughes 1 2 1 1 3 0 0 0
Louis Johnson 4 8 0 1 8 2 0 1
Dwayne King 1 4 2 4 4 3 4 2
Tony Reeder 4 11 0 1 8 4 8 2
Darryl Thomas 0 0 0 0 0 0 1 0
Daryl Thomas 3 6 2 2 8 5 4 1
Barry Vaughn 4 4 0 0 8 4 2 0
Jeff Whaley 0 0 0 0 0 0 0 2
Renato Williams 5 9 0 0 10 0 1 4
TEAM 6
TOTAL 26 51 7 13 59 24 30 14 4 9
Chicago (Marshall) 16 27 (43) 10 26 (36) -- 79
Westchester (St. Joseph) 11 11 (22) 16 21 (37) -- 59
Quincy (Sr.) 65, Lisle (Benet Academy) 45
Quarterfinal Game at Champaign [UI, Assembly Hall]
Friday, March 19, 1982
QUINCY (SR.)
Player FG-FGA FT-FTA Pts PF R A B S
Shane Barnes 0 0 0 0 0 0 2 1
Doug Bruner 0 0 2 3 2 0 0 1
Bruce Douglas 9 15 9 14 27 3 5 3
Dennis Douglas 7 17 0 0 14 3 10 3
Scott Douglas 0 0 0 0 0 0 0
Tim Huseman 3 5 0 0 6 2 7 6
Mark Kaufman 4 6 3 5 11 1 5 3
Jeff Klingler 0 0 0 0 0 0 0 0
Tracy Lewis 1 4 1 2 3 1 1 0
John Sherman 0 0 0 0 0 0 0 0
Mark Sparrow 1 1 0 0 2 0 0 0
TEAM 3
TOTAL 25 48 15 24 65 10 33 17 1 10
LISLE (BENET ACADEMY)
Player FG-FGA FT-FTA Pts PF R A B S
Mike Bagley 0 1 0 0 0 0 1 0
John Bajusz 3 10 0 0 6 3 2 4
Pat Collins 3 9 0 0 6 5 1 3
Steve Derks 0 0 0 0 0 0 0 0
Dan Gallagher 1 1 0 0 2 2 0 0
Justin Hlavin 0 0 0 0 0 0 0 0
John McLaughlin 1 2 5 6 7 1 2 2
Matt Moser 6 13 0 0 12 1 10 1
Joe Nelligan 1 3 0 0 2 1 1 0
Jim O'Shaughnessy 4 11 2 2 10 4 4 1
Scott Veselik 0 1 0 0 0 0 0 0
Chris Wright 0 1 0 0 0 0 1 0
TEAM 6
TOTAL 19 52 7 8 45 17 28 11 1 3
Quincy (Sr.) 13 11 (24) 14 27 (41) -- 65
Lisle (Benet Academy) 13 10 (23) 8 14 (22) -- 45
Chicago (Mendel) 53, Peoria (Manual) 51
Quarterfinal Game at Champaign [UI, Assembly Hall]
Friday, March 19, 1982
CHICAGO (MENDEL)
Player FG-FGA FT-FTA Pts PF R A B S
Andre Banks 6 10 3 6 15 3 5 1
Mark Dunn 0 2 0 0 0 0 1 0
Mike Hampton 10 13 0 0 20 2 11 1
Saterial Harris 1 3 0 0 2 1 1 0
Donald Johnson 2 3 2 5 6 0 3 4
Craig McKinnis 2 5 0 0 4 3 0 2
Jim Williams 3 8 0 0 6 3 0 6
TEAM 2
TOTAL 24 44 5 11 53 12 23 14 4 8
PEORIA (MANUAL)
Player FG-FGA FT-FTA Pts PF R A B S
Al Alexander 1 4 4 4 6 1 2 4
John Gibson 3 6 3 3 9 3 1 2
Tony Gulley 2 7 0 0 4 4 1 3
Aaron Kelly 9 17 2 2 20 2 5 3
Aaron Mack 5 6 0 0 10 3 7 0
Estell Russell 1 2 0 0 2 1 2 3
Brian Sanders 0 0 0 0 0 0 1 0
TEAM 4
TOTAL 21 42 9 9 51 14 23 15 0 4
Chicago (Mendel) 13 8 (21) 18 14 (32) -- 53
Peoria (Manual) 12 12 (24) 14 13 (27) -- 51
East St. Louis (Lincoln) 57, Chicago (Marshall) 54
Semifinal Game at Champaign [UI, Assembly Hall]
Saturday, March 20, 1982
EAST ST. LOUIS (LINCOLN)
Player FG-FGA FT-FTA Pts PF R A B S
Mark Dale 4 7 2 2 10 2 13 0
Rod Horne 0 0 0 0 0 1 0 0
Tyrone Jackson 3 6 3 4 9 4 9 2
Darryl Morgan 6 14 0 1 12 1 5 1
Calvin Phiffer 3 7 8 8 14 2 2 8
Todd Porter 4 11 4 9 12 3 6 1
TEAM 3
TOTAL 20 45 17 24 57 13 38 12 4 7
CHICAGO (MARSHALL)
Player FG-FGA FT-FTA Pts PF R A B S
Michael Brown 0 0 0 0 0 3 0 2
James Horne 5 11 1 2 11 3 3 2
Fred Marshall 5 15 2 2 12 4 4 2
Ken Mixon 2 6 0 0 4 2 3 1
Kevin Rice 3 6 0 3 6 2 6 1
Joe Stiffend 9 18 3 8 21 4 10 2
Anthony Upshaw 0 1 0 0 0 2 4 1
Bobby Williams 0 0 0 0 0 0 0 0
TEAM 4
TOTAL 24 57 6 15 54 20 34 11 1 11
East St. Louis (Lincoln) 22 8 (30) 13 14 (27) -- 57
Chicago (Marshall) 11 13 (24) 12 18 (30) -- 54
Chicago (Mendel) 53, Quincy (Sr.) 52
Semifinal Game at Champaign [UI, Assembly Hall]
Saturday, March 20, 1982
CHICAGO (MENDEL)
Player FG-FGA FT-FTA Pts PF R A B S
Andre Banks 8 14 5 6 21 2 6 2
Mark Dunn 0 0 0 0 0 0 0 0
Mike Hampton 11 17 4 6 26 3 10 2
Saterial Harris 0 4 0 2 0 3 2 0
Donald Johnson 0 3 0 0 0 3 2 1
John McCorkle 1 5 0 0 2 2 4 3
Jim Williams 2 8 0 0 4 2 0 6
TEAM 6
TOTAL 22 51 9 14 53 15 30 14 3 4
QUINCY (SR.)
Player FG-FGA FT-FTA Pts PF R A B S
Bruce Douglas 5 15 3 6 13 3 11 4
Dennis Douglas 7 15 4 7 18 4 9 4
Tim Huseman 3 4 1 2 7 1 6 4
Mark Kaufman 2 7 0 0 4 0 1 3
Tracy Lewis 1 3 0 0 2 1 3 0
Mark Sparrow 3 4 2 3 8 2 0 0
TEAM 5
TOTAL 21 48 10 18 52 11 35 15 2 8
Chicago (Mendel) 14 12 (26) 13 14 (27) -- 53
Quincy (Sr.) 17 10 (27) 15 10 (25) -- 52
Quincy (Sr.) 62, Chicago (Marshall) 61
Third Place Game at Champaign [UI, Assembly Hall]
Saturday, March 20, 1982
QUINCY (SR.)
Player FG-FGA FT-FTA Pts PF R A B S
Shane Barnes 0 1 0 0 0 2 2 1
Doug Bruner 1 2 0 0 2 0 0 0
Bruce Douglas 6 13 7 9 19 4 7 7
Dennis Douglas 8 13 5 6 21 2 6 1
Tim Huseman 2 3 0 0 4 1 3 4
Mark Kaufman 6 13 0 1 12 0 3 2
Jeff Klingler 1 1 0 0 2 0 2 0
Tracy Lewis 0 1 0 0 0 1 0 0
Mark Sparrow 1 1 0 0 2 2 2 0
TEAM 5
TOTAL 25 48 12 16 62 12 30 15 3 5
CHICAGO (MARSHALL)
Player FG-FGA FT-FTA Pts PF R A B S
Michael Brown 1 2 0 1 2 0 0 0
Martin Coffer 1 5 0 0 2 2 2 1
James Horne 5 8 2 3 12 1 8 4
Fred Marshall 10 16 3 3 23 2 0 4
Ken Mixon 2 3 0 0 4 3 1 0
Kevin Rice 4 8 0 0 8 0 7 2
Joe Stiffend 3 6 4 4 10 3 3 1
Anthony Upshaw 0 4 0 0 0 4 1 3
TEAM 2
TOTAL 26 52 9 11 61 15 24 15 1 5
Quincy (Sr.) 16 15 (31) 17 14 (31) -- 62
Chicago (Marshall) 22 14 (36) 16 9 (25) -- 61
East St. Louis (Lincoln) 56, Chicago (Mendel) 50
Final Game at Champaign [UI, Assembly Hall]
Saturday, March 20, 1982
EAST ST. LOUIS (LINCOLN)
Player FG-FGA FT-FTA Pts PF R A B S
Mark Dale 5 8 2 4 12 3 12 1
Rod Horne 0 0 0 0 0 0 0 0
Tyrone Jackson 3 6 2 2 8 4 8 1
Darryl Morgan 3 8 1 2 7 4 6 2
Calvin Phiffer 2 7 1 2 5 1 1 6
Todd Porter 8 18 6 7 22 3 10 1
Baron Wilson 1 3 0 0 2 1 0 2
TEAM 1
TOTAL 22 50 12 17 56 16 38 13 3 7
CHICAGO (MENDEL)
Player FG-FGA FT-FTA Pts PF R A B S
Andre Banks 6 14 7 9 19 3 11 1
Mark Dunn 2 7 2 2 6 1 2 4
Mike Hampton 9 22 2 2 20 4 10 2
Saterial Harris 0 2 0 0 0 1 4 0
Donald Johnson 1 3 0 0 2 1 2 1
Byron Wallace 0 1 0 0 0 0 0 0
Jim Williams 1 6 1 2 3 5 1 2
TEAM 3
TOTAL 19 55 12 15 50 15 33 10 1 5
East St. Louis (Lincoln) 12 19 (31) 16 9 (25) -- 56
Chicago (Mendel) 14 14 (28) 9 13 (22) -- 50