March Madness Record Book
1968 Boys Box Scores
Back to Summary
Carbondale 68, Mt. Vernon (H.S.) 66
Super-Sectional Game at Carbondale [SIU, Arena]
Tuesday, March 19, 1968
CARBONDALE
Player FG-FGA FT-FTA Pts PF
Gary Bagget 0 0 1 2 1 0
Jim Martin 1 1 0 0 2 0
Bob Pankey 10 15 5 10 25 4
Chuck Taylor 2 7 0 0 4 3
Les Taylor 6 18 0 0 12 4
Bob Westberg 5 8 0 0 10 2
James Wilson 3 6 0 0 6 0
Doug Woolard 4 9 0 1 8 3
TOTAL 31 64 6 13 68 16
MT. VERNON (H.S.)
Player FG-FGA FT-FTA Pts PF
Bob Donoho 0 0 0 0 0 0
Nate Hawthorne 6 10 2 7 14 2
Mike Payne 3 8 2 2 8 0
Terry Sledge 8 12 2 3 18 2
Jim Smith 6 16 4 6 16 3
Tom Williams 2 2 6 7 10 5
Bob Windhorst 0 0 0 0 0 0
TOTAL 25 48 16 25 66 12
Carbondale 17 22 (39) 15 14 (29) -- 68
Mt. Vernon (H.S.) 16 12 (28) 18 20 (38) -- 66
Chicago (Crane) 73, LaGrange (Lyons) 61
Super-Sectional Game at Hinsdale (Central)
Tuesday, March 19, 1968
CHICAGO (CRANE)
Player FG-FGA FT-FTA Pts PF
Dwayne Boyce 0 0 0 0 0 0
Vaughn Colbert 7 15 0 1 14 3
Albert Davis 4 8 1 3 9 0
Larry Foster 5 8 0 1 10 4
Jerome Freeman 10 17 2 6 22 2
Matthew Henry 0 0 0 0 0 0
Ananias Montaque 0 0 0 0 0 0
Ernest Pettis 1 1 0 0 2 1
Melvin Powers 2 4 0 0 4 1
Sam Sibert 6 12 0 0 12 2
TOTAL 35 65 3 11 73 13
LAGRANGE (LYONS)
Player FG-FGA FT-FTA Pts PF
Rick Abraham 0 4 0 0 0 1
Bill Bauer 1 6 1 1 3 2
Owen Brown 0 2 0 0 0 0
Gary Culea 6 20 6 8 18 2
Jeff Davis 3 4 2 2 8 4
Doug Faulds 5 10 1 1 11 1
Scott Keeve 0 0 0 0 0 0
Pete Kron 7 13 5 6 19 1
Ken Litwicki 0 0 0 0 0 0
Marcus Washington 1 3 0 0 2 0
TOTAL 23 62 15 18 61 11
Chicago (Crane) 19 18 (37) 18 18 (36) -- 73
LaGrange (Lyons) 12 20 (32) 14 15 (29) -- 61
Evanston (Twp.) 70, Lockport (Central) 58
Super-Sectional Game at Evanston [Northwestern U., McGaw Hall / Welsh-Ryan Arena]
Tuesday, March 19, 1968
EVANSTON (TWP.)
Player FG-FGA FT-FTA Pts PF
Orestes Arrieta 0 0 0 0 0 0
Bill Battinus 5 15 0 0 10 5
Ron Cooper 5 15 2 4 12 3
Mike Hart 0 0 0 0 0 0
Alton Hill 0 1 0 0 0 1
Odell Johnson 0 1 0 1 0 0
Farrel Jones 6 11 4 5 16 5
Alvin Keith 0 0 0 0 0 1
Bob Lackey 9 13 6 10 24 3
Walt Perrin 3 5 2 2 8 5
TOTAL 28 61 14 22 70 23
LOCKPORT (CENTRAL)
Player FG-FGA FT-FTA Pts PF
Brad Brill 1 3 0 0 2 1
Clarence Bromberek 0 0 0 0 0 0
Chester Green 2 14 13 18 17 3
Jeff Hickman 9 23 10 13 28 1
Rick Rogers 3 7 2 4 8 4
Calvin Saunders 0 2 0 0 0 1
Harold Thomas 0 2 1 2 1 5
Travis 1 3 0 0 2 2
TOTAL 16 54 26 37 58 17
Evanston (Twp.) 14 24 (38) 18 14 (32) -- 70
Lockport (Central) 18 13 (31) 10 17 (27) -- 58
Peoria (H.S.) 83, Springfield (Lanphier) 72
Super-Sectional Game at Peoria [Bradley U., Robertson Fieldhouse]
Tuesday, March 19, 1968
PEORIA (H.S.)
Player FG-FGA FT-FTA Pts PF
George Gower 5 12 0 0 10 3
Chris Kirley 2 2 0 0 4 1
Gary Leonard 1 4 1 1 3 2
Scott Michel 13 20 7 10 33 3
Rhea Taylor 13 25 0 1 26 4
Bob Voelker 3 6 1 3 7 5
TOTAL 37 69 9 15 83 18
SPRINGFIELD (LANPHIER)
Player FG-FGA FT-FTA Pts PF
Jerry England 2 8 2 2 6 3
Gary Hammond 2 5 4 5 8 2
Jack Peterson 1 2 0 0 2 2
Ron Riecks 3 6 3 4 9 2
Rich Schultz 14 25 7 12 35 3
Jim Zimmerman 6 15 0 0 12 0
TOTAL 28 61 16 23 72 12
Peoria (H.S.) 21 18 (39) 18 26 (44) -- 83
Springfield (Lanphier) 17 16 (33) 16 23 (39) -- 72
LaSalle (L.-Peru) 77, Danville (Schlarman) 68
Super-Sectional Game at Normal [ISU, Horton Fieldhouse]
Tuesday, March 19, 1968
LASALLE (L.-PERU)
Player FG-FGA FT-FTA Pts PF
Dario Benvenuti 0 0 0 0 0 0
Gary Lamps 11 22 3 11 25 5
Doug Pomatto 1 3 0 0 2 2
Tony Sorrentino 5 16 2 3 12 3
Wayne Wallner 2 8 6 7 10 2
Gary Windy 10 17 3 12 23 1
John Youngdale 2 2 1 2 5 5
TOTAL 31 68 15 35 77 18
DANVILLE (SCHLARMAN)
Player FG-FGA FT-FTA Pts PF
Mike Christian 1 2 0 1 2 2
Greg Davis 11 19 8 12 30 4
Chuck Dietz 5 10 5 6 15 3
Don Dietz 3 6 2 2 8 5
John Farrell 3 4 1 1 7 4
Ken Kuchefski 1 3 0 0 2 2
James Miller 1 2 0 1 2 3
Harry Rohrschreib 0 3 2 4 2 2
TOTAL 25 49 18 27 68 25
LaSalle (L.-Peru) 18 23 (41) 23 13 (36) -- 77
Danville (Schlarman) 15 18 (33) 9 26 (35) -- 68
DeKalb 73, Rockford (Auburn) 53
Super-Sectional Game at DeKalb [NIU, Evans Fieldhouse]
Tuesday, March 19, 1968
DEKALB
Player FG-FGA FT-FTA Pts PF
Larry Coombs 4 14 2 7 10 2
Jim Doner 7 10 7 9 21 0
John Friedland 0 0 0 0 0 1
Robert Hartman 0 0 0 0 0 0
Steve Mikez 0 0 0 0 0 0
George Ragsdale 1 1 0 0 2 0
James Rhodes 0 0 0 0 0 1
Ron Shoger 10 17 5 7 25 2
Robert Snow 1 3 1 2 3 1
Mark Voreis 5 12 2 2 12 2
TOTAL 28 57 17 27 73 9
ROCKFORD (AUBURN)
Player FG-FGA FT-FTA Pts PF
Harlan Bell 4 5 1 1 9 3
Larry Blake 5 12 0 0 10 4
Charles Box 0 0 0 0 0 1
Mel Foote 0 1 1 2 1 1
Pat Furce 0 1 0 0 0 0
Willie Gandy 7 19 4 6 18 3
Don/Ed Hornbeck 0 0 0 1 0 4
Veran Iverson 6 12 3 4 15 5
Ron Kriechbaum 0 2 0 0 0 0
Don Young 0 0 0 0 0 0
TOTAL 22 52 9 14 53 21
DeKalb 23 18 (41) 12 20 (32) -- 73
Rockford (Auburn) 8 17 (25) 13 15 (28) -- 53
Galesburg (H.S.) 61, Quincy (Sr.) 60 (OT)
Super-Sectional Game at Macomb [WIU, Western Hall]
Tuesday, March 19, 1968
GALESBURG (H.S.)
Player FG-FGA FT-FTA Pts PF
Lugene Finley 0 1 0 0 0 0
Leon Luckett 1 5 0 1 2 2
Fred Mims 5 10 1 1 11 5
Steve Olson 0 1 0 0 0 0
Jim Reinebach 5 6 0 0 10 3
Zack Thiel 1 7 2 3 4 4
Ruben Triplett 9 13 1 1 19 5
Dave Wood 7 15 1 1 15 3
TOTAL 28 58 5 7 61 22
QUINCY (SR.)
Player FG-FGA FT-FTA Pts PF
Drew Boster 2 5 4 5 8 0
Don Clay 4 10 3 6 11 3
Reggie Hetzel 0 3 1 2 1 0
Rick Hickman 3 7 11 17 17 4
Kenny Hultz 5 10 2 3 12 1
Jeff Stollberg 4 8 3 4 11 1
TOTAL 18 43 24 37 60 9
Galesburg (H.S.) 16 8 (24) 15 16 (31) 6 -- 61
Quincy (Sr.) 9 15 (24) 17 14 (31) 5 -- 60
Effingham (H.S.) 54, Belleville (West) 49 (OT)
Super-Sectional Game at Charleston [EIU, Lantz Gym]
Tuesday, March 19, 1968
EFFINGHAM (H.S.)
Player FG-FGA FT-FTA Pts PF
Roger Arnold 8 19 2 3 18 3
Forrest Holland 2 5 0 1 4 1
Steve Klosterman 2 4 1 2 5 4
Gale Lister 5 12 3 5 13 1
Stan Powles 2 7 2 3 6 2
Dave Ring 4 6 0 1 8 3
TOTAL 23 53 8 15 54 14
BELLEVILLE (WEST)
Player FG-FGA FT-FTA Pts PF
George Chinn 5 15 5 7 15 2
John King 2 8 2 2 6 3
Mark Kroening 2 4 2 2 6 1
Jim Munden 6 10 0 2 12 2
Ray Wiley 4 11 2 4 10 4
TOTAL 19 48 11 17 49 12
Effingham (H.S.) 14 8 (22) 11 14 (25) 7 -- 54
Belleville (West) 21 12 (33) 5 9 (14) 2 -- 49
Chicago (Crane) 64, Carbondale 63 (OT)
Quarterfinal Game at Champaign [UI, Assembly Hall]
Friday, March 22, 1968
CHICAGO (CRANE)
Player FG-FGA FT-FTA Pts PF
Dwayne Boyce 0 2 0 2 0 1
Vaughn Colbert 6 10 1 3 13 4
Albert Davis 6 16 2 4 14 5
Larry Foster 4 9 0 0 8 4
Jerome Freeman 8 18 3 5 19 2
Matthew Henry 0 0 2 2 2 1
Ernest Pettis 3 14 0 2 6 1
Melvin Powers 0 1 0 1 0 1
Sam Sibert 1 7 0 0 2 4
TOTAL 28 77 8 19 64 23
CARBONDALE
Player FG-FGA FT-FTA Pts PF
Gary Bagget 0 0 0 0 0 0
Jim Martin 1 1 0 2 2 1
Bob Pankey 5 12 5 8 15 3
Chuck Taylor 1 4 4 5 6 4
Les Taylor 10 17 8 12 28 3
Bob Westberg 3 7 0 0 6 1
James Wilson 0 5 0 0 0 0
Doug Woolard 1 5 4 4 6 1
TOTAL 21 51 21 31 63 13
Chicago (Crane) 14 16 (30) 13 16 (29) 5 -- 64
Carbondale 13 22 (35) 14 10 (24) 4 -- 63
Evanston (Twp.) 70, Peoria (H.S.) 48
Quarterfinal Game at Champaign [UI, Assembly Hall]
Friday, March 22, 1968
EVANSTON (TWP.)
Player FG-FGA FT-FTA Pts PF
Orestes Arrieta 0 0 2 2 2 0
Bill Battinus 3 9 1 1 7 3
Ron Cooper 3 9 0 0 6 1
Mike Hart 0 0 1 2 1 0
Alton Hill 1 1 0 0 2 1
Odell Johnson 0 1 2 2 2 0
Farrel Jones 4 13 7 12 15 4
Alvin Keith 1 2 2 2 4 1
Bob Lackey 10 17 0 2 20 5
Walt Perrin 4 7 3 6 11 3
TOTAL 26 59 18 29 70 18
PEORIA (H.S.)
Player FG-FGA FT-FTA Pts PF
Jim Bielenberg 0 0 0 0 0 0
Mike Fritch 0 0 1 2 1 1
George Gower 5 13 1 3 11 3
Chris Kirley 0 3 0 1 0 1
Gary Leonard 1 6 2 2 4 1
Scott Michel 5 14 7 9 17 5
Ken Musgrove 0 0 0 0 0 0
Rhea Taylor 6 20 0 2 12 3
Bob Voelker 0 5 3 4 3 5
Gary Whitaker 0 0 0 0 0 1
TOTAL 17 61 14 23 48 20
Evanston (Twp.) 22 16 (38) 14 18 (32) -- 70
Peoria (H.S.) 15 12 (27) 12 9 (21) -- 48
DeKalb 82, LaSalle (L.-Peru) 77
Quarterfinal Game at Champaign [UI, Assembly Hall]
Friday, March 22, 1968
DEKALB
Player FG-FGA FT-FTA Pts PF
Larry Coombs 7 10 2 4 16 3
Jim Doner 3 6 8 8 14 2
Steve Mikez 0 0 4 4 4 0
George Ragsdale 1 1 0 0 2 0
Ron Shoger 4 9 0 0 8 5
Robert Snow 8 12 2 3 18 2
Mark Voreis 8 14 4 7 20 1
TOTAL 31 52 20 26 82 13
LASALLE (L.-PERU)
Player FG-FGA FT-FTA Pts PF
Dario Benvenuti 0 1 0 0 0 1
Gary Lamps 6 10 3 4 15 5
Doug Pomatto 3 8 0 0 6 0
Tony Sorrentino 4 9 1 3 9 4
Wayne Wallner 4 7 0 0 8 2
Gary Windy 6 15 4 8 16 3
John Youngdale 11 24 1 2 23 5
TOTAL 34 74 9 17 77 20
DeKalb 14 12 (26) 27 29 (56) -- 82
LaSalle (L.-Peru) 22 20 (42) 14 21 (35) -- 77
Galesburg (H.S.) 85, Effingham (H.S.) 52
Quarterfinal Game at Champaign [UI, Assembly Hall]
Friday, March 22, 1968
GALESBURG (H.S.)
Player FG-FGA FT-FTA Pts PF
Mike Doyle 0 0 0 1 0 0
Lugene Finley 2 2 1 2 5 0
Leon Luckett 3 4 0 1 6 3
Roland McDougald 2 8 1 1 5 2
Fred Mims 5 9 2 3 12 4
Steve Olson 1 1 0 0 2 1
Jim Reinebach 7 9 1 3 15 3
Zack Thiel 0 0 3 4 3 0
Ruben Triplett 12 21 1 3 25 2
Dave Wood 6 9 0 0 12 3
TOTAL 38 63 9 18 85 18
EFFINGHAM (H.S.)
Player FG-FGA FT-FTA Pts PF
Roger Arnold 7 17 4 8 18 3
Dan Cunningham 0 1 0 0 0 0
Forrest Holland 2 6 3 6 7 3
Steve Klosterman 5 10 0 1 10 3
Scott Koester 0 1 0 0 0 0
Gale Lister 4 9 1 2 9 2
Mike McDaniel 0 1 0 0 0 0
George Meyers 0 2 0 0 0 0
Stan Powles 0 9 1 1 1 2
Dave Ring 3 7 1 2 7 1
TOTAL 21 63 10 20 52 14
Galesburg (H.S.) 20 18 (38) 23 24 (47) -- 85
Effingham (H.S.) 10 12 (22) 11 19 (30) -- 52
Evanston (Twp.) 70, Chicago (Crane) 54
Semifinal Game at Champaign [UI, Assembly Hall]
Saturday, March 23, 1968
EVANSTON (TWP.)
Player FG-FGA FT-FTA Pts PF
Orestes Arrieta 0 0 0 0 0 0
Bill Battinus 2 11 2 3 6 0
Ron Cooper 6 14 2 2 14 2
Mike Hart 0 1 0 0 0 0
Alton Hill 0 1 0 0 0 0
Odell Johnson 1 5 1 1 3 0
Farrel Jones 7 14 3 10 17 5
Alvin Keith 2 2 0 0 4 1
Bob Lackey 6 14 9 12 21 3
Walt Perrin 2 7 1 2 5 3
TOTAL 26 69 18 30 70 14
CHICAGO (CRANE)
Player FG-FGA FT-FTA Pts PF
Dwayne Boyce 0 1 0 0 0 0
Vaughn Colbert 4 6 1 3 9 4
Albert Davis 2 8 2 3 6 4
Larry Foster 0 2 1 3 1 4
Jerome Freeman 7 23 4 5 18 1
Matthew Henry 0 1 0 0 0 2
Ananias Montaque 0 0 0 0 0 1
Ernest Pettis 5 10 5 6 15 2
Melvin Powers 0 1 0 0 0 2
Sam Sibert 2 8 1 1 5 4
TOTAL 20 60 14 21 54 24
Evanston (Twp.) 16 18 (34) 14 22 (36) -- 70
Chicago (Crane) 12 8 (20) 14 20 (34) -- 54
Galesburg (H.S.) 63, DeKalb 60
Semifinal Game at Champaign [UI, Assembly Hall]
Saturday, March 23, 1968
GALESBURG (H.S.)
Player FG-FGA FT-FTA Pts PF
Lugene Finley 0 0 0 0 0 1
Leon Luckett 4 14 6 6 14 3
Roland McDougald 7 13 3 4 17 2
Fred Mims 0 4 0 0 0 3
Steve Olson 2 6 0 1 4 1
Jim Reinebach 2 9 2 4 6 4
Ruben Triplett 7 18 4 4 18 3
Dave Wood 1 4 2 2 4 1
TOTAL 23 68 17 21 63 18
DEKALB
Player FG-FGA FT-FTA Pts PF
Larry Coombs 6 12 1 3 13 3
Jim Doner 3 9 0 0 6 4
Steve Mikez 2 3 0 0 4 0
Ron Shoger 3 11 4 5 10 5
Robert Snow 3 4 3 5 9 1
Mark Voreis 6 19 6 10 18 1
TOTAL 23 58 14 23 60 14
Galesburg (H.S.) 14 14 (28) 21 14 (35) -- 63
DeKalb 17 13 (30) 11 19 (30) -- 60
Chicago (Crane) 82, DeKalb 62
Third Place Game at Champaign [UI, Assembly Hall]
Saturday, March 23, 1968
CHICAGO (CRANE)
Player FG-FGA FT-FTA Pts PF
Dwayne Boyce 2 4 0 0 4 0
Vaughn Colbert 4 7 4 4 12 2
Albert Davis 3 9 0 0 6 0
Larry Foster 1 3 1 2 3 1
Jerome Freeman 12 21 4 6 28 3
Matthew Henry 2 6 0 0 4 0
Ananias Montaque 1 1 0 0 2 2
Ernest Pettis 6 11 0 0 12 0
Melvin Powers 1 3 0 0 2 1
Sam Sibert 4 8 1 1 9 4
TOTAL 36 73 10 13 82 13
DEKALB
Player FG-FGA FT-FTA Pts PF
Larry Coombs 6 11 1 2 13 0
Jim Doner 2 5 0 1 4 1
John Friedland 0 1 0 1 0 0
Robert Hartman 0 0 0 0 0 0
Steve Mikez 0 0 0 1 0 1
George Ragsdale 0 2 0 0 0 1
James Rhodes 0 0 2 3 2 0
Ron Shoger 8 15 0 0 16 1
Robert Snow 4 6 2 3 10 1
Mark Voreis 7 14 3 4 17 4
TOTAL 27 54 8 15 62 9
Chicago (Crane) 27 23 (50) 15 17 (32) -- 82
DeKalb 16 16 (32) 15 15 (30) -- 62
Evanston (Twp.) 70, Galesburg (H.S.) 51
Final Game at Champaign [UI, Assembly Hall]
Saturday, March 23, 1968
EVANSTON (TWP.)
Player FG-FGA FT-FTA Pts PF
Orestes Arrieta 1 1 0 0 2 0
Bill Battinus 5 12 1 2 11 2
Ron Cooper 5 8 11 14 21 1
Mike Hart 0 0 0 1 0 0
Alton Hill 0 1 0 0 0 0
Odell Johnson 0 0 0 0 0 0
Farrel Jones 5 13 0 0 10 1
Alvin Keith 0 1 1 2 1 1
Bob Lackey 6 13 3 4 15 5
Walt Perrin 4 13 2 6 10 3
TOTAL 26 62 18 29 70 13
GALESBURG (H.S.)
Player FG-FGA FT-FTA Pts PF
Mike Doyle 0 1 0 0 0 0
Lugene Finley 0 3 0 0 0 0
Leon Luckett 4 9 0 0 8 1
Roland McDougald 0 1 0 1 0 2
Fred Mims 6 10 1 3 13 1
Steve Olson 2 7 2 4 6 1
Jim Reinebach 3 5 1 2 7 4
Zack Thiel 1 1 0 0 2 1
Ruben Triplett 3 11 4 4 10 5
Dave Wood 2 6 1 2 5 2
TOTAL 21 54 9 16 51 17
Evanston (Twp.) 18 24 (42) 15 13 (28) -- 70
Galesburg (H.S.) 16 9 (25) 14 12 (26) -- 51