March Madness Record Book

1960 Boys Box Scores

Back to Summary

Chicago (Marshall) 71, Elgin (H.S.) 55
Super-Sectional Game at Evanston [Northwestern U., McGaw Hall / Welsh-Ryan Arena]
Tuesday, March 15, 1960

CHICAGO (MARSHALL)
Player                  FG-FGA  FT-FTA Pts PF
Ed Franklin              3   9   0   1   6  3
James Giglio             0   0   0   0   0  0
Donald Jackson           0   1   0   0   0  0
Eddie Jakes              8  15   4   5  20  5
Charlie Jones            1   7   4   5   6  2
Ken Moses                6  11   4   4  16  3
Jim Pitts                3   6   0   0   6  0
George Wilson            7  14   3   6  17  4
TEAM                                                   3
TOTAL                   28  63  15  21  71 17

ELGIN (H.S.)
Player                  FG-FGA  FT-FTA Pts PF
Chuck Anderson           0   0   0   0   0  1
Howard Bramer            0   6   1   2   1  4
George Clark            10  24   2   5  22  4
Britt Farroh             2   6   0   4   4  2
Roger Lenart             5   9   2   7  12  3
Ken McGhie               7  17   2   2  16  1
Roger Wagner             0   0   0   0   0  0
TEAM                                                   5
TOTAL                   24  62   7  20  55 15

Chicago (Marshall)        20 11 (31) 10 30 (40) --   71
Elgin (H.S.)              10 15 (25) 14 16 (30) --   55

Monmouth (H.S.) 49, Springfield (H.S.) 48
Super-Sectional Game at Springfield [Armory]
Tuesday, March 15, 1960

MONMOUTH (H.S.)
Player                  FG-FGA  FT-FTA Pts PF
Garry Gilliland          4   8   0   1   8  1
Howard Kelley            5  12   0   0  10  0
Melvin Lacey             5  10   1   5  11  4
Melvin Nesbitt           2   5   1   4   5  4
Mark Root                6  13   3   3  15  4
TOTAL                   22  48   5  13  49 13

SPRINGFIELD (H.S.)
Player                  FG-FGA  FT-FTA Pts PF
Tom Frick                3   6   0   0   6  2
Dick Hinckle             2   4   0   0   4  0
Lynn Neff                0   5   3   5   3  0
Lee Pelham               0   5   7  10   7  2
Bob Plohr                9  13   0   0  18  3
George Simmons           0   5   2   4   2  1
Jim Wieties              4  13   0   0   8  3
TOTAL                   18  51  12  19  48 11

Monmouth (H.S.)           10 13 (23) 14 12 (26) --   49
Springfield (H.S.)        14  9 (23) 12 13 (25) --   48

Maywood (Proviso East) 65, Kankakee (Sr.) 62
Super-Sectional Game at Aurora (East)
Tuesday, March 15, 1960

MAYWOOD (PROVISO EAST)
Player                  FG-FGA  FT-FTA Pts PF
Ron Buchanan             6   9   2   2  14  1
Denny Griffin            1   1   0   0   2  1
Charles Horton           7  11   0   0  14  0
Terry Kulp               4  11   3   4  11  3
Dave Kwiatkowski         4  11   6   7  14  2
Dick Wauer               2   4   6   6  10  2
TOTAL                   24  47  17  19  65  9

KANKAKEE (SR.)
Player                  FG-FGA  FT-FTA Pts PF
Don Baron                9  12   0   0  18  3
Rich Donley              8  30   3   4  19  2
Keith Law                2   7   3   5   7  3
Hal Peterson             6  13   2   3  14  4
Bill Van Mill            1   3   2   2   4  1
TOTAL                   26  65  10  14  62 13

Maywood (Proviso East)    14 21 (35) 19 11 (30) --   65
Kankakee (Sr.)            15 21 (36) 14 12 (26) --   62

Decatur (Stephen Decatur) 52, Danville (Schlarman) 46
Super-Sectional Game at Decatur (H.S.)
Tuesday, March 15, 1960

DECATUR (STEPHEN DECATUR)
Player                  FG-FGA  FT-FTA Pts PF
Ken Barnes               3   9   6   6  12  0
Jim Mason                2   4   4   5   8  1
Al Risby                 2   5   2   3   6  5
Jim Risby                0   2   0   2   0  1
Tom Sidney               4  11   4   6  12  1
Gather Warnsley          6  11   2   2  14  1
TOTAL                   17  42  18  24  52  9

DANVILLE (SCHLARMAN)
Player                  FG-FGA  FT-FTA Pts PF
Truman Butler            0   0   0   0   0  1
Pete Davis               3  14   0   0   6  4
Steve Kuchefski          1   1   0   1   2  0
Dave Mayoras             0   1   0   0   0  0
Lynn Sparks              2  10   2   4   6  2
Paul Spisok              8  16   3   3  19  3
Don Warren               1   6   0   3   2  3
Bryan Williams           5  19   1   1  11  1
TOTAL                   20  67   6  12  46 14

Decatur (Stephen Decatur  17 11 (28)  5 19 (24) --   52
Danville (Schlarman)       7 13 (20) 12 14 (26) --   46

Ottawa (Twp.) 78, Pekin 66
Super-Sectional Game at Peoria [Bradley U., Robertson Fieldhouse]
Tuesday, March 15, 1960

OTTAWA (TWP.)
Player                  FG-FGA  FT-FTA Pts PF
Frank Bernardoni         0   0   0   0   0  0
Vern Blue                5   7   1   2  11  0
John Heth                0   0   0   0   0  0
R.C. Johnson             3   7   7  11  13  4
Randy Kinzer             0   0   0   0   0  0
John Love                7   7   7   8  21  5
Dave Polancic            9  11   2   2  20  5
John Ristau              0   2   1   2   1  0
Don Stahly               3   5   6   9  12  2
Gary Stohl               0   0   0   0   0  0
TOTAL                   27  39  24  34  78 16

PEKIN
Player                  FG-FGA  FT-FTA Pts PF
Larry Creglow            0   0   0   0   0  2
Bob Dobson               0   0   0   0   0  1
Bill Fornoff             3   6   4   4  10  5
Arlen Freeman            2   4   2   3   6  4
Denny Fulk               0   0   0   0   0  0
Rick Lopossa             8  14   5   8  21  4
Bill Pigman              8  11   3   4  19  1
Jerry Trimmer            3  15   3   3   9  5
Glenn Weinstein          0   0   1   2   1  0
Gene Williams            0   0   0   0   0  0
TOTAL                   24  50  18  24  66 22

Ottawa (Twp.)             24 21 (45) 15 18 (33) --   78
Pekin                      6 21 (27) 19 20 (39) --   66

Bridgeport 85, Greenville 73
Super-Sectional Game at Olney (East Richland)
Tuesday, March 15, 1960

BRIDGEPORT
Player                  FG-FGA  FT-FTA Pts PF
Jim Brown                5   7   3   6  13  1
Steve Cunningham         7  11   5   5  19  4
Bernie Gray             11  17   1   2  23  4
Dennis Magee             9  16   2   2  20  3
Richard Martin           3   4   0   1   6  5
Mike Shuppert            2   3   0   0   4  2
TOTAL                   37  58  11  16  85 19

GREENVILLE
Player                  FG-FGA  FT-FTA Pts PF
Art Bollinger            0   0   2   2   2  0
Lanny Dever              5  11   2   2  12  0
Mike Duft                0   0   0   0   0  1
Jon Finley               5  11   2   5  12  2
Mike Heston              1   1   0   0   2  0
Bill Johnson             4   5   0   2   8  3
Brad Parker             10  20   8  11  28  5
Tim Reeves               4   8   1   6   9  0
TOTAL                   29  56  15  28  73 11

Bridgeport                26 24 (50) 15 20 (35) --   85
Greenville                20 17 (37) 21 15 (36) --   73

Galesburg (H.S.) 77, DeKalb 71 (OT)
Super-Sectional Game at Rock Island (H.S.)
Tuesday, March 15, 1960

GALESBURG (H.S.)
Player                  FG-FGA  FT-FTA Pts PF
Jim Arnold               0   1   3   4   3  1
Gary Bruington           0   0   0   0   0  0
Ralph Cannon             7  17  11  13  25  4
Bob Coe                  1   8   1   2   3  2
Ed Havens                3   7   0   0   6  5
Larry Hendricks          0   0   0   0   0  0
Kenny Kimbrough          0   0   0   0   0  0
Lincoln Nixon            8  15  11  13  27  5
John Owens               0   0   0   0   0  0
Jeff Sandburg            2   7   9   9  13  2
TOTAL                   21  55  35  41  77 19

DEKALB
Player                  FG-FGA  FT-FTA Pts PF
Dan Anderson             2   5   3   5   7  4
Larry Berke              5  11   6   9  16  4
Dick Bower               0   0   0   0   0  0
Jack Dean                0   0   0   0   0  0
George Donnelly          1   1   0   0   2  0
Mike Henigan             1   6   2   4   4  3
Steve Land               7  14   2   4  16  5
Bob McAllister           3   5   3   3   9  2
Ken Pigott               0   3   0   1   0  2
Ron Rolf                 8  13   1   3  17  5
TOTAL                   27  58  17  29  71 25

Galesburg (H.S.)          11 14 (25) 16 26 (42) 10 --   77
DeKalb                    13 19 (32) 18 17 (35)  4 --   71

West Frankfort (Frankfort) 64, Granite City 62 (2 OT)
Super-Sectional Game at East St. Louis (Sr.)
Tuesday, March 15, 1960

WEST FRANKFORT (FRANKFORT)
Player                  FG-FGA  FT-FTA Pts PF
Bob Brown                3  10   4   5  10  2
John Burton              2   5   3   4   7  3
Bill Manis               1   3   1   1   3  3
Dave Pike                9  15   2   4  20  3
Tim Weaver               3   5   2   2   8  5
Bryan Wilkinson          6  14   4   7  16  1
TOTAL                   24  52  16  23  64 17

GRANITE CITY
Player                  FG-FGA  FT-FTA Pts PF
Frank Knight             5  13   4   5  14  2
Bill McDowell            0   0   0   0   0  1
Bob Price                5  16   3   6  13  2
Jim Simpson              1   5   4   5   6  5
Rich Williams            5  11   2   4  12  3
Carl Wortham             7  12   3   5  17  4
TOTAL                   23  57  16  25  62 17

West Frankfort (Frankfor  21 13 (34) 13 11 (24)  4  2 --   64
Granite City              19 15 (34) 13 11 (24)  4  0 --   62

Chicago (Marshall) 55, Monmouth (H.S.) 35
Quarterfinal Game at Champaign [UI, Huff Gym]
Friday, March 18, 1960

CHICAGO (MARSHALL)
Player                  FG-FGA  FT-FTA Pts PF
Lenwood Flint            0   2   0   0   0  1
Ed Franklin              4  14   1   2   9  1
James Giglio             1   3   1   2   3  0
Donald Jackson           0   3   1   1   1  1
Eddie Jakes             10  19   0   3  20  1
Charlie Jones            2   5   1   2   5  0
Ronald Knight            0   0   0   0   0  1
Ken Moses                1   6   0   0   2  2
Jim Pitts                1   2   1   5   3  1
George Wilson            5  10   2   3  12  5
TOTAL                   24  64   7  18  55 13

MONMOUTH (H.S.)
Player                  FG-FGA  FT-FTA Pts PF
Roger Arthur             0   0   0   0   0  0
Bart Corgnati            0   0   0   0   0  0
Dick Fillman             0   0   1   2   1  1
Dick Gale                0   0   0   1   0  0
Garry Gilliland          0   7   0   0   0  3
Howard Kelley            6  15   2   2  14  2
Melvin Lacey             2   8  10  13  14  1
Melvin Nesbitt           0   6   0   0   0  4
Mark Root                3  15   0   0   6  2
Dick Whiteman            0   0   0   0   0  0
TOTAL                   11  51  13  18  35 13

Chicago (Marshall)        16 16 (32) 10 13 (23) --   55
Monmouth (H.S.)            6 15 (21)  5  9 (14) --   35

Decatur (Stephen Decatur) 53, Maywood (Proviso East) 52 (OT)
Quarterfinal Game at Champaign [UI, Huff Gym]
Friday, March 18, 1960

DECATUR (STEPHEN DECATUR)
Player                  FG-FGA  FT-FTA Pts PF
Ken Barnes               3  12   3   5   9  2
T.J. Jackson             1   1   0   0   2  0
Marcus Jones             0   2   0   0   0  1
Jim Mason                4   6   1   1   9  5
Al Risby                 3  13   0   2   6  4
Jim Risby                1   1   0   0   2  1
Tom Sidney               7  22   6   9  20  2
Gather Warnsley          2  12   1   3   5  1
TOTAL                   21  69  11  20  53 16

MAYWOOD (PROVISO EAST)
Player                  FG-FGA  FT-FTA Pts PF
Ron Buchanan             5  16   0   2  10  3
Denny Griffin            5   9   1   3  11  1
Charles Horton           2  10   1   3   5  0
Terry Kulp               0   6   4   5   4  2
Dave Kwiatkowski         4  11   2   3  10  5
Dick Wauer               4  11   4   6  12  2
TOTAL                   20  63  12  22  52 13

Decatur (Stephen Decatur  11 18 (29) 11 10 (21)  3 --   53
Maywood (Proviso East)     7 16 (23) 16 11 (27)  2 --   52

Bridgeport 61, Ottawa (Twp.) 55
Quarterfinal Game at Champaign [UI, Huff Gym]
Friday, March 18, 1960

BRIDGEPORT
Player                  FG-FGA  FT-FTA Pts PF
Jim Brown                6  12   2   4  14  2
Steve Cunningham         7  14   7   7  21  3
Bernie Gray              3   9   5   8  11  3
Clifton Joiner           0   0   0   1   0  0
Dennis Magee             3   8   2   2   8  2
Richard Martin           1   9   5   7   7  3
TOTAL                   20  52  21  29  61 13

OTTAWA (TWP.)
Player                  FG-FGA  FT-FTA Pts PF
Frank Bernardoni         0   0   0   0   0  2
Vern Blue                5  12   3   3  13  5
R.C. Johnson             1   4   0   0   2  5
Randy Kinzer             0   0   0   0   0  0
John Love                8  20   6   7  22  3
Dave Polancic            4  11   5   9  13  3
Don Stahly               2   4   1   1   5  1
TOTAL                   20  51  15  20  55 19

Bridgeport                13 22 (35) 10 16 (26) --   61
Ottawa (Twp.)             12 17 (29)  6 20 (26) --   55

West Frankfort (Frankfort) 66, Galesburg (H.S.) 63
Quarterfinal Game at Champaign [UI, Huff Gym]
Friday, March 18, 1960

WEST FRANKFORT (FRANKFORT)
Player                  FG-FGA  FT-FTA Pts PF
Bob Brown                4  12   6   8  14  2
John Burton              1   2   5   6   7  1
Dave Pike                7   9   5  12  19  4
Tim Weaver               7  10   3   4  17  0
Bryan Wilkinson          1   3   7   8   9  1
TOTAL                   20  36  26  38  66  8

GALESBURG (H.S.)
Player                  FG-FGA  FT-FTA Pts PF
Jim Arnold               3   5   0   0   6  1
Gary Bruington           0   3   0   0   0  1
Ralph Cannon             6  13   1   1  13  5
Bob Coe                  3   5   0   0   6  5
Ed Havens                5  12   0   0  10  3
Lincoln Nixon            4  13   8   9  16  4
Jeff Sandburg            4   8   4   4  12  4
TOTAL                   25  59  13  14  63 23

West Frankfort (Frankfor  14 18 (32) 12 22 (34) --   66
Galesburg (H.S.)          11 15 (26) 17 20 (37) --   63

Chicago (Marshall) 74, Decatur (Stephen Decatur) 62
Semifinal Game at Champaign [UI, Huff Gym]
Saturday, March 19, 1960

CHICAGO (MARSHALL)
Player                  FG-FGA  FT-FTA Pts PF
Ed Franklin             11  15   1   1  23  3
Donald Jackson           0   0   0   0   0  0
Eddie Jakes             10  19   7   8  27  1
Charlie Jones            2   7   0   1   4  3
Ken Moses                1  10   0   3   2  1
Jim Pitts                0   0   0   0   0  1
George Wilson            8  15   2   6  18  3
TOTAL                   32  66  10  19  74 12

DECATUR (STEPHEN DECATUR)
Player                  FG-FGA  FT-FTA Pts PF
Ken Barnes               4  10   3   5  11  0
T.J. Jackson             0   1   0   0   0  0
Marcus Jones             0   0   0   0   0  0
Jim Mason                2   7   0   2   4  5
Al Risby                 1   7   2   3   4  5
Jim Risby                1   6   0   1   2  2
Tom Sidney              14  36   2   2  30  0
Gather Warnsley          5  12   1   1  11  3
TOTAL                   27  79   8  14  62 15

Chicago (Marshall)        12 25 (37) 15 22 (37) --   74
Decatur (Stephen Decatur  16 17 (33) 16 13 (29) --   62

Bridgeport 74, West Frankfort (Frankfort) 60
Semifinal Game at Champaign [UI, Huff Gym]
Saturday, March 19, 1960

BRIDGEPORT
Player                  FG-FGA  FT-FTA Pts PF
Jim Brown                0   5   3   4   3  3
Steve Cunningham         9  13   5   8  23  2
Bernie Gray              6  11   4   6  16  5
Clifton Joiner           0   0   0   0   0  0
Charles Loughlin         0   0   0   1   0  0
Dennis Magee             1   9   3   5   5  1
Richard Martin          12  17   3   4  27  1
Bill Moffett             0   0   0   0   0  1
Dennis Oney              0   0   0   0   0  0
Mike Shuppert            0   1   0   0   0  0
TOTAL                   28  56  18  28  74 13

WEST FRANKFORT (FRANKFORT)
Player                  FG-FGA  FT-FTA Pts PF
Bob Brown                3  12   4   4  10  4
John Burton              5   7   0   2  10  3
Mike Davis               0   0   0   0   0  0
Vernon Doty              0   0   0   0   0  1
Eddie Griffith           0   1   0   0   0  1
Bill Manis               1   2   0   0   2  2
Dave Pike                9  13   4   4  22  3
Jerry Pritchford         0   0   0   1   0  0
Tim Weaver               6  12   1   3  13  2
Bryan Wilkinson          1   4   1   1   3  5
TOTAL                   25  51  10  15  60 21

Bridgeport                20 19 (39) 20 15 (35) --   74
West Frankfort (Frankfor  15 18 (33) 17 10 (27) --   60

West Frankfort (Frankfort) 75, Decatur (Stephen Decatur) 53
Third Place Game at Champaign [UI, Huff Gym]
Saturday, March 19, 1960

WEST FRANKFORT (FRANKFORT)
Player                  FG-FGA  FT-FTA Pts PF
Bob Brown                5   8   1   5  11  3
John Burton              3   4   3   4   9  4
Mike Davis               0   0   0   0   0  0
Vernon Doty              0   0   0   0   0  1
Eddie Griffith           1   1   0   0   2  1
Bill Manis               0   0   0   0   0  1
Dave Pike                9  12  10  12  28  3
Jerry Pritchford         0   1   0   0   0  0
Tim Weaver               5  14   2   3  12  2
Bryan Wilkinson          5  11   3   5  13  3
TOTAL                   28  51  19  29  75 18

DECATUR (STEPHEN DECATUR)
Player                  FG-FGA  FT-FTA Pts PF
Ken Barnes               5  10   2   4  12  2
Bob Bonser               0   1   0   1   0  0
T.J. Jackson             1   5   2   2   4  0
Marcus Jones             0   2   0   0   0  2
Jim Mason                0   4   0   0   0  2
Al Risby                 6  18  10  12  22  3
Jim Risby                0   0   1   3   1  5
Tom Sidney               4  14   4   6  12  1
Tim Toney                0   3   0   0   0  4
Gather Warnsley          1   7   0   1   2  1
TOTAL                   17  64  19  29  53 20

West Frankfort (Frankfor  20 16 (36) 25 14 (39) --   75
Decatur (Stephen Decatur  11 15 (26) 13 14 (27) --   53

Chicago (Marshall) 79, Bridgeport 55
Final Game at Champaign [UI, Huff Gym]
Saturday, March 19, 1960

CHICAGO (MARSHALL)
Player                  FG-FGA  FT-FTA Pts PF
Lenwood Flint            0   0   0   0   0  0
Ed Franklin              5  10   1   2  11  1
James Giglio             2   2   0   0   4  3
Donald Jackson           1   2   0   0   2  1
Eddie Jakes              8  13   2   3  18  2
Charlie Jones            6   9   0   1  12  2
Ronald Knight            0   1   0   0   0  1
Ken Moses                7  16   1   1  15  1
Jim Pitts                0   1   0   2   0  0
George Wilson            5   9   7   8  17  1
TOTAL                   34  63  11  17  79 12

BRIDGEPORT
Player                  FG-FGA  FT-FTA Pts PF
Jim Brown                1   7   0   0   2  4
Steve Cunningham         6  23   1   2  13  1
Bernie Gray              7  17   2   5  16  3
Clifton Joiner           0   2   0   1   0  0
Dennis Magee             5  13   1   1  11  2
Richard Martin           5  12   0   0  10  3
Dennis Oney              0   0   0   0   0  0
Mike Shuppert            0   1   3   5   3  0
TOTAL                   24  75   7  14  55 13

Chicago (Marshall)        28 16 (44) 19 16 (35) --   79
Bridgeport                18 12 (30)  9 16 (25) --   55