March Madness Record Book
1957 Boys Statistical Recap
Back to Summary
Composite Team Totals
School G FG-FGA FT-FTA Pts PF
Collinsville 4 84 196 80 108 248 55
Quincy (Notre Dame) 4 88 226 70 105 246 53
Ottawa (Twp.) 4 77 201 84 114 238 55
Herrin (H.S.) 4 80 175 76 113 236 55
Evanston (Twp.) 2 46 123 38 58 130 40
Galesburg (H.S.) 2 44 94 31 39 119 34
Elgin (H.S.) 2 36 108 41 55 113 31
Champaign (H.S.) 2 38 111 32 48 108 32
Chicago (Crane) 1 20 49 20 34 60 23
Charleston 1 20 39 17 25 57 18
Maroa (M.-Forsyth) 1 17 58 22 30 56 14
Pekin 1 21 72 14 20 56 24
Springfield (H.S.) 1 18 58 17 22 53 13
Chicago Heights (Bloom T 1 19 55 14 20 52 18
Freeport (H.S.) 1 18 46 11 18 47 16
Mt. Vernon (H.S.) 1 16 42 12 22 44 18
CHAMPAIGN (H.S.)
Player G FG-FGA FT-FTA Pts PF
Don Hepler 2 12 22 6 9 30 7
John Easterbrook 2 13 36 3 5 29 4
Attrice Dixon 2 4 16 10 13 18 8
Sidney Johnson 2 3 18 12 18 18 7
Larry Cannon 2 5 17 1 3 11 6
Richard Green 1 1 1 0 0 2 0
George Butts 1 0 1 0 0 0 0
CHARLESTON
Player G FG-FGA FT-FTA Pts PF
George Pals 1 7 10 5 6 19 5
Dave Dooley 1 5 11 4 6 14 0
Chuck Parker 1 4 8 4 4 12 3
Junior Kerans 1 2 4 4 7 8 4
Fred Edgar 1 1 2 0 0 2 1
Dick Young 1 1 1 0 0 2 0
Ben Butler 1 0 1 0 0 0 0
Pat Callahan 1 0 1 0 1 0 0
Dick Planck 1 0 0 0 1 0 0
Dave Shick 1 0 1 0 0 0 5
CHICAGO (CRANE)
Player G FG-FGA FT-FTA Pts PF
Art Nichols 1 8 14 5 6 21 2
Roy Guice 1 2 5 8 11 12 4
Jim Robinson 1 2 10 5 9 9 5
Ira Jackson 1 3 7 2 5 8 5
Willie Tate 1 2 8 0 1 4 5
Walton 1 2 3 0 0 4 1
Brown 1 1 2 0 2 2 0
Patterson 1 0 0 0 0 0 0
Virtuosa 1 0 0 0 0 0 1
CHICAGO HEIGHTS (BLOOM TWP.)
Player G FG-FGA FT-FTA Pts PF
Bob Bell 1 6 12 3 5 15 3
Homer Thurman 1 4 13 7 10 15 2
Paul Goebel 1 3 9 2 3 8 5
Jerry Colangelo 1 2 14 2 2 6 3
Chuckie Green 1 3 4 0 0 6 1
Bob Duncan 1 1 2 0 0 2 1
Bob Thompson 1 0 1 0 0 0 3
COLLINSVILLE
Player G FG-FGA FT-FTA Pts PF
Terry Bethel 4 35 65 43 48 113 9
Tom Jackson 4 23 47 7 15 53 9
Ernie Wilhoit 4 9 36 14 19 32 11
Tracy Wilhoit 4 11 36 7 13 29 14
Jim Soehlke 4 4 7 7 11 15 10
Bob Vetter 3 1 2 2 2 4 0
Bart Basola 3 1 3 0 0 2 1
Terry Dearden 1 0 0 0 0 0 0
Don Keel 1 0 0 0 0 0 1
ELGIN (H.S.)
Player G FG-FGA FT-FTA Pts PF
Gary Kane 2 19 34 4 4 42 6
Chuck Brandt 2 7 27 16 19 30 10
Phil Sokody 2 3 6 13 15 19 7
Dick Becker 2 4 31 4 8 12 6
Ted Tammearu 2 3 10 3 6 9 1
Jim Behrens 2 0 0 1 2 1 0
Dave Groeninger 1 0 0 0 1 0 1
EVANSTON (TWP.)
Player G FG-FGA FT-FTA Pts PF
Dave Tremaine 2 22 50 15 21 59 4
Art Schwarm 2 9 29 5 7 23 5
George Brooks 2 3 12 8 12 14 7
Bill Dawson 2 4 10 4 6 12 6
Jon Windness 2 4 12 4 6 12 4
Lilburn Dawson 2 4 9 2 4 10 10
Dick Lewis 2 0 0 0 0 0 1
Don McDowell 1 0 0 0 0 0 1
Cordell Young 2 0 1 0 2 0 2
FREEPORT (H.S.)
Player G FG-FGA FT-FTA Pts PF
George Hiveley 1 10 13 5 5 25 2
Oather/Russ Taylor 1 3 11 1 4 7 5
Jerry Hickman 1 2 8 2 4 6 2
Ron Richter 1 2 5 0 0 4 4
Del Johnson 1 1 3 1 2 3 1
Jon Novak 1 0 4 2 3 2 2
Wendell Cox 1 0 1 0 0 0 0
Bob Cregan 1 0 0 0 0 0 0
Schaver 1 0 0 0 0 0 0
Wright 1 0 1 0 0 0 0
GALESBURG (H.S.)
Player G FG-FGA FT-FTA Pts PF
Bob Hoffman 2 9 17 14 15 32 5
Al Williams 2 12 19 6 8 30 8
Elbert Kimbrough 2 11 23 4 7 26 6
Doug Mills 2 6 12 2 2 14 4
Jim Range 2 3 9 4 5 10 4
Albert Kimbrough 2 3 13 1 2 7 7
Dick Taylor 1 0 1 0 0 0 0
Duane White 2 0 0 0 0 0 0
Frank Youngquist 1 0 0 0 0 0 0
HERRIN (H.S.)
Player G FG-FGA FT-FTA Pts PF
John Tidwell 4 27 55 14 21 68 9
Richard Box 4 17 35 14 22 48 8
Ivan Jefferson 4 15 41 16 22 46 13
Jim Gualdoni 4 11 18 18 26 40 10
Willie Williams 4 9 20 13 16 31 11
Kenneth Finney 2 1 2 0 2 2 2
Steve Heard 2 0 0 1 2 1 1
John Hendricks 1 0 0 0 0 0 1
Bart Lindsey 1 0 2 0 1 0 0
Jerry Miller 2 0 2 0 1 0 0
MAROA (M.-FORSYTH)
Player G FG-FGA FT-FTA Pts PF
Jim Brown 1 4 20 7 8 15 3
Ken Chalcraft 1 5 13 3 4 13 4
Gary McClung 1 4 9 5 6 13 3
Lonny McClung 1 3 11 5 9 11 2
Fred Staudt 1 1 5 2 3 4 2
MT. VERNON (H.S.)
Player G FG-FGA FT-FTA Pts PF
Don Williams 1 5 10 10 13 20 4
Don Neal 1 5 13 1 5 11 3
Andy Changnon 1 3 10 1 3 7 3
Mike McGannon 1 2 6 0 0 4 2
Jack Kotter 1 1 1 0 1 2 1
Wiley Hopkins 1 0 2 0 0 0 5
OTTAWA (TWP.)
Player G FG-FGA FT-FTA Pts PF
Francis Clements 4 21 53 28 40 70 14
Ralph Lindeman 4 17 30 17 22 51 9
Bob Parkins 4 13 44 17 21 43 14
Gerry Varland 4 14 38 13 19 41 6
Robert Chalus 4 12 35 9 12 33 10
Scott Benson 1 0 0 0 0 0 0
Phil Black 1 0 0 0 0 0 0
Dale Larson 2 0 0 0 0 0 0
Gordon Meyer 1 0 0 0 0 0 0
Joe Olle 1 0 1 0 0 0 2
PEKIN
Player G FG-FGA FT-FTA Pts PF
Art Strope 1 4 10 4 6 12 5
Ken Thomas 1 5 11 2 3 12 4
Mike Martens 1 3 18 4 6 10 5
Jerry Antonini 1 4 14 0 1 8 4
Tony Eichelberger 1 3 15 2 2 8 3
Glen Weyhrich 1 2 4 2 2 6 3
Stan Busby 1 0 0 0 0 0 0
QUINCY (NOTRE DAME)
Player G FG-FGA FT-FTA Pts PF
Roger Trimpe 4 23 48 25 38 71 9
Bill Kurz 4 23 50 20 31 66 11
John Flynn 4 23 68 7 10 53 12
Dick Bickhaus 4 12 33 16 20 40 9
Bill Burmeier 4 7 23 2 3 16 10
Phil Aalbers 1 0 0 0 1 0 0
Greg Bernbrock 1 0 1 0 0 0 0
Paul Bower 1 0 1 0 1 0 0
Steve Broemmel 2 0 2 0 1 0 2
Tom Vonderhaar 1 0 0 0 0 0 0
SPRINGFIELD (H.S.)
Player G FG-FGA FT-FTA Pts PF
Paul Sangster 1 4 15 6 7 14 2
Armand LeCrone 1 6 12 1 2 13 2
Bob Schuster 1 3 10 5 5 11 5
Tom Cole 1 3 7 2 2 8 0
Jack Billington 1 2 7 3 5 7 2
John McCree 1 0 2 0 1 0 2
Doug Proctor 1 0 5 0 0 0 0