March Madness Record Book

1955 Boys Statistical Recap

Back to Summary

Composite Team Totals
School                     G  FG-FGA  FT-FTA Pts PF
Elgin (H.S.)               4  97 230  65  93 259 64
Rockford (West)            4  91 213  66  96 248 56
Princeton                  4  92 219  61  83 245 55
Pinckneyville              4  65 147  93 117 223 54
Galesburg (H.S.)           2  49 116  39  58 137 19
Quincy (Sr.)               2  47 103  27  46 121 32
Lincoln                    2  48 118  23  36 119 28
Shawneetown                2  40 108  29  41 109 21
Paris                      1  27  77  12  16  66 19
Alton (Sr.)                1  18  58  24  36  60 24
Chicago (Marshall)         1  20  60  19  26  59 16
Moline (H.S.)              1  17  45  24  29  58 19
Park Forest (Rich)         1  21  77  14  24  56 15
Decatur (H.S.)             1  17  61  20  26  54 11
Peoria (Spalding)          1  20  48  12  21  52  9
Georgetown                 1  10  68  20  25  40 15

ALTON (SR.)
Player                     G  FG-FGA  FT-FTA Pts PF
Gene Veloff                1   6  24   7  10  19  3
Tom Nalley                 1   2   6   9  10  13  4
Eli Smith                  1   3   9   4   8  10  5
Larry Holmes               1   3   8   1   4   7  5
Essic Robinson             1   3   9   0   0   6  1
Bill McAfoos               1   1   1   3   4   5  5
Russell Bradshaw           1   0   0   0   0   0  1
James Tyree                1   0   1   0   0   0  0

CHICAGO (MARSHALL)
Player                     G  FG-FGA  FT-FTA Pts PF
Art Day                    1   8  15   8  11  24  2
Alphonso Freeman           1   4  15   7   9  15  4
Bill Chapman               1   4   9   0   0   8  4
Jim Johnson                1   4  14   0   1   8  2
Clifton Hill               1   0   2   2   2   2  2
Frank Miller               1   0   3   2   3   2  2
Shelton Stirgus            1   0   2   0   0   0  0

DECATUR (H.S.)
Player                     G  FG-FGA  FT-FTA Pts PF
Jim Lee                    1   8  25   4   6  20  4
Carroll Larry              1   2   8   8   9  12  0
Wally Minnis               1   4   8   4   4  12  0
Erskine Hawkins            1   2   7   0   0   4  0
Joe Coleman                1   1   3   1   3   3  3
Jim Maguire                1   0   9   3   4   3  4
Bob Davis                  1   0   1   0   0   0  0

ELGIN (H.S.)
Player                     G  FG-FGA  FT-FTA Pts PF
Gary Smith                 4  29  73  14  18  72  5
Tom Aley                   4  26  61  16  24  68 10
Paul Hudgens               4  18  45  11  16  47 14
Gary Siegmeier             4  14  24  13  20  41 16
Charles Rachow             4   7  16   9  11  23 13
Earl Lamp                  4   2   9   2   4   6  6
Doug Wallace               1   1   1   0   0   2  0
Jon Schurmeier             1   0   1   0   0   0  0
Sam Werner                 1   0   0   0   0   0  0
Mike Zimmer                1   0   0   0   0   0  0

GALESBURG (H.S.)
Player                     G  FG-FGA  FT-FTA Pts PF
Gene Youngquist            2  13  28  13  15  39  3
Bill Graning               2  14  26   8  19  36  4
Mike Owens                 2   8  29  10  12  26  4
Carroll Fay                2   6  17   6   9  18  6
Russ Lind                  2   8  16   2   2  18  2
Gene Mendez                1   0   0   0   1   0  0
Harry Reece                2   0   0   0   0   0  0

GEORGETOWN
Player                     G  FG-FGA  FT-FTA Pts PF
Billy Morris               1   3  25  10  11  16  4
Kent Smith                 1   4  13   6   9  14  3
Verle Austin               1   1   7   2   3   4  2
Bob Duncan                 1   1  17   2   2   4  2
Hugh Whitmore              1   1   4   0   0   2  4
Marvin Brooks              1   0   0   0   0   0  0
Ronnie Felgenhauer         1   0   1   0   0   0  0
Larry Hall                 1   0   0   0   0   0  0
Billy Learnard             1   0   1   0   0   0  0
Ron Markevich              1   0   0   0   0   0  0

LINCOLN
Player                     G  FG-FGA  FT-FTA Pts PF
Dave Cadwallader           2  15  34  13  21  43  5
Phil Swille                2  13  27   4   4  30  4
Dick Miller                2  11  24   4   6  26  6
Keith Huff                 2   4   8   0   0   8  2
Jim Heinzel                2   2   5   0   1   4  2
Ray Rogers                 2   1   3   2   3   4  4
Steve Lakin                2   1   5   0   1   2  3
Gene Liesman               2   1   9   0   0   2  1
Dean Aeilts                2   0   3   0   0   0  1
Ronnie Ross                1   0   0   0   0   0  0

MOLINE (H.S.)
Player                     G  FG-FGA  FT-FTA Pts PF
Don "Whitey" Verstraete    1   7  15   6   7  20  4
Ken Anderson               1   5  10   8   8  18  4
George Seaberg             1   3   4   1   1   7  4
Dale Schweinberger         1   1   1   4   4   6  2
Johnny Myers               1   1  11   2   4   4  4
Frank Martel               1   0   1   3   5   3  1
Danny Burau                1   0   3   0   0   0  0

PARIS
Player                     G  FG-FGA  FT-FTA Pts PF
Joe McCord                 1  10  29   0   2  20  0
Bill Cash                  1   6  14   4   4  16  3
Tony Cochran               1   6   8   0   0  12  3
Bill Luth                  1   2   5   2   2   6  2
Duke Bess                  1   0   9   5   6   5  4
Ezra Smithson              1   2   5   1   1   5  5
Gene Smithson              1   1   5   0   1   2  1
Tom Kennedy                1   0   1   0   0   0  1
Forrest Sawlaw             1   0   0   0   0   0  0
Virgil Switzer             1   0   1   0   0   0  0

PARK FOREST (RICH)
Player                     G  FG-FGA  FT-FTA Pts PF
Roger Taylor               1   8  28   4   4  20  4
Lloyd Rose                 1   5  11   4   5  14  4
Bill Hawkins               1   5  18   1   3  11  2
Jim Denman                 1   2  14   2   3   6  2
Ralph Meyers               1   1   2   2   4   4  0
Larry Scott                1   0   1   1   2   1  2
Steve Hunt                 1   0   3   0   3   0  1

PEORIA (SPALDING)
Player                     G  FG-FGA  FT-FTA Pts PF
Ron Berg                   1   5   8   3   5  13  1
John Frasco                1   4   7   5   7  13  4
Gene Coughlon              1   5  11   0   2  10  2
Frank Finnegan             1   4  10   2   5  10  0
Frank Karpowicz            1   2  12   2   2   6  2

PINCKNEYVILLE
Player                     G  FG-FGA  FT-FTA Pts PF
Jim Lazenby                4  11  30  37  40  59 10
John Daffron               4  17  28  13  15  47 10
Arlen Hill                 4  18  36   5  11  41  8
Don Margenthaler           4  11  33  18  27  40 12
Alex Singer                4   8  19  14  18  30 12
Tom Decker                 2   0   1   6   6   6  2
Allen Brown                1   0   0   0   0   0  0
Tod Masters                1   0   0   0   0   0  0
Maurice Rushing            1   0   0   0   0   0  0
Roger Thomas               2   0   0   0   0   0  0

PRINCETON
Player                     G  FG-FGA  FT-FTA Pts PF
Joe Ruklick                4  35  67  34  45 104 10
Lewis Flinn                4  17  48   6   7  40 12
Richard Hult               4  16  45   5   8  37  9
Gary Mulally               4  15  40   5   7  35  8
Forest Finn                4   7  14   6  10  20 14
Jerry Zurliene             2   2   4   4   4   8  1
William Small              2   0   1   1   2   1  1
Dennis Keleher             1   0   0   0   0   0  0
Ted Molen                  1   0   0   0   0   0  0
James Reed                 1   0   0   0   0   0  0

QUINCY (SR.)
Player                     G  FG-FGA  FT-FTA Pts PF
Les Kewney                 2  14  30  13  16  41  5
Ronald Hellhake            2  13  31   1   5  27  4
Seymour Bryson             2  10  20   6   9  26  6
Bill Rineberg              2   5   8   1   3  11  8
Kent Mittleberg            2   1   9   5  10   7  2
Art Robbins                2   3   4   1   3   7  6
Don Harvey                 2   1   1   0   0   2  1
Gary Phillips              1   0   0   0   0   0  0
James Shrader              1   0   0   0   0   0  0
Robert Sturhahn            1   0   0   0   0   0  0

ROCKFORD (WEST)
Player                     G  FG-FGA  FT-FTA Pts PF
Nolden Gentry              4  26  47  12  16  64  9
Fred Boshela               4  19  38  18  30  56 15
John Wessels               4  22  70   7   9  51 11
Rod Coffman                4  16  39  12  18  44 12
Rex Parker                 4   4  12  12  17  20  7
Don Grabow                 4   2   5   5   6   9  2
Don Slaughter              1   1   1   0   0   2  0
Bobby Washington           2   1   1   0   0   2  0

SHAWNEETOWN
Player                     G  FG-FGA  FT-FTA Pts PF
Garrison Newsom            2  18  50   6   9  42  4
Jack Nolen                 2   8  21   7   8  23  5
Bob Spottsville            2   5  19  10  16  20  5
Alfred Gunzel              2   2   6   4   4   8  3
Carroll Crane              2   2   2   2   3   6  0
Jack Drone                 2   3   5   0   1   6  2
Mitchell Thrailkill        1   2   3   0   0   4  1
Hobart Ellis               1   0   1   0   0   0  0
Ronnie Joyner              2   0   1   0   0   0  1
Bob Stewart                2   0   0   0   0   0  0