March Madness Record Book

1911 Boys Box Scores

Back to Summary

Rockford (H.S.) 39, Jacksonville (H.S.) 23
Quarterfinal Game at Peoria [Bradley U., Old Gym]
Friday, March 10, 1911

ROCKFORD (H.S.)
Player                  FG-FGA  FT-FTA Pts PF
Roy Collentine           0       0       0   
Heran                    0       0       0   
Frank Johnson            4       0       8   
Casson Squire            2       0       4   
Frank Thomas             7       3      17   
Roger Welsh              5       0      10   
TOTAL                   18       3      39   

JACKSONVILLE (H.S.)
Player                  FG-FGA  FT-FTA Pts PF
Clarence Fuller          0       0       0   
Furr                     0       0       0   
Julian Malone            3       3       9   
McLaughlin               1       0       2   
Jay Rodgers              2       0       4   
Wallace/Paul Spink       1       0       2   
George Tandy             2       0       4   
Irl Waters               1       0       2   
TOTAL                   10       3      23   


Paris 42, Washington 21
Quarterfinal Game at Peoria [Bradley U., Old Gym]
Friday, March 10, 1911

PARIS
Player                  FG-FGA  FT-FTA Pts PF
Arbuckle                12       0      24   
Hueston                  0       0       0   
Keyes                    2       0       4   
Schellenberger           5       0      10   
St. John                 2       0       4   
TOTAL                   21       0      42   

WASHINGTON
Player                  FG-FGA  FT-FTA Pts PF
Cullom Long              2       0       4   
Forrest Moyer            3       1       7   
Sencenbaugh              0       0       0   
Spring                   0       0       0   
Waltmire                 2       0       4   
Steele Zinser            3       0       6   
TOTAL                   10       1      21   


Rockford (H.S.) 44, Granite City 30
Semifinal Game at Peoria [Bradley U., Old Gym]
Saturday, March 11, 1911

ROCKFORD (H.S.)
Player                  FG-FGA  FT-FTA Pts PF
Roy Collentine           0       0       0   
Frank Johnson            9       0      18   
Casson Squire            4       0       8   
Frank Thomas             6       4      16   
Roger Welsh              1       0       2   
TOTAL                   20       4      44   

GRANITE CITY
Player                  FG-FGA  FT-FTA Pts PF
Harry Branding           2       0       4   
William Evans            4       0       8   
Thomas McKean            3       0       6   
Ernest Robertson         0       0       0   
Gratt Taff               4       4      12   
TOTAL                   13       4      30   

Rockford (H.S.)                 (17)       (27) --   44
Granite City                    (12)       (18) --   30

Mt. Carroll 58, Paris 30
Semifinal Game at Peoria [Bradley U., Old Gym]
Saturday, March 11, 1911

MT. CARROLL
Player                  FG-FGA  FT-FTA Pts PF
Dwight Bennett           2       0       4   
Ralph Eskelson           7       0      14   
Lloyd Fox                4       0       8   
Harry Ross               4       0       8   
Walter Smith            11       1      23   
AWARDED                                  1   
TOTAL                   28       1      58   

PARIS
Player                  FG-FGA  FT-FTA Pts PF
Arbuckle                 7       3      17   
Hueston                  0       0       0   
Keyes                    1       0       2   
Schellenberger           4       0       8   
St. John                 1       0       2   
AWARDED                                  1   
TOTAL                   13       3      30   

Mt. Carroll                     (39)       (19) --   58
Paris                           ( 9)       (21) --   30

Granite City 44, Paris 35
Third Place Game at Peoria [Bradley U., Old Gym]
Saturday, March 11, 1911

GRANITE CITY
Player                  FG-FGA  FT-FTA Pts PF
Harry Branding           6       0      12   
William Evans            7       0      14   
Thomas McKean            0       0       0   
Ernest Robertson         3       0       6   
Gratt Taff               4       4      12   
TOTAL                   20       4      44   

PARIS
Player                  FG-FGA  FT-FTA Pts PF
Arbuckle                 7       4      18   
Gumm                     1       0       2   
Hamilton                 0       0       0   
Keyes                    1       0       2   
Schellenberger           6       0      12   
St. John                 0       0       0   
AWARDED                                  1   
TOTAL                   15       4      35   


Rockford (H.S.) 60, Mt. Carroll 15
Final Game at Peoria [Bradley U., Old Gym]
Saturday, March 11, 1911

ROCKFORD (H.S.)
Player                  FG-FGA  FT-FTA Pts PF
Roy Collentine           2       0       4   
Frank Johnson           10       0      20   
Casson Squire            4       0       8   
Frank Thomas             7       4      18   
Roger Welsh              5       0      10   
TOTAL                   28       4      60   

MT. CARROLL
Player                  FG-FGA  FT-FTA Pts PF
Dwight Bennett           1       0       2   
Ralph Eskelson           0       0       0   
Lloyd Fox                1       0       2   
Harry Ross               0       0       0   
Walter Smith             2       7      11   
TOTAL                    4       7      15