Last updated at 8:30 p.m. on Friday, March 7, 2008.
| Peoria (Manual) 53, Olney (East Richland) 47 |
| Play-By-Play |
| Name | Action | Action | Score | Clock | Diff | Name | Action | Action | |
|---|---|---|---|---|---|---|---|---|---|
| 4 Tyler Miller | Start Game | 10 CJ March | Start Game | ||||||
| 14 Charlie McDowell | Start Game | 14 Paris Gulley | Start Game | ||||||
| 34 Brandon Berry | Start Game | 20 Julian Washington | Start Game | ||||||
| 52 Kory Dunn | Start Game | 50 Kendall Brown | Start Game | ||||||
| 54 Keane Thomann | Start Game | 34 Lawyer Crowder | Start Game | ||||||
| Tyler Miller | Turnover | 1 | 7:45 | Julian Washington | Steal | ||||
| 0-2 | 1 | 7:39 | -2 (L1) | Kendall Brown | Layup Made | Julian Washington Assist | |||
| Tyler Miller | FG Attempt | Brandon Berry Off Reb | 1 | 6:35 | |||||
| Brandon Berry | Putback Att | ER Off Reb | 1 | 6:32 | Paris Gulley | Block | |||
| Keane Thomann | Layup Made | 2-2 | 1 | 6:20 | (T1) | ||||
| Brandon Berry | Def Rebound | 1 | 6:14 | CJ March | 3Pt Attempt | ||||
| Keane Thomann | Layup Made | Tyler Miller Assist | 4-2 | 1 | 6:01 | +2 (L2) | |||
| Keane Thomann | Def Rebound | 1 | 5:45 | Kendall Brown | FG Attempt | ||||
| Tyler Miller | Turnover | 1 | 5:29 | CJ March | Steal | ||||
| 1 | 5:21 | Paris Gulley | Def Assist | ||||||
| 4-4 | 1 | 5:14 | (T2) | Julian Washington | Layup Made | ||||
| Brandon Berry | FG Made | 6-4 | 1 | 4:59 | +2 | ||||
| 6-7 | 1 | 4:36 | -1 (L3) | CJ March | 3Pt Made | Paris Gulley Assist | |||
| Official Time Out | 1 | 4:35 | Official Time Out | ||||||
| 1 | 4:35 | Cortez Augusta | Enter Game | for Kendall Brown | |||||
| Keane Thomann | Layup Att | Kory Dunn Off Reb | 1 | 4:06 | |||||
| Tyler Miller | Turnover | (Fumble) | 1 | 3:53 | |||||
| Keith Kermicle | Enter Game | for Kory Dunn | 1 | 3:53 | |||||
| 6-10 | 1 | 3:35 | -4 | Paris Gulley | 3Pt Made | Julian Washington Assist | |||
| Charlie McDowell | Layup Att | Brandon Berry Off Reb | 1 | 3:09 | |||||
| Brandon Berry | FG Attempt | 1 | 2:58 | Julian Washington | Def Rebound | ||||
| Tyler Miller | Personal Foul | 6-11 | 1 | 2:55 | -5 | Cortez Augusta | FT Made | ||
| Keith Kermicle | Def Rebound | 1 | 2:55 | Cortez Augusta | FT Attempt | ||||
| 1 | 2:51 | CJ March | Personal Foul | ||||||
| 1 | 2:46 | CJ March | Personal Foul | ||||||
| 1 | 2:46 | Nathan Jackson | Enter Game | for CJ March | |||||
| Tyler Miller | FT Made | 7-11 | 1 | 2:46 | -4 | ||||
| Tyler Miller | FT Attempt | 1 | 2:46 | Paris Gulley | Def Rebound | ||||
| 7-13 | 1 | 2:35 | -6 | Cortez Augusta | FG Made | Paris Gulley Assist | |||
| Brandon Berry | Offensive Foul | 1 | 2:11 | ||||||
| Brandon Berry | Turnover | 1 | 2:11 | ||||||
| 1 | 2:11 | Nathan Jackson | Charge Taken | ||||||
| Kory Dunn | Enter Game | for Brandon Berry | 1 | 2:11 | |||||
| 1 | 1:53 | Paris Gulley | FG Attempt | Lawyer Crowder Off Reb | |||||
| 7-15 | 1 | 1:51 | -8 | Lawyer Crowder | Putback Made | ||||
| 1 | 1:48 | Paris Gulley | Personal Foul | ||||||
| Brandon Berry | Enter Game | for Charlie McDowell | 1 | 1:48 | |||||
| Tyler Miller | Turnover | 1 | 1:34 | Julian Washington | Steal | ||||
| 7-17 | 1 | 1:28 | -10 | Julian Washington | Layup Made | Nathan Jackson Assist | |||
| ER | Time Out | 1 | 1:24 | ||||||
| Tyler Miller | Turnover | (Violation) | 1 | 1:15 | |||||
| End of Period Summary Tigers 7 Rams 17 | |||||||||
| Largest Lead: Tigers 7 Rams 17 (10 pts) | Lead Changes: 3 Ties: 2 | ||||||||
| Lead in Period: Tigers 7 Rams 17 (10 pts) | Lead Changes: 2 Ties: 2 (this period) | ||||||||
| 6 for 11 oppo pts | Turnovers | 0 for 0 oppo pts | |||||||
| 4 for 2 pts | 2nd Chances | 1 for 2 pts | |||||||
| 3/8 for 37.5 % | Field Goals | 7/10 for 70.0 % | |||||||
| 1/2 for 50.0 % | Free Throws | 1/2 for 50.0 % | |||||||
| 2 | 8:00 | Nathan Jackson | 3Pt Attempt | Lawyer Crowder Off Reb | |||||
| Charlie McDowell | Enter Game | for Keith Kermicle | 2 | 8:00 | |||||
| 2 | 6:30 | Julian Washington | FG Attempt | MHS Off Reb | |||||
| Keane Thomann | Personal Foul | 2 | 6:29 | ||||||
| 2 | 6:29 | Lawyer Crowder | FT Attempt | MHS Deadball Reb | |||||
| 7-18 | 2 | 6:29 | -11 | Lawyer Crowder | FT Made | ||||
| Keith Kermicle | Enter Game | for Kory Dunn | 2 | 6:18 | |||||
| Keith Kermicle | 3Pt Made | Brandon Berry Assist | 10-18 | 2 | 6:18 | -8 | |||
| Keane Thomann | Def Rebound | 2 | 6:18 | Paris Gulley | FG Attempt | ||||
| Brandon Berry | FG Made | 12-18 | 2 | 6:18 | -6 | ||||
| Keane Thomann | Personal Foul | 2 | 5:29 | ||||||
| Kory Dunn | Enter Game | for Keane Thomann | 2 | 5:29 | |||||
| 12-19 | 2 | 5:29 | -7 | Lawyer Crowder | FT Made | ||||
| Brandon Berry | Def Rebound | 2 | 5:29 | Lawyer Crowder | FT Attempt | ||||
| Charlie McDowell | Turnover | 2 | 5:21 | Cortez Augusta | Steal | ||||
| 12-21 | 2 | 5:13 | -9 | Nathan Jackson | Layup Made | Paris Gulley Assist | |||
| Brandon Berry | Turnover | 2 | 4:59 | Cortez Augusta | Steal | ||||
| 2 | 4:59 | Scottie Brown | Enter Game | for Lawyer Crowder | |||||
| Official Time Out | 2 | 4:59 | Official Time Out | ||||||
| Keane Thomann | Enter Game | for Kory Dunn | 2 | 4:59 | |||||
| 12-24 | 2 | 4:34 | -12 | Nathan Jackson | 3Pt Made | Cortez Augusta Assist | |||
| Tyler Miller | Layup Att | Keane Thomann Off Reb | 2 | 4:19 | |||||
| Keane Thomann | FT Made | 13-24 | 2 | 4:19 | -11 | Scottie Brown | Personal Foul | ||
| Keane Thomann | FT Made | 14-24 | 2 | 4:19 | -10 | ||||
| Keith Kermicle | Def Rebound | 2 | 3:59 | Julian Washington | FG Attempt | ||||
| 2 | 3:56 | Nathan Jackson | Personal Foul | ||||||
| 2 | 3:56 | Marvin Jordan | Enter Game | for Paris Gulley | |||||
| Brandon Berry | Turnover | (Violation) | 2 | 3:56 | |||||
| Keane Thomann | Def Rebound | 2 | 3:42 | Nathan Jackson | 3Pt Attempt | ||||
| Brandon Berry | Layup Made | Tyler Miller Assist | 16-24 | 2 | 3:34 | -8 | |||
| 16-26 | 2 | 3:01 | -10 | Marvin Jordan | FG Made | ||||
| 2 | 2:43 | Kendall Brown | Enter Game | for Cortez Augusta | |||||
| 2 | 2:43 | Paris Gulley | Enter Game | for Julian Washington | |||||
| Kory Dunn | Enter Game | for Tyler Miller | 2 | 2:43 | |||||
| Keane Thomann | Turnover | 2 | 2:31 | Marvin Jordan | Steal | ||||
| ER | Def Rebound | 2 | 2:24 | Paris Gulley | FG Attempt | ||||
| Tyler Miller | Enter Game | for Kory Dunn | 2 | 2:24 | |||||
| Brandon Berry | Layup Made | Keane Thomann Assist | 18-26 | 2 | 2:10 | -8 | |||
| 2 | 1:57 | Paris Gulley | Turnover | (Fumble) | |||||
| 2 | 1:57 | Cortez Augusta | Enter Game | for Paris Gulley | |||||
| 2 | 1:40 | Nathan Jackson | Personal Foul | ||||||
| 2 | 1:40 | Julian Washington | Enter Game | for Nathan Jackson | |||||
| 2 | 1:25 | Scottie Brown | Personal Foul | ||||||
| 2 | 1:25 | Marvin Jordan | Leave Game | ||||||
| 2 | 1:25 | Kendall Brown | Leave Game | ||||||
| 2 | 1:25 | CJ March | Enter Game | for Scottie Brown | |||||
| 2 | 1:25 | Paris Gulley | Enter Game | ||||||
| 2 | 1:25 | Lawyer Crowder | Enter Game | ||||||
| Keane Thomann | FT Made | 19-26 | 2 | 1:25 | -7 | ||||
| Keane Thomann | FT Made | 20-26 | 2 | 1:25 | -6 | ||||
| Kory Dunn | Enter Game | for Keane Thomann | 2 | 1:25 | |||||
| 2 | 0:05 | CJ March | Turnover | (Bad Pass) | |||||
| 2 | 0:05 | Nathan Jackson | Enter Game | for CJ March | |||||
| Brandon Berry | Turnover | 2 | 0:05 | Nathan Jackson | Steal | ||||
| 2 | 0:05 | Nathan Jackson | FG Attempt | Julian Washington Off Reb | |||||
| 20-28 | 2 | 0:05 | -8 | Julian Washington | Putback Made | ||||
| End of Period Summary Tigers 20 Rams 28 | |||||||||
| Largest Lead: Tigers 12 Rams 24 (12 pts) | Lead Changes: 3 Ties: 2 | ||||||||
| Lead in Period: Tigers 12 Rams 24 (12 pts) | Lead Changes: 0 Ties: 0 (this period) | ||||||||
| 5 for 8 oppo pts | Turnovers | 2 for 2 oppo pts | |||||||
| 1 for 2 pts | 2nd Chances | 3 for 3 pts | |||||||
| 4/5 for 80.0 % | Field Goals | 4/11 for 36.4 % | |||||||
| 4/4 for 100 % | Free Throws | 2/4 for 50.0 % | |||||||
| 3 | 8:00 | CJ March | Enter Game | for Nathan Jackson | |||||
| Keane Thomann | Enter Game | for Keith Kermicle | 3 | 8:00 | |||||
| 3 | 8:00 | Nathan Jackson | Enter Game | for Cortez Augusta | |||||
| Keith Kermicle | Enter Game | for Kory Dunn | 3 | 8:00 | |||||
| 3 | 7:47 | Lawyer Crowder | Personal Foul | ||||||
| Keane Thomann | FT Attempt | ER Deadball Reb | 3 | 7:47 | |||||
| Keane Thomann | FT Made | 21-28 | 3 | 7:47 | -7 | ||||
| 3 | 7:29 | CJ March | FG Attempt | Paris Gulley Off Reb | |||||
| Keane Thomann | Def Rebound | 3 | 7:27 | Paris Gulley | Putback Att | ||||
| Keane Thomann | Turnover | 3 | 7:20 | ||||||
| 3 | 7:18 | CJ March | Steal | ||||||
| 3 | 7:15 | Paris Gulley | FG Attempt | Paris Gulley Off Reb | |||||
| 3 | 7:13 | Paris Gulley | Putback Att | Paris Gulley Off Reb | |||||
| 21-30 | 3 | 7:08 | -9 | Paris Gulley | FG Made | ||||
| ER | Turnover | 3 | 6:48 | CJ March | Steal | ||||
| 21-32 | 3 | 6:42 | -11 | Julian Washington | Layup Made | CJ March Assist | |||
| Keith Kermicle | FT Made | 22-32 | 3 | 6:29 | -10 | Paris Gulley | Personal Foul | ||
| Keith Kermicle | FT Made | 23-32 | 3 | 6:29 | -9 | ||||
| Tyler Miller | Def Rebound | 3 | 6:11 | Julian Washington | FG Attempt | ||||
| Charlie McDowell | FG Attempt | 3 | 6:01 | Julian Washington | Def Rebound | ||||
| 23-34 | 3 | 5:56 | -11 | CJ March | FG Made | Julian Washington Assist | |||
| 3 | 5:32 | Nathan Jackson | Personal Foul | ||||||
| 3 | 5:32 | Marvin Jordan | Enter Game | for Nathan Jackson | |||||
| Tyler Miller | FT Made | 24-34 | 3 | 5:32 | -10 | ||||
| Tyler Miller | FT Made | 25-34 | 3 | 5:32 | -9 | ||||
| 25-37 | 3 | 4:57 | -12 | CJ March | 3Pt Made | Marvin Jordan Assist | |||
| 3 | 4:44 | Julian Washington | Personal Foul | ||||||
| 3 | 4:44 | Cortez Augusta | Enter Game | for Julian Washington | |||||
| Official Time Out | 3 | 4:44 | Official Time Out | ||||||
| Keith Kermicle | 3Pt Attempt | 3 | 4:30 | Cortez Augusta | Def Rebound | ||||
| Tyler Miller | Steal | 3 | 4:24 | Cortez Augusta | Turnover | ||||
| Tyler Miller | Turnover | 3 | 4:21 | ||||||
| 3 | 4:18 | Marvin Jordan | Turnover | (Traveling) | |||||
| Charlie McDowell | 3Pt Attempt | 3 | 4:02 | Marvin Jordan | Def Rebound | ||||
| Keith Kermicle | Personal Foul | 3 | 4:02 | ||||||
| Kory Dunn | Enter Game | for Keith Kermicle | 3 | 4:02 | |||||
| 25-39 | 3 | 3:42 | -14 | Marvin Jordan | FG Made | ||||
| Tyler Miller | FG Attempt | 3 | 3:27 | Paris Gulley | Def Rebound | ||||
| 25-41 | 3 | 3:22 | -16 | CJ March | Layup Made | Paris Gulley Assist | |||
| Keane Thomann | FG Attempt | Kory Dunn Off Reb | 3 | 2:49 | |||||
| Kory Dunn | Putback Att | 3 | 2:47 | Marvin Jordan | Def Rebound | ||||
| Brandon Berry | Def Rebound | 3 | 2:40 | Cortez Augusta | Layup Att | ||||
| Keane Thomann | Layup Made | Tyler Miller Assist | 27-41 | 3 | 2:08 | -14 | |||
| 27-43 | 3 | 1:31 | -16 | Marvin Jordan | FG Made | ||||
| 3 | 1:08 | Cortez Augusta | Leave Game | ||||||
| 3 | 1:08 | Julian Washington | Enter Game | for Marvin Jordan | |||||
| 3 | 1:08 | Kendall Brown | Enter Game | ||||||
| Charlie McDowell | FG Made | Tyler Miller Assist | 29-43 | 3 | 1:03 | -14 | |||
| 29-45 | 3 | 0:46 | -16 | Paris Gulley | FG Made | ||||
| 3 | 0:43 | Kendall Brown | Personal Foul | ||||||
| Tyler Miller | Turnover | (5 Sec Violation) | 3 | 0:23 | |||||
| Charlie McDowell | Personal Foul | 3 | 0:09 | ||||||
| Tyler Miller | Block | 3 | 0:00 | CJ March | FG Attempt | Paris Gulley Off Reb | |||
| End of Period Summary Tigers 29 Rams 45 | |||||||||
| Largest Lead: Tigers 25 Rams 41 (16 pts) | Lead Changes: 3 Ties: 2 | ||||||||
| Lead in Period: Tigers 25 Rams 41 (16 pts) | Lead Changes: 0 Ties: 0 (this period) | ||||||||
| 4 for 4 oppo pts | Turnovers | 2 for 0 oppo pts | |||||||
| 1 for 0 pts | 2nd Chances | 4 for 4 pts | |||||||
| 2/8 for 25.0 % | Field Goals | 8/15 for 53.3 % | |||||||
| 5/6 for 83.3 % | Free Throws | 0/0 for 0.00 % | |||||||
| Keith Kermicle | Enter Game | for Kory Dunn | 4 | 8:00 | |||||
| 4 | 7:51 | MHS | Turnover | ||||||
| Charlie McDowell | FG Attempt | 4 | 7:41 | Lawyer Crowder | Def Rebound | ||||
| Tyler Miller | Personal Foul | 4 | 7:39 | ||||||
| 4 | 7:39 | Scottie Brown | Enter Game | for Lawyer Crowder | |||||
| 4 | 7:39 | Julian Washington | FT Attempt | MHS Deadball Reb | |||||
| Keane Thomann | Def Rebound | 4 | 7:39 | Julian Washington | FT Attempt | ||||
| Charlie McDowell | Turnover | (Fumble) | 4 | 7:34 | |||||
| Brandon Berry | Def Rebound | 4 | 7:16 | Kendall Brown | 3Pt Attempt | ||||
| Brandon Berry | Layup Made | 31-45 | 4 | 6:56 | -14 | ||||
| 4 | 6:36 | Paris Gulley | FG Attempt | Kendall Brown Off Reb | |||||
| 4 | 6:36 | Cortez Augusta | Enter Game | for Kendall Brown | |||||
| 4 | 6:10 | CJ March | 3Pt Attempt | Paris Gulley Off Reb | |||||
| 4 | 6:10 | Paris Gulley | Turnover | (Fumble) | |||||
| Keane Thomann | Layup Made | Tyler Miller Assist | 33-45 | 4 | 5:55 | -12 | |||
| Keane Thomann | Def Rebound | 4 | 5:32 | Cortez Augusta | FG Attempt | ||||
| 4 | 5:31 | Julian Washington | Personal Foul | ||||||
| ER | Time Out | 4 | 5:19 | ||||||
| Keane Thomann | Layup Made | Tyler Miller Assist | 35-45 | 4 | 5:01 | -10 | |||
| Keane Thomann | Def Rebound | 4 | 4:06 | Scottie Brown | Dunk Att | ||||
| 4 | 4:05 | Scottie Brown | Personal Foul | ||||||
| 4 | 4:05 | Lawyer Crowder | Enter Game | for Scottie Brown | |||||
| Keane Thomann | FT Attempt | 4 | 4:05 | Julian Washington | Def Rebound | ||||
| Tyler Miller | Steal | 4 | 3:45 | Cortez Augusta | Turnover | ||||
| Tyler Miller | FT Made | 36-45 | 4 | 3:42 | -9 | Julian Washington | Personal Foul | ||
| Tyler Miller | FT Attempt | 4 | 3:42 | Lawyer Crowder | Def Rebound | ||||
| 4 | 3:31 | MHS | Time Out | ||||||
| 36-47 | 4 | 3:21 | -11 | Paris Gulley | Layup Made | ||||
| Keane Thomann | FG Attempt | Keith Kermicle Off Reb | 4 | 3:04 | |||||
| 4 | 3:04 | Paris Gulley | Personal Foul | ||||||
| Keith Kermicle | FT Attempt | 4 | 3:04 | Julian Washington | Def Rebound | ||||
| 4 | 3:00 | ||||||||
| Keith Kermicle | Personal Foul | 4 | 2:58 | ||||||
| Keith Kermicle | Def Rebound | 4 | 2:50 | CJ March | FG Attempt | ||||
| Tyler Miller | Turnover | 4 | 2:27 | CJ March | Steal | ||||
| Charlie McDowell | Steal | 4 | 2:11 | Julian Washington | Turnover | ||||
| Charlie McDowell | Layup Made | 38-47 | 4 | 2:05 | -9 | ||||
| 4 | 1:53 | Paris Gulley | Turnover | (Traveling) | |||||
| Tyler Miller | FT Made | 39-47 | 4 | 1:42 | -8 | Julian Washington | Personal Foul | ||
| Tyler Miller | FT Made | 40-47 | 4 | 1:42 | -7 | ||||
| Keith Kermicle | Personal Foul | 4 | 1:27 | ||||||
| 4 | 1:27 | Julian Washington | FT Attempt | MHS Deadball Reb | |||||
| 40-48 | 4 | 1:27 | -8 | Julian Washington | FT Made | ||||
| Tyler Miller | FG Attempt | 4 | 1:13 | Lawyer Crowder | Block | ||||
| 4 | 1:13 | Marvin Jordan | Enter Game | for Cortez Augusta | |||||
| ER | Off Rebound | 4 | 1:08 | ||||||
| Brandon Berry | FG Made | Tyler Miller Assist | 42-48 | 4 | 1:08 | -6 | |||
| 42-50 | 4 | 0:41 | -8 | Julian Washington | Layup Made | Lawyer Crowder Assist | |||
| Keane Thomann | Layup Made | Tyler Miller Assist | 44-50 | 4 | 0:33 | -6 | |||
| ER | Time Out | 4 | 0:32 | ||||||
| Tyler Miller | Personal Foul | 4 | 0:32 | ||||||
| Keith Kermicle | Personal Foul | 44-51 | 4 | 0:31 | -7 | Paris Gulley | FT Made | ||
| 44-52 | 4 | 0:31 | -8 | Paris Gulley | FT Made | ||||
| Keith Kermicle | FT Made | 45-52 | 4 | 0:31 | -7 | Paris Gulley | Personal Foul | ||
| Keith Kermicle | FT Made | 46-52 | 4 | 0:31 | -6 | ||||
| 4 | 0:30 | MHS | Time Out | ||||||
| Tyler Miller | Personal Foul | 46-53 | 4 | 0:23 | -7 | Marvin Jordan | FT Made | ||
| Tyler Miller | Def Rebound | 4 | 0:23 | Marvin Jordan | FT Attempt | ||||
| 4 | 0:15 | Lawyer Crowder | Personal Foul | ||||||
| Tyler Miller | FT Attempt | ER Deadball Reb | 4 | 0:15 | |||||
| Tyler Miller | FT Made | 47-53 | 4 | 0:15 | -6 | ||||
| Charlie McDowell | 3Pt Attempt | 4 | 0:03 | Paris Gulley | Def Rebound | ||||
| End of Period Summary Tigers 47 Rams 53 | |||||||||
| Largest Lead: Tigers 25 Rams 41 (16 pts) | Lead Changes: 3 Ties: 2 | ||||||||
| Lead in Period: Tigers 29 Rams 45 (16 pts) | Lead Changes: 0 Ties: 0 (this period) | ||||||||
| 2 for 0 oppo pts | Turnovers | 5 for 7 oppo pts | |||||||
| 2 for 0 pts | 2nd Chances | 2 for 0 pts | |||||||
| 6/10 for 60.0 % | Field Goals | 2/8 for 25.0 % | |||||||
| 6/10 for 60.0 % | Free Throws | 4/8 for 50.0 % | |||||||
| Box Score |
| OFFICIAL BASKETBALL BOX SCORE | 03/07/2008 6:30pm | Peoria Civic Center | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manual High School Rams vs East Richland Tigers | Final Box Score | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Technical Fouls: None |
|
| |||
| Attendance: N | |||||
| Officials: James J. Irvin, Gary D. Gullett, Patrick A. Burke |
| Tigers | Rams | Tigers | Rams | Tigers | Rams | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Points off Turnovers | 9 | 23 | Second Effort Points | 4 | 9 | Bench Points | 7 | 15 | ||
| Points in the Paint | 22 | 30 | 3 Point Points | 3 | 12 | Free Throw Points | 16 | 7 | ||
| 3pt Efficiency | -9.6 | +12.1 | Points/Shot | 1.12 | 1.04 | Defensive Stops | 26 | 29 | ||
| Largest Lead | 25 | 41 | (16 pts) | Lead Changes | 2 | Number of Ties | 2 |