Back to
Boys Basketball

Nashville (27-5)



School Information

Name: Nashville High School
City: Nashville
City Population: 3,500
County: Washington
Enrollment: 579
Nickname: Hornets
Colors: Blue/White
Conference: Southern Illinois River to River (Mississippi)
Superintendent: Dr. J. Kenneth Hill
Principal: Doug Aschermann
Athletic Director: Don Hawkins
Head Coach: Darin Lee
Assistant Coaches: Wayne Harre, Todd Parker, Don Hawkins, Jim Stein
Captains: Lucas Grote, Jim Middleton
Last Year's Advancement: Lost to Okawville, 51-41, in Regional Semifinal



Roster

No.  Name                     Pos.  Ht.  Wt.  Age  Yr.
 10  Zack Borowiak            G     5-10 145   15  So.
 12  Darren Dinkelman         G     5-8  135   15  So.
 21  Andy Gajewski            F     6-2  170   17  Jr.
 23  Brad Fischer             G     6-0  150   16  So.
 24  Kelly Cruser             G     6-0  155   16  So.
 25  Scott Barr               G     5-10 165   15  So.
 32  Robert Lea               G     6-1  155   14  Fr.
 35  Jim Middleton            F     6-3  180   18  Sr.
 40  Travis Schmale           F     6-3  160   15  So.
 41  Jody Gajewski            F     6-2  165   15  So.
 42  Lucas Grote              C/F   6-3  180   17  Sr.
 44  Brian Piasecki           C     6-5  185   16  So.
 45  Jon Spindler             F     6-3  175   16  So.



Statistics

Name                     G     FG   FGA    3P    3PA    FT   FTA   Pts   Reb   Ast
Scott Barr              11     2      9     1     6      0     0      5     9     2
Zack Borowiak           31    64    129    35    74     68    87    231    39    55
Kelly Cruser            31    98    255    60   159     90   113    346   114   114
Darren Dinkelman         1     0      1     0     1      0     0      0     0     0
Brad Fischer            31    95    202    44   105     39    55    273    58   122
Andy Gajewski           31    69    175     6    32     47    67    191   130    49
Jody Gajewski           12     4     11     0     0      2     4     10    15     4
Lucas Grote             31    69    136     0     0     61    87    199   210    32
Robert Lea              12     4      9     0     3      1     3      9    11     7
Jim Middleton           31   150    287    14    33     80   130    394   154    67
Brian Piasecki          31    62    112     0     0     12    20    136    98    17
Travis Schmale          22    17     51    12    37      4    10     50    25    11
Jon Spindler             1     0      0     0     0      0     0      0     0     0
 TOTALS                 31   634   1377   172   449    404   576   1844   863   480
 OPPONENTS              31   551   1375   100   369    197   344   1399   625   351



Scores

Date    Opponent                       W/L Pts. Opp.  High Scorer       Pts.  High Rebounder    Rebs.
Breese (Mater Dei) Tournament
*12/28  Sparta                           W   40   38  Kelly Cruser/Travis Schmale 10  Travis Schmale      5
11/30   Trenton (Wesclin)                W   82   29  Jim Middleton      22  Lucas Grote         6
12/3    Greenville                       L   47   61  Andy Gajewski      12  Lucas Grote        12
12/13   Anna (A.-Jonesboro)              W   66   48  Kelly Cruser       14  Andy Gajewski      10
12/14   West Frankfort (Frankfort)       W   57   39  Kelly Cruser       16  Jim Middleton       6
12/20   Duquoin                          W   52   32  Jim Middleton      14  Lucas Grote         6
12/21   Carlyle                          W   64   38  Jim Middleton/Andy Gajewski 15  Lucas Grote         9
Breese (Mater Dei) Tournament
*12/26  Okawville                        W   60   44  Jim Middleton      15  Kelly Cruser        8
*12/27  Carlyle                          W   45   44  Jim Middleton      17  Jim Middleton       6
*12/27  Greenville                       W   43   41  Zack Borowiak      16  Kelly Cruser        5
*12/30  Mascoutah                        W   70   52  Kelly Cruser       29  Lucas Grote         9
1/3     Sparta                           W   53   34  Jim Middleton      10  Lucas Grote         6
1/4     Benton                           W   57   30  Lucas Grote        16  Lucas Grote         7
1/11    Okawville                        L   51   57  Kelly Cruser       15  Andy Gajewski       7
1/17    Pinckneyville                    W   41   25  Kelly Cruser       11  Lucas Grote/Jim Middleton  6
1/18    Murphysboro                      W   65   44  Brad Fischer       12  Jim Middleton       6
Nashville  Invitational Tournament
*1/21   Trenton (Wesclin)                W   65   42  Kelly Cruser       17  Andy Gajewski       6
*1/24   Madison                          L   48   56  Jim Middleton      15  Jim Middleton       6
*1/25   Mascoutah                        W   61   50  Kelly Cruser       14  Brian Piasecki      8
1/31    Anna (A.-Jonesboro)              W   51   29  Andy Gajewski      12  Lucas Grote         8
2/7     Duquoin                          W   59   38  Zack Borowiak      14  Jim Middleton       7
2/8     Breese (Central)                 L   45   55  Kelly Cruser       13  Lucas Grote         6
2/11    Chester                          W   57   39  Jim Middleton      24  Lucas Grote        13
2/14    Sparta                           W   63   49  Jim Middleton      21  Andy Gajewski       6
2/15    Chester                          W   73   42  Jim Middleton      22  Kelly Cruser        7
2/21    Pinckneyville                    L   50   57  Brad Fischer       16  Brian Piasecki      5
Carlyle Regional
*2/25   Odin                             W   89   29  Brian Piasecki     18  Brian Piasecki     15
*2/27   Okawville                        W   49   44  Brad Fischer       14  Jim Middleton       9
*2/28   Breese (Central)                 W   41   40  Jim Middleton      13  Jim Middleton       8
Nashville  Sectional
*3/4    Sesser (S.-Valier)               W   65   49  Jim Middleton      17  Jim Middleton       8
*3/7    Columbia                         W   77   57  Zack Borowiak      21  Jim Middleton/Andy Gajewski  6
Carbondale  (SIU) Super-Sectional
*3/11   Harrisburg                       W   60   47  Kelly Cruser       19  Lucas Grote         5



Head Coach Darin Lee

Year   W-L       
1990   19-9      
1991   20-6      
1992   21-8      
1993   20-8      
1994   24-5      
1995   20-8      
1996   17-11     
1997   27-5      

School                             Years     No.     W-L       
At Vienna                          1990-91   2       39-15     
At Nashville                       1992-97   6       129-45    
Total                                        8       167-60    




For Nashville's previous state tournament history, please see the Record Book.