Last updated at 2:24 pm on Saturday, May 14, 2011
Singles | Doubles
⇒ indicates feed-in from championship bracket. ⇓ indicates loser's next match in consolation bracket.
Championship Quarterfinals | Championship SEMIFINALS | MEDAL MATCHES | ||||
Mari Georgiadis, Winnetka (New Trier) | ||||||
Marissa Ripoli, Tinley Park (Andrew) | ||||||
21-13, 21-10 | Mari Georgiadis | |||||
Jessica Glennon | ||||||
Angela Wu, Palatine (Fremd) | 21-12, 21-13 | |||||
Jessica Glennon, New Lenox (Lincoln-Way Central) | CHAMPIONSHIP | |||||
21-17, 19-21, 21-18 | Mari Georgiadis, Winnetka (New Trier) | |||||
Loran Pasko, Lansing (Thornton Fractional South) | ||||||
Hayley Stankiewicz, Downers Grove (South) | 21-15, 21-5 | |||||
Loran Pasko, Lansing (Thornton Fractional South) | ||||||
21-6, 21-18 | Loran Pasko | |||||
Katie Wagner | ||||||
Andrea McNally, Darien (Hinsdale South) | 12-21, 21-19, 21-18 | THIRD PLACE | ||||
Katie Wagner, Orland Park (Sandburg) | Jessica Glennon, New Lenox (Lincoln-Way Central) | |||||
20-22, 21-10, 21-13 | Katie Wagner, Orland Park (Sandburg) | |||||
21-17, 21-13 | ||||||
CONSOLATION Quarterfinals | CONSOLATION SEMIFINALS | |||||
Rachel Anderson, Wheaton (W. Warrenville South) | ||||||
⇒ Hayley Stankiewicz, Downers Grove (South) | ||||||
17-21, 21-14, 21-15 | Rachel Anderson | |||||
Ellen Lin | ||||||
Ellen Lin, Naperville (North) | 21-18, 21-14 | |||||
⇒ Andrea McNally, Darien (Hinsdale South) | FIFTH PLACE | |||||
21-19, 21-14 | Ellen Lin, Naperville (North) | |||||
Kara Kentner, Orland Park (Sandburg) | ||||||
Kim Ziolkowski, Hinsdale (Central) | 21-17, 21-16 | |||||
⇒ Marissa Ripoli, Tinley Park (Andrew) | ||||||
21-13, 23-21 | Marissa Ripoli | |||||
Kara Kentner | ||||||
Kara Kentner, Orland Park (Sandburg) | 21-7, 21-18 | |||||
⇒ Angela Wu, Palatine (Fremd) | ||||||
21-15, 21-18 |
First Round | Second Round | Third Round | Quarterfinal & Semifinal | |||||||
Mari Georgiadis, Winnetka (New Trier) | ||||||||||
Brina Gartlan, Hinsdale (Central) | ||||||||||
21-5, 21-3 | Mari Georgiadis | |||||||||
Kara Kentner | ||||||||||
Fatima Khan, Zion (Z.-Benton) | 21-18, 21-16 | |||||||||
Kara Kentner, Orland Park (Sandburg) | ||||||||||
21-17, 21-14 | Mari Georgiadis | |||||||||
Torrie Graham | ||||||||||
Torrie Graham, Elmhurst (York) | 21-7, 21-10 | |||||||||
Hannah Gross, Barrington | ||||||||||
21-8, 21-16 | Torrie Graham | |||||||||
Cindy Wong | ||||||||||
Cindy Wong, Des Plaines (Maine West) | 21-8, 21-9 | |||||||||
Michelle Lopez, West Chicago (H.S.) | ||||||||||
21-11, 23-21 | Mari Georgiadis | |||||||||
Marissa Ripoli | ||||||||||
Maureen Eckdahl, Downers Grove (North) | 21-13, 21-10 | |||||||||
Kallee Lines, Villa Park (Willowbrook) | ||||||||||
21-13, 21-6 | Maureen Eckdahl | |||||||||
Emma Adcock | ||||||||||
Emma Adcock, Darien (Hinsdale South) | 21-19, 21-14 | |||||||||
Rabia Hameed, Lombard (Glenbard East) | ||||||||||
21-18, 21-11 | Maureen Eckdahl | |||||||||
Marissa Ripoli | ||||||||||
Marissa Ripoli, Tinley Park (Andrew) | 10-21, 21-15, 21-17 | |||||||||
Danielle Strayer, New Lenox (Lincoln-Way West) | ||||||||||
21-4, 21-15 | Marissa Ripoli | |||||||||
Cecilia Li | ||||||||||
Cecilia Li, Naperville (Neuqua Valley) | 21-15, 21-8 | |||||||||
Rachel Anderson, Wheaton (W. Warrenville South) | Championship Semifinal | |||||||||
22-20, 13-21, 21-14 | Mari Georgiadis | |||||||||
Jessica Glennon | ||||||||||
Angela Wu, Palatine (Fremd) | 21-12, 21-13 | |||||||||
Kim Gabriel, LaGrange (Lyons) | ||||||||||
21-16, 21-14 | Angela Wu | |||||||||
Jenn Hall | ||||||||||
Jenn Hall, Arlington Heights (Hersey) | 21-11, 21-9 | |||||||||
Tracy Kwan, Naperville (North) | ||||||||||
21-16, 21-12 | Angela Wu | |||||||||
Nicole Maenza | ||||||||||
Nicole Maenza, Aurora (West) | 21-13, 21-11 | |||||||||
Paige Powers, Plainfield (South) | ||||||||||
21-12, 21-17 | Nicole Maenza | |||||||||
Crystal Thomas | ||||||||||
Mikaela Breese, Wheaton (North) | 21-10, 17-21, 22-20 | |||||||||
Crystal Thomas, Glenview (Glenbrook South) | ||||||||||
21-18, 21-13 | Angela Wu | |||||||||
Jessica Glennon | ||||||||||
Jessica Glennon, New Lenox (Lincoln-Way Central) | 21-17, 19-21, 21-18 | |||||||||
Sarah Han, Naperville (Central) | ||||||||||
21-10, 21-6 | Jessica Glennon | |||||||||
Julia Piech | ||||||||||
Julia Piech, Frankfort (Lincoln-Way East) | 21-18, 21-11 | |||||||||
Sara Partington, Schaumburg (H.S.) | ||||||||||
11-21, 21-19, 21-18 | Jessica Glennon | |||||||||
Breanne Vergonet | ||||||||||
Wan Wan Liu, Lincolnshire (Stevenson) | 19-21, 21-17, 21-12 | |||||||||
Cory Galen, Flossmoor (Homewood-F.) | ||||||||||
21-18, 21-18 | Cory Galen | |||||||||
Breanne Vergonet | ||||||||||
Amanda Kuhn, Glen Ellyn (Glenbard South) | 18-21, 21-7, 21-12 | |||||||||
Breanne Vergonet, Oswego (H.S.) | ||||||||||
27-25, 19-21, 21-14 |
First Round | Second Round | Third Round | Quarterfinal & Semifinal | |||||||
Ruby Zhao, Naperville (Central) | ||||||||||
Natasha Ramos, Aurora (East) | ||||||||||
21-17, 21-17 | Ruby Zhao | |||||||||
Lauren Teske | ||||||||||
Cassie Bossert, St. Charles (East) | 14-21, 22-20, 21-18 | |||||||||
Lauren Teske, Evanston (Twp.) | ||||||||||
21-17, 22-20 | Lauren Teske | |||||||||
Hayley Stankiewicz | ||||||||||
Melanie Markay, Glen Ellyn (Glenbard West) | 22-20, 21-18 | |||||||||
Hayley Stankiewicz, Downers Grove (South) | ||||||||||
16-21, 21-10, 21-8 | Hayley Stankiewicz | |||||||||
Susan Oo | ||||||||||
Beth Bogdanich, Burbank (Reavis) | 21-6, 23-21 | |||||||||
Susan Oo, Bradley (B.-Bourbonnais) | ||||||||||
21-12, 21-10 | Hayley Stankiewicz | |||||||||
Loran Pasko | ||||||||||
Annie Huang, Palatine (Fremd) | 21-6, 21-18 | |||||||||
Ann Green, Geneva | ||||||||||
21-8, 21-8 | Annie Huang | |||||||||
Ellen Lin | ||||||||||
Hajar Zaki, Oswego (H.S.) | 19-21, 21-18, 21-16 | |||||||||
Ellen Lin, Naperville (North) | ||||||||||
21-6, 21-14 | Annie Huang | |||||||||
Loran Pasko | ||||||||||
Jessica Lam, Lincolnshire (Stevenson) | 21-17, 21-17 | |||||||||
Amanda Mear, Plainfield (North) | ||||||||||
21-9, 21-8 | Jessica Lam | |||||||||
Loran Pasko | ||||||||||
Mary Jo Baubkus, Bartlett | 21-14, 21-15 | |||||||||
Loran Pasko, Lansing (Thornton Fractional South) | Championship Semifinal | |||||||||
21-3, 21-3 | Loran Pasko | |||||||||
Katie Wagner | ||||||||||
Adrianna Sanchez, Franklin Park-Northlake (Leyden) | 12-21, 21-19, 21-18 | |||||||||
Hannah Park, Wheeling | ||||||||||
21-15, 21-17 | Hannah Park | |||||||||
Kim Ziolkowski | ||||||||||
Diana Diaconu, Glenview (Glenbrook South) | 22-20, 21-14 | |||||||||
Kim Ziolkowski, Hinsdale (Central) | ||||||||||
21-8, 21-5 | Kim Ziolkowski | |||||||||
Andrea McNally | ||||||||||
Georgia Schneider, Elmhurst (York) | 23-21, 21-11 | |||||||||
Chloe Smith, Lombard (Glenbard East) | ||||||||||
21-17, 21-15 | Georgia Schneider | |||||||||
Andrea McNally | ||||||||||
Jessica Capp, Zion (Z.-Benton) | 21-7, 21-12 | |||||||||
Andrea McNally, Darien (Hinsdale South) | ||||||||||
21-4, 21-7 | Andrea McNally | |||||||||
Katie Wagner | ||||||||||
Audrey Mang, Winnetka (New Trier) | 20-22, 21-10, 21-13 | |||||||||
Jill Trumpey, Tinley Park (Andrew) | ||||||||||
22-20, 10-21, 21-13 | Jill Trumpey | |||||||||
Jasmine Liu | ||||||||||
Sarah Bogin, Wheaton (North) | 21-13, 14-21, 21-19 | |||||||||
Jasmine Liu, Wheaton (W. Warrenville South) | ||||||||||
21-9, 21-11 | Jasmine Liu | |||||||||
Katie Wagner | ||||||||||
Amanda Asher, Villa Park (Willowbrook) | 21-11, 21-9 | |||||||||
Lakshmi Tatineni, Plainfield (East) | ||||||||||
21-10, 21-14 | Amanda Asher | |||||||||
Katie Wagner | ||||||||||
Stephanie Anderson, Palatine (H.S.) | 21-12, 21-12 | |||||||||
Katie Wagner, Orland Park (Sandburg) | ||||||||||
21-3, 21-8 |
First Round | Second Round | Third Round | Fourth Round | Fifth Round | Quarterfinal & Semifinal | |||||||||||
Brina Gartlan, Hinsdale (Central) | ||||||||||||||||
Fatima Khan, Zion (Z.-Benton) | Brina Gartlan | |||||||||||||||
21-17, 21-19 | ⇒ Amanda Asher, Villa Park (Willowbrook) | |||||||||||||||
21-6, 21-13 | Amanda Asher | |||||||||||||||
Hannah Gross, Barrington | Jill Trumpey | Amanda Asher | ||||||||||||||
Michelle Lopez, West Chicago (H.S.) | Hannah Gross | 17-21, 21-15, 21-15 | ⇒ Breanne Vergonet, Oswego (H.S.) | |||||||||||||
21-15, 21-14 | ⇒ Jill Trumpey, Tinley Park (Andrew) | 19-21, 21-19, 21-19 | ||||||||||||||
21-17, 21-8 | ||||||||||||||||
Kallee Lines, Villa Park (Willowbrook) | Amanda Asher | |||||||||||||||
Rabia Hameed, Lombard (Glenbard East) | Rabia Hameed | Rachel Anderson | Rachel Anderson | |||||||||||||
21-18, 21-18 | ⇒ Georgia Schneider, Elmhurst (York) | 21-16, 21-10 | ⇒ Hayley Stankiewicz, Downers Grove (South) | |||||||||||||
21-8, 21-17 | Georgia Schneider | 17-21, 21-14, 21-15 | ||||||||||||||
Danielle Strayer, New Lenox (Lincoln-Way West) | Rachel Anderson | Rachel Anderson | ||||||||||||||
Rachel Anderson, Wheaton (W. Warrenville South) | Rachel Anderson | 21-15, 21-9 | ⇒ Nicole Maenza, Aurora (West) | |||||||||||||
21-5, 21-9 | ⇒ Hannah Park, Wheeling | 21-15, 21-15 | ||||||||||||||
21-12, 18-21, 21-12 | ||||||||||||||||
Kim Gabriel, LaGrange (Lyons) | Consolation Semifinal | |||||||||||||||
Tracy Kwan, Naperville (North) | Kim Gabriel | Rachel Anderson | ||||||||||||||
13-21, 21-14, 25-23 | ⇒ Jessica Lam, Lincolnshire (Stevenson) | Ellen Lin | ||||||||||||||
21-6, 21-16 | Jessica Lam | 21-18, 21-14 | ||||||||||||||
Paige Powers, Plainfield (South) | Ellen Lin | Ellen Lin | ||||||||||||||
Mikaela Breese, Wheaton (North) | Paige Powers | 21-14, 21-19 | ⇒ Maureen Eckdahl, Downers Grove (North) | |||||||||||||
21-16, 21-17 | ⇒ Ellen Lin, Naperville (North) | 14-21, 21-18, 21-13 | ||||||||||||||
21-7, 21-6 | ||||||||||||||||
Sarah Han, Naperville (Central) | Ellen Lin | |||||||||||||||
Sara Partington, Schaumburg (H.S.) | Sara Partington | Wan Wan Liu | Ellen Lin | |||||||||||||
21-18, 21-13 | ⇒ Susan Oo, Bradley (B.-Bourbonnais) | 16-21, 21-10, 21-10 | ⇒ Andrea McNally, Darien (Hinsdale South) | |||||||||||||
21-17, 21-15 | Susan Oo | 21-19, 21-14 | ||||||||||||||
Wan Wan Liu, Lincolnshire (Stevenson) | Wan Wan Liu | Wan Wan Liu | ||||||||||||||
Amanda Kuhn, Glen Ellyn (Glenbard South) | Wan Wan Liu | 21-8, 21-16 | ⇒ Torrie Graham, Elmhurst (York) | |||||||||||||
21-12, 21-14 | ⇒ Ruby Zhao, Naperville (Central) | 21-15, 21-15 | ||||||||||||||
21-14, 21-9 |
First Round | Second Round | Third Round | Fourth Round | Fifth Round | Quarterfinal & Semifinal | |||||||||||
Natasha Ramos, Aurora (East) | ||||||||||||||||
Cassie Bossert, St. Charles (East) | Cassie Bossert | |||||||||||||||
18-21, 21-11, 21-16 | ⇒ Cory Galen, Flossmoor (Homewood-F.) | |||||||||||||||
21-17, 21-17 | Cassie Bossert | |||||||||||||||
Melanie Markay, Glen Ellyn (Glenbard West) | Julia Piech | Julia Piech | ||||||||||||||
Beth Bogdanich, Burbank (Reavis) | Melanie Markay | 21-15, 21-12 | ⇒ Jasmine Liu, Wheaton (W. Warrenville South) | |||||||||||||
11-21, 25-23, 21-19 | ⇒ Julia Piech, Frankfort (Lincoln-Way East) | 21-15, 21-4 | ||||||||||||||
21-13, 19-21, 21-8 | ||||||||||||||||
Ann Green, Geneva | Jasmine Liu | |||||||||||||||
Hajar Zaki, Oswego (H.S.) | Hajar Zaki | Kim Ziolkowski | Kim Ziolkowski | |||||||||||||
21-14, 20-22, 23-21 | ⇒ Crystal Thomas, Glenview (Glenbrook South) | 21-19, 21-14 | ⇒ Marissa Ripoli, Tinley Park (Andrew) | |||||||||||||
21-11, 21-18 | Crystal Thomas | 21-13, 23-21 | ||||||||||||||
Amanda Mear, Plainfield (North) | Jenn Hall | Crystal Thomas | ||||||||||||||
Mary Jo Baubkus, Bartlett | Amanda Mear | 21-19, 21-14 | ⇒ Kim Ziolkowski, Hinsdale (Central) | |||||||||||||
21-7, 21-11 | ⇒ Jenn Hall, Arlington Heights (Hersey) | 21-17, 21-5 | ||||||||||||||
15-21, 21-12, 21-19 | ||||||||||||||||
Adrianna Sanchez, Franklin Park-Northlake (Leyden) | Consolation Semifinal | |||||||||||||||
Diana Diaconu, Glenview (Glenbrook South) | Diana Diaconu | Marissa Ripoli | ||||||||||||||
21-16, 18-21, 21-14 | ⇒ Cecilia Li, Naperville (Neuqua Valley) | Kara Kentner | ||||||||||||||
17-21, 21-17, 21-15 | Cecilia Li | 21-7, 21-18 | ||||||||||||||
Chloe Smith, Lombard (Glenbard East) | Emma Adcock | Emma Adcock | ||||||||||||||
Jessica Capp, Zion (Z.-Benton) | Chloe Smith | 21-9, 21-14 | ⇒ Annie Huang, Palatine (Fremd) | |||||||||||||
21-15, 24-22 | ⇒ Emma Adcock, Darien (Hinsdale South) | 21-11, 21-18 | ||||||||||||||
21-14, 21-6 | ||||||||||||||||
Audrey Mang, Winnetka (New Trier) | Emma Adcock | |||||||||||||||
Sarah Bogin, Wheaton (North) | Audrey Mang | Kara Kentner | Kara Kentner | |||||||||||||
21-10, 21-9 | ⇒ Cindy Wong, Des Plaines (Maine West) | 21-17, 21-12 | ⇒ Angela Wu, Palatine (Fremd) | |||||||||||||
22-20, 21-15 | Audrey Mang | 21-15, 21-18 | ||||||||||||||
Lakshmi Tatineni, Plainfield (East) | Kara Kentner | Kara Kentner | ||||||||||||||
Stephanie Anderson, Palatine (H.S.) | Lakshmi Tatineni | 21-10, 21-14 | ⇒ Lauren Teske, Evanston (Twp.) | |||||||||||||
21-14, 21-19 | ⇒ Kara Kentner, Orland Park (Sandburg) | 21-12, 21-8 | ||||||||||||||
21-10, 21-12 |