Season Summaries
Cary (C.-Grove)
Last updated on November 16, 2009.
Season summaries include titles won (and the class they were won in), final place in state, final won-lost record, and head coach for all seasons submitted by the school or gathered from IHSA records. A few titles are missing (complete list of missing titles). Please submit changes or additions for your school by using this form.
Key to titles: Plplace won, Ddistrict, Rregional, Ssectional, Usuper-sectional, Qteam qualifier for state finals, PPublic League champion (only when an automatic qualifier).
Season Titles Pl W L T Coach
1961-62 | | 8 8 | Ed Goodwin
1962-63 | | 2 15 | Ed Goodwin
1963-64 | | 4 12 | Ed Goodwin
. . . . . 14 35 3 yr .286
1964-65 | | 3 10 | Del Cryer
. . . . . 3 10 1 yr .231
1965-66 | | 7 8 | Howard VanPeursem
. . . . . 7 8 1 yr .467
1966-67 | | 9 8 | Marv Rooney
1967-68 | | 3 11 | Marv Rooney
1968-69 | | 4 12 | Marv Rooney
. . . . . 16 31 3 yr .340
1969-70 | | 8 10 | Gary Wadlington
1970-71 | | 6 8 | Gary Wadlington
1971-72 | | 8 8 | Gary Wadlington
1972-73 | | 6 8 | Gary Wadlington
1973-74 | | 13 9 | Gary Wadlington
1974-75 | | 3 17 | Gary Wadlington
1975-76 | | 9 10 | Gary Wadlington
. . . . . 53 70 7 yr .431
1976-77 | | 13 9 | Gary Aldridge
1977-78 | | 14 11 | Gary Aldridge
1978-79 | | 12 6 | Gary Aldridge
1979-80 | | 3 19 | Gary Aldridge
1980-81 | | 4 16 | Gary Aldridge
1981-82 | | 2 18 | Gary Aldridge
1982-83 | | 5 17 | Gary Aldridge
1983-84 | | 5 17 | Gary Aldridge
1984-85 | | 7 19 | Gary Aldridge
1985-86 | | 7 19 | Gary Aldridge
1986-87 | | 7 20 | Gary Aldridge
. . . . . 79 171 11 yr .316
1987-88 | | 15 11 | Don Sutherland
1988-89 | | 12 12 | Don Sutherland
1989-90 | | 14 17 | Don Sutherland
1990-91 | | 21 10 | Don Sutherland
1991-92 | | 21 15 1 | Don Sutherland
1992-93 | | 14 16 | Don Sutherland
1993-94 | | 20 16 | Don Sutherland
1994-95 | | 13 23 | Don Sutherland
1995-96 | | 20 14 2 | Don Sutherland
1996-97 | | 22 11 2 | Don Sutherland
1997-98 | | 22 11 1 | Don Sutherland
1998-99 | | 15 20 | Don Sutherland
1999-00 | | 24 13 | Don Sutherland
2000-01 | | 22 15 | Don Sutherland
2001-02 | | 12 20 | Don Sutherland
2002-03 | | 14 21 1 | Don Sutherland
2003-04 AA | R | 23 14 | Don Sutherland
2004-05 | | 24 14 | Don Sutherland
2005-06 AA | RS | 21 15 1 | Don Sutherland
2006-07 | | 13 17 2 | Don Sutherland
2007-08 | | 23 9 | Don Sutherland
2008-09 4A | RSUQ 4 | 32 10 1 | Don Sutherland
. . . . . 417 324 11 22 yr .562
SCHOOL TOTAL 589 649 11 48 yr .476
Season Titles Pl W L T Coach
1961-62 | | 10 12 | Harold Bennett
1962-63 | | 5 16 | Harold Bennett
. . . . . 15 28 2 yr .349
1963-64 | | 2 21 | Marv Rooney
1964-65 | | 3 18 | Marv Rooney
1965-66 | | 7 17 | Marv Rooney
1966-67 | | 5 17 | Marv Rooney
1967-68 | | 5 19 | Marv Rooney
1968-69 | | 2 21 | Marv Rooney
. . . . . 24 113 6 yr .175
1969-70 | | 4 20 | Gary Wadlington
1970-71 | | 14 12 | Gary Wadlington
1971-72 | | 9 15 | Gary Wadlington
1972-73 | | 11 12 | Gary Wadlington
1973-74 | | 12 13 | Gary Wadlington
1974-75 | | 13 14 | Gary Wadlington
1975-76 | | 6 21 | Gary Wadlington
. . . . . 69 107 7 yr .392
1976-77 | | 15 11 | Jim Condill
1977-78 | | 9 14 | Jim Condill
1978-79 | | 3 22 | Jim Condill
1979-80 | | 4 21 | Jim Condill
1980-81 | | 2 22 | Jim Condill
1981-82 | | 9 14 | Jim Condill
1982-83 | | 2 21 | Jim Condill
1983-84 | | 10 13 | Jim Condill
. . . . . 54 138 8 yr .281
1984-85 | | 1 23 | Rick Podraza
1985-86 | | 5 20 | Rick Podraza
1986-87 | | 5 20 | Rick Podraza
1987-88 | | 6 18 | Rick Podraza
1988-89 | | 8 17 | Rick Podraza
. . . . . 25 98 5 yr .203
1989-90 | | 7 19 | David Otto
1990-91 | | 7 19 | David Otto
1991-92 | | 9 18 | David Otto
1992-93 | | 7 19 | David Otto
1993-94 | | 16 11 | David Otto
1994-95 | | 11 15 | David Otto
1995-96 | | 16 11 | David Otto
1996-97 | | 8 19 | David Otto
1997-98 | | 17 11 | David Otto
1998-99 | | 22 5 | David Otto
1999-00 | | 22 6 | David Otto
2000-01 AA | RS | 26 5 | David Otto
. . . . . 168 158 12 yr .515
SCHOOL TOTAL 355 642 40 yr .356
Season Titles Pl W L T Coach
2005-06 AA | Q | | Layne Holter
2006-07 AA | R | | Layne Holter
2007-08 3A | R Q | | Layne Holter
2008-09 3A | R Q | | Layne Holter
Season Titles Pl W L T Coach
1962-63 | | 1 7 | Harold Bennett
1963-64 | | 1 7 | Harold Bennett
. . . . . 2 14 2 yr .125
1964-65 | | 3 4 | William Mack
1965-66 | | 6 2 | William Mack
1966-67 | | 5 3 | William Mack
. . . . . 14 9 3 yr .609
1967-68 | | 7 1 | Jack Siatta
1968-69 | | 4 3 1 | Jack Siatta
1969-70 | | 3 5 | Jack Siatta
1970-71 | | 3 5 | Jack Siatta
1971-72 | | 7 1 | Jack Siatta
1972-73 | | 6 2 | Jack Siatta
1973-74 | | 5 3 1 | Jack Siatta
1974-75 | | 4 5 | Jack Siatta
1975-76 | | 5 4 | Jack Siatta
1976-77 | | 2 8 | Jack Siatta
. . . . . 46 37 2 10 yr .553
1977-78 | | 2 7 | Gary Steinbach
1978-79 | | 4 5 | Gary Steinbach
1979-80 | | 5 4 | Gary Steinbach
1980-81 4A | Q | 9 2 | Gary Steinbach
1981-82 4A | Q | 7 3 | Gary Steinbach
. . . . . 27 21 5 yr .563
1982-83 | | 2 7 | Mike Buck
1983-84 | | 3 6 | Mike Buck
1984-85 | | 3 6 | Mike Buck
1985-86 | | 0 9 | Mike Buck
1986-87 | | 6 3 | Mike Buck
1987-88 4A | Q | 10 2 | Mike Buck
1988-89 4A | Q | 7 3 | Mike Buck
. . . . . 31 36 7 yr .463
1989-90 | | 4 5 | Bruce Kay
1990-91 | | 5 4 | Bruce Kay
1991-92 | | 5 4 | Bruce Kay
1992-93 4A | Q | 8 3 | Bruce Kay
1993-94 4A | Q | 9 2 | Bruce Kay
1994-95 | | 4 5 | Bruce Kay
1995-96 | | 5 4 | Bruce Kay
1996-97 5A | Q | 7 3 | Bruce Kay
1997-98 5A | Q | 11 2 | Bruce Kay
1998-99 5A | Q | 10 2 | Bruce Kay
1999-00 5A | Q | 8 3 | Bruce Kay
2000-01 | | 4 5 | Bruce Kay
2001-02 | | 3 6 | Bruce Kay
2002-03 | | 4 5 | Bruce Kay
2003-04 | | 4 5 | Bruce Kay
2004-05 7A | Q 2 | 13 1 | Bruce Kay
2005-06 6A | Q | 11 1 | Bruce Kay
2006-07 6A | Q | 11 1 | Bruce Kay
2007-08 7A | Q | 9 2 | Bruce Kay
2008-09 7A | Q | 11 1 | Bruce Kay
. . . . . 146 64 20 yr .695
SCHOOL TOTAL 266 181 2 47 yr .595
Season Titles Pl W L T Coach
1975-76 AA | Q | |
2007-08 3A | Q 6 | | Kelly Muzzy
Season Titles Pl W L T Coach
1980-81 | | 2 8 | Mike Mills
1981-82 | | 2 6 3 | Mike Mills
1982-83 | | 6 6 | Mike Mills
. . . . . 10 20 3 3 yr .348
1983-84 | | 7 9 1 | Robert Slatter
1984-85 | | 13 4 1 | Robert Slatter
. . . . . 20 13 2 2 yr .600
1985-86 | R | 15 7 | Chris Phillips
1986-87 | | 21 2 | Chris Phillips
1987-88 | | 12 7 1 | Chris Phillips
1988-89 | R | 15 3 3 | Chris Phillips
1989-90 | R | 14 8 | Chris Phillips
1990-91 | | 18 4 1 | Chris Phillips
1991-92 | | 18 4 1 | Chris Phillips
1992-93 | | 18 2 1 | Chris Phillips
1993-94 | | 15 4 | Chris Phillips
1994-95 | | 15 3 2 | Chris Phillips
1995-96 | R | 16 7 2 | Chris Phillips
1996-97 | | 10 10 2 | Chris Phillips
1997-98 AA | S | 15 9 1 | Chris Phillips
1998-99 | | 18 7 | Chris Phillips
1999-00 | | 14 7 4 | Chris Phillips
2000-01 | | 12 7 3 | Chris Phillips
2001-02 | | 14 8 1 | Chris Phillips
2002-03 | | 15 6 1 | Chris Phillips
2003-04 AA | R | 16 7 3 | Chris Phillips
2004-05 AA | R | 16 7 1 | Chris Phillips
2005-06 | | 9 13 1 | Chris Phillips
. . . . . 316 132 28 21 yr .693
SCHOOL TOTAL 346 165 33 26 yr .666
Season Titles Pl W L T Coach
1969-70 | | 0 14 | Bud Lachel
1970-71 | | 2 15 | Bud Lachel
1971-72 | | 5 11 | Bud Lachel
1972-73 | | 11 9 | Bud Lachel
1973-74 | | 4 11 | Bud Lachel
1974-75 | | 8 11 | Bud Lachel
1975-76 | | 9 10 | Bud Lachel
1976-77 | | 12 7 | Bud Lachel
1977-78 | | 12 7 | Bud Lachel
1978-79 | | 7 13 | Bud Lachel
1979-80 | | 6 13 | Bud Lachel
1980-81 | | 12 8 | Bud Lachel
1981-82 | | 9 8 | Bud Lachel
1982-83 | | 9 4 | Bud Lachel
1983-84 | | 11 4 | Bud Lachel
1984-85 | | 7 9 | Bud Lachel
1985-86 | | 2 14 | Bud Lachel
1986-87 | | 10 4 | Bud Lachel
1987-88 | | 11 5 | Bud Lachel
1988-89 | | 4 11 | Bud Lachel
1989-90 | | 7 13 | Bud Lachel
1990-91 | | 7 8 | Bud Lachel
1991-92 | | 7 11 | Bud Lachel
1992-93 | | 15 2 | Bud Lachel
1993-94 | S | 12 1 | Bud Lachel
1994-95 | | 9 6 | Bud Lachel
1995-96 | | 15 2 | Bud Lachel
1996-97 | | 9 5 | Bud Lachel
1997-98 | | 9 6 | Bud Lachel
1998-99 | S | 10 4 | Bud Lachel
1999-00 | | 12 4 | Bud Lachel
2000-01 | | 14 3 | Bud Lachel
2001-02 | | 13 5 | Bud Lachel
2002-03 | | 11 10 | Bud Lachel
2003-04 | | 14 5 | Bud Lachel
2004-05 | | 14 7 | Bud Lachel
2005-06 | | 15 9 | Bud Lachel
2006-07 | | 16 2 | Bud Lachel
2007-08 | | 19 6 | Bud LACHEL
. . . . . 379 297 39 yr .561
2008-09 | | 13 10 | Harold Bud Lachel
. . . . . 13 10 1 yr .565
SCHOOL TOTAL 392 307 40 yr .561
Season Titles Pl W L T Coach
1961-62 | | 3 10 | Buck Wheeland
1962-63 | | 3 10 | Buck Wheeland
1963-64 | | 4 10 1 | Buck Wheeland
. . . . . 10 30 1 3 yr .256
1964-65 | | 6 9 | Terry Shepherd
1965-66 | | 4 12 | Terry Shepherd
. . . . . 10 21 2 yr .323
1966-67 | | 8 8 | Dick Calkins
1967-68 | | 9 10 | Dick Calkins
1968-69 | | 7 12 | Dick Calkins
1969-70 | | 11 5 | Dick Calkins
1970-71 | | 12 6 | Dick Calkins
1971-72 | | 5 14 | Dick Calkins
1972-73 | | 4 12 | Dick Calkins
. . . . . 56 67 7 yr .455
1973-74 | | 8 9 | Don Devine
. . . . . 8 9 1 yr .471
1974-75 | | 2 16 | Dick Calkins
. . . . . 2 16 1 yr .111
1975-76 | | 5 16 | Don Devine
1976-77 | | 7 12 | Don Devine
1977-78 | | 11 7 | Don Devine
1978-79 | | 12 5 | Don Devine
. . . . . 35 40 4 yr .467
1979-80 | | 7 11 | Bill Murphy
1980-81 | | 5 11 | Bill Murphy
. . . . . 12 22 2 yr .353
1981-82 | | 3 13 | Don Devine
1982-83 | | 7 13 | Don Devine
1983-84 | | 3 15 | Don Devine
. . . . . 13 41 3 yr .241
1984-85 | | 7 11 | Dan Cysewski
1985-86 | | 8 11 | Dan Cysewski
1986-87 | | 7 13 | Dan Cysewski
. . . . . 22 35 3 yr .386
1992-93 AA | R | |
1995-96 AA | R | |
1997-98 AA | R | |
SCHOOL TOTAL 168 281 1 26 yr .374
Season Titles Pl W L T Coach
2007-08 | 10 | | Peter Spizzirri
2008-09 | 7 | | Peter Spizzirri
Season Titles Pl W L T Coach
1974-75 | | 5 5 | Pat Porembski
. . . . . 5 5 1 yr .500
1975-76 | | 3 7 | Rick McKelvey
1976-77 | | 8 9 | Rick McKelvey
1977-78 | | 8 14 | Rick McKelvey
. . . . . 19 30 3 yr .388
1978-79 | | 13 12 | Dick Laabs
1979-80 | | 9 13 | Dick Laabs
1980-81 | | 15 8 | Dick Laabs
1981-82 | | 9 14 | Dick Laabs
1982-83 | | 5 17 | Dick Laabs
. . . . . 51 64 5 yr .443
1983-84 | | 6 18 | Bruce Kay
1984-85 AA | RS | 19 10 | Bruce Kay
1985-86 AA | R | 23 2 | Bruce Kay
1986-87 AA | RSUQ | 28 3 | Bruce Kay
1987-88 AA | R | 24 5 | Bruce Kay
1988-89 AA | RS | 24 8 | Bruce Kay
. . . . . 124 46 6 yr .729
1989-90 AA | R | 25 6 | Gary Wadlington
1990-91 | | 16 12 | Gary Wadlington
1991-92 | | 21 8 | Gary Wadlington
1992-93 AA | R | 23 6 | Gary Wadlington
. . . . . 85 32 4 yr .726
1993-94 AA | R | 9 20 | Suds
. . . . . 9 20 1 yr .310
1994-95 | | 12 17 | Patti Hie
1995-96 | | 12 17 | Patti Hie
1996-97 | | 22 6 | Patti Hie
. . . . . 46 40 3 yr .535
1997-98 AA | R | 23 5 | Jim Altendorf
1998-99 AA | R | 18 11 | Jim Altendorf
1999-00 | | 12 16 | Jim Altendorf
2000-01 AA | R | 20 10 | Jim Altendorf
2001-02 AA | R | 25 5 | Jim Altendorf
2002-03 | | 22 6 | Jim Altendorf
2003-04 | | 23 6 | Jim Altendorf
2004-05 | | 16 12 | Jim Altendorf
2005-06 AA | R | 23 7 | Jim Altendorf
. . . . . 182 78 9 yr .700
2006-07 | | 13 15 | Rod Saffert
2007-08 4A | R | 26 4 | Rod Saffert
2008-09 | | 22 7 | Rod Saffert
. . . . . 61 26 3 yr .701
SCHOOL TOTAL 582 341 35 yr .631
Season Titles Pl W L T Coach
2004-05 AA | R Q | | Mark Anderson
2005-06 AA | R Q | | Mark Anderson
Season Titles Pl W L T Coach
1986-87 | | 9 3 2 | Chris Phillips
1987-88 | | 18 1 | Chris Phillips
1988-89 | | 18 1 4 | Chris Phillips
1989-90 | | 19 4 | Chris Phillips
1990-91 | | 8 10 3 | Chris Phillips
1991-92 | | 17 3 2 | Chris Phillips
1992-93 | | 15 5 1 | Chris Phillips
1993-94 | | 18 5 | Chris Phillips
1994-95 | | 18 3 1 | Chris Phillips
1995-96 | | 19 3 | Chris Phillips
1996-97 | | 20 2 1 | Chris Phillips
1997-98 | SUQ | 23 2 3 | Chris Phillips
1998-99 | | 12 5 5 | Chris Phillips
1999-00 | | 13 8 3 | Chris Phillips
2000-01 | | 16 7 3 | Chris Phillips
2001-02 | | 11 10 3 | Chris Phillips
2002-03 | | 13 10 2 | Chris Phillips
2003-04 | | 11 10 3 | Chris Phillips
2004-05 AA | R | 18 7 2 | Chris Phillips
2005-06 | | 12 5 3 | Chris Phillips
. . . . . 308 104 41 20 yr .725
SCHOOL TOTAL 308 104 41 20 yr .725
Season Titles Pl W L T Coach
1980-81 | R | |
1989-90 AA | R | |
1990-91 AA | R | |
1991-92 AA | R | |
2006-07 AA | R | |
Season Titles Pl W L T Coach
1974-75 | | 8 1 | Bud Lachel
1975-76 | | 10 1 | Bud Lachel
1976-77 | | 11 4 | Bud Lachel
1977-78 | | 17 3 | Bud Lachel
1978-79 | | 21 2 | Bud Lachel
1979-80 | | 17 8 | Bud Lachel
1980-81 | | 19 5 | Bud Lachel
1981-82 | | 15 5 | Bud Lachel
1982-83 | | 18 5 | Bud Lachel
1983-84 | | 8 12 | Bud Lachel
1984-85 | | 18 6 | Bud Lachel
1985-86 | | 8 9 | Bud Lachel
1986-87 | | 12 3 | Bud Lachel
1987-88 | | 12 4 | Bud Lachel
1988-89 | | 11 6 | Bud Lachel
1989-90 | | 14 4 | Bud Lachel
1990-91 | | 10 8 | Bud Lachel
1991-92 | | 9 8 | Bud Lachel
1992-93 | | 8 6 | Bud Lachel
1993-94 | | 10 4 | Bud Lachel
1994-95 | | 9 8 | Bud Lachel
1995-96 | | 14 4 | Bud Lachel
1996-97 | | 15 5 1 | Bud Lachel
1997-98 | | 7 13 | Bud Lachel
1998-99 | | 14 6 | Bud Lachel
1999-00 | | 15 5 | Bud Lachel
2000-01 | | 10 10 | Bud Lachel
2001-02 | | 16 6 | Bud Lachel
2002-03 | | 16 4 | Bud Lachel
2003-04 | | 13 6 | Bud Lachel
2004-05 | | 7 12 | Bud Lachel
2005-06 | | 19 4 | Bud Lachel
2006-07 | | 20 4 | Bud Lachel
2007-08 | | 14 10 | Bud Lachel
2008-09 | | 14 8 | Bud Lachel
. . . . . 459 209 1 35 yr .687
SCHOOL TOTAL 459 209 1 35 yr .687
Season Titles Pl W L T Coach
2008-09 3A | S | | Mark Anderson
Season Titles Pl W L T Coach
1978-79 AA | D | |
1991-92 | | 19 13 2 | Stefanie Otto
1992-93 | | 25 12 | Stefanie Otto
. . . . . 44 25 2 2 yr .634
1995-96 | | 17 17 | Patty Langanis
1996-97 | | 22 14 | Patty Langanis
1997-98 | | 21 14 1 | Patty Langanis
1998-99 AA | R | 29 9 | Patty Langanis
. . . . . 89 54 1 4 yr .622
1999-00 AA | R | |
2000-01 AA | R | |
2001-02 AA | RS | |
2004-05 AA | R | |
2007-08 4A | R | |
2009-10 4A | RSUQ *1 | 37 4 | Patty Langanis
. . . . . 37 4 1 yr .902
SCHOOL TOTAL 170 83 3 7 yr .670
Season Titles Pl W L T Coach
1968-69 | | 6 1 | Harold "Bud" Lachel
1969-70 | | 6 1 | Harold "Bud" Lachel
1970-71 | | 10 1 | Harold "Bud" Lachel
1971-72 | | 6 1 | Harold "Bud" Lachel
1972-73 | | 3 2 | Harold "Bud" Lachel
1973-74 | | 6 1 | Harold "Bud" Lachel
1974-75 | | 2 1 | Harold "Bud" Lachel
1985-86 | | 13 3 | Harold "Bud" Lachel
1986-87 | | 9 3 | Harold "Bud" Lachel
1987-88 | | 14 3 | Harold "Bud" Lachel
1988-89 | | 8 3 | Harold "Bud" Lachel
1989-90 | | 10 6 | Harold "Bud" Lachel
1990-91 | S Q 2 | 15 7 | Harold "Bud" Lachel
1991-92 | | 18 8 | Harold "Bud" Lachel
1992-93 | | 23 9 | Harold "Bud" Lachel
1993-94 | | 27 12 | Harold "Bud" Lachel
1994-95 | | 28 13 | Harold "Bud" Lachel
1995-96 AA | S Q | 30 11 | Harold "Bud" Lachel
1996-97 | | 44 19 | Harold "Bud" Lachel
1997-98 | | 23 17 | Harold "Bud" Lachel
1998-99 | | 31 22 | Harold "Bud" Lachel
1999-00 | | 37 29 | Harold "Bud" Lachel
2000-01 | | 44 18 | Harold "Bud" Lachel
. . . . . 413 191 23 yr .684
2001-02 | | | Joshua Norten
2001-02 AA | | |
2002-03 | | 21 18 | Joshua Norten
. . . . . 21 18 1 yr .538
2006-07 AA | R | |
2008-09 AA | R | |
SCHOOL TOTAL 434 209 24 yr .675
Contents © 1996-2009 Illinois High School Association. All rights reserved.
|