Chess Sectional Crosstables — 2023-24

Last updated at 5:48 pm on Saturday, February 10, 2024

Print this page

Crosstables are updated at the end of each round.

How to read a team crosstable: For each round, the first number indicates the number of points scored (out of a total of 68). The letter indicates a team win (w), loss (x), or draw (d). The second number indicates the opposing team's Rank in the crosstable.

Rank Pair # Pts. Tie
Break
School Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Indiv.
Pts.
1 1 6.5 118.4 Lincolnshire (Stevenson) 68.0 w-73 51.0 w-39 49.0 w-15 47.5 w-8 50.0 w-3 50.5 w-4 34.0 d-2 350.0
2 2 6.5 102.3 Chicago (Payton) 68.0 w-81 59.5 w-37 47.0 w-11 41.0 w-13 55.0 w-5 34.5 w-9 34.0 d-1 339.0
3 5 6.0 101.0 Chicago (Whitney Young) 62.5 w-28 56.0 w-40 68.0 w-29 44.5 w-19 18.0 x-1 36.5 w-14 51.5 w-13 337.0
4 3 6.0 94.8 Palatine (Fremd) 68.0 w-102 47.0 w-47 59.5 w-26 39.0 w-7 39.5 w-6 17.5 x-1 47.0 w-12 317.5
5 6 6.0 94.6 Evanston (Twp.) 68.0 w-93 56.5 w-49 61.0 w-25 55.0 w-21 13.0 x-2 54.5 w-22 41.5 w-17 349.5
6 7 6.0 83.4 Naperville (Central) 52.0 w-78 48.0 w-52 40.0 w-33 41.5 w-22 28.5 x-4 45.0 w-21 55.0 w-16 310.0
7 14 6.0 79.8 Aurora (Waubonsie Valley) 68.0 w-98 49.5 w-23 42.0 w-34 29.0 x-4 52.5 w-37 47.5 w-32 39.5 w-9 328.0
8 10 6.0 79.8 Chicago (Lane) 64.0 w-67 38.5 w-38 43.5 w-36 20.5 x-1 48.0 w-24 39.0 w-11 44.0 w-10 297.5
9 8 5.0 101.2 Aurora (Illinois Math and Science Academy) 50.5 w-46 56.5 w-45 53.5 w-24 39.0 w-20 56.5 w-10 33.5 x-2 28.5 x-7 318.0
10 4 5.0 90.6 Naperville (Neuqua Valley) 68.0 w-72 61.0 w-63 64.5 w-27 62.0 w-14 11.5 x-9 56.0 w-19 24.0 x-8 347.0
11 21 5.0 80.4 Darien (Hinsdale South) 48.5 w-76 56.0 w-50 21.0 x-2 65.0 w-54 68.0 w-53 29.0 x-8 45.5 w-34 333.0
12 9 5.0 79.5 Hinsdale (Central) 68.0 w-65 59.5 w-42 24.0 x-20 54.5 w-34 59.0 w-33 45.0 w-15 21.0 x-4 331.0
13 11 5.0 72.4 Dunlap 62.0 w-103 50.5 w-58 58.5 w-60 27.0 x-2 39.5 w-20 38.0 w-44 16.5 x-3 292.0
14 15 5.0 72.0 Naperville (North) 64.0 w-32 38.5 w-41 55.0 w-31 6.0 x-10 46.0 w-49 31.5 x-3 55.5 w-39 296.5
15 20 5.0 70.6 Lemont (H.S.) 61.0 w-77 62.0 w-51 19.0 x-1 58.0 w-41 44.0 w-58 23.0 x-12 45.5 w-42 312.5
16 13 5.0 68.7 Winnetka (New Trier) 51.5 w-70 23.0 x-31 51.5 w-72 53.0 w-23 46.0 w-39 53.0 w-25 13.0 x-6 291.0
17 12 5.0 64.6 Hoffman Estates (Conant) 48.0 w-68 31.0 x-34 56.5 w-102 45.0 w-31 58.0 w-36 44.0 w-27 26.5 x-5 309.0
18 25 5.0 64.3 West Chicago (H.S.) 63.0 w-61 32.0 x-35 52.0 w-78 37.0 w-50 29.5 x-32 49.0 w-30 56.5 w-51 319.0
19 16 5.0 64.1 Glenview (Glenbrook South) 68.0 w-118 65.0 w-84 56.0 w-53 23.5 x-3 56.5 w-45 12.0 x-10 61.0 w-37 342.0
20 31 5.0 63.8 Champaign (Central) 53.5 w-86 65.0 w-115 44.0 w-12 29.0 x-9 28.5 x-13 49.0 w-43 45.5 w-32 314.5
21 18 5.0 62.3 Northbrook (Glenbrook North) 54.5 w-92 64.0 w-75 38.0 w-35 13.0 x-5 46.0 w-42 23.0 x-6 49.0 w-40 287.5
22 19 5.0 61.0 Skokie (Niles North) 57.0 w-80 47.0 w-43 53.0 w-100 26.5 x-6 43.5 w-38 13.5 x-5 49.5 w-45 290.0
23 47 5.0 58.1 Lisle (Benet Academy) 57.0 w-88 18.5 x-7 59.0 w-61 15.0 x-16 53.5 w-70 62.0 w-69 43.5 w-44 308.5
24 30 5.0 58.1 Elmhurst (York) 65.0 w-95 59.5 w-105 14.5 x-9 39.0 w-35 20.0 x-8 57.0 w-53 48.5 w-46 303.5
25 27 5.0 55.8 Chicago (Northside) 68.0 w-94 41.0 w-82 7.0 x-5 50.0 w-57 39.5 w-29 15.0 x-16 45.0 w-55 265.5
26 22 5.0 55.3 Chicago (St. Ignatius College Prep) 57.0 w-99 48.5 w-30 8.5 x-4 26.5 x-53 50.5 w-81 40.0 w-33 40.5 w-31 271.5
27 24 5.0 51.9 Arlington Heights (Hersey) 39.5 w-104 52.0 w-64 3.5 x-10 45.5 w-43 57.0 w-46 24.0 x-17 37.0 w-41 258.5
28 69 5.0 48.8 Normal (Community West) 5.5 x-3 58.0 w-110 38.0 w-66 27.0 x-37 47.5 w-47 43.0 w-38 47.5 w-48 266.5
29 26 4.5 58.3 Highland Park 63.0 w-89 51.0 w-55 0.0 x-3 34.0 d-30 28.5 x-25 37.0 w-54 62.0 w-64 275.5
30 59 4.5 43.0 Oak Park (O.P.-River Forest) 59.0 w-101 19.5 x-26 49.0 w-105 34.0 d-29 46.5 w-66 19.0 x-18 38.5 w-63 265.5
31 46 4.0 61.3 Downers Grove (South) 55.0 w-59 45.0 w-16 13.0 x-14 23.0 x-17 51.5 w-68 44.5 w-76 27.5 x-26 259.5
32 79 4.0 56.0 Batavia 4.0 x-14 43.0 w-108 40.0 w-40 42.0 w-52 38.5 w-18 20.5 x-7 22.5 x-20 210.5
33 28 4.0 55.4 Wheaton (W. Warrenville South) 63.0 w-85 62.0 w-106 28.0 x-6 58.0 w-64 9.0 x-12 28.0 x-26 56.5 w-73 304.5
34 45 4.0 54.0 Aurora (Metea Valley) 43.5 w-87 37.0 w-17 26.0 x-7 13.5 x-12 56.0 w-103 42.5 w-67 22.5 x-11 241.0
35 62 4.0 52.9 McHenry 68.0 w-125 36.0 w-18 30.0 x-21 29.0 x-24 52.0 w-79 22.0 x-40 62.0 w-71 299.0
36 32 4.0 52.9 Barrington 68.0 w-97 48.0 w-74 24.5 x-8 44.0 w-55 10.0 x-17 33.0 x-51 38.0 w-72 265.5
37 35 4.0 52.5 Rockford (Auburn) 68.0 w-119 8.5 x-2 36.0 w-103 41.0 w-28 15.5 x-7 55.5 w-57 7.0 x-19 231.5
38 43 4.0 51.6 Hoffman Estates (H.S.) 47.5 w-83 29.5 x-8 44.0 w-76 42.0 w-100 24.5 x-22 25.0 x-28 41.5 w-70 254.0
39 34 4.0 51.5 Flossmoor (Homewood-F.) 51.0 w-96 17.0 x-1 45.0 w-67 50.5 w-81 22.0 x-16 37.0 w-50 12.5 x-14 235.0
40 38 4.0 48.9 Downers Grove (North) 62.5 w-110 12.0 x-3 28.0 x-32 65.5 w-94 51.0 w-78 46.0 w-35 19.0 x-21 284.0
41 49 4.0 48.7 Wheaton (North) 62.0 w-108 29.5 x-14 56.0 w-89 10.0 x-15 64.5 w-98 39.5 w-71 31.0 x-27 292.5
42 42 4.0 46.6 Glen Ellyn (Glenbard West) 40.0 w-56 8.5 x-12 57.0 w-77 41.0 w-69 22.0 x-21 37.5 w-72 22.5 x-15 228.5
43 55 4.0 45.6 Skokie (Niles West) 68.0 w-120 21.0 x-22 64.0 w-97 22.5 x-27 65.0 w-106 19.0 x-20 55.0 w-87 314.5
44 23 4.0 45.5 Sterling (H.S.) 32.0 x-106 58.5 w-85 57.0 w-93 34.5 w-75 50.5 w-73 30.0 x-13 24.5 x-23 287.0
45 41 4.0 44.2 Stillman Valley 51.5 w-122 11.5 x-9 55.5 w-80 59.5 w-56 11.5 x-19 42.0 w-73 18.5 x-22 250.0
46 72 4.0 43.7 Burbank (Reavis) 17.5 x-9 50.0 w-122 35.0 w-48 38.5 w-63 11.0 x-27 39.5 w-58 19.5 x-24 211.0
47 36 4.0 42.9 Buffalo Grove 58.0 w-112 21.0 x-4 31.0 x-68 59.0 w-89 20.5 x-28 44.0 w-104 53.5 w-78 287.0
48 29 4.0 42.8 Summit (Argo) 50.5 w-69 31.0 x-100 33.0 x-46 52.0 w-61 43.0 w-102 53.0 w-84 20.5 x-28 283.0
49 39 4.0 42.5 Belleville (West) 59.0 w-127 11.5 x-5 49.0 w-90 48.5 w-68 22.0 x-14 32.5 x-55 54.0 w-67 276.5
50 58 4.0 41.5 Chicago (Marist) 68.0 w-126 12.0 x-11 48.0 w-88 31.0 x-18 40.0 w-95 31.0 x-39 47.5 w-79 277.5
51 56 4.0 41.4 Maple Park (Kaneland) 40.0 w-79 6.0 x-15 28.5 x-56 42.0 w-97 62.5 w-85 35.0 w-36 11.5 x-18 225.5
52 40 4.0 40.0 Glen Ellyn (Glenbard South) 63.0 w-128 20.0 x-6 63.0 w-92 26.0 x-32 33.0 x-67 46.0 w-85 38.0 w-68 289.0
53 52 4.0 39.2 Palatine (H.S.) 47.5 w-124 41.0 w-66 12.0 x-19 41.5 w-26 0.0 x-11 11.0 x-24 47.5 w-69 200.5
54 50 4.0 38.6 Bolingbrook 30.0 x-105 65.5 w-95 49.0 w-94 3.0 x-11 46.0 w-90 31.0 x-29 44.5 w-76 269.0
55 63 4.0 38.3 Minooka 51.0 w-116 17.0 x-29 40.0 w-74 24.0 x-36 38.5 w-101 35.5 w-49 23.0 x-25 229.0
56 106 4.0 36.2 Normal (University) 28.0 x-42 38.5 w-65 39.5 w-51 8.5 x-45 19.5 x-57 34.5 w-102 35.0 w-75 203.5
57 60 4.0 35.8 Antioch 30.0 x-71 39.5 w-107 43.0 w-109 18.0 x-25 48.5 w-56 12.5 x-37 46.5 w-74 238.0
58 44 4.0 35.6 Elgin (H.S.) 53.0 w-121 17.5 x-13 46.0 w-106 61.5 w-101 24.0 x-15 28.5 x-46 36.0 w-80 266.5
59 110 4.0 33.1 Franklin Park-Northlake (Leyden) 13.0 x-31 28.0 x-70 57.0 w-99 25.0 x-67 50.0 w-92 51.5 w-103 51.5 w-91 276.0
60 33 4.0 31.5 Crete (C.-Monee) 40.0 w-107 38.5 w-71 9.5 x-13 31.5 x-73 33.5 x-72 46.5 w-89 39.0 w-81 238.5
61 89 4.0 28.5 Georgetown (Notre Dame de La Salette) 5.0 x-18 68.0 w-125 9.0 x-23 16.0 x-48 58.0 w-109 35.0 w-66 47.5 w-84 238.5
62 48 4.0 25.4 Oswego (H.S.) 16.5 x-100 28.0 x-69 53.0 w-127 27.5 x-85 44.5 w-83 46.5 w-94 36.0 w-77 252.0
63 37 3.5 39.9 Washington 51.0 w-111 7.0 x-10 41.0 w-70 29.5 x-46 54.0 w-93 34.0 d-64 29.5 x-30 246.0
64 61 3.5 29.4 Peoria (Richwoods) 59.0 w-114 16.0 x-27 59.5 w-115 10.0 x-33 51.0 w-100 34.0 d-63 6.0 x-29 235.5
65 73 3.5 22.9 Oswego (East) 0.0 x-12 29.5 x-56 23.0 x-83 34.0 d-121 38.5 w-110 55.5 w-106 52.5 w-113 233.0
66 17 3.0 46.7 Tinley Park (Andrew) 56.0 w-90 27.0 x-53 30.0 x-28 50.0 w-104 21.5 x-30 33.0 x-61 54.0 w-82 271.5
67 74 3.0 42.1 Chicago (Kelly) 4.0 x-8 35.5 w-83 23.0 x-39 43.0 w-59 35.0 w-52 25.5 x-34 14.0 x-49 180.0
68 76 3.0 40.5 Normal (Community) 20.0 x-17 50.0 w-87 37.0 w-47 19.5 x-49 16.5 x-31 38.5 w-100 30.0 x-52 211.5
69 93 3.0 40.1 New Lenox (Lincoln-Way Central) 17.5 x-48 40.0 w-62 52.0 w-84 27.0 x-42 40.5 w-91 6.0 x-23 20.5 x-53 203.5
70 77 3.0 39.4 Chicago (Jones) 16.5 x-16 40.0 w-59 27.0 x-63 49.0 w-105 14.5 x-23 62.0 w-108 26.5 x-38 235.5
71 124 3.0 38.2 Mt. Prospect (Prospect) 38.0 w-57 29.5 x-60 31.0 x-73 36.0 w-77 43.5 w-82 28.5 x-41 6.0 x-35 212.5
72 68 3.0 37.0 Waukegan (H.S.) 0.0 x-10 41.0 w-111 16.5 x-16 63.5 w-110 34.5 w-60 30.5 x-42 30.0 x-36 216.0
73 65 3.0 36.3 Chicago (Brooks) 0.0 x-1 39.0 w-96 37.0 w-71 36.5 w-60 17.5 x-44 26.0 x-45 11.5 x-33 167.5
74 121 3.0 35.7 St. Charles (East) 44.0 w-91 20.0 x-36 28.0 x-55 22.0 x-80 36.5 w-86 45.0 w-90 21.5 x-57 217.0
75 54 3.0 35.1 LaGrange (Lyons) 56.0 w-123 4.0 x-21 54.0 w-86 33.5 x-44 25.0 x-76 45.0 w-95 33.0 x-56 250.5
76 85 3.0 34.6 Elk Grove Village (E.G.) 19.5 x-11 50.0 w-126 24.0 x-38 55.5 w-114 43.0 w-75 23.5 x-31 23.5 x-54 239.0
77 84 3.0 34.6 Park Ridge (Maine South) 7.0 x-15 44.0 w-79 11.0 x-42 32.0 x-71 57.0 w-88 53.5 w-114 32.0 x-62 236.5
78 71 3.0 34.4 Brimfield 16.0 x-6 60.0 w-128 16.0 x-18 39.5 w-87 17.0 x-40 62.0 w-111 14.5 x-47 225.0
79 120 3.0 33.4 Grayslake (Central) 28.0 x-51 24.0 x-77 40.0 w-96 35.5 w-92 16.0 x-35 44.0 w-98 20.5 x-50 208.0
80 83 3.0 32.2 Niles (Northridge Prep) 11.0 x-22 57.0 w-120 12.5 x-45 46.0 w-74 33.0 x-84 41.0 w-101 32.0 x-58 232.5
81 66 3.0 31.4 Kankakee (McNamara) 0.0 x-2 56.0 w-119 51.0 w-114 17.5 x-39 17.5 x-26 35.0 w-112 29.0 x-60 206.0
82 64 3.0 30.6 Huntley 55.0 w-117 27.0 x-25 19.5 x-101 68.0 w-119 24.5 x-71 55.0 w-97 14.0 x-66 263.0
83 107 3.0 30.0 Hinckley (H.-Big Rock) 20.5 x-38 32.5 x-67 45.0 w-65 33.5 x-93 23.5 x-62 37.0 w-125 36.5 w-106 228.5
84 51 3.0 27.8 Rockford (Guilford) 49.0 w-109 3.0 x-19 16.0 x-69 39.0 w-86 35.0 w-80 15.0 x-48 20.5 x-61 177.5
85 92 3.0 27.1 Palos Hills (Stagg) 5.0 x-33 9.5 x-44 57.0 w-124 40.5 w-62 5.5 x-51 22.0 x-52 55.5 w-105 195.0
86 95 3.0 26.3 Orland Park (Sandburg) 14.5 x-20 46.0 w-113 14.0 x-75 29.0 x-84 31.5 x-74 65.5 w-115 48.0 w-114 248.5
87 109 3.0 25.7 Cary (C.-Grove) 24.5 x-34 18.0 x-68 37.5 w-118 28.5 x-78 39.0 w-113 34.5 w-93 13.0 x-43 195.0
88 111 3.0 24.6 Chicago Heights (Bloom Twp.) 11.0 x-23 49.0 w-98 20.0 x-50 15.0 x-103 11.0 x-77 35.0 w-116 41.0 w-104 182.0
89 90 3.0 24.0 Belleville (East) 5.0 x-29 58.0 w-116 12.0 x-41 9.0 x-47 42.0 w-115 21.5 x-60 40.0 w-100 187.5
90 81 3.0 23.3 Round Lake 12.0 x-66 59.0 w-124 19.0 x-49 61.0 w-115 22.0 x-54 23.0 x-74 39.5 w-112 235.5
91 57 3.0 23.1 Plainfield (North) 24.0 x-74 32.0 x-97 36.0 w-122 48.0 w-107 27.5 x-69 47.0 w-119 16.5 x-59 231.0
92 82 3.0 22.6 Chicago (Mt. Carmel) 13.5 x-21 39.5 w-123 5.0 x-52 32.5 x-79 18.0 x-59 68.0 w-124 38.0 w-111 214.5
93 70 3.0 22.4 Chicago (Taft) 0.0 x-5 63.0 w-127 11.0 x-44 34.5 w-83 14.0 x-63 33.5 x-87 35.0 w-107 191.0
94 91 3.0 22.1 Aurora (Marmion Academy) 0.0 x-25 43.0 w-117 19.0 x-54 2.5 x-40 58.0 w-123 21.5 x-62 51.5 w-108 195.5
95 94 3.0 21.5 Bartonville (Limestone) 3.0 x-24 2.5 x-54 54.5 w-123 41.0 w-113 28.0 x-50 23.0 x-75 38.0 w-101 190.0
96 98 3.0 20.7 Moline (H.S.) 17.0 x-39 29.0 x-73 28.0 x-79 26.0 x-123 43.0 w-122 48.0 w-120 51.0 w-103 242.0
97 96 3.0 20.6 Chicago (Latin) 0.0 x-36 36.0 w-91 4.0 x-43 26.0 x-51 50.0 w-126 13.0 x-82 35.5 w-102 164.5
98 78 3.0 19.7 Aurora (East) 0.0 x-7 19.0 x-88 47.0 w-121 39.0 w-109 3.5 x-41 24.0 x-79 52.5 w-119 185.0
99 86 3.0 17.9 Franklin 11.0 x-26 11.0 x-101 11.0 x-59 41.0 w-124 14.0 x-108 46.0 w-109 45.5 w-110 179.5
100 112 2.0 42.4 East Peoria 51.5 w-62 37.0 w-48 15.0 x-22 26.0 x-38 17.0 x-64 29.5 x-68 28.0 x-89 204.0
101 123 2.0 33.8 Plainfield (South) 9.0 x-30 57.0 w-99 48.5 w-82 6.5 x-58 29.5 x-55 27.0 x-80 30.0 x-95 207.5
102 67 2.0 32.1 Frankfort (Lincoln-Way East) 0.0 x-4 44.0 w-112 11.5 x-17 41.0 w-111 25.0 x-48 33.5 x-56 32.5 x-97 187.5
103 75 2.0 30.2 Chicago (Mather) 6.0 x-13 39.5 w-121 32.0 x-37 53.0 w-88 12.0 x-34 16.5 x-59 17.0 x-96 176.0
104 88 2.0 29.7 Plainfield (Central) 28.5 x-27 31.0 x-114 42.0 w-108 18.0 x-66 46.0 w-105 24.0 x-47 27.0 x-88 216.5
105 114 2.0 28.3 Chicago (Solorio Academy) 38.0 w-54 8.5 x-24 19.0 x-30 19.0 x-70 22.0 x-104 37.5 w-117 12.5 x-85 156.5
106 87 2.0 26.8 Manteno 36.0 w-44 6.0 x-33 22.0 x-58 62.5 w-125 3.0 x-43 12.5 x-65 31.5 x-83 173.5
107 97 2.0 24.8 Chicago (F.W. Parker) 28.0 x-60 28.5 x-57 42.0 w-120 15.0 x-91 28.5 x-114 36.5 w-123 28.0 x-93 206.5
108 113 2.0 23.7 Morton 6.0 x-41 25.0 x-32 26.0 x-104 41.0 w-118 54.0 w-99 6.0 x-70 16.5 x-94 174.5
109 115 2.0 23.3 Rolling Meadows 19.0 x-84 38.0 w-118 25.0 x-57 29.0 x-98 10.0 x-61 22.0 x-99 37.0 w-121 180.0
110 102 2.0 22.2 Lockport (Twp.) 5.5 x-40 10.0 x-28 50.0 w-117 4.5 x-72 29.5 x-65 61.0 w-126 22.5 x-99 183.0
111 101 2.0 19.3 Chicago (St. Rita) 17.0 x-63 27.0 x-72 57.5 w-116 27.0 x-102 34.5 w-117 6.0 x-78 30.0 x-92 199.0
112 100 2.0 19.0 Oak Forest 10.0 x-47 24.0 x-102 32.0 x-125 36.0 w-120 42.0 w-116 33.0 x-81 28.5 x-90 205.5
113 53 2.0 18.4 Mattoon 32.5 x-115 22.0 x-86 40.0 w-128 27.0 x-95 29.0 x-87 39.5 w-121 15.5 x-65 205.5
114 125 2.0 17.7 Tinley Park (H.S.) 9.0 x-64 37.0 w-104 17.0 x-81 12.5 x-76 39.5 w-107 14.5 x-77 20.0 x-86 149.5
115 117 2.0 15.7 Oak Lawn (Community) 35.5 w-113 3.0 x-20 8.5 x-64 7.0 x-90 26.0 x-89 2.5 x-86 43.5 w-125 126.0
116 127 2.0 15.5 Mt. Vernon (H.S.) 17.0 x-55 10.0 x-89 10.5 x-111 59.0 w-128 26.0 x-112 33.0 x-88 44.0 w-123 199.5
117 128 2.0 14.1 Harvey (Thornton) 13.0 x-82 25.0 x-94 18.0 x-110 38.5 w-122 33.5 x-111 30.5 x-105 46.5 w-126 205.0
118 80 2.0 13.4 Riverside (R.-Brookfield) 0.0 x-19 30.0 x-109 30.5 x-87 27.0 x-108 23.0 x-121 46.0 w-128 52.5 w-124 209.0
119 99 2.0 12.8 Chicago (De La Salle) 0.0 x-37 12.0 x-81 47.0 w-126 0.0 x-82 44.0 w-125 21.0 x-91 15.5 x-98 139.5
120 119 2.0 12.0 New Lenox (Lincoln-Way West) 0.0 x-43 11.0 x-80 26.0 x-107 32.0 x-112 56.5 w-128 20.0 x-96 41.0 w-127 186.5
121 108 1.5 21.8 Rockford (R. Christian) 15.0 x-58 28.5 x-103 21.0 x-98 34.0 d-65 45.0 w-118 28.5 x-113 31.0 x-109 203.0
122 105 1.5 20.1 Lake Villa (Lakes) 16.5 x-45 18.0 x-46 32.0 x-91 29.5 x-117 25.0 x-96 34.0 d-127 48.5 w-128 203.5
123 118 1.0 19.1 Peoria (Notre Dame) 12.0 x-75 28.5 x-92 13.5 x-95 42.0 w-96 10.0 x-94 26.5 x-107 24.0 x-116 156.5
124 116 1.0 15.8 Peotone 20.5 x-53 9.0 x-90 11.0 x-85 27.0 x-99 39.5 w-127 0.0 x-92 15.5 x-118 122.5
125 126 1.0 14.0 Aurora (Central Catholic) 0.0 x-35 0.0 x-61 36.0 w-112 5.5 x-106 24.0 x-119 31.0 x-83 24.5 x-115 121.0
126 122 1.0 13.1 Chicago (Acero/Garcia) 0.0 x-50 18.0 x-76 21.0 x-119 48.0 w-127 29.0 x-97 7.0 x-110 21.5 x-117 144.5
127 103 0.5 13.0 Champaign (Centennial) 9.0 x-49 0.0 x-93 15.0 x-62 15.0 x-126 28.5 x-124 34.0 d-122 27.0 x-120 128.5
128 104 0.0 10.8 Joliet (Central) 5.0 x-52 8.0 x-78 28.0 x-113 9.0 x-116 11.5 x-120 22.0 x-118 19.5 x-122 103.0

Tie-Breaker Points Deducted: Burbank (Reavis) 1, Grayslake (Central) 1, Chicago (St. Rita) 1.

Individual Results

Teams are listed by Seed (Pair Number). Below each team are the players listed in Strength Order.

How to read a player crosstable: For each round, the letter indicates a player win (w), loss (x), or draw (d). An "f" indicates a forfeit. The number indicates the opposing team's Seed and is followed by the board that the player competed on in that round.

1   Lincolnshire (Stevenson)

Order Player Indiv.
Pts.
Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7
Chicago (Brooks) Flossmoor (Homewood-F.) Lemont (H.S.) Chicago (Lane) Chicago (Whitney Young) Palatine (Fremd) Chicago (Payton)
1 Tugstumer Yesuntumur (Sr.) 6.0   w-34 b1 w-20 b1 w-10 b1 w-5 b1 w-3 b1 w-2 b1
2 Eduard Danilyan (Jr.) 3.0 w-65 b1   w-20 b2 x-10 b2 x-5 b2 w-3 b2 x-2 b2
3 Jay Feng (Fr.) 4.0   w-34 b2 d-20 b3 d-10 b3 w-5 b3 w-3 b3 x-2 b3
4 Aaron Gan (Sr.) 2.0 w-65 b2   x-20 b4 d-10 b4 d-5 b4 x-3 b4 x-2 b4
5 William Wang (So.) 5.0   d-34 b3 w-20 b5 w-10 b5 w-5 b5 w-3 b5 d-2 b5
6 Agastya Sapru (So.) 5.5 w-65 b3   w-20 b6 w-10 b6 w-5 b6 d-3 b6 w-2 b6
7 Ray Sun (Jr.) 6.0   w-34 b4 w-20 b7 w-10 b7 w-5 b7 w-3 b7 w-2 b7
8 Saanvi Adusumalli (Jr.) 3.5 w-65 b4   x-20 b8 w-10 b8 d-5 b8 x-3 b8 w-2 b8
9 Hemanth Samayamantri (Fr.) 2.0 w-65 b5 w-34 b5          
10 Sofia Pahsyan (Jr.) 1.0 w-65 b6 x-34 b6          
11 Sanjay Advani (Fr.) 2.0 w-65 b7 w-34 b7          
12 Adi Jaiswal (Jr.) 1.0 w-65 b8 x-34 b8          

2   Chicago (Payton)

Order Player Indiv.
Pts.
Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7
Kankakee (McNamara) Rockford (Auburn) Darien (Hinsdale South) Dunlap Evanston (Twp.) Aurora (Illinois Math and Science Academy) Lincolnshire (Stevenson)
1 Jack Heller (Sr.) 4.0 w-66 b1 w-35 b1 x-21 b1 w-11 b1 w-6 b1 x-8 b1 x-1 b1
2 Sreekar Gangavarapu (So.) 6.0 w-66 b2 w-35 b2 w-21 b2 x-11 b2 w-6 b2 w-8 b2 w-1 b2
3 Neil Gani (Sr.) 6.0 w-66 b3 w-35 b3 w-21 b3 w-11 b3 w-6 b3 x-8 b3 w-1 b3
4 Sohan Bendre (Sr.) 6.0 w-66 b4 w-35 b4 x-21 b4 w-11 b4 w-6 b4 w-8 b4 w-1 b4
5 Merrill Lee (So.) 2.0     w-21 b5 d-11 b5 x-6 b5 x-8 b5 d-1 b5
6 William DeAllaume (Jr.) 3.5 w-66 b5   w-21 b6 x-11 b6 w-6 b6 d-8 b6 x-1 b6
7 Kavin Bendre (Fr.) 5.0 w-66 b6 w-35 b5   w-11 b7 w-6 b7 w-8 b7 x-1 b7
8 Bu Long (So.) 3.0 w-66 b7 w-35 b6 w-21 b7   x-6 b8   x-1 b8
9 Nimay Piparia (Fr.) 1.0   x-35 b7   x-11 b8   w-8 b8  
10 Ian Mann (Sr.) 2.5 w-66 b8 d-35 b8 w-21 b8        

3   Palatine (Fremd)

Order Player Indiv.
Pts.
Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7
Frankfort (Lincoln-Way East) Buffalo Grove Chicago (St. Ignatius College Prep) Aurora (Waubonsie Valley) Naperville (Central) Lincolnshire (Stevenson) Hinsdale (Central)
1 Aditya Gupta (Sr.) 4.5 w-67 b1 w-36 b1 d-22 b1 w-14 b1 x-7 b1 x-1 b1 w-9 b1
2 Ryan Barretto (Jr.) 5.0 w-67 b2 w-36 b2 w-22 b2 x-14 b2 w-7 b2 x-1 b2 w-9 b2
3 Jason Zhou (Jr.) 2.5 w-67 b3 x-36 b3 w-22 b3 x-14 b3 d-7 b3 x-1 b3 x-9 b3
4 Paul Hanrahan (Jr.) 6.5 w-67 b4 w-36 b4 w-22 b4 w-14 b4 d-7 b4 w-1 b4 w-9 b4
5 James Montella (Jr.) 4.0 w-67 b5 w-36 b5 w-22 b5 x-14 b5 w-7 b5 x-1 b5 x-9 b5
6 Vinay Sridhar (So.) 5.5 w-67 b6 w-36 b6 w-22 b6 w-14 b6 x-7 b6 d-1 b6 w-9 b6
7 Palash Gupta (Fr.) 3.5     w-22 b7 w-14 b7 w-7 b7 x-1 b7 d-9 b7
8 Niyathi Girish (So.) 4.5     d-22 b8 w-14 b8 w-7 b8 w-1 b8 w-9 b8
9 Arnav Gupta (Fr.) 0.0   x-36 b7          
10 Temirlan Ryskeldiev (Jr.) 1.0 w-67 b7 x-36 b8          
11 Niv Roy Chowdhury (Jr.) 1.0 w-67 b8            

4   Naperville (Neuqua Valley)

Order Player Indiv.
Pts.
Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7
Waukegan (H.S.) Washington Arlington Heights (Hersey) Naperville (North) Aurora (Illinois Math and Science Academy) Glenview (Glenbrook South) Chicago (Lane)
1 Anthony Chen (Sr.) 4.5 w-68 b1 w-37 b1 w-24 b1 w-15 b1 x-8 b1 x-16 b1 d-10 b1
2 Advaith Kodipparambil (Sr.) 5.0 w-68 b2 w-37 b2 w-24 b2 w-15 b2 x-8 b2 w-16 b2 x-10 b2
3 Rishi Murali (So.) 5.0 w-68 b3 w-37 b3 w-24 b3 w-15 b3 x-8 b3 w-16 b3 x-10 b3
4 Adarsh Girish (Fr.) 5.0 w-68 b4 w-37 b4 w-24 b4 w-15 b4 x-8 b4 w-16 b4 x-10 b4
5 Vrishank Ramnath (Jr.) 7.0 w-68 b5 w-37 b5 w-24 b5 w-15 b5 w-8 b5 w-16 b5 w-10 b5
