Champaign
I H S A Class AA State Wrestling Tournament
Weight Class: 140
February 15 & 16 2008

[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]


                               -Reese Taylor ROCKISLD--------+
-Josh Middleton CHAMCNTR------+  (Sr.)   38-  2  Bout:   273 |-Reese Taylor ROCKISLD--------+
  (Sr.)   16-  5  Bout:    98 |-Jack Dengel OP-RF------------+           Fall 1:27          |
-Jack Dengel OP-RF------------+            Dec 7-2                      Bout:   585         |-Reese Taylor ROCKISLD--------+
        (Sr.)   34- 15         -Lee Munster GRANT------------+                              |            Dec 7-6           |
-Nick Lantz QUINCY------------+  (So.)   26-  0  Bout:   274 |-Lee Munster GRANT------------+                              |
  (Sr.)   41-  9  Bout:   100 |-Brian Epp NEUQUA-------------+       T-Fall 5:45 21-6                                      |
-Brian Epp NEUQUA-------------+           Fall 3:20                                                    Bout:   741         |-Reese Taylor ROCKISLD--------+
        (Sr.)   32- 11         -Elias Larson CHMARIAN--------+                                                             |         Dec 2-1 OT TB        |
-Eric Terrazas WHEANORT-------+  (Jr.)   39-  2  Bout:   275 |-Eric Terrazas WHEANORT-------+                              |                              |
  (Sr.)   36-  4  Bout:   102 |-Eric Terrazas WHEANORT-------+            Dec 3-2           |                              |                              |
-Jonathon Heatherly CAHOKIA---+           Dec 13-5                      Bout:   586         |-Eric Terrazas WHEANORT-------+                              |
         (Jr)   34-  9         -Luke Nelson BRORICE----------+                              |           Dec 10-8                                          |
-Mark Griffin GLBDSOUT--------+  (So.)   30-  5  Bout:   276 |-Mark Griffin GLBDSOUT--------+                                                             |
  (Sr.)   40-  1  Bout:   104 |-Mark Griffin GLBDSOUT--------+           Dec 13-8                                                                         |
-Jeremy Crnich PROVIDNC-------+           Fall 5:50                                                                                   Bout:   833         |-Reese Taylor ROCKISLD--------
        (So.)   11-  9         -Josh Ballard TRIAD-----------+                                                                                            |           Champion
-Mike Migawa STRITA-----------+  (So.)   40-  8  Bout:   277 |-Mike Migawa STRITA-----------+                                                             |            Dec 8-7
  (Sr.)   23-  5  Bout:   106 |-Mike Migawa STRITA-----------+           Dec 10-4           |                                                             |
-David Aranda WHEELING--------+            Dec 9-2                      Bout:   587         |-Rob Fenicle HONONGAH---------+                              |
        (Jr.)   28-  8         -Tony Troemel NORMCOMM--------+                              |         Dec 3-1 OT SV        |                              |
-Rob Fenicle HONONGAH---------+  (Jr.)   35-  5  Bout:   278 |-Rob Fenicle HONONGAH---------+                              |                              |
  (Sr.)   40-  7  Bout:   108 |-Rob Fenicle HONONGAH---------+            Dec 9-2                                          |                              |
-Robby Frias RICHARDS---------+            Dec 1-0                                                     Bout:   742         |-Danny Monaco GLBDNORT--------+
        (Sr.)   32-  4         -Danny Monaco GLBDNORT--------+                                                             |            Dec 7-4
-Corey Schmidt HMWD-FLS-------+  (Sr.)   42-  6  Bout:   279 |-Danny Monaco GLBDNORT--------+                              |
  (Sr.)   34-  6  Bout:   110 |-Corey Schmidt HMWD-FLS-------+            Dec 4-3           |                              |
-Brian Strenk C-MTCARM--------+           Dec 12-0                      Bout:   588         |-Danny Monaco GLBDNORT--------+
        (Fr.)   28- 10         -Bobby Barnhisel FENWICK------+                              |            Dec 7-3
-Joey Kielbasa CLCENT---------+  (Jr.)   41-  1  Bout:   280 |-Kyle Lowman OTTAWA-----------+
  (Fr.)   37-  6  Bout:   112 |-Kyle Lowman OTTAWA-----------+            Dec 4-2
-Kyle Lowman OTTAWA-----------+            Dec 6-0
        (Sr.)   32-  5
                                                                                             -Eric Terrazas WHEANORT-------+
                                                                                                                           |
                               -Lee Munster GRANT------------+                                                             |
-Bye--------------------------+   Bout:   529  Bout:   697   |-Lee Munster GRANT------------+          Bout:   797         |-Eric Terrazas WHEANORT-------+
          Bout:   641         |-Jack Dengel OP-RF------------+           Fall 3:17          |                              |             P-Dec            |
-Jack Dengel OP-RF------------+          Bout:   473                                        |                              |                              |
                                                                        Bout:   769         |-Elias Larson CHMARIAN--------+                              |
-Jonathon Heatherly CAHOKIA---+          Bout:   530                                        |            Dec 7-2                                          |
          Bout:   642         |-Elias Larson CHMARIAN--------+                              |                                                             |
-Elias Larson CHMARIAN--------+     Dec 10-4  Bout:   698    |-Elias Larson CHMARIAN--------+                                                             |
                               -Mark Griffin GLBDSOUT--------+           Dec 11-5                                                                         |
                                                                                                                                      Bout:   832         |-Eric Terrazas WHEANORT-------
                               -Mike Migawa STRITA-----------+                                                                                            |           3rd Place
-Robby Frias RICHARDS---------+   Bout:   531  Bout:   699   |-Mike Migawa STRITA-----------+                                                             |            Dec 4-0
          Bout:   643         |-Tony Troemel NORMCOMM--------+            Dec 3-1           |                                                             |
-Tony Troemel NORMCOMM--------+             Forf                                            |                                                             |
                                                                        Bout:   770         |-Kyle Lowman OTTAWA-----------+                              |
-Bye--------------------------+          Bout:   532                                        |            Dec 8-2           |                              |
          Bout:   644         |-Corey Schmidt HMWD-FLS-------+                              |                              |                              |
-Corey Schmidt HMWD-FLS-------+   Bout:   476  Bout:   700   |-Kyle Lowman OTTAWA-----------+          Bout:   798         |-Kyle Lowman OTTAWA-----------+
                               -Kyle Lowman OTTAWA-----------+            Dec 5-2                                          |           Fall 1:10
                                                                                                                           |
                                                                                             -Rob Fenicle HONONGAH---------+

                               -Elias Larson CHMARIAN--------+
                                         Bout:   831         |-Rob Fenicle HONONGAH---------
                               -Rob Fenicle HONONGAH---------+           5th Place
                                                                          Dec 4-3                                           - Place Winners -
                                                                                                                            1st Reese Taylor ROCKISLD              (Sr.)    42-  2
                                                                                                                            2nd Danny Monaco GLBDNORT              (Sr.)    45-  7
                                                                                                                            3rd Eric Terrazas WHEANORT             (Sr.)    41-  5
                                                                                                                            4th Kyle Lowman OTTAWA                 (Sr.)    37-  7
                                                                                                                            5th Rob Fenicle HONONGAH               (Sr.)    44-  9
                                                                                                                            6th Elias Larson CHMARIAN              (Jr.)    42-  5

[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]

Tourney Contact



00000
e-mail:
Publisher
Preferred Educational Software
221 Rivers Edge Drive
Cherry Valley IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2005 - All rights reserved