Back to
Boys Wrestling

Granite City (26-0-1)



School Information

Name: Granite City High School
City: Granite City
City Population: 33,000
County: Madison
Enrollment: 2388
Nickname: Warriors
Colors: Red/Black/White
Conference: Southwestern
Superintendent: Steven Balen
Principal: R. William Rotter
Athletic Director: Gerald McKechan
Head Coach: Mike Garland
Assistant Coaches: Tom Blaha, Mark Whitaker, Allen Kirgan, Scott Simon
Captain: Mike Glover
Last Year's Advancement: Lost to Chicago (Mt. Carmel), 23-20, in State Quarterfinal



Roster

Wt.  Name                     Ht.    Age  Yr.
103  Gary Oxford              5-7     16  Fr.
103  Chad Wilson              5-5     14  Fr.
112  Adame Dunnavant          5-8     17  Jr.
112  Paul Johnson             5-6     15  So.
119  Mike Glover              5-9     17  Sr.
119  Ben Lofink               5-6     15  So.
125  John Kelly               5-9     16  Jr.
125  Dan Robinson             5-7     14  Fr.
130  Matt Werner              6-0     17  Jr.
135  Ryan Worthen             5-8     16  So.
140  Brooks Narvarez          5-8     16  So.
145  Ken Cuvar                5-9     15  So.
145  Jonas Janek              5-10    17  Jr.
152  David Thompson           5-10    17  Sr.
160  Ike Newman               6-1     17  Jr.
171  Greg Buchek              6-0     17  Jr.
171  George Kirgan            5-10    15  Fr.
189  Kevin Venne              6-2     15  So.
275  Nick Campbell            5-11    18  Sr.
275  Mark Derossett                          



Statistics

Name                           W-L   TD   PF-PA
Gary Oxford (103)            40-10   69     10-
Chad Wilson (103)              4-0    5      1-
Adame Dunnavant (112)        30-11   58     12-
Paul Johnson (112)             4-3    6      2-
Mike Glover (119)            31-12   61     15-
Ben Lofink (119)               1-3    4      0-
John Kelly (125)             31-16   51     13-
Dan Robinson (125)             0-2    1      0-
Matt Werner (130)            32-15   60     10-
Ryan Worthen (135)            13-9  122      4-
Brooks Narvarez (140)        32-10   34     10-
Ken Cuvar (145)                0-1    0      0-
Jonas Janek (145)            40-12   65     17-
David Thompson (152)         24-23   63     11-
Ike Newman (160)             26-18   53     13-
Greg Buchek (171)              2-4    2      2-
George Kirgan (171)          39-12   63     23-
Kevin Venne (189)             37-8   65     23-
Nick Campbell (275)          29-13   50     16-
Mark Derossett (275)           4-2    1      2-



Scores

Date    Opponent                       W/L Pts. Opp.
11/26   O'Fallon                         W   42   24
11/27   Centralia                        W   71    6
11/27   Carbondale                       W   66    3
12/6    Edwardsville (H.S.)              W   38   18
12/7    Pekin                            W   54   10
12/7    Morton                           W   38   22
12/7    Bloomington (H.S.)               W   30   28
12/12   Bethalto (Civic Memorial)        W   29   24
12/13   Springfield (Lanphier)           W   47    8
12/13   Champaign (Centennial)           W   64    3
12/19   Belleville (West)                W   33   18
1/3     Alton (Sr.)                      W   51   15
1/3     East St. Louis (Lincoln)         W   71    6
1/10    Belleville (East)                W   55    7
1/11    Quincy (Sr.)                     W   48    9
1/24    Jerseyville (Jersey)             W   69    0
1/24    Collinsville                     W   50   15
1/24    St. Jacob (Triad)                W   64    9
1/25    St. Louis (Marquette), MO        W   68    6
1/25    Parkway West, MO                 W   54   20
1/25    Marion (H.S.)                    W   59   17
1/25    Francis Howell, MO               T   28   28
1/30    Cahokia                          W   73    0
1/31    East St. Louis (Sr.)             W   57   12
Cahokia Regional
*2/11   Bethalto (Civic Memorial)        W   30   25
Belleville (West) Sectional
*2/25   Belleville (West)                W   43   18
*2/25   Quincy (Sr.)                     W   42   16



Head Coach Mike Garland

Year   W-L       
1988   15-9-1    
1989   23-10     
1990   14-8      
1991   18-3      
1992   26-1      
1993   27-1      
1994   26-2      
1995   25-0      
1996   24-1      
1997   26-0-1    

School                             Years     No.     W-L       
At Granite City                    1988-97   10      224-34-2  
Total                                        10      224-34-2  




For Granite City's previous state tournament history, please see the Record Book.