Boys Water Polo State Final Results — 2014-15

* Last updated at 9:17 pm on Saturday, May 23, 2015

Print this page

Other Games in this Tournament: Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Game 6 | Game 7 | Game 8

Box Score

2015 IHSA Boys Water Polo Tournament    
Stevenson High School, Lincolnshire
May 22 & 23, 2015

Game #8

Scoring by Quarters 1 2 3 4 OT Total
Lincolnshire (Stevenson) 1 2 1 2 6
LaGrange (Lyons) 4 1 2 2 9
Shots
Lincolnshire (Stevenson) Eject Missed Asst Goals
1A Charlie Day 0 0 0 0
1 Shaurya Gilani 0 0 0 0
2 Dan Maleski 0 2 0 0
3 Justin Ginsberg 0 0 0 0
4 Kurt Holzer 1 9 2 2
5 Alex Kapecki 1 4 1 1
6 Luke Gable-Preze 1 0 0 0
7 Spencer Guercio 0 0 0 0
8 Karthik Kumar Kasireddy 0 0 0 0
9 Ben Lauter 0 0 0 0
10 Collin Kapecki 2 9 1 0
11 Eric Osuch 0 0 0 0
12 Liam Holzer 0 3 1 0
13 Nick Koto 0 0 0 0
14 Zach Hede 0 0 0 0
15 Rahul Arun 0 0 0 0
16 Trevor Klivickis 0 0 0 0
19 Cristiano Tomassetti 3 3 0 1
21 Andrew Shashin 0 4 0 2
TOTALS 8 35 5 6
Shots
LaGrange (Lyons) Eject Missed Asst Goals
1A Nick Rosenberger 0 0 0 0
1 Jack Linden 0 0 0 0
2 Michael Zahorik 0 2 0 0
3 Sam Szczepaniak 1 9 3 3
4 Sean Shafer 0 0 0 0
5 Tommy Eckert 0 0 0 0
6 Nathan Henderson 1 4 0 2
7 David Furlan 0 0 0 0
8 Matt McDonnell 0 0 0 0
9 George Lundgren 0 5 0 3
10 Adam Cardone 0 0 0 0
11 Tommy Kaptur 1 1 0 1
12 Liam Murphy 0 0 0 0
14 Anthony Berley 0 0 0 0
15 Thomas Waters 0 1 2 0
16 Brendan Huddleston 0 0 0 0
17 Weston Credit 0 0 0 0
18 Ben Ezsias 0 0 0 0
19 Armin Korsos 0 0 0 0
20 Ryan Hammond 0 0 0 0
TOTALS 4 22 6 9

Goalie Saves: Shaurya Gilani (Stevenson) 13), Jack Linden (Lyons) 14.