Girls Golf Team Results — Round 2 — 2013-14

* Last updated at 5:08 pm on Saturday, October 19, 2013

Print this page

Communciation between the course and the clubhouse is challenging at Red Tail. Our hole-by-hole updates may not be as frequent as those at the other courses this weekend.

 1.   +88   Nashville
 Player 1 2 3 4 5 6 7 8 9 Fr 10 11 12 13 14 15 16 17 18 Bk Today Total
Par  4 5 4 4 3 4 5 3 4 36 4 4 4 3 5 4 4 3 5 36 72
 Shawn Rennegarbe (Sr.) 3 5 5 6 3 4 4 3 4 37 5 5 5 3 5 5 4 7 5 44 81 151
 Natalie Johnson (Sr.) 5 5 5 5 3 5 4 4 4 40 4 4 4 3 6 4 4 3 5 37 77 152
 Madi May (Sr.) 5 6 5 6 3 6 5 3 5 44 6 4 5 3 6 5 3 4 7 43 87 175
 Madison Frerker (Jr.) 6 7 5 6 4 6 6 5 6 51 4 5 4 3 6 6 5 5 5 43 94 186
 Jessica Weihe (Sr.) 6 7 5 7 4 5 7 5 6 52 5 6 5 4 6 5 7 4 6 48 100 196
 Taylor Prange (Fr.) 7 9 6 6 5 8 7 5 6 59 6 6 7 4 7 6 7 5 7 55 114 225
 TOTAL (top 4 scores from each day) 339 664
 2.   +107   Rochester
 Player 1 2 3 4 5 6 7 8 9 Fr 10 11 12 13 14 15 16 17 18 Bk Today Total
Par  4 5 4 4 3 4 5 3 4 36 4 4 4 3 5 4 4 3 5 36 72
 Morgan Savage (So.) 4 6 5 5 3 4 5 3 4 39 5 4 4 3 5 5 5 3 5 39 78 149
 Gabby Isaacks (So.) 5 7 4 6 3 6 5 3 5 44 5 5 4 3 5 4 5 4 6 41 85 166
 Abby Alewelt (Sr.) 5 6 6 5 5 6 6 3 7 49 4 6 6 3 6 5 5 4 5 44 93 179
 Andria Robinson (So.) 5 7 7 7 5 5 6 3 4 49 5 6 5 3 6 6 6 4 6 47 96 189
 Lindsay Alewelt (Fr.) 7 5 5 6 4 5 7 5 5 49 5 5 6 4 7 5 5 3 7 47 96 191
 Katie Archey (Fr.) 7 9 6 8 6 7 8 6 9 66 7 7 7 5 7 6 7 6 9 61 127 243
 TOTAL (top 4 scores from each day) 352 683
 3.   +112   Metropolis (Massac County)
 Player 1 2 3 4 5 6 7 8 9 Fr 10 11 12 13 14 15 16 17 18 Bk Today Total
Par  4 5 4 4 3 4 5 3 4 36 4 4 4 3 5 4 4 3 5 36 72
 Ali Eickholz (Sr.) 6 7 4 4 3 4 5 4 4 41 5 4 5 3 6 5 4 3 5 40 81 161
 Paige Ellerbusch (Jr.) 4 6 4 4 3 4 5 4 4 38 4 5 5 4 5 5 5 4 7 44 82 165
 Brittany Reynolds (Jr.) 7 7 6 5 4 4 7 4 4 48 4 6 5 3 6 4 5 4 6 43 91 177
 Carlin Flannery (So.) 5 7 6 5 3 5 7 4 5 47 4 8 6 3 8 4 5 4 6 48 95 186
 Addie Gray (Jr.) 9 6 5 7 4 3 6 6 5 51 5 4 4 4 6 5 6 6 7 47 98 188
 Sydney Boyd (So.) 7 10 10 5 4 6 8 5 5 60 6 5 7 4 8 6 4 3 9 52 112
 TOTAL (top 4 scores from each day) 349 688
 4.   +128   Eldorado [Coop]
 Player 1 2 3 4 5 6 7 8 9 Fr 10 11 12 13 14 15 16 17 18 Bk Today Total
Par  4 5 4 4 3 4 5 3 4 36 4 4 4 3 5 4 4 3 5 36 72
 Ashton Goodley (Jr.) 5 6 4 6 3 4 5 4 4 41 5 5 4 3 5 5 5 4 5 41 82 157
 Taylor Goodley (Jr.) 5 6 4 5 5 4 5 4 4 42 5 4 5 5 6 4 5 3 6 43 85 166
 Taylor Aldridge (Jr.) 8 7 4 5 3 4 5 4 5 45 5 6 6 3 6 4 5 4 6 45 90 180
 Sam Mings (Sr.) 5 9 7 7 4 6 8 4 6 56 5 6 4 4 6 6 6 4 7 48 104 201
 Jacqlyn Artman (So.) 6 7 5 7 6 7 6 6 6 56 6 6 4 3 6 8 6 5 5 49 105 208
 Reagan Gray (Jr.) 6 9 5 5 4 8 8 5 5 55 6 9 7 3 8 7 8 4 8 60 115 231
 TOTAL (top 4 scores from each day) 361 704
 5.   +139   Morton
 Player 1 2 3 4 5 6 7 8 9 Fr 10 11 12 13 14 15 16 17 18 Bk Today Total
Par  4 5 4 4 3 4 5 3 4 36 4 4 4 3 5 4 4 3 5 36 72
 Delainey Ryan (Sr.) 4 6 4 5 4 4 6 3 5 41 4 4 4 3 5 4 6 4 5 39 80 165
 Chandler Ryan (So.) 4 7 6 5 3 4 6 4 5 44 4 5 4 3 6 5 6 4 5 42 86 180
 Nicole Welty (Jr.) 5 7 5 4 4 4 4 5 6 44 5 5 6 3 7 6 5 5 6 48 92 187
 Payton Roche (Jr.) 6 7 4 6 3 6 6 4 5 47 5 5 6 3 6 6 5 4 7 47 94 189
 Alyssa Tompkins (Sr.) 5 8 5 7 5 5 7 4 5 51 6 5 5 4 6 5 5 7 6 49 100 189
 Kaelyn Robertson (Jr.) 5 7 5 5 4 5 6 4 4 45 7 6 6 4 7 9 6 4 7 56 101 204
 TOTAL (top 4 scores from each day) 352 715
 6.   +171   Camp Point (Central)
 Player 1 2 3 4 5 6 7 8 9 Fr 10 11 12 13 14 15 16 17 18 Bk Today Total
Par  4 5 4 4 3 4 5 3 4 36 4 4 4 3 5 4 4 3 5 36 72
 Katelyn Rhea (Sr.) 4 6 5 5 3 4 9 4 4 44 5 5 7 3 7 4 6 5 5 47 91 184
 Amanda Ihrig (Sr.) 6 5 4 5 4 5 6 4 5 44 6 5 4 7 6 6 5 4 5 48 92 185
 Jaci Higgins (Jr.) 5 7 4 6 5 7 8 6 5 53 5 4 6 4 6 5 5 4 6 45 98 187
 Chloe Boone (Sr.) 5 6 5 6 4 5 6 4 7 48 5 4 4 4 6 5 6 4 6 44 92 191
 Lexie Moore (Jr.) 6 7 5 6 5 6 6 4 5 50 5 6 5 3 6 7 8 7 8 55 105 208
 Megan Lee (Fr.) 8 8 8 9 7 6 8 5 6 65 7 9 8 5 11 6 8 5 7 66 131 266
 TOTAL (top 4 scores from each day) 373 747
 7.   +174   Mahomet (M.-Seymour)
 Player 1 2 3 4 5 6 7 8 9 Fr 10 11 12 13 14 15 16 17 18 Bk Today Total
Par  4 5 4 4 3 4 5 3 4 36 4 4 4 3 5 4 4 3 5 36 72
 Emily Trolia (Jr.) 4 6 3 6 4 6 6 3 5 43 4 4 4 3 6 6 5 3 7 42 85 165
 Maddie Birckbichler (Jr.) 7 6 5 7 4 4 7 5 7 52 5 6 6 5 5 6 4 4 5 46 98 195
 Lexi Hornsby (Sr.) 7 7 5 5 4 6 6 5 7 52 5 5 5 4 6 5 7 4 7 48 100 196
 Cydney Mitchaner (So.) 5 6 5 7 2 4 6 3 5 43 4 6 6 4 6 6 5 4 6 47 90 197
 Keegan Gagne (So.) 7 8 5 8 3 6 7 5 4 53 7 6 6 3 7 6 6 4 6 51 104 208
 Jessi Haines (So.) 9 9 5 7 6 6 9 5 9 65 5 8 5 3 9 7 5 5 7 54 119 241
 TOTAL (top 4 scores from each day) 373 750
 8.   +177   Charleston
 Player 1 2 3 4 5 6 7 8 9 Fr 10 11 12 13 14 15 16 17 18 Bk Today Total
Par  4 5 4 4 3 4 5 3 4 36 4 4 4 3 5 4 4 3 5 36 72
 Lauren Chappell (Fr.) 4 6 4 4 3 4 5 3 3 36 4 5 4 3 4 4 4 4 5 37 73 141
 Morgan Sherwood (So.) 5 7 6 7 4 5 5 4 6 49 5 5 8 5 6 6 6 5 6 52 101 201
 Ally O'Dell (Fr.) 7 5 5 6 4 5 7 4 8 51 5 4 10 4 7 6 4 5 7 52 103 203
 Aislinn Parish (Fr.) 7 8 5 5 8 5 7 7 5 57 5 6 6 5 8 6 6 5 7 54 111 208
 Abby Youngblood (Jr.) 5 9 6 6 6 6 7 5 5 55 6 8 6 4 9 7 6 4 8 58 113 221
 Lynnsey Veach (Sr.) 7 7 5 6 7 6 7 4 6 55 7 6 6 7 9 5 7 7 7 61 116 229
 TOTAL (top 4 scores from each day) 388 753
 9.   +178   Richmond (R.-Burton)
 Player 1 2 3 4 5 6 7 8 9 Fr 10 11 12 13 14 15 16 17 18 Bk Today Total
Par  4 5 4 4 3 4 5 3 4 36 4 4 4 3 5 4 4 3 5 36 72
 Blake Betke (Jr.) 5 5 5 5 3 6 6 4 5 44 5 4 4 3 6 6 4 4 6 42 86 171
 Mackenzie Hahn (Fr.) 5 6 5 5 3 5 4 4 4 41 6 7 7 4 5 5 4 4 6 48 89 184
 Kat Cummings (Jr.) 5 7 5 6 4 5 6 4 6 48 5 5 5 5 6 6 6 4 7 49 97 199
 Jenny Wojcik (Jr.) 7 6 7 7 4 8 7 6 5 57 4 6 5 4 7 5 8 3 7 49 106 200
 Emily Fox (Jr.) 5 8 4 5 6 7 6 4 6 51 8 7 9 4 8 6 5 4 7 58 109 213
 Jessica Guenther (Jr.) 6 10 7 9 6 10 8 5 8 69 8 10 7 4 8 10 7 5 11 70 139 287
 TOTAL (top 4 scores from each day) 378 754
 10.   +189   Aurora (Rosary)
 Player 1 2 3 4 5 6 7 8 9 Fr 10 11 12 13 14 15 16 17 18 Bk Today Total
Par  4 5 4 4 3 4 5 3 4 36 4 4 4 3 5 4 4 3 5 36 72
 Victoria Phipps (Sr.) 5 8 4 6 3 5 6 4 4 45 4 4 4 4 7 5 5 2 5 40 85 166
 Jenna Streich (Jr.) 7 6 4 6 4 4 7 5 6 49 4 6 6 5 5 6 6 4 8 50 99 193
 Annika Strolle (Sr.) 5 6 6 6 3 4 5 4 5 44 5 5 4 4 6 6 8 5 6 49 93 202
 Morgan Martinez (So.) 4 8 5 6 5 5 6 5 7 51 5 6 5 4 8 6 5 7 7 53 104 207
 Emily Bakala (Sr.) 5 6 6 5 4 6 8 5 6 51 5 6 5 3 8 6 6 5 6 50 101 212
 Nina Doyle (Sr.) 10 7 5 7 3 10 7 4 5 58 6 7 8 6 7 6 6 4 9 59 117 232
 TOTAL (top 4 scores from each day) 378 765
 11.   +217   Monticello
 Player 1 2 3 4 5 6 7 8 9 Fr 10 11 12 13 14 15 16 17 18 Bk Today Total
Par  4 5 4 4 3 4 5 3 4 36 4 4 4 3 5 4 4 3 5 36 72
 Evelyn Brand (Sr.) 5 8 4 5 7 5 6 5 4 49 4 4 9 6 9 5 6 3 5 51 100 183
 Kendyl McFarland (Fr.) 4 7 6 4 5 5 5 4 7 47 4 6 5 4 8 5 5 4 6 47 94 186
 Madeline Diniz (Sr.) 7 7 6 6 5 6 8 4 6 55 7 5 5 4 8 7 7 4 6 53 108 212
 Claire Huisinga (Sr.) 6 8 5 6 4 6 6 4 6 51 7 6 5 4 8 6 7 5 7 55 106 212
 Andrea Easton (Jr.) 7 8 7 8 4 5 7 5 6 57 7 5 5 8 8 9 9 4 6 61 118 239
 Lea Wilson (Fr.) WD
 TOTAL (top 4 scores from each day) 408 793
 12.   +220   Byron
 Player 1 2 3 4 5 6 7 8 9 Fr 10 11 12 13 14 15 16 17 18 Bk Today Total
Par  4 5 4 4 3 4 5 3 4 36 4 4 4 3 5 4 4 3 5 36 72
 Katie Druien (Sr.) 4 10 5 6 4 4 6 3 3 45 4 5 4 3 7 7 5 4 6 45 90 187
 Rachel Hopkins (Sr.) 7 6 4 5 4 5 6 4 5 46 4 5 5 5 7 5 5 4 6 46 92 190
 Sarah Detig (Jr.) 6 6 4 6 3 5 9 4 7 50 5 6 6 6 7 5 6 5 7 53 103 208
 Kaitlin Watson (Sr.) 6 8 5 6 6 7 6 4 8 56 6 5 5 4 7 6 8 3 8 52 108 211
 Kaley Mumma (Fr.) 7 7 11 7 5 5 6 6 7 61 9 5 7 4 7 6 7 4 7 56 117 240
 Abigail Richardson (Fr.) 7 8 5 8 5 6 8 5 7 59 11 8 10 5 13 9 8 4 7 75 134 260
 TOTAL (top 4 scores from each day) 393 796

Key to Colors
2 Eagle 5 Bogey
3 Birdie 6 Double Bogey
4 Par 7 Triple Bogey or higher