Boys Golf Team Results — Round 2 — 2019-20

* Last updated at 3:13 pm on Saturday, October 19, 2019

Print this page

 1.   +39   Peoria (Notre Dame)
 Player 1 2 3 4 5 6 7 8 9 Fr 10 11 12 13 14 15 16 17 18 Bk Today Total
Par  4 5 4 3 4 5 3 4 4 36 4 3 4 5 4 4 4 3 4 35 71
 Mikey Wales (Sr.) 4 4 3 3 4 5 3 5 5 36 3 4 4 6 4 4 4 3 4 36 72 145
 Zach Buscher (Sr.) 4 5 5 3 7 6 4 4 4 42 4 4 4 6 4 4 3 3 4 36 78 148
 Sam Newton (Sr.) 5 5 4 4 4 5 4 4 4 39 4 4 6 6 5 5 3 3 4 40 79 155
 Ben Dotson (Sr.) 5 4 5 3 4 5 8 5 6 45 4 3 4 5 4 5 4 2 5 36 81 163
 Gavin Smith (Sr.) 5 5 3 3 6 6 4 6 6 44 5 3 4 6 5 4 4 4 6 41 85 163
 Ben Byrkit (Sr.) 8 6 5 4 6 6 5 7 5 52 6 4 4 8 5 6 3 4 7 47 99 189
 TOTAL (top 4 scores from each day) 310 607
 2.   +46   Quincy (Notre Dame)
 Player 1 2 3 4 5 6 7 8 9 Fr 10 11 12 13 14 15 16 17 18 Bk Today Total
Par  4 5 4 3 4 5 3 4 4 36 4 3 4 5 4 4 4 3 4 35 71
 Alex McCulla (Jr.) 4 5 4 3 3 5 3 5 4 36 4 3 4 5 4 4 4 3 3 34 70 135
 David Hutson (Sr.) 4 5 4 3 4 5 4 4 3 36 4 7 5 4 4 4 5 3 5 41 77 157
 Jackson Leffers (Sr.) 3 4 4 4 4 5 3 5 5 37 5 6 4 5 4 4 4 6 6 44 81 158
 Lucas Siebers (Sr.) 5 5 4 5 3 6 5 7 5 45 5 3 4 5 5 4 6 3 5 40 85 164
 Sam Frericks (Sr.) 5 5 4 4 4 6 4 5 5 42 5 5 5 6 5 4 6 6 5 47 89 178
 Ross Thompson (Fr.) 4 6 4 5 4 6 4 4 5 42 5 3 5 6 6 7 5 5 5 47 89 180
 TOTAL (top 4 scores from each day) 313 614
 3.   +48   Rockford (Boylan Catholic)
 Player 1 2 3 4 5 6 7 8 9 Fr 10 11 12 13 14 15 16 17 18 Bk Today Total
Par  4 5 4 3 4 5 3 4 4 36 4 3 4 5 4 4 4 3 4 35 71
 TJ Baker (Sr.) 3 6 4 3 4 5 1 4 3 33 4 3 4 4 5 3 4 3 5 35 68 134
 Cooper Watt (Fr.) 4 5 4 4 5 5 2 5 5 39 4 3 4 5 4 4 6 3 6 39 78 157
 Austin Gouker (Jr.) 4 4 4 4 8 6 4 5 5 44 4 3 5 6 5 5 5 4 5 42 86 162
 Nolan Brauns (So.) 4 7 4 5 6 6 4 5 7 48 4 3 4 6 4 4 4 5 4 38 86 166
 Andrew McCarthy (Sr.) 7 6 5 3 4 5 3 4 4 41 3 4 6 5 5 5 4 4 6 42 83 168
 Chriatian Reynolds (Sr.) 5 5 4 3 5 7 4 5 4 42 5 5 5 8 4 6 4 5 6 48 90 177
 TOTAL (top 4 scores from each day) 315 616
 4.   +52   Mundelein (Carmel)
 Player 1 2 3 4 5 6 7 8 9 Fr 10 11 12 13 14 15 16 17 18 Bk Today Total
Par  4 5 4 3 4 5 3 4 4 36 4 3 4 5 4 4 4 3 4 35 71
 Clint Bailes (Jr.) 5 5 5 3 4 5 3 5 4 39 4 3 4 5 4 4 5 3 6 38 77 148
 Michael Wattelet (Sr.) 4 5 4 4 6 5 3 5 5 41 4 3 5 5 4 6 6 4 5 42 83 158
 Justin McKenna (Sr.) 4 5 4 3 4 7 3 4 5 39 6 3 6 5 5 6 4 2 5 42 81 160
 Alex Streit (Jr.) 4 6 4 4 4 6 3 5 4 40 3 4 5 5 4 6 4 3 5 39 79 163
 Ryan Hogan (Jr.) 4 6 5 3 5 7 5 5 5 45 5 4 4 5 5 5 6 3 6 43 88 163
 Vincent Swindell (Sr.) 3 8 5 5 4 6 3 5 6 45 4 5 8 6 4 5 5 4 4 45 90
 TOTAL (top 4 scores from each day) 320 620
 4.   +52   West Chicago (Wheaton Academy)
 Player 1 2 3 4 5 6 7 8 9 Fr 10 11 12 13 14 15 16 17 18 Bk Today Total
Par  4 5 4 3 4 5 3 4 4 36 4 3 4 5 4 4 4 3 4 35 71
 Graham Head (So.) 4 4 3 2 4 5 4 5 4 35 4 3 3 4 4 4 5 2 4 33 68 139
 Sam Dykema (Fr.) 4 5 4 2 4 6 3 5 4 37 4 4 4 5 4 4 4 4 7 40 77 151
 Stefan Ink (Fr.) 4 5 4 3 4 5 3 4 5 37 4 3 5 5 4 5 5 4 5 40 77 157
 Ben Eldersveld (So.) 4 5 5 4 6 6 3 5 5 43 6 6 5 5 5 5 6 3 4 45 88 173
 Owen Eldersveld (Sr.) 4 5 4 3 6 6 5 5 7 45 8 4 5 6 5 4 5 5 6 48 93 181
 Graham Shelton (Sr.) 5 6 5 5 5 5 5 7 5 48 4 3 6 6 6 4 5 3 7 44 92 189
 TOTAL (top 4 scores from each day) 310 620
 6.   +53   Benton
 Player 1 2 3 4 5 6 7 8 9 Fr 10 11 12 13 14 15 16 17 18 Bk Today Total
Par  4 5 4 3 4 5 3 4 4 36 4 3 4 5 4 4 4 3 4 35 71
 Brad Hammond (Sr.) 4 6 4 4 4 4 3 5 4 38 4 4 5 5 4 3 4 3 6 38 76 146
 Cy Norman (Fr.) 4 4 4 4 6 5 3 5 4 39 4 3 5 5 4 4 4 3 6 38 77 154
 Collin Miller (Sr.) 3 6 4 4 4 4 3 6 5 39 4 3 4 5 4 5 4 2 4 35 74 156
 Brett Merkel (Sr.) 4 7 6 4 3 6 4 5 5 44 4 2 5 6 5 4 3 3 7 39 83 168
 Jared Shaw (Sr.) 4 6 5 3 5 6 4 5 4 42 6 4 6 6 5 6 5 2 8 48 90 172
 Peyton Sieveking (Jr.) 4 5 4 6 8 6 4 6 6 49 4 3 5 5 5 6 5 5 6 44 93 191
 TOTAL (top 4 scores from each day) 310 621
 7.   +56   Crystal Lake (South)
 Player 1 2 3 4 5 6 7 8 9 Fr 10 11 12 13 14 15 16 17 18 Bk Today Total
Par  4 5 4 3 4 5 3 4 4 36 4 3 4 5 4 4 4 3 4 35 71
 John Lishchynsky (Sr.) 4 5 4 3 4 4 3 4 4 35 5 4 5 5 4 6 4 3 4 40 75 152
 Will Stewart (Jr.) 7 5 4 4 5 5 3 5 5 43 4 2 3 7 4 4 5 3 5 37 80 152
 Ricky Falbo (Jr.) 4 6 4 4 4 6 4 5 4 41 4 3 3 4 4 4 5 4 6 37 78 157
 Jack Roberts (Sr.) 5 5 3 3 5 6 4 5 5 41 4 3 5 6 5 4 4 3 6 40 81 167
 Ethan Wiggs (Sr.) 5 6 4 4 7 5 4 4 5 44 5 6 4 5 4 4 5 5 6 44 88 170
 Tanner Coakley (Jr.) 3 7 6 3 4 5 3 4 8 43 6 5 6 6 7 5 4 6 6 51 94 180
 TOTAL (top 4 scores from each day) 314 624
 8.   +60   Oak Park (Fenwick)
 Player 1 2 3 4 5 6 7 8 9 Fr 10 11 12 13 14 15 16 17 18 Bk Today Total
Par  4 5 4 3 4 5 3 4 4 36 4 3 4 5 4 4 4 3 4 35 71
 Jackson Schaeffer (Sr.) 3 5 3 3 5 6 3 4 5 37 4 4 4 5 3 4 4 3 6 37 74 152
 Jake Wiktor (Jr.) 5 6 5 3 4 5 3 5 5 41 3 3 5 4 4 7 5 4 4 39 80 156
 Clark Davis (Sr.) 4 5 4 3 7 6 5 5 3 42 6 5 5 5 4 6 4 3 3 41 83 161
 Brad Domke (Sr.) 5 5 3 4 4 6 3 4 4 38 4 4 4 7 4 4 5 4 5 41 79 166
 Jake Owens (Jr.) 3 5 4 4 6 6 3 6 5 42 5 5 4 6 4 6 5 4 5 44 86 167
 Nick Scudder (Fr.) 4 6 4 7 6 6 4 5 5 47 4 4 4 5 4 4 5 7 5 42 89 169
 TOTAL (top 4 scores from each day) 316 628

Key to Colors
2 Eagle 5 Bogey
3 Birdie 6 Double Bogey
4 Par 7 Triple Bogey or higher