Boys Golf Team Results — Round 1 — 2016-17

* Last updated at 8:27 pm on Friday, October 14, 2016

Print this page

 1.   +3   Hinsdale (Central)
 Player 1 2 3 4 5 6 7 8 9 Fr 10 11 12 13 14 15 16 17 18 Bk Total
Par  4 4 4 3 5 4 4 3 5 36 5 4 4 3 5 4 4 3 4 36 72
 Brendan O'Reilly (Sr.) 4 4 4 3 4 3 3 3 4 32 4 4 5 3 6 4 4 3 4 37 69
 Matt Wingren (Sr.) 5 4 4 4 4 4 5 3 4 37 4 5 3 3 6 4 4 3 4 36 73
 Mac McClear (So.) 4 4 4 3 5 6 5 3 5 39 5 5 3 3 5 4 3 3 4 35 74
 Josh Lundmark (So.) 3 4 4 3 4 6 5 3 5 37 3 4 6 4 5 4 4 4 4 38 75
 Jack Hoiberg (Sr.) 4 5 4 3 4 7 4 4 5 40 5 4 4 4 5 5 4 3 3 37 77
 Gabe Larson (So.) 4 4 4 3 5 7 4 3 7 41 5 5 4 4 5 4 4 3 5 39 80
 TOTAL (top 4 scores from each day) 291
 2.   +10   Winnetka (New Trier)
 Player 1 2 3 4 5 6 7 8 9 Fr 10 11 12 13 14 15 16 17 18 Bk Total
Par  4 4 4 3 5 4 4 3 5 36 5 4 4 3 5 4 4 3 4 36 72
 Justin Choi (Sr.) 3 4 4 3 5 4 5 3 5 36 4 4 4 3 4 5 5 4 3 36 72
 Michael Tanaka (Jr.) 4 5 6 3 3 5 4 3 5 38 6 4 4 3 4 5 3 3 5 37 75
 Will Nummy (Jr.) 4 4 4 3 4 4 4 4 5 36 5 4 4 3 4 6 4 5 4 39 75
 Daniel Tanaka (Fr.) 6 5 4 3 4 4 5 5 4 40 5 4 4 3 4 4 4 3 5 36 76
 Andrew Kirkpatrick (Jr.) 5 4 5 4 7 4 7 4 5 45 5 6 4 3 4 5 3 2 5 37 82
 Addison Downs (Sr.) 6 4 5 4 4 6 5 4 7 45 5 5 4 4 4 5 3 3 5 38 83
 TOTAL (top 4 scores from each day) 298
 3.   +14   Wilmette (Loyola Academy)
 Player 1 2 3 4 5 6 7 8 9 Fr 10 11 12 13 14 15 16 17 18 Bk Total
Par  4 4 4 3 5 4 4 3 5 36 5 4 4 3 5 4 4 3 4 36 72
 Connor Prassas (Sr.) 4 5 3 3 4 5 4 3 5 36 4 4 5 3 4 5 4 3 4 36 72
 Jack McGuire (Sr.) 4 5 4 2 5 5 4 4 4 37 5 4 4 4 5 5 3 3 4 37 74
 John Kryscio (Jr.) 4 4 4 3 4 5 7 3 6 40 5 7 5 2 5 4 3 3 4 38 78
 Reb Banas (Sr.) 3 3 4 3 5 4 6 3 6 37 5 5 5 3 5 4 4 5 5 41 78
 Kevin Meehan (Sr.) 4 5 4 4 6 7 5 3 6 44 5 5 4 3 5 4 4 3 3 36 80
 Chip Savarie (Jr.) 4 4 5 4 5 7 5 4 5 43 5 4 5 2 6 4 4 3 4 37 80
 TOTAL (top 4 scores from each day) 302
 4.   +17   Barrington
 Player 1 2 3 4 5 6 7 8 9 Fr 10 11 12 13 14 15 16 17 18 Bk Total
Par  4 4 4 3 5 4 4 3 5 36 5 4 4 3 5 4 4 3 4 36 72
 Timothy Lim (Sr.) 3 4 6 4 4 5 4 4 4 38 4 5 4 3 5 4 3 2 6 36 74
 Jack Markham (Sr.) 4 6 4 3 5 4 4 4 4 38 4 5 5 3 4 7 3 3 4 38 76
 Tom Calbi (Sr.) 5 5 4 3 5 4 7 3 5 41 5 6 4 2 4 4 4 3 4 36 77
 Sean Dolan (Sr.) 4 4 4 3 6 4 4 4 6 39 5 4 5 4 6 5 3 3 4 39 78
 Ryan Loutos (Sr.) 4 4 3 4 4 6 4 4 5 38 5 5 4 4 6 4 6 4 4 42 80
 Kyle Kulsakdinun (Sr.) 4 4 5 3 4 6 8 4 5 43 4 5 6 3 4 5 5 4 4 40 83
 TOTAL (top 4 scores from each day) 305
 5.   +19   New Lenox (Providence Catholic)
 Player 1 2 3 4 5 6 7 8 9 Fr 10 11 12 13 14 15 16 17 18 Bk Total
Par  4 4 4 3 5 4 4 3 5 36 5 4 4 3 5 4 4 3 4 36 72
 Ricky Costello (Sr.) 5 4 4 2 4 6 4 4 5 38 4 4 4 3 4 4 4 3 4 34 72
 Michael Cascino (Sr.) 5 7 4 2 5 4 5 3 4 39 5 4 4 4 5 4 4 2 4 36 75
 Gino Sanfilippo (Sr.) 4 5 3 3 8 5 5 4 4 41 5 4 4 4 6 4 4 4 3 38 79
 Tyler Roat (Jr.) 3 6 4 4 4 5 5 3 5 39 4 4 5 3 4 7 7 3 5 42 81
 Zach Bilotta (Sr.) 4 6 5 4 6 5 5 3 5 43 6 5 4 3 5 4 4 3 5 39 82
 Adam Harrington (Sr.) 6 5 5 3 6 7 4 4 6 46 5 4 4 3 5 6 4 3 4 38 84
 TOTAL (top 4 scores from each day) 307
 6.   +20   Highland Park
 Player 1 2 3 4 5 6 7 8 9 Fr 10 11 12 13 14 15 16 17 18 Bk Total
Par  4 4 4 3 5 4 4 3 5 36 5 4 4 3 5 4 4 3 4 36 72
 Bradley Goldstein (So.) 5 4 4 3 6 5 3 3 5 38 5 5 4 3 5 4 3 2 4 35 73
 Max Golding (So.) 4 5 4 3 4 5 4 4 6 39 6 4 6 2 4 3 4 3 5 37 76
 Joey Harrigan (Jr.) 5 5 5 3 5 5 5 4 5 42 7 4 4 3 5 4 3 3 4 37 79
 Jared Grossmann (Fr.) 4 4 4 3 5 6 4 4 5 39 5 5 6 3 6 5 4 3 4 41 80
 Charlie Ezgur (Jr.) 5 4 4 3 6 6 5 5 7 45 5 5 5 3 6 5 4 2 8 43 88
 Josh Zoldan (Jr.) 5 4 7 5 5 8 5 3 6 48 6 5 4 4 6 5 5 3 4 42 90
 TOTAL (top 4 scores from each day) 308
 7.   +22   Edwardsville (H.S.)
 Player 1 2 3 4 5 6 7 8 9 Fr 10 11 12 13 14 15 16 17 18 Bk Total
Par  4 4 4 3 5 4 4 3 5 36 5 4 4 3 5 4 4 3 4 36 72
 Tanner White (Jr.) 5 5 3 3 5 4 4 4 4 37 6 4 3 3 5 4 3 3 4 35 72
 Ben Tyrrell (Jr.) 4 3 3 4 4 6 4 3 4 35 4 4 4 3 7 4 4 4 4 38 73
 Jon Ratterman (Jr.) 5 5 4 4 4 7 6 5 5 45 4 4 4 3 7 5 4 2 4 37 82
 Luke Babington (Sr.) 4 4 4 2 7 5 6 3 5 40 5 4 4 4 4 8 5 4 5 43 83
 Spencer Patterson (Sr.) 6 5 4 3 5 5 4 3 7 42 5 6 7 4 4 5 5 3 3 42 84
 Blake Burris (So.) 8 5 5 4 7 7 5 4 5 50 5 5 4 6 7 5 4 4 5 45 95
 TOTAL (top 4 scores from each day) 310
 8.   +26   Glenview (Glenbrook South)
 Player 1 2 3 4 5 6 7 8 9 Fr 10 11 12 13 14 15 16 17 18 Bk Total
Par  4 4 4 3 5 4 4 3 5 36 5 4 4 3 5 4 4 3 4 36 72
 Charlie Nikitas (Sr.) 4 5 4 4 5 4 4 3 5 38 4 5 4 3 7 4 4 4 4 39 77
 Kevin Paek (Sr.) 4 5 3 3 5 4 4 4 5 37 5 4 4 4 7 4 5 3 4 40 77
 Jarrett Prchal (Jr.) 4 4 4 4 6 6 4 4 5 41 4 5 4 3 4 5 4 3 4 36 77
 Jack Grier (Jr.) 8 4 5 3 5 5 4 4 5 43 5 6 5 3 7 4 3 3 4 40 83
 Robert Hopkins (Sr.) 5 5 4 3 5 6 5 4 5 42 5 4 7 3 5 4 4 3 6 41 83
 Jack Upperman (So.) 5 5 5 4 5 6 4 4 5 43 5 6 5 4 5 4 4 4 5 42 85
 TOTAL (top 4 scores from each day) 314
 9.   +28   Geneva
 Player 1 2 3 4 5 6 7 8 9 Fr 10 11 12 13 14 15 16 17 18 Bk Total
Par  4 4 4 3 5 4 4 3 5 36 5 4 4 3 5 4 4 3 4 36 72
 Tyler Isenhart (So.) 5 4 4 4 4 4 4 4 5 38 5 5 5 3 6 3 4 2 4 37 75
 Andrew Abel (Sr.) 4 6 4 3 6 4 6 4 4 41 5 5 4 5 5 4 4 3 4 39 80
 Nick Geen (Jr.) 5 4 5 3 5 5 4 3 5 39 5 5 4 3 6 4 5 4 5 41 80
 Casey Prentiss (Sr.) 4 4 4 4 5 5 4 4 5 39 6 4 4 3 8 6 4 3 4 42 81
 Spencer Monroe (Sr.) 5 4 5 3 8 7 5 3 6 46 4 5 4 4 5 4 3 3 4 36 82
 Jack McDonald (So.) 5 4 4 4 9 5 4 3 5 43 5 5 8 4 5 5 5 3 4 44 87
 TOTAL (top 4 scores from each day) 316
 10.   +35   Quincy (Sr.)
 Player 1 2 3 4 5 6 7 8 9 Fr 10 11 12 13 14 15 16 17 18 Bk Total
Par  4 4 4 3 5 4 4 3 5 36 5 4 4 3 5 4 4 3 4 36 72
 Cooper Larson (Sr.) 4 3 5 5 4 5 4 4 7 41 4 4 4 3 6 5 3 3 4 36 77
 T.J. Wensing (Jr.) 5 5 5 2 6 5 5 3 6 42 5 4 6 3 5 4 3 4 5 39 81
 Parker Cambell (So.) 4 4 5 3 4 5 6 3 5 39 6 4 5 4 6 5 6 3 4 43 82
 Blake Hayden (So.) 5 5 3 4 7 4 6 4 5 43 5 6 4 3 6 5 4 3 4 40 83
 Zach Cliatt (Sr.) 4 5 4 6 7 5 5 3 5 44 5 6 5 3 6 4 4 3 4 40 84
 Jimmie Patterson (Jr.) 4 4 5 7 4 5 6 3 5 43 5 8 4 4 5 5 4 4 4 43 86
 TOTAL (top 4 scores from each day) 323
 10.   +35   Wheaton (W. Warrenville South)
 Player 1 2 3 4 5 6 7 8 9 Fr 10 11 12 13 14 15 16 17 18 Bk Total
Par  4 4 4 3 5 4 4 3 5 36 5 4 4 3 5 4 4 3 4 36 72
 Joe Donzelli (Jr.) 3 5 6 3 5 5 4 3 5 39 5 5 4 3 6 5 4 3 4 39 78
 Justin Seymour (Jr.) 6 4 5 4 3 4 4 4 5 39 7 4 5 3 5 4 4 3 4 39 78
 Cooper Kohout (Jr.) 5 4 5 3 7 5 6 3 4 42 6 5 4 4 5 4 4 3 4 39 81
 Connor Dale (Sr.) 5 5 4 3 5 5 5 3 5 40 5 5 4 4 9 6 4 4 5 46 86
 Jack Lillig (Jr.) 7 5 5 4 6 6 4 4 5 46 5 4 4 4 7 7 5 3 4 43 89
 Jack Molino (Sr.) 3 4 6 5 6 4 7 3 12 50 4 5 4 4 5 5 5 4 5 41 91
 TOTAL (top 4 scores from each day) 323
 12.   +39   Mundelein (H.S.)
 Player 1 2 3 4 5 6 7 8 9 Fr 10 11 12 13 14 15 16 17 18 Bk Total
Par  4 4 4 3 5 4 4 3 5 36 5 4 4 3 5 4 4 3 4 36 72
 Ryan Magee (Sr.) 3 5 4 4 5 5 4 3 6 39 5 4 3 4 6 7 4 4 4 41 80
 Tyler White (Sr.) 5 5 5 4 4 7 4 4 5 43 5 4 4 3 5 5 4 3 5 38 81
 Josh Peterson (So.) 4 4 4 5 7 4 5 3 5 41 5 5 5 4 5 4 5 4 4 41 82
 Colin Wade (Fr.) 5 6 3 3 5 7 6 4 5 44 5 4 4 4 5 4 6 3 5 40 84
 Zach Zentz (Sr.) 5 7 4 3 5 7 6 2 6 45 7 4 4 4 5 5 4 2 4 39 84
 Brett Parola (Sr.) 8 5 6 6 5 5 4 3 5 47 4 3 4 4 5 7 4 4 4 39 86
 TOTAL (top 4 scores from each day) 327

Key to Colors
2 Eagle 5 Bogey
3 Birdie 6 Double Bogey
4 Par 7 Triple Bogey or higher