Boys Golf Team Results — Round 2 — 2014-15

* Last updated at 4:10 pm on Saturday, October 18, 2014

Print this page

 1.   +9   Hinsdale (Central)
 Player 1 2 3 4 5 6 7 8 9 Fr 10 11 12 13 14 15 16 17 18 Bk Today Total
Par  4 4 4 3 5 4 4 3 5 36 5 4 4 3 5 4 4 3 4 36 72
 Kenneth Li (Jr.) 3 3 4 3 5 4 5 2 4 33 5 3 4 3 3 4 5 3 4 34 67 140
 Brendan O'Reilly (So.) 4 4 4 3 5 4 4 3 4 35 4 5 4 3 5 4 4 3 5 37 72 147
 Billy Bizub (Sr.) 6 4 5 3 5 4 5 4 4 40 4 5 4 2 4 5 4 3 4 35 75 151
 Brian Dolehide (Sr.) 4 4 4 3 5 5 4 4 4 37 5 4 5 3 4 4 4 3 5 37 74 152
 Drew Shepherd (Jr.) 5 4 4 2 5 4 3 3 4 34 5 4 4 3 5 4 3 4 6 38 72 156
 Grant Labedz (Jr.) 4 4 4 3 10 5 5 3 5 43 5 3 5 4 6 4 4 4 5 40 83 159
 TOTAL (top 4 scores from each day) 285 585
 2.   +30   Winnetka (New Trier)
 Player 1 2 3 4 5 6 7 8 9 Fr 10 11 12 13 14 15 16 17 18 Bk Today Total
Par  4 4 4 3 5 4 4 3 5 36 5 4 4 3 5 4 4 3 4 36 72
 Andrew Huber (Jr.) 4 4 4 3 5 4 6 3 4 37 4 5 4 4 5 4 4 3 4 37 74 150
 Justin Choi (So.) 5 4 5 5 5 5 4 3 5 41 5 3 4 4 6 4 4 3 4 37 78 151
 Will Connelly (Sr.) 4 4 4 3 5 5 4 2 6 37 5 5 5 3 5 3 4 4 5 39 76 153
 Matt Murlick (Jr.) 5 4 4 3 7 4 4 3 4 38 6 5 4 3 4 4 4 3 4 37 75 155
 Will Seaman (Sr.) 3 4 4 4 5 4 6 3 5 38 5 5 5 3 6 5 5 2 5 41 79 156
 Jack Junge (Sr.) 4 6 4 3 6 4 4 2 6 39 5 4 4 3 5 5 4 4 5 39 78 165
 TOTAL (top 4 scores from each day) 303 606
 3.   +34   Barrington
 Player 1 2 3 4 5 6 7 8 9 Fr 10 11 12 13 14 15 16 17 18 Bk Today Total
Par  4 4 4 3 5 4 4 3 5 36 5 4 4 3 5 4 4 3 4 36 72
 Timothy Lim (So.) 4 4 4 3 5 5 5 3 5 38 4 4 4 3 4 5 4 3 4 35 73 150
 Tom Calbi (So.) 4 4 5 5 5 4 3 3 4 37 5 4 4 4 4 4 4 4 4 37 74 151
 Burke Barsamian (Jr.) 4 4 5 4 4 5 4 3 4 37 5 7 5 3 5 4 4 3 4 40 77 152
 Cole Kempinski (Jr.) 5 5 6 3 6 5 5 4 4 43 4 3 5 4 5 3 4 5 5 38 81 162
 Joey Batliner (Sr.) 4 5 4 3 5 4 4 4 5 38 4 4 4 5 6 3 4 4 4 38 76 165
 Kevin Altenberger (Sr.) 5 4 5 3 6 6 4 3 5 41 5 4 5 3 5 4 4 3 5 38 79 166
 TOTAL (top 4 scores from each day) 300 610
 4.   +44   New Lenox (Providence Catholic)
 Player 1 2 3 4 5 6 7 8 9 Fr 10 11 12 13 14 15 16 17 18 Bk Today Total
Par  4 4 4 3 5 4 4 3 5 36 5 4 4 3 5 4 4 3 4 36 72
 Ricky Costello (So.) 4 4 4 3 6 4 4 4 3 36 5 3 3 4 4 6 4 2 4 35 71 150
 Mickey Brick (Sr.) 5 4 4 5 5 3 4 4 5 39 5 4 4 3 4 4 5 4 4 37 76 154
 Dom Cascino (Sr.) 4 5 5 3 7 3 4 3 6 40 5 5 4 3 4 4 4 4 5 38 78 157
 Will McCabe (Sr.) 4 4 5 3 4 4 6 4 4 38 5 4 4 3 5 5 4 3 4 37 75 160
 Kevin McEneany (Sr.) 4 4 5 3 7 7 4 5 3 42 6 4 4 2 4 5 3 4 4 36 78 162
 Michael Cascino (So.) 3 4 4 5 4 4 4 6 5 39 4 4 4 4 5 5 6 3 5 40 79 163
 TOTAL (top 4 scores from each day) 300 620
 4.   +44   Normal (Community)
 Player 1 2 3 4 5 6 7 8 9 Fr 10 11 12 13 14 15 16 17 18 Bk Today Total
Par  4 4 4 3 5 4 4 3 5 36 5 4 4 3 5 4 4 3 4 36 72
 Rob Wuethrich (So.) 4 5 4 3 8 5 4 3 4 40 5 4 5 3 4 3 4 4 5 37 77 151
 Aaron Armstrong (Sr.) 4 4 5 4 5 5 4 3 4 38 6 4 4 3 5 6 4 4 4 40 78 156
 Brady Quakenbush (Sr.) 3 5 4 3 5 4 5 3 4 36 5 4 4 3 6 3 4 4 3 36 72 157
 Zach Thompson (Sr.) 4 4 6 3 5 5 4 3 6 40 4 4 3 4 5 5 4 3 5 37 77 158
 Kyle Edwards (So.) 4 5 6 4 8 4 4 3 5 43 6 4 4 3 4 5 4 3 5 38 81 164
 Mike Shepard (Jr.) 4 5 5 3 6 5 8 3 5 44 6 3 4 4 13 5 4 8 4 51 95 181
 TOTAL (top 4 scores from each day) 304 620
 6.   +45   Lake Forest (H.S.)
 Player 1 2 3 4 5 6 7 8 9 Fr 10 11 12 13 14 15 16 17 18 Bk Today Total
Par  4 4 4 3 5 4 4 3 5 36 5 4 4 3 5 4 4 3 4 36 72
 Mac Montagne (Sr.) 5 4 5 5 4 4 5 3 5 40 5 4 7 3 4 4 4 3 4 38 78 152
 Quinn Gaughan (Sr.) 4 4 6 4 5 4 4 2 5 38 5 4 4 3 5 4 4 5 4 38 76 156
 Sean Casey (Sr.) 4 5 5 2 5 6 4 3 5 39 6 4 3 4 5 4 3 4 6 39 78 156
 Alex Georges (Sr.) 5 4 4 4 5 5 4 4 4 39 4 3 4 3 5 3 5 5 4 36 75 157
 Jack Garrity (Sr.) 5 4 3 3 6 6 5 3 5 40 5 6 4 4 4 4 4 4 5 40 80 163
 Elliot Georges (So.) 4 5 5 5 5 4 4 4 4 40 6 4 6 4 4 4 4 4 6 42 82 168
 TOTAL (top 4 scores from each day) 307 621
 7.   +47   LaGrange (Lyons)
 Player 1 2 3 4 5 6 7 8 9 Fr 10 11 12 13 14 15 16 17 18 Bk Today Total
Par  4 4 4 3 5 4 4 3 5 36 5 4 4 3 5 4 4 3 4 36 72
 Jon Hudson (Sr.) 4 4 4 3 5 5 4 3 4 36 5 5 4 4 5 5 4 2 3 37 73 148
 Matt Walsh (Sr.) 5 4 4 3 6 4 5 3 4 38 5 5 4 5 5 4 4 2 4 38 76 158
 Patrick Akaniroj (Fr.) 4 5 5 5 6 5 4 3 5 42 5 4 5 4 5 6 5 4 5 43 85 162
 Jason Miller (Jr.) 4 4 5 3 6 4 4 3 5 38 5 5 4 4 5 4 4 3 4 38 76 163
 Billy Spartz (Sr.) 4 4 5 3 5 7 5 4 5 42 7 7 4 4 4 6 4 5 4 45 87 166
 Mike Caplice (Sr.) 4 6 5 4 7 6 3 3 5 43 5 5 4 3 6 5 7 5 4 44 87 174
 TOTAL (top 4 scores from each day) 310 623
 8.   +53   Elmhurst (York)
 Player 1 2 3 4 5 6 7 8 9 Fr 10 11 12 13 14 15 16 17 18 Bk Today Total
Par  4 4 4 3 5 4 4 3 5 36 5 4 4 3 5 4 4 3 4 36 72
 Jordan Less (Jr.) 4 5 5 3 5 4 3 3 5 37 5 6 5 4 4 4 3 3 5 39 76 153
 Tom Manning (So.) 4 6 5 4 6 4 4 3 5 41 5 3 4 4 4 4 3 4 5 36 77 155
 Will Gunst (Jr.) 5 4 4 3 5 7 5 3 5 41 5 5 4 3 5 4 4 4 4 38 79 157
 Frank Wheatland (Jr.) 4 4 5 3 5 5 3 4 5 38 5 4 4 5 4 4 4 5 5 40 78 164
 Mitchell Russell (So.) 5 5 5 4 7 5 4 3 5 43 5 5 4 3 5 7 7 4 5 45 88 181
 Riley Russell (Sr.) 6 4 10 3 7 5 4 4 6 49 5 4 5 3 5 7 3 5 5 42 91
 TOTAL (top 4 scores from each day) 310 629
 9.   +61   Northbrook (Glenbrook North)
 Player 1 2 3 4 5 6 7 8 9 Fr 10 11 12 13 14 15 16 17 18 Bk Today Total
Par  4 4 4 3 5 4 4 3 5 36 5 4 4 3 5 4 4 3 4 36 72
 Matt Kull (Sr.) 4 4 6 3 7 5 4 4 5 42 5 4 5 4 6 4 3 5 4 40 82 160
 Tyler Mulier (Sr.) 4 4 5 3 5 6 4 3 5 39 6 4 5 3 4 5 4 2 4 37 76 161
 Daniel Cole (Jr.) 4 3 5 3 8 5 5 3 5 41 4 4 4 4 5 4 4 3 4 36 77 162
 Charlie Van Cleave (So.) 4 5 6 3 7 5 5 4 6 45 5 4 5 3 5 5 5 4 4 40 85 163
 Quinn McCarthy (So.) 5 4 5 4 5 9 5 4 5 46 5 6 4 3 5 5 4 5 5 42 88 168
 Luke Oberholtzer (Sr.) 5 4 3 3 7 4 7 4 4 41 5 5 5 4 5 3 4 5 4 40 81 170
 TOTAL (top 4 scores from each day) 316 637
 9.   +61   Wilmette (Loyola Academy)
 Player 1 2 3 4 5 6 7 8 9 Fr 10 11 12 13 14 15 16 17 18 Bk Today Total
Par  4 4 4 3 5 4 4 3 5 36 5 4 4 3 5 4 4 3 4 36 72
 Bennett Cotten (Fr.) 3 4 4 3 5 5 3 4 4 35 5 4 5 4 5 4 4 2 4 37 72 149
 Matt Jacobson (Jr.) 4 4 6 4 5 4 5 3 7 42 5 5 4 3 5 5 4 3 5 39 81 163
 John Kryscio (Fr.) 4 5 5 4 6 8 4 4 5 45 5 4 4 3 5 5 6 3 4 39 84 163
 Tyler Aldrich (Sr.) 5 4 4 3 6 7 4 3 5 41 6 5 4 3 5 6 4 4 5 42 83 166
 Michael Banas (Jr.) 4 4 4 3 8 5 4 4 5 41 5 5 4 4 4 4 4 5 5 40 81 168
 Nick Rossini (Sr.) 4 5 5 4 5 7 4 5 5 44 5 4 4 4 5 4 5 3 4 38 82 174
 TOTAL (top 4 scores from each day) 316 637
 11.   +65   St. Charles (East)
 Player 1 2 3 4 5 6 7 8 9 Fr 10 11 12 13 14 15 16 17 18 Bk Today Total
Par  4 4 4 3 5 4 4 3 5 36 5 4 4 3 5 4 4 3 4 36 72
 Gary King (Sr.) 3 5 3 4 5 4 4 4 4 36 6 4 3 3 6 5 4 3 4 38 74 157
 Colin Johnson (Sr.) 5 4 5 3 7 5 3 3 4 39 4 4 4 4 4 6 5 5 4 40 79 160
 Daniel Haugen (Jr.) 4 5 6 2 7 4 4 4 4 40 4 6 5 4 5 6 4 3 5 42 82 162
 Ronnie Griggs (Sr.) 3 4 4 4 8 6 4 3 4 40 4 9 4 4 3 4 3 4 4 39 79 168
 Kyle McWeeney (Sr.) 4 3 6 5 7 5 4 4 4 42 5 4 4 3 5 5 5 6 5 42 84 169
 Mike Bertke (So.) 4 4 7 4 6 5 4 4 5 43 6 4 4 4 5 5 4 6 5 43 86 169
 TOTAL (top 4 scores from each day) 314 641
 12.   +98   Flossmoor (Homewood-F.)
 Player 1 2 3 4 5 6 7 8 9 Fr 10 11 12 13 14 15 16 17 18 Bk Today Total
Par  4 4 4 3 5 4 4 3 5 36 5 4 4 3 5 4 4 3 4 36 72
 Jack Mulligan (Jr.) 5 4 5 3 5 4 4 4 5 39 5 5 5 4 5 6 4 3 4 41 80 163
 Preston Genett (Jr.) 4 4 5 2 7 5 3 3 6 39 5 4 4 3 4 4 5 3 4 36 75 166
 Ted Wick (Sr.) 4 4 5 3 9 7 4 5 6 47 4 4 4 2 7 5 4 4 3 37 84 173
 Kevin Steiner (Jr.) 5 5 7 3 4 6 5 3 7 45 5 5 3 4 5 6 4 5 5 42 87 179
 Jack Calderone (Jr.) 4 5 4 3 6 6 9 4 5 46 5 4 5 5 5 4 4 4 4 40 86 179
 Brent Hughes (Jr.) 5 5 6 3 7 5 7 4 9 51 7 4 4 5 6 4 5 4 4 43 94 180
 TOTAL (top 4 scores from each day) 325 674

Key to Colors
2 Eagle 5 Bogey
3 Birdie 6 Double Bogey
4 Par 7 Triple Bogey or higher