Boys Golf Team Results — Round 1 — 2013-14

* Last updated at 8:19 pm on Friday, October 18, 2013

Print this page

 1.   +28   El Paso (E.P.-Gridley)
 Player 1 2 3 4 5 6 7 8 9 Fr 10 11 12 13 14 15 16 17 18 Bk Total
Par  4 4 4 5 3 4 5 3 4 36 4 4 3 5 4 3 5 4 4 36 72
 Michael Mounce (Jr.) 3 4 4 5 3 4 6 3 3 35 4 4 6 4 4 3 5 4 5 39 74
 Branden Mounce (Jr.) 4 5 4 5 4 4 6 4 4 40 4 5 4 5 3 3 5 5 4 38 78
 Kyle Colmone (Jr.) 5 4 6 4 3 6 4 4 5 41 6 4 3 6 4 4 5 3 4 39 80
 Tyler Ramsey (Sr.) 4 4 6 5 3 4 6 3 6 41 5 4 5 4 9 3 5 4 4 43 84
 Trent Zielsdorf (Sr.) 4 7 5 6 4 5 5 3 6 45 6 4 3 6 6 5 5 5 5 45 90
 Brady Colburn (So.) 4 7 4 5 5 6 7 3 4 45 5 5 4 5 6 4 6 6 6 47 92
 TOTAL (top 4 scores from each day) 316
 2.   +33   Champaign (St. Thomas More)
 Player 1 2 3 4 5 6 7 8 9 Fr 10 11 12 13 14 15 16 17 18 Bk Total
Par  4 4 4 5 3 4 5 3 4 36 4 4 3 5 4 3 5 4 4 36 72
 Christopher Tate (Jr.) 4 4 4 5 3 4 4 3 4 35 3 4 3 5 4 3 4 4 3 33 68
 Jesse Dankle (Sr.) 5 5 5 5 4 4 4 2 4 38 5 5 3 6 5 4 5 5 5 43 81
 Michael Kehl (So.) 4 5 5 4 4 4 6 4 4 40 5 5 5 6 5 3 5 5 6 45 85
 Tyler Vodacek (So.) 6 6 3 5 3 5 6 4 4 42 5 5 3 7 5 3 8 5 4 45 87
 Chandler Bollman (Sr.) 5 6 5 5 4 6 5 4 5 45 5 7 4 6 5 3 6 5 4 45 90
 Wes Kramer (Jr.) 5 4 5 7 5 6 5 3 5 45 4 5 5 6 6 4 8 5 5 48 93
 TOTAL (top 4 scores from each day) 321
 3.   +40   Petersburg (PORTA) [Coop]
 Player 1 2 3 4 5 6 7 8 9 Fr 10 11 12 13 14 15 16 17 18 Bk Total
Par  4 4 4 5 3 4 5 3 4 36 4 4 3 5 4 3 5 4 4 36 72
 Ethan Brue (Sr.) 4 4 4 5 3 4 5 2 4 35 4 4 3 5 4 3 5 4 4 36 71
 Nate Hopper (Sr.) 4 4 4 4 4 6 6 4 6 42 6 4 3 5 4 3 4 4 5 38 80
 Seth Rebbe (Jr.) 4 6 4 5 4 5 6 5 5 44 4 4 3 6 5 3 6 7 5 43 87
 Mitch Muller (Jr.) 5 5 4 6 4 6 5 3 5 43 3 4 6 6 7 4 6 5 6 47 90
 Nic Sinclair (Sr.) 6 6 4 5 4 6 7 5 5 48 7 6 3 6 5 3 5 4 5 44 92
 Michael Curry (So.) 5 7 4 6 3 6 7 3 5 46 6 4 6 6 7 3 4 6 6 48 94
 TOTAL (top 4 scores from each day) 328
 3.   +40   Winnetka (North Shore Country Day)
 Player 1 2 3 4 5 6 7 8 9 Fr 10 11 12 13 14 15 16 17 18 Bk Total
Par  4 4 4 5 3 4 5 3 4 36 4 4 3 5 4 3 5 4 4 36 72
 Andrew Blechman (Jr.) 5 4 4 6 2 5 6 3 4 39 5 4 5 5 4 3 6 3 5 40 79
 Sam Reategui (Jr.) 4 5 4 5 4 4 5 3 3 37 5 5 3 6 7 3 5 5 6 45 82
 William Skinner (Sr.) 4 5 4 5 4 4 7 3 5 41 4 4 4 6 4 3 8 4 4 41 82
 Jack Valenti (Sr.) 4 5 3 5 3 6 6 3 4 39 5 6 4 6 7 3 5 5 5 46 85
 Daniel Viellieu (Jr.) 4 5 5 7 5 6 6 4 4 46 4 5 6 5 5 3 4 4 4 40 86
 Drew Miles (So.) 4 4 5 5 5 5 7 3 5 43 4 5 4 5 6 2 9 5 4 44 87
 TOTAL (top 4 scores from each day) 328
 5.   +43   McLeansboro (Hamilton County)
 Player 1 2 3 4 5 6 7 8 9 Fr 10 11 12 13 14 15 16 17 18 Bk Total
Par  4 4 4 5 3 4 5 3 4 36 4 4 3 5 4 3 5 4 4 36 72
 Landon Vaughan (Jr.) 4 5 4 3 3 5 5 3 5 37 5 5 3 4 3 3 5 4 4 36 73
 Jon O'Daniel (Jr.) 4 5 5 6 5 5 5 3 5 43 4 4 4 5 5 3 4 4 4 37 80
 Justin Reyling (Sr.) 6 5 5 5 4 5 5 3 4 42 5 4 4 5 6 3 8 5 4 44 86
 Grant Vaughan (Sr.) 5 5 5 7 4 6 6 3 5 46 5 5 5 7 5 4 5 6 4 46 92
 Nate Neal (Fr.) 5 6 6 6 3 6 6 4 7 49 5 5 3 7 5 2 6 4 6 43 92
 Nick Lasswell (Sr.) 5 7 5 7 5 6 5 3 6 49 6 6 6 8 6 4 7 5 5 53 102
 TOTAL (top 4 scores from each day) 331
 6.   +44   Byron
 Player 1 2 3 4 5 6 7 8 9 Fr 10 11 12 13 14 15 16 17 18 Bk Total
Par  4 4 4 5 3 4 5 3 4 36 4 4 3 5 4 3 5 4 4 36 72
 Joe Hanlin (Sr.) 4 4 4 5 5 5 7 3 4 41 4 4 2 5 4 4 6 4 3 36 77
 Adam Marshall (Sr.) 4 4 6 4 5 4 5 3 4 39 4 4 4 5 5 4 5 5 9 45 84
 Dennis Reedy (Jr.) 4 4 5 6 4 5 5 4 4 41 5 4 4 6 5 3 6 5 5 43 84
 Trent Snodgrass (Fr.) 5 5 6 5 4 5 6 3 5 44 5 6 3 6 5 4 6 4 4 43 87
 Jarrett Smith (Sr.) 4 5 6 5 4 6 5 4 6 45 8 4 3 5 4 3 6 4 6 43 88
 Dan Lowe (Sr.) 5 3 5 5 5 5 7 5 7 47 6 5 4 5 5 3 4 5 5 42 89
 TOTAL (top 4 scores from each day) 332
 7.   +46   Bismarck (B.-Henning)
 Player 1 2 3 4 5 6 7 8 9 Fr 10 11 12 13 14 15 16 17 18 Bk Total
Par  4 4 4 5 3 4 5 3 4 36 4 4 3 5 4 3 5 4 4 36 72
 Andy Bott (Sr.) 3 4 7 5 3 4 5 3 4 38 4 4 6 6 4 3 4 4 4 39 77
 David Warren (Jr.) 4 4 4 5 3 5 4 4 4 37 6 4 4 6 4 6 4 4 5 43 80
 Noah Campbell (Jr.) 5 5 5 4 3 6 6 4 4 42 3 5 4 6 5 3 4 5 5 40 82
 Logan Reifsteck (Sr.) 5 6 6 5 3 6 6 4 5 46 5 5 5 7 5 3 5 5 9 49 95
 Josh Heidrick (Jr.) 7 5 6 7 5 6 7 4 7 54 5 4 6 6 7 4 6 7 5 50 104
 Blake Douglass (Fr.) 7 6 6 7 6 7 8 4 5 56 7 5 6 8 5 4 7 5 6 53 109
 TOTAL (top 4 scores from each day) 334
 8.   +49   Effingham (St. Anthony)
 Player 1 2 3 4 5 6 7 8 9 Fr 10 11 12 13 14 15 16 17 18 Bk Total
Par  4 4 4 5 3 4 5 3 4 36 4 4 3 5 4 3 5 4 4 36 72
 Nick Wortman (Sr.) 5 4 5 5 3 6 7 3 4 42 4 4 4 5 6 3 5 4 4 39 81
 Garrett Hixenbaugh (Jr.) 4 5 4 5 4 5 5 5 5 42 6 4 3 5 4 3 6 5 4 40 82
 Sam Wortman (Jr.) 6 5 5 5 3 5 7 3 6 45 4 5 4 8 4 3 5 5 4 42 87
 Connor Greene (Jr.) 4 6 5 5 4 6 5 4 5 44 6 4 5 6 3 4 5 5 5 43 87
 Jared Hutchison (So.) 3 5 4 5 3 6 6 4 7 43 4 5 4 6 5 3 7 6 5 45 88
 Jeff Niebrugge (So.) 6 4 7 5 5 4 6 4 5 46 4 5 5 5 5 4 6 5 6 45 91
 TOTAL (top 4 scores from each day) 337
 8.   +49   Stockton
 Player 1 2 3 4 5 6 7 8 9 Fr 10 11 12 13 14 15 16 17 18 Bk Total
Par  4 4 4 5 3 4 5 3 4 36 4 4 3 5 4 3 5 4 4 36 72
 Trey Timpe (Sr.) 4 4 4 5 3 4 5 3 3 35 4 4 4 5 4 3 5 4 4 37 72
 Cameron Upmann (Jr.) 4 6 4 7 4 5 5 4 6 45 5 3 4 6 4 4 4 4 5 39 84
 Aric Jordan (Jr.) 5 4 4 5 5 4 6 3 5 41 6 5 3 7 6 3 5 6 7 48 89
 Zach Lacher (So.) 4 5 4 6 3 6 6 4 6 44 6 5 4 9 6 3 5 5 5 48 92
 Peyton Keeffer (Fr.) 6 6 7 5 5 6 7 4 6 52 7 5 5 6 5 3 8 7 5 51 103
 TOTAL (top 4 scores from each day) 337
 10.   +50   Nashville
 Player 1 2 3 4 5 6 7 8 9 Fr 10 11 12 13 14 15 16 17 18 Bk Total
Par  4 4 4 5 3 4 5 3 4 36 4 4 3 5 4 3 5 4 4 36 72
 Jordan Harre (Sr.) 4 5 5 5 4 5 5 3 5 41 4 3 4 6 4 3 7 4 5 40 81
 Kyler Spencer (Jr.) 5 5 5 4 3 5 5 4 4 40 4 4 5 5 6 3 6 5 3 41 81
 Brendan Holzhauer (Sr.) 5 5 4 5 4 5 7 4 4 43 4 4 2 5 5 4 7 7 4 42 85
 Tyler Wall (So.) 4 5 4 8 3 7 6 4 4 45 8 7 3 6 5 3 4 6 4 46 91
 Anthony Harper (Jr.) 5 5 6 7 3 5 6 4 7 48 5 5 5 8 7 3 5 5 4 47 95
 John Finke (Sr.) 7 5 5 6 4 5 7 4 6 49 7 7 5 8 7 5 5 8 7 59 108
 TOTAL (top 4 scores from each day) 338
 11.   +52   Pleasant Plains
 Player 1 2 3 4 5 6 7 8 9 Fr 10 11 12 13 14 15 16 17 18 Bk Total
Par  4 4 4 5 3 4 5 3 4 36 4 4 3 5 4 3 5 4 4 36 72
 Blake Bergmann (Jr.) 4 5 4 4 4 5 5 3 5 39 4 7 4 5 6 3 5 4 5 43 82
 Matt Nika (Sr.) 4 4 5 7 3 5 6 4 4 42 7 5 4 7 4 3 4 4 4 42 84
 Spencer Allender (So.) 4 4 5 5 4 6 5 4 6 43 5 5 5 7 5 3 5 5 4 44 87
 Zach Ross (Jr.) 6 5 5 8 3 7 5 3 4 46 5 4 5 6 4 3 5 5 4 41 87
 Mitch Koehler (Jr.) 4 5 6 5 4 6 6 3 6 45 8 4 6 9 7 3 5 5 3 50 95
 Scott VonDeBur (Jr.) 5 5 5 5 3 6 6 4 5 44 5 5 6 6 4 6 6 5 8 51 95
 TOTAL (top 4 scores from each day) 340
 12.   +54   Winchester [Coop]
 Player 1 2 3 4 5 6 7 8 9 Fr 10 11 12 13 14 15 16 17 18 Bk Total
Par  4 4 4 5 3 4 5 3 4 36 4 4 3 5 4 3 5 4 4 36 72
 Jordan Mcmillen (Sr.) 4 4 5 5 4 5 5 3 4 39 4 5 4 5 5 3 4 4 4 38 77
 Hunter Bettis (Sr.) 4 5 5 5 3 5 7 3 5 42 5 5 3 6 4 3 5 4 4 39 81
 Zach Anslyn (Sr.) 4 6 5 6 3 5 6 3 5 43 5 5 9 6 5 3 6 5 4 48 91
 Chase Burk (Fr.) 5 5 5 5 4 7 7 4 4 46 7 5 4 7 4 4 5 5 6 47 93
 Caleb Burk (Sr.) 5 5 4 8 4 6 6 4 4 46 5 6 7 8 4 4 5 6 7 52 98
 Trevor Cawthon (Jr.) 4 4 8 6 5 5 6 5 6 49 6 6 4 9 5 5 9 5 8 57
 TOTAL (top 4 scores from each day) 342

Key to Colors
2 Eagle 5 Bogey
3 Birdie 6 Double Bogey
4 Par 7 Triple Bogey or higher