Boys Golf Team Results — Round 2 — 2011-12

* Last updated at 4:59 pm on Saturday, October 15, 2011

Print this page

 1.   +36   Lake Forest (H.S.)
 Player 1 2 3 4 5 6 7 8 9 Fr 10 11 12 13 14 15 16 17 18 Bk Today Total
Par  4 4 4 3 5 4 4 3 5 36 5 4 4 3 5 4 4 3 4 36 72
 Joe Willis (Sr.) 3 4 5 3 5 4 3 4 5 36 4 4 4 3 5 4 5 3 5 37 73 144
 Ian Mankoff (Jr.) 4 4 4 4 7 6 5 3 5 42 5 4 4 3 5 4 4 3 4 36 78 153
 Nick Steffens (Sr.) 4 5 5 4 5 4 5 4 6 42 4 3 4 5 5 4 5 3 4 37 79 156
 Charlie Marshall (Sr.) 4 5 5 3 5 6 3 4 6 41 5 4 3 3 5 4 6 4 4 38 79 161
 Drew Takacs (Jr.) 5 5 4 4 5 4 5 3 4 39 5 4 5 3 5 4 7 4 6 43 82 163
 Matt Garrity (Sr.) 6 4 6 3 7 4 5 3 6 44 4 3 5 3 5 4 6 4 6 40 84 164
 TOTAL (top 4 scores from each day) 309 612
 2.   +45   LaGrange (Lyons)
 Player 1 2 3 4 5 6 7 8 9 Fr 10 11 12 13 14 15 16 17 18 Bk Today Total
Par  4 4 4 3 5 4 4 3 5 36 5 4 4 3 5 4 4 3 4 36 72
 Charlie Netzel (Jr.) 3 5 3 3 6 4 4 3 4 35 4 4 5 4 5 4 4 3 4 37 72 149
 Ryan Hudson (Jr.) 4 5 4 3 7 4 4 3 5 39 5 3 5 4 5 5 4 4 4 39 78 157
 Dan Hudson (So.) 4 5 7 2 7 4 5 4 5 43 7 4 4 4 5 4 5 4 3 40 83 158
 Kevin Carlson (Sr.) 5 4 5 5 5 4 6 3 4 41 3 3 5 3 5 5 6 6 4 40 81 160
 Jack Ferguson (Jr.) 5 5 4 3 5 5 4 4 6 41 3 4 5 4 7 4 4 4 4 39 80 164
 Peter Swanson (Sr.) 5 6 5 5 5 4 5 2 5 42 6 4 4 4 5 4 5 5 4 41 83 168
 TOTAL (top 4 scores from each day) 311 621
 3.   +50   Wilmette (Loyola Academy)
 Player 1 2 3 4 5 6 7 8 9 Fr 10 11 12 13 14 15 16 17 18 Bk Today Total
Par  4 4 4 3 5 4 4 3 5 36 5 4 4 3 5 4 4 3 4 36 72
 Colin O'Neill (Jr.) 4 5 4 4 7 5 5 3 5 42 5 4 4 2 5 3 4 4 3 34 76 155
 Michael Abrahamson (So.) 4 5 4 4 5 5 3 3 4 37 6 4 5 3 6 6 5 4 5 44 81 158
 Jack Haberkorn (Sr.) 4 6 4 3 5 6 4 3 5 40 4 4 5 3 6 5 4 4 4 39 79 160
 Creighton Helms (Jr.) 4 3 5 3 5 5 4 3 5 37 5 6 4 4 5 3 5 3 4 39 76 160
 Tom Kennedy (Sr.) 4 8 4 3 7 4 6 2 5 43 6 4 5 4 5 5 5 4 5 43 86 163
 Michael Hultquist (Jr.) 5 5 6 3 6 7 5 4 5 46 6 3 6 3 6 4 5 4 5 42 88 171
 TOTAL (top 4 scores from each day) 312 626
 4.   +56   Hinsdale (Central)
 Player 1 2 3 4 5 6 7 8 9 Fr 10 11 12 13 14 15 16 17 18 Bk Today Total
Par  4 4 4 3 5 4 4 3 5 36 5 4 4 3 5 4 4 3 4 36 72
 Harry Boling (Sr.) 3 4 3 5 5 4 4 3 5 36 6 5 5 2 4 5 5 5 5 42 78 153
 Trevor Jay (Sr.) 4 5 4 3 5 5 4 4 4 38 6 4 4 4 5 4 4 3 4 38 76 155
 Curtiss House (Sr.) 4 5 4 3 4 4 4 4 6 38 7 5 4 2 5 5 4 3 4 39 77 164
 David Whinery (Jr.) 4 4 5 4 5 7 4 6 5 44 6 3 5 3 5 4 5 4 4 39 83 166
 Tom Olson (So.) 6 5 5 4 9 4 4 3 6 46 4 3 4 3 5 5 5 7 4 40 86 167
 Jeff Yoo (So.) 4 7 5 3 5 5 4 3 5 41 6 5 5 3 5 3 5 5 5 42 83 167
 TOTAL (top 4 scores from each day) 314 632
 5.   +65   Mundelein (Carmel)
 Player 1 2 3 4 5 6 7 8 9 Fr 10 11 12 13 14 15 16 17 18 Bk Today Total
Par  4 4 4 3 5 4 4 3 5 36 5 4 4 3 5 4 4 3 4 36 72
 Jackson Wietecha (So.) 4 5 4 2 5 5 4 4 5 38 5 4 4 3 5 4 5 3 3 36 74 154
 Brian Miller (Sr.) 4 5 6 3 6 4 5 4 5 42 5 4 4 3 6 6 7 3 4 42 84 159
 Tommy Schofield (Jr.) 4 5 5 3 5 4 5 4 5 40 5 5 4 3 4 4 4 4 6 39 79 159
 Mike Wilkinson (Sr.) 4 5 5 4 6 6 7 3 5 45 6 5 5 4 5 5 6 3 4 43 88 169
 David Thoensen (Jr.) 6 5 5 4 8 5 6 3 7 49 5 5 5 3 6 5 7 6 5 47 96 182
 Jared Moore (So.) 4 6 6 3 5 4 4 3 5 40 6 4 5 4 8 5 6 5 6 49 89 184
 TOTAL (top 4 scores from each day) 325 641
 5.   +65   Winnetka (New Trier)
 Player 1 2 3 4 5 6 7 8 9 Fr 10 11 12 13 14 15 16 17 18 Bk Today Total
Par  4 4 4 3 5 4 4 3 5 36 5 4 4 3 5 4 4 3 4 36 72
 Austin Rendell (Jr.) 5 4 4 3 6 4 4 3 4 37 4 4 5 4 5 4 4 4 5 39 76 156
 Ian Wright (Jr.) 5 5 5 3 5 5 4 3 5 40 4 4 5 3 5 3 5 5 5 39 79 157
 Fitz Bowen (Sr.) 4 4 5 4 6 4 4 3 5 39 8 5 5 3 5 5 5 4 5 45 84 165
 Matt Forloine (Sr.) 5 3 6 2 6 4 4 4 5 39 6 3 5 5 5 5 4 4 5 42 81 167
 Brian Heck (Sr.) 5 6 5 4 6 5 4 4 5 44 5 4 5 4 6 5 5 3 4 41 85 168
 Dana Hayes (Sr.) 4 5 5 4 5 4 5 5 4 41 5 5 5 3 7 3 5 5 4 42 83 169
 TOTAL (top 4 scores from each day) 319 641
 7.   +67   Naperville (North)
 Player 1 2 3 4 5 6 7 8 9 Fr 10 11 12 13 14 15 16 17 18 Bk Today Total
Par  4 4 4 3 5 4 4 3 5 36 5 4 4 3 5 4 4 3 4 36 72
 Braden Klaisle (Jr.) 5 4 5 3 6 5 4 4 6 42 6 4 5 3 6 6 4 4 5 43 85 160
 Eric Izzo (Sr.) 4 5 3 5 5 4 4 3 5 38 5 6 5 3 6 5 5 3 5 43 81 160
 Raymond Knoll (Jr.) 5 5 4 4 5 5 5 4 8 45 5 4 5 3 5 5 4 3 5 39 84 161
 Jake Dunham (Sr.) 5 5 6 3 8 5 3 3 5 43 5 4 4 3 6 4 4 4 6 40 83 165
 Sean McDonnell (Jr.) 4 5 5 4 5 4 5 4 6 42 6 4 4 3 6 5 4 4 4 40 82 167
 Michael Doherty (So.) 5 5 7 3 6 5 4 5 5 45 5 4 3 4 6 4 4 4 5 39 84 171
 TOTAL (top 4 scores from each day) 330 643
 8.   +73   Barrington
 Player 1 2 3 4 5 6 7 8 9 Fr 10 11 12 13 14 15 16 17 18 Bk Today Total
Par  4 4 4 3 5 4 4 3 5 36 5 4 4 3 5 4 4 3 4 36 72
 J.P. Talbot (Sr.) 5 6 5 4 5 4 5 4 5 43 5 4 5 5 5 5 4 4 5 42 85 158
 Michael Stathakis (Sr.) 5 5 5 4 6 4 5 3 4 41 5 5 5 4 5 4 5 4 4 41 82 164
 Greg Conrad (Jr.) 4 5 4 3 5 7 5 4 5 42 4 3 4 5 5 4 5 5 5 40 82 165
 Taylor Ganzer (Sr.) 4 5 5 3 5 7 5 3 5 42 4 4 7 2 5 5 6 3 6 42 84 166
 Mike Ross (Jr.) 6 4 5 3 7 3 4 4 7 43 5 3 4 4 6 5 4 3 4 38 81  
 Jack Bogart (Sr.) 5 4 8 5 7 5 5 3 5 47 4 5 5 3 9 5 5 5 6 47 94 178
 TOTAL (top 4 scores from each day) 329 649
 9.   +83   New Lenox (Providence Catholic)
 Player 1 2 3 4 5 6 7 8 9 Fr 10 11 12 13 14 15 16 17 18 Bk Today Total
Par  4 4 4 3 5 4 4 3 5 36 5 4 4 3 5 4 4 3 4 36 72
 Ryan Utter (Sr.) 4 5 4 4 8 4 4 3 4 40 4 3 6 3 6 3 4 4 4 37 77 152
 Telly Korbakes (Sr.) 4 5 4 5 6 4 4 2 4 38 7 4 4 4 5 4 5 4 5 42 80 164
 Mickey Brick (Fr.) 4 5 5 3 6 5 5 5 5 43 6 5 4 4 6 5 5 5 6 46 89 172
 Nick Anderson (Sr.) 6 7 6 4 6 4 4 4 6 47 6 4 5 3 9 4 5 7 4 47 94 176
 Casey Labuda (Sr.) 6 6 6 3 9 5 3 5 5 48 5 5 4 3 7 4 4 5 4 41 89 178
 Will McCabe (Fr.) 5 5 5 4 8 5 4 4 6 46 6 5 5 3 6 5 5 7 5 47 93 189
 TOTAL (top 4 scores from each day) 335 659
 10.   +88   Pekin
 Player 1 2 3 4 5 6 7 8 9 Fr 10 11 12 13 14 15 16 17 18 Bk Today Total
Par  4 4 4 3 5 4 4 3 5 36 5 4 4 3 5 4 4 3 4 36 72
 Bryce Barnes (Sr.) 5 4 5 3 7 5 5 3 5 42 5 4 5 4 6 5 5 5 4 43 85 160
 Nathan Taphorn (Jr.) 4 5 5 4 6 5 6 2 4 41 5 8 5 4 6 5 5 4 4 46 87 162
 JT Ramsey (Sr.) 5 5 6 3 7 7 4 2 5 44 5 4 4 4 4 5 4 4 4 38 82 165
 Drake Bushong (Fr.) 5 5 4 3 5 6 5 4 5 42 6 5 5 3 5 5 6 7 5 47 89 179
 Brandon DuPage (Jr.) 5 6 5 3 6 5 4 5 5 44 5 4 6 6 6 6 5 9 3 50 94 182
 Jeff LaFary (Sr.) 6 5 4 6 7 5 6 3 5 47 5 7 6 3 7 4 5 4 5 46 93 186
 TOTAL (top 4 scores from each day) 343 664
 11.   +94   Oak Park (O.P.-River Forest)
 Player 1 2 3 4 5 6 7 8 9 Fr 10 11 12 13 14 15 16 17 18 Bk Today Total
Par  4 4 4 3 5 4 4 3 5 36 5 4 4 3 5 4 4 3 4 36 72
 Pat Murphy (So.) 5 4 4 4 6 4 4 3 5 39 5 3 4 3 7 3 5 4 5 39 78 158
 Alex Decorrevant (Sr.) 5 5 8 4 5 4 4 4 5 44 5 4 4 5 4 3 4 4 5 38 82 164
 Dan Wojtak (Sr.) 5 4 6 4 8 4 6 4 4 45 5 4 5 3 4 6 4 7 4 42 87 173
 Joe McKune (Sr.) 4 4 5 3 5 8 5 3 6 43 4 7 5 3 5 5 6 9 4 48 91 176
 Pat Cusack (Sr.) 5 7 4 3 7 5 6 3 6 46 5 4 5 3 8 4 5 5 5 44 90 180
 Matt Weintrob (Sr.) 5 4 5 5 8 5 5 5 5 47 6 6 6 4 6 4 5 7 5 49 96 182
 TOTAL (top 4 scores from each day) 337 670
 12.   +99   Normal (Community West)
 Player 1 2 3 4 5 6 7 8 9 Fr 10 11 12 13 14 15 16 17 18 Bk Today Total
Par  4 4 4 3 5 4 4 3 5 36 5 4 4 3 5 4 4 3 4 36 72
 Steven Mullins (So.) 4 5 3 4 6 5 4 4 5 40 6 4 4 3 4 4 5 3 5 38 78 160
 Turner Reid (Jr.) 4 6 5 3 8 5 7 4 5 47 4 4 5 3 7 6 4 2 4 39 86 170
 Jacob Davis (Sr.) 7 6 7 5 6 7 4 3 5 50 7 3 4 3 5 4 5 4 4 39 89 171
 Jordan Mueser (Sr.) 5 5 4 4 6 5 5 4 5 43 6 5 5 3 7 5 6 5 4 46 89 176
 Callaway Clover (Sr.) 4 5 6 3 8 7 5 3 6 47 5 4 4 4 6 4 5 4 4 40 87 176
 Alex Farner (Sr.) 5 5 8 4 6 9 5 4 8 54 7 6 5 3 6 6 6 8 6 53 107  
 TOTAL (top 4 scores from each day) 340 675

Key to Colors
2 Eagle 5 Bogey
3 Birdie 6 Double Bogey
4 Par 7 Triple Bogey or higher