Home | Site Index | About IHSA | About IHSA.org | Feedback

  Boys Golf Class AA Team Results — Round 2 2005-06 

Last updated at 6:30 p.m.

 1.   +11   Normal (University)
 Player 1 2 3 4 5 6 7 8 9 Fr 10 11 12 13 14 15 16 17 18 Bk Today Total
Par  4 4 4 3 5 4 4 3 5 36 5 4 4 3 5 4 4 3 4 36 72
 Seth Doran (Sr.) 4 3 6 3 5 7 3 3 5 39 5 4 4 4 4 4 4 3 5 37 76 145
 Drew Miller (Sr.) 3 4 4 2 5 4 4 3 5 34 4 5 4 3 6 4 4 4 3 37 71 145
 Kyle English (Fr.) 4 4 4 3 4 5 4 3 5 36 4 4 5 3 5 4 4 3 4 36 72 150
 William Cullen (Jr.) 3 5 4 3 5 6 4 4 5 39 4 4 4 3 4 4 4 4 3 34 73 150
 Dusty Koth (Jr.) 4 4 3 4 5 4 4 3 5 36 5 4 4 4 4 4 5 3 5 38 74 151
 Tyler McNeely (Sr.) 4 5 4 4 5 5 4 4 3 38 7 5 4 3 5 5 5 3 3 40 78 156
 TOTAL (top 4 scores from each day) 290 587
 2.   +12   Winnetka (New Trier)
 Player 1 2 3 4 5 6 7 8 9 Fr 10 11 12 13 14 15 16 17 18 Bk Today Total
Par  4 4 4 3 5 4 4 3 5 36 5 4 4 3 5 4 4 3 4 36 72
 Wilson Bowen (So.) 4 5 4 3 5 5 4 3 4 37 4 3 4 4 5 4 4 3 4 35 72 146
 Peter Haller (Sr.) 4 4 5 3 5 4 4 5 5 39 4 5 4 3 5 3 5 3 3 35 74 146
 Mike Slovitt (Sr.) 5 5 5 3 4 4 5 3 5 39 5 4 3 4 4 4 5 4 4 37 76 146
 Ed Traines (Sr.) 4 3 4 4 5 4 4 3 5 36 5 5 4 3 5 4 4 3 4 37 73 150
 Alex Feld (Sr.) 5 4 5 4 8 4 4 4 4 42 5 4 4 4 5 4 4 3 4 37 79 158
 Jac Connolly (Sr.) 5 4 5 4 6 4 6 4 4 42 5 5 5 4 5 5 4 6 4 43 85 164
 TOTAL (top 4 scores from each day) 295 588
 3.   +20   Lake Forest (H.S.)
 Player 1 2 3 4 5 6 7 8 9 Fr 10 11 12 13 14 15 16 17 18 Bk Today Total
Par  4 4 4 3 5 4 4 3 5 36 5 4 4 3 5 4 4 3 4 36 72
 Kyle Post (Sr.) 4 5 4 4 5 4 4 4 5 39 4 6 4 3 6 2 4 2 4 35 74 147
 Andrew Wyatt (Jr.) 4 4 5 5 5 4 6 3 4 40 5 4 3 3 5 5 4 3 4 36 76 151
 Kyle Timson (Sr.) 4 5 5 3 6 5 4 2 5 39 3 4 5 3 3 3 4 4 4 33 72 151
 Graham O'Conner-Brooks (Sr.) 4 4 4 5 5 4 4 3 4 37 6 5 5 4 3 5 5 3 5 41 78 153
 Kyle Willis () 4 4 5 3 5 4 5 3 5 38 4 4 4 3 5 4 4 4 4 36 74
 Danny Dolan (Sr.) 4 5 6 3 5 6 4 3 5 41 4 5 4 3 7 6 4 4 5 42 83 160
 TOTAL (top 4 scores from each day) 296 596
 4.   +31   Deerfield
 Player 1 2 3 4 5 6 7 8 9 Fr 10 11 12 13 14 15 16 17 18 Bk Today Total
Par  4 4 4 3 5 4 4 3 5 36 5 4 4 3 5 4 4 3 4 36 72
 Tyler Burton (Jr.) 4 6 4 3 5 5 5 3 4 39 5 4 4 3 6 5 3 5 5 40 79 149
 Vince India (Jr.) 4 5 5 5 4 5 3 4 4 39 4 4 4 3 6 4 4 3 4 36 75 152
 Adam Rosenbloom (Sr.) 5 4 4 3 5 5 4 3 6 39 4 6 3 4 6 7 4 5 5 44 83 153
 Matt Thoman (Sr.) 4 5 4 3 6 4 5 3 4 38 6 5 6 3 4 4 4 3 4 39 77 156
 Drew Solow (Jr.) 5 4 5 5 7 9 5 5 5 50 5 7 5 3 4 4 4 4 4 40 90 166
 Matt Warshauer (Sr.) 5 4 6 3 8 11 6 3 5 51 6 5 5 5 8 4 4 4 9 50 101 181
 TOTAL (top 4 scores from each day) 314 607
 5.   +34   Pekin
 Player 1 2 3 4 5 6 7 8 9 Fr 10 11 12 13 14 15 16 17 18 Bk Today Total
Par  4 4 4 3 5 4 4 3 5 36 5 4 4 3 5 4 4 3 4 36 72
 Ryan Mahoney (So.) 4 5 5 5 5 4 5 2 4 39 5 4 4 3 4 4 4 3 3 34 73 146
 Colin Mowrer (Jr.) 5 4 4 5 5 5 3 3 4 38 4 6 4 4 4 3 4 5 3 37 75 147
 Brian Draher (Sr.) 4 4 4 3 5 7 5 3 5 40 5 4 5 3 5 4 5 4 6 41 81 153
 Danny Cox (Sr.) 4 5 4 5 6 4 4 4 4 40 6 5 3 3 5 4 5 4 6 41 81 165
 Bryan Steger (Jr.) 5 4 5 4 5 7 6 3 7 46 5 3 5 3 5 4 5 4 5 39 85 168
 Nate Deakin (Fr.) 3 5 4 4 5 5 7 4 5 42 5 4 5 3 5 4 4 5 5 40 82 172
 TOTAL (top 4 scores from each day) 310 610
 6.   +35   Lockport (Twp.)
 Player 1 2 3 4 5 6 7 8 9 Fr 10 11 12 13 14 15 16 17 18 Bk Today Total
Par  4 4 4 3 5 4 4 3 5 36 5 4 4 3 5 4 4 3 4 36 72
 Adam Saban (Sr.) 5 4 4 3 6 5 4 4 4 39 4 3 4 4 5 3 4 2 4 33 72 148
 Tony Ross (Sr.) 6 5 5 3 5 4 4 3 3 38 3 4 5 3 7 4 4 3 4 37 75 150
 Ryan Frederick (Fr.) 4 4 5 3 4 5 4 4 4 37 5 4 4 3 5 4 5 3 3 36 73 156
 Drew Anderson (Jr.) 5 4 4 6 5 7 3 6 5 45 6 5 4 4 6 4 4 3 4 40 85 163
 Drew Draper (Jr.) 5 4 4 4 6 6 4 3 6 42 5 5 5 4 4 5 5 3 4 40 82 163
 Colin Porter (Sr.) 5 5 3 4 5 4 9 3 6 44 5 4 6 3 7 3 4 5 3 40 84 164
 TOTAL (top 4 scores from each day) 302 611
 7.   +37   Waterloo (H.S.)
 Player 1 2 3 4 5 6 7 8 9 Fr 10 11 12 13 14 15 16 17 18 Bk Today Total
Par  4 4 4 3 5 4 4 3 5 36 5 4 4 3 5 4 4 3 4 36 72
 Mitchell Gregson (Sr.) 4 3 5 4 4 4 4 3 4 35 5 4 5 3 4 4 4 3 3 35 70 141
 Jon Pickett (Jr.) 4 6 5 3 7 6 4 4 4 43 7 5 5 4 5 4 4 4 5 43 86 160
 Spencer Kostecki (Jr.) 5 5 5 4 5 4 3 3 7 41 5 3 4 3 6 4 4 4 5 38 79 160
 Henry Horrell (Jr.) 5 5 5 5 5 4 6 4 4 43 4 3 3 3 6 5 3 4 3 34 77 161
 Brett Benyo (Sr.) 4 6 5 7 6 4 6 3 6 47 5 5 5 4 7 4 4 3 5 42 89 167
 Chris Rohlfing (Sr.) 5 4 5 3 9 4 6 3 6 45 6 4 4 4 5 3 4 3 5 38 83 177
 TOTAL (top 4 scores from each day) 309 613
 8.   +46   Lemont (H.S.)
 Player 1 2 3 4 5 6 7 8 9 Fr 10 11 12 13 14 15 16 17 18 Bk Today Total
Par  4 4 4 3 5 4 4 3 5 36 5 4 4 3 5 4 4 3 4 36 72
 Tom Lynn (Jr.) 4 4 5 3 5 5 4 3 5 38 4 4 4 4 5 4 5 3 3 36 74 145
 Joe Vittorio (Sr.) 5 4 5 4 5 4 6 2 4 39 5 4 4 3 6 6 4 4 5 41 80 153
 Mark Pollard (Sr.) 4 5 4 5 5 4 4 4 6 41 7 4 4 3 6 3 4 5 5 41 82 161
 Joe Liptak (Sr.) 4 5 5 5 7 4 4 4 5 43 6 4 4 4 5 6 3 3 4 39 82 163
 Scott McAdam (Sr.) 5 4 4 4 7 4 4 3 8 43 4 5 4 4 5 6 5 4 5 42 85 166
 Troy Kuziel () 4 3 5 5 6 6 3 6 5 43 5 6 4 4 5 4 4 5 5 42 85
 TOTAL (top 4 scores from each day) 318 622
 9.   +48   Hinsdale (Central)
 Player 1 2 3 4 5 6 7 8 9 Fr 10 11 12 13 14 15 16 17 18 Bk Today Total
Par  4 4 4 3 5 4 4 3 5 36 5 4 4 3 5 4 4 3 4 36 72
 Victor Postillion (Sr.) 4 3 4 6 6 5 4 3 5 40 4 4 4 4 5 4 4 3 4 36 76 148
 Jake Walsh (Sr.) 4 4 6 3 6 5 6 2 5 41 4 7 3 3 5 4 6 3 4 39 80 157
 Ed Kelly (Jr.) 5 4 4 4 4 4 4 3 4 36 5 4 7 5 5 3 5 3 4 41 77 157
 Marty Malone (So.) 5 5 7 4 4 5 5 3 4 42 5 5 4 3 7 5 3 3 5 40 82 165
 Mike Swanson (Sr.) 4 4 4 3 5 6 4 4 5 39 6 5 4 3 6 4 4 4 4 40 79 166
 Jamie Travis (Sr.) 4 5 5 4 7 4 4 3 6 42 6 4 6 4 4 4 5 4 5 42 84 173
 TOTAL (top 4 scores from each day) 312 624
 10.   +51   Lincolnshire (Stevenson)
 Player 1 2 3 4 5 6 7 8 9 Fr 10 11 12 13 14 15 16 17 18 Bk Today Total
Par  4 4 4 3 5 4 4 3 5 36 5 4 4 3 5 4 4 3 4 36 72
 Jarrod Asfour (Jr.) 4 4 4 4 5 8 3 4 4 40 5 5 5 4 5 4 5 4 4 41 81 155
 Garrett Kessler (Sr.) 4 5 4 4 4 4 4 4 5 38 4 4 5 4 4 3 4 3 5 36 74 155
 Zach Smith (Jr.) 4 5 6 4 5 7 4 4 4 43 7 5 3 4 4 2 4 5 4 38 81 159
 Matt Spina (Sr.) 4 4 4 4 6 4 4 4 5 39 5 4 4 4 5 4 3 4 5 38 77 159
 Scott Hampton (Sr.) 4 4 5 4 5 8 5 4 5 44 5 4 4 5 3 3 4 6 4 38 82 163
 Ross Cohen (Sr.) 4 3 5 4 5 5 7 3 6 42 6 5 4 3 6 3 5 3 4 39 81
 TOTAL (top 4 scores from each day) 313 627
 11.   +58   Mahomet (M.-Seymour)
 Player 1 2 3 4 5 6 7 8 9 Fr 10 11 12 13 14 15 16 17 18 Bk Today Total
Par  4 4 4 3 5 4 4 3 5 36 5 4 4 3 5 4 4 3 4 36 72
 Cameron Heino (Sr.) 5 4 4 5 6 5 4 4 6 43 6 4 4 2 5 3 3 3 4 34 77 155
 Jacob Anderson (Sr.) 4 4 4 3 5 5 4 4 6 39 5 4 4 4 5 3 4 4 5 38 77 157
 Dustin Clark (Sr.) 4 4 4 3 6 7 3 5 6 42 5 4 3 2 6 5 4 3 4 36 78 163
 Shane Romine (Jr.) 4 4 6 3 4 4 5 4 6 40 5 5 4 3 5 7 4 3 4 40 80 164
 Pat Blacker (Sr.) 5 6 5 4 6 6 8 3 7 50 6 5 4 3 6 3 3 5 3 38 88 168
 Austin Urwiler (Sr.) 4 5 4 2 8 5 4 4 5 41 5 7 4 4 4 4 3 4 4 39 80 169
 TOTAL (top 4 scores from each day) 312 634
 12.   +63   St. Charles (East)
 Player 1 2 3 4 5 6 7 8 9 Fr 10 11 12 13 14 15 16 17 18 Bk Today Total
Par  4 4 4 3 5 4 4 3 5 36 5 4 4 3 5 4 4 3 4 36 72
 D.J. Magee (Sr.) 4 4 4 3 7 5 4 5 5 41 5 4 4 3 4 4 6 5 4 39 80 156
 Jake Smiley (Jr.) 4 4 5 4 6 4 4 4 4 39 4 6 4 3 5 4 6 4 4 40 79 158
 Kevin Scott (Sr.) 4 5 4 4 6 5 4 6 5 43 5 5 4 3 6 4 4 3 4 38 81 162
 Steven Judd (Jr.) 5 5 4 3 4 5 4 3 5 38 5 5 4 4 5 5 4 4 6 42 80 163
 Chris Niemiec (So.) 4 4 4 2 7 5 8 4 6 44 5 4 6 2 5 4 5 3 4 38 82 169
 Tommy Nickols (Sr.) 6 5 4 4 6 5 7 4 5 46 5 5 4 4 5 5 4 6 4 42 88 173
 TOTAL (top 4 scores from each day) 320 639
 13.   +70   Centralia
 Player 1 2 3 4 5 6 7 8 9 Fr 10 11 12 13 14 15 16 17 18 Bk Today Total
Par  4 4 4 3 5 4 4 3 5 36 5 4 4 3 5 4 4 3 4 36 72
 Michael Fowler (Fr.) 4 5 4 3 5 5 4 3 5 38 5 5 4 3 5 3 4 3 5 37 75 152
 Bo Cook (Fr.) 4 4 5 3 5 6 5 4 6 42 5 4 5 2 7 4 4 4 4 39 81 157
 Jeffrey Miller (Fr.) 4 5 4 5 6 4 6 3 5 42 4 4 3 5 6 4 4 5 4 39 81 166
 Chuck Lauder (Sr.) 5 6 5 5 6 6 4 3 6 46 5 3 4 3 6 3 4 4 5 37 83 171
 James Gullen (Jr.) 4 6 6 4 5 6 5 4 5 45 7 5 5 3 6 4 5 4 3 42 87 179
 Greg Cavitt () 4 4 7 4 7 8 8 5 5 52 7 7 4 5 6 5 4 7 5 50 102
 TOTAL (top 4 scores from each day) 320 646
 14.   +72   Schaumburg (H.S.)
 Player 1 2 3 4 5 6 7 8 9 Fr 10 11 12 13 14 15 16 17 18 Bk Today Total
Par  4 4 4 3 5 4 4 3 5 36 5 4 4 3 5 4 4 3 4 36 72
 Mark Dolphin (Sr.) 4 5 5 3 5 5 4 3 5 39 5 4 4 3 4 5 5 2 5 37 76 156
 Dan Jenero (Sr.) 4 5 4 4 5 6 4 4 5 41 5 4 5 3 6 4 4 3 4 38 79 158
 Kyle Rose (Sr.) 5 4 6 4 6 5 7 4 4 45 4 4 5 4 6 4 4 4 3 38 83 165
 Darren Joniec (Sr.) 4 4 6 4 7 4 4 4 5 42 5 6 3 4 6 5 4 5 5 43 85 172
 Sumeer Benawra (Sr.) 4 5 6 4 6 10 6 3 4 48 5 5 5 4 5 4 4 5 4 41 89 174
 Chris Heller (Sr.) 5 4 5 3 5 5 6 4 6 43 6 5 4 4 5 4 4 5 4 41 84 178
 TOTAL (top 4 scores from each day) 322 648
 15.   +73   Glenview (Glenbrook South)
 Player 1 2 3 4 5 6 7 8 9 Fr 10 11 12 13 14 15 16 17 18 Bk Today Total
Par  4 4 4 3 5 4 4 3 5 36 5 4 4 3 5 4 4 3 4 36 72
 Ryan Dorner (Jr.) 4 4 4 4 4 4 4 5 4 37 6 7 4 3 5 4 4 4 4 41 78 157
 Cullen Glasener (Jr.) 4 5 4 4 6 7 4 3 6 43 5 4 4 3 6 3 4 3 6 38 81 161
 Jim Huebner (Jr.) 5 5 5 4 5 5 4 2 5 40 4 5 5 4 4 4 4 3 5 38 78 165
 Andy Buchanan () 5 5 4 4 6 6 6 3 4 43 5 4 5 4 7 3 5 4 5 42 85
 Adam Wolf (Jr.) 4 4 6 4 7 5 4 4 5 43 7 5 5 4 5 4 4 6 6 46 89 176
 Matt Woodrow (Jr.) 6 4 6 6 5 8 3 5 6 49 4 4 4 4 5 4 5 3 7 40 89 176
 TOTAL (top 4 scores from each day) 322 649

Key to Colors
2 Eagle5 Bogey
3 Birdie6 Double Bogey
4 Par7 Triple Bogey or higher



Home | Site Index | About IHSA | About IHSA.org | Feedback