Class 1A Boys Football Brackets — 2018-19

* Last updated at 10:13 pm on Saturday, November 24, 2018

Print this page

FIRST ROUND SECOND ROUND QUARTERFINALS SEMIFINALS & FINALS
 
(1) Princeville (9-0) 35
(16) Polo (5-4) 7
(1) Princeville (10-0) 0
(9) Aurora (A. Christian) (7-3) 41
(8) Kewanee (Wethersfield) [A.-Wethersfield Coop] (6-3) 20
(9) Aurora (A. Christian) (6-3) 26
(9) Aurora (A. Christian) (8-3) 14
(4) Lena (L.-Winslow) (10-1) 57
(4) Lena (L.-Winslow) (8-1) 64
(13) Lewistown (5-4) 14
(4) Lena (L.-Winslow) (9-1) 49
(5) Chicago (Orr) (9-1) 14
(5) Chicago (Orr) (8-1) 42
(12) LeRoy (5-4) 6
(4) Lena (L.-Winslow) (11-1) 28
(6) Forreston (10-2) 34
(2) Ottawa (Marquette) (9-0) 41
(15) Orangeville (5-4) 6
(2) Ottawa (Marquette) (10-0) 12
(10) Dakota (7-3) 14
(7) Stockton (7-2) 8
(10) Dakota (6-3) 48
(10) Dakota (8-3) 20
(6) Forreston (9-2) 22
(3) Milledgeville (9-0) 56
(14) Fulton (H.S.) (5-4) 22
(3) Milledgeville (10-0) 20
(6) Forreston (8-2) 22
(6) Forreston (7-2) 48
(11) Kirkland (Hiawatha) (6-3) 0 STATE CHAMPIONSHIP
(6) Forreston (11-2) 44
(2) Camp Point (Central) (12-1) 6
(1) Argenta (A.-Oreana) (9-0) 50
(16) Cerro Gordo [C.G.-Bement Coop] (5-4) 10
(1) Argenta (A.-Oreana) (10-0) 44
(8) Fisher (8-2) 23
(8) Fisher (7-2) 48
(9) Toledo (Cumberland) (7-2) 15
(1) Argenta (A.-Oreana) (11-0) 56
(13) Moweaqua (Central A & M) (8-3) 21
(4) Bridgeport (Red Hill) (8-1) 40
(13) Moweaqua (Central A & M) (6-3) 48
(13) Moweaqua (Central A & M) (7-3) 27
(12) Albion (Edwards County) (7-3) 0
(5) Madison (8-1) 0
(12) Albion (Edwards County) (6-3) 7
(1) Argenta (A.-Oreana) (12-0) 22
(2) Camp Point (Central) (11-1) 35
(2) Camp Point (Central) (8-1) 43
(15) Greenfield [G.-Northwestern Coop] (6-3) 12
(2) Camp Point (Central) (9-1) 31
(10) Carrollton (7-3) 6
(7) Sesser (S.-Valier) [Coop] (7-2) 14
(10) Carrollton (6-3) 37
(2) Camp Point (Central) (10-1) 38
(3) Concord (Triopia) [Coop] (10-1) 14
(3) Concord (Triopia) [Coop] (8-1) 33
(14) Georgetown (G.-Ridge Farm) (6-3) 14
(3) Concord (Triopia) [Coop] (9-1) 42
(6) Arcola (8-2) 0
(6) Arcola (7-2) 31
(11) Catlin (Salt Fork) (6-3) 13