Football: Central Suburban (South) — 2010-11 

Last updated at 8:35 am on Monday, November 29, 2010.

If you notice an error in the conference standings, please let us know immediately. We also appreciate updates to coaches' names. You can e-mail Scott Johnson or call the IHSA Office at (309) 663-6377.

NOTES:

Wins are the most important playoff selection criterion. Playoff points (opponents' wins) are used only to break ties.

Bids: R = conference representative/champion; C = clinched playoff berth (6+ wins); A = at-large playoff team (5 wins)

# Indicates a game that does not count for this team when determining playoff qualifiers.

Central Suburban (South) Conference Standings

Playoff
Bid
School Conference Overall Playoff
Pts.
Points
Won Lost Won Lost For Against
R Park Ridge (Maine South) 5 0 12 2   524 201
C Evanston (Twp.) 3 2 6 4   257 272
A Glenview (Glenbrook South) 3 2 6 5   352 264
A Winnetka (New Trier) 2 3 5 5   196 188
  Waukegan (H.S.) 2 3 3 6   124 218
  Skokie (Niles West) 0 5 1 8   99 324

Evanston (Twp.) (6-4)

Nickname: Wildkits

Head Coach: Mike Burzawa

2009 Record: 4-5 (Class 8A)

2010 Official Enrollment: 3054.00

Date Time Result Score Opp.
Score
OT H/A Opponent Opp.
Record
Opp.
Enroll.
Other Site
Aug 28 1:30 L 0 35   A Wilmette (Loyola Academy) 11-2 3455.10  
Sep 3 7:30 W 52 49   H Flossmoor (Homewood-F.) 10-3 2893.00  
Sep 10 7:30 W 38 37   H Skokie (Niles North) 3-6 2172.00  
Sep 16 7:30 W 39 10   A Deerfield 5-4 1715.00  
Sep 25 1:30 L 21 22   A Waukegan (H.S.) 3-6 4352.00  
Oct 1 7:30 L 8 49   H Park Ridge (Maine South) 12-2 2630.00  
Oct 8 7:30 W 18 15   A Winnetka (New Trier) 5-5 4143.00  
Oct 15 7:30 W 34 0   H Skokie (Niles West) 1-8 2626.00  
Oct 22 7:30 W 34 31   A Glenview (Glenbrook South) 6-5 2667.00  
Oct 29 7:00 L 13 24   H Palatine (Fremd) 6-5 2921.00 Evanston (Twp.)

Glenview (Glenbrook South) (6-5)

Nickname: Titans

Head Coach: Mike Noll

2009 Record: 9-3 (Class 8A)

2010 Official Enrollment: 2667.00

Date Time Result Score Opp.
Score
OT H/A Opponent Opp.
Record
Opp.
Enroll.
Other Site
Aug 27 7:00 L 14 42   A Minooka 10-2 2473.00  
Sep 3 7:30 L 20 42   H Lincolnshire (Stevenson) 11-1 4421.00  
Sep 10 7:30 W 45 0   H Deerfield 5-4 1715.00  
Sep 16 7:30 W 49 7   A Skokie (Niles North) 3-6 2172.00  
Sep 24 7:30 W 42 7   A Winnetka (New Trier) 5-5 4143.00  
Oct 2 1:30 W 30 0   H Waukegan (H.S.) 3-6 4352.00  
Oct 8 7:30 W 56 7   A Skokie (Niles West) 1-8 2626.00  
Oct 15 7:30 L 16 55   H Park Ridge (Maine South) 12-2 2630.00  
Oct 22 7:30 L 31 34   H Evanston (Twp.) 6-4 3054.00  
Oct 30 6:00 W 35 28   A Barrington 7-3 3048.00 Barrington
Nov 6 1:00 L 14 42   H Palatine (H.S.) 7-5 2764.00 Glenview (Glenbrook South)

Park Ridge (Maine South) (12-2)

Nickname: Hawks

Head Coach: David Inserra

2009 Record: 14-0 (Class 8A)

2010 Official Enrollment: 2630.00

Date Time Result Score Opp.
Score
OT H/A Opponent Opp.
Record
Opp.
Enroll.
Other Site
Aug 27 7:00 L 17 29   A Schaumburg (H.S.) 8-3 2571.00  
Sep 3 7:30 L 7 44   A Wheaton (W. Warrenville South) 14-0 2321.00  
Sep 10 7:00 W 42 0   H Highland Park 5-5 2023.00  
Sep 16 7:00 W 49 0   A Des Plaines (Maine West) 2-7 2380.00  
Sep 24   W 55 21   N Skokie (Niles West) 1-8 2626.00  
Oct 1 7:30 W 49 8   A Evanston (Twp.) 6-4 3054.00  
Oct 8 7:30 W 48 12   H Waukegan (H.S.) 3-6 4352.00  
Oct 15 7:30 W 55 16   A Glenview (Glenbrook South) 6-5 2667.00  
Oct 22 7:00 W 42 21   H Winnetka (New Trier) 5-5 4143.00  
Oct 30 1:00 W 47 0   H Niles (Notre Dame) 5-5 2742.30 Park Ridge (Maine South)
Nov 6 1:00 W 36 12   H Bartlett 8-3 2741.00 Park Ridge (Maine South)
Nov 13 7:00 W 20 9   A Lincolnshire (Stevenson) 11-1 4421.00 Lincolnshire (Stevenson)
Nov 20 1:00 W 29 22   A Wilmette (Loyola Academy) 11-2 3455.10 Wilmette (Loyola Academy)
Nov 27 7:00 W 28 7   A Chicago (Mt. Carmel) 11-3 2805.00 Memorial Stadium

Skokie (Niles West) (1-8)

Nickname: Wolves

Head Coach: Scott Baum

2009 Record: 2-7 (Class 8A)

2010 Official Enrollment: 2626.00

Date Time Result Score Opp.
Score
OT H/A Opponent Opp.
Record
Opp.
Enroll.
Other Site
Aug 27 7:30 L 0 45   A Vernon Hills 10-2 1349.00  
Sep 4 1:00 L 15 24   H Skokie (Niles North) 3-6 2172.00  
Sep 10 7:00 W 14 12   H Park Ridge (Maine East) 1-8 1962.00  
Sep 16 7:00 L 14 43   A Northbrook (Glenbrook North) 8-2 2136.00  
Sep 24   L 21 55   N Park Ridge (Maine South) 12-2 2630.00  
Oct 1 7:00 L 14 28   H Winnetka (New Trier) 5-5 4143.00  
Oct 8 7:30 L 7 56   H Glenview (Glenbrook South) 6-5 2667.00  
Oct 15 7:30 L 0 34   A Evanston (Twp.) 6-4 3054.00  
Oct 23 1:00 L 14 27   H Waukegan (H.S.) 3-6 4352.00  

Waukegan (H.S.) (3-6)

Nickname: Bulldogs

Head Coach: Derek Dewitt

2009 Record: 1-8 (Class 8A)

2010 Official Enrollment: 4352.00

Date Time Result Score Opp.
Score
OT H/A Opponent Opp.
Record
Opp.
Enroll.
Other Site
Aug 28 1:30 L 13 14   H Northbrook (Glenbrook North) 8-2 2136.00  
Sep 3 7:30 L 14 25   A Antioch 7-3 1403.00  
Sep 11 1:30 W 34 33   H Des Plaines (Maine West) 2-7 2380.00  
Sep 16 7:00 L 0 6   A Highland Park 5-5 2023.00  
Sep 25 1:30 W 22 21   H Evanston (Twp.) 6-4 3054.00  
Oct 2 1:30 L 0 30   A Glenview (Glenbrook South) 6-5 2667.00  
Oct 8 7:30 L 12 48   A Park Ridge (Maine South) 12-2 2630.00  
Oct 16 1:30 L 2 27   H Winnetka (New Trier) 5-5 4143.00  
Oct 23 1:00 W 27 14   A Skokie (Niles West) 1-8 2626.00  

Winnetka (New Trier) (5-5)

Nickname: Trevians

Head Coach: Dan Starkey

2009 Record: 5-5 (Class 8A)

2010 Official Enrollment: 4143.00

Date Time Result Score Opp.
Score
OT H/A Opponent Opp.
Record
Opp.
Enroll.
Other Site
Aug 27 7:30 W 10 7   A Gurnee (Warren) 6-4 4397.00  
Sep 3 7:30 L 14 28   H Chicago (St. Patrick) 4-5 2791.80  
Sep 10 7:30 W 33 14   H Northbrook (Glenbrook North) 8-2 2136.00  
Sep 16 7:30 W 41 0   A Park Ridge (Maine East) 1-8 1962.00  
Sep 24 7:30 L 7 42   H Glenview (Glenbrook South) 6-5 2667.00  
Oct 1 7:00 W 28 14   A Skokie (Niles West) 1-8 2626.00  
Oct 8 7:30 L 15 18   H Evanston (Twp.) 6-4 3054.00  
Oct 16 1:30 W 27 2   A Waukegan (H.S.) 3-6 4352.00  
Oct 22 7:00 L 21 42   A Park Ridge (Maine South) 12-2 2630.00  
Oct 29 7:00 L 0 21   A Lincolnshire (Stevenson) 11-1 4421.00 Lincolnshire (Stevenson)