March Madness Record Book
2007 Class AA Boys Box Scores
Back to Summary
Lockport (Twp.) 53, Glen Ellyn (Glenbard West) 50
Super-Sectional Game at DeKalb [NIU, Convocation Center]
Tuesday, March 13, 2007
LOCKPORT (TWP.)
Player FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Ayman Atieh 2 3 1 2 2 2 7 5 1
Brian Bradley 6 11 3 6 0 0 15 2 0
Bruce Durham 6 13 0 1 2 4 14 0 2
Justin Jarosz 2 5 1 2 0 0 5 3 0
Doug Sexauer 2 4 0 0 1 1 5 1 2
Mark Siwa 0 1 0 1 0 0 0 1 1
Jesse Towles 0 2 0 0 0 0 0 1 0
Derrell Williams 2 2 0 0 3 4 7 5 2
TOTAL 20 41 5 12 8 11 53 19 8
GLEN ELLYN (GLENBARD WEST)
Player FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Duncan Lawson 3 9 1 4 2 2 9 4 1
Patrick McDermott 0 2 0 2 0 1 0 2 3
John Shurna 9 13 0 1 3 3 21 6 0
Brandon Venson 6 14 0 0 3 5 15 9 4
Bryant Venson 2 3 0 0 0 1 4 1 0
Chris Watt
Kevin Watt 0 2 0 0 1 2 1 3 1
TOTAL 20 43 1 7 9 14 50 30 9
Lockport (Twp.) 9 10 (19) 19 15 (34) -- 53
Glen Ellyn (Glenbard Wes 12 14 (26) 4 20 (24) -- 50
O'Fallon 63, Decatur (Eisenhower) 60
Super-Sectional Game at Carbondale [SIU, Arena]
Tuesday, March 13, 2007
O'FALLON
Player FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Keith Burton 1 1 0 0 0 0 2 0 0
Brock Conley 3 4 3 4 0 0 9 4 1
Brad Copelin 3 6 0 1 0 0 6 4 0
Chris Hursey 0 0 0 0 0 0 0 1 0
Kenny Leverette 7 15 1 1 5 8 20 10 0
Mike Malat 3 8 2 4 2 2 10 4 2
Jared Woolfolk 4 7 0 1 8 8 16 4 2
TOTAL 21 41 6 11 15 18 63 32 5
DECATUR (EISENHOWER)
Player FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Bart Dandridge 4 14 3 11 0 0 11 1 0
Westley Dawson 1 7 0 1 0 0 2 6 0
Brandel Griggs 0 2 0 0 0 0 0 1 1
Lester Hart 3 12 1 6 0 0 7 2 0
Lewis Jackson 6 18 0 3 1 1 13 4 1
Ryan Kirby 0 1 0 1 2 4 2 6 1
Jeremy Robinson 10 18 0 0 5 6 25 12 1
Terveris Smith 0 1 0 0 0 0 0 2 0
TOTAL 24 73 4 22 8 11 60 41 4
O'Fallon 17 17 (34) 16 13 (29) -- 63
Decatur (Eisenhower) 16 14 (30) 12 18 (30) -- 60
Lincolnshire (Stevenson) 58, Gurnee (Warren) 54
Super-Sectional Game at Hoffman Estates [Sears Center]
Tuesday, March 13, 2007
LINCOLNSHIRE (STEVENSON)
Player FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Michael Goldstein 1 1 0 0 0 1 2 1 0
Cody Heinz
Corey Hickman 0 0 0 0 0 0 0 0 0
Jong Lee 5 10 3 5 8 12 21 1 2
Daniel Rebnord 0 1 0 0 2 2 2 1 0
Dylan Richter 4 6 0 0 0 0 8 8 0
Todd Siegel
Kevin Stineman 5 8 3 5 8 9 21 1 4
John Taylor 1 5 0 2 2 4 4 1 3
Jacob Weiner 0 0 0 0 0 2 0 2 1
Henry Wood 0 0 0 0 0 0 0 0 0
TOTAL 16 31 6 12 20 30 58 18 10
GURNEE (WARREN)
Player FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Shannon Adams 3 7 0 0 2 2 8 1 1
Ceola Clark 10 21 3 11 3 4 26 7 3
Logan Derrick 0 6 0 4 2 2 2 2 1
Tayler Erbach 2 2 0 0 0 0 4 1 1
Scott Geske 1 1 0 0 0 0 2 1 0
Julian Jones 6 8 0 0 0 1 12 14 0
Josh Moss 0 1 0 0 0 0 0 0 0
Brandon Paul 0 2 0 0 0 0 0 1 0
Jeremy Robinson 0 1 0 0 0 0 0 1 1
TOTAL 22 49 3 15 7 9 54 31 7
Lincolnshire (Stevenson) 13 11 (24) 14 20 (34) -- 58
Gurnee (Warren) 9 8 (17) 10 27 (37) -- 54
Rockford (Boylan) 46, Hoffman Estates (Conant) 42
Super-Sectional Game at DeKalb [NIU, Convocation Center]
Tuesday, March 13, 2007
ROCKFORD (BOYLAN)
Player FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Michael Bedin 0 0 0 0 0 0 0 0 0
Tori Boyd 7 13 0 1 6 7 20 3 4
Michael Edwards 2 5 0 3 2 5 6 1 1
Adam Gwardys 1 1 1 1 1 2 4 2 0
Matt Martensen 0 0 0 0 0 0 0 0 0
Zach Opheim 4 6 0 2 0 0 8 7 0
Michael Person 0 0 0 0 0 0 0 0 0
Phil Riggs 1 2 0 0 0 0 2 3 0
Stephon Valentine 2 8 0 0 2 2 6 6 0
Lamar Williams 0 1 0 0 0 0 0 0 0
TOTAL 17 36 1 7 11 16 46 26 5
HOFFMAN ESTATES (CONANT)
Player FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Matt Collins 3 9 0 1 2 2 8 2 2
Jeff Divito 0 0 0 0 0 0 0 0 1
Danny Gilhooly 1 6 1 6 0 0 3 1 1
Justin Krause 0 0 0 0 0 0 0 0 0
Eric Loos 4 8 3 6 0 0 11 1 1
Geoff McCammon 5 11 2 5 2 3 14 5 0
Adam Strauch 0 1 0 0 0 0 0 3 1
Todd Strauch 2 3 0 0 2 3 6 4 0
TOTAL 15 38 6 18 6 8 42 18 6
Rockford (Boylan) 11 6 (17) 11 18 (29) -- 46
Hoffman Estates (Conant) 7 7 (14) 13 15 (28) -- 42
Chicago (Marshall) 66, Evanston (Twp.) 55
Super-Sectional Game at Hoffman Estates [Sears Center]
Tuesday, March 13, 2007
CHICAGO (MARSHALL)
Player FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Davaris Davis 3 8 2 6 1 2 9 4 2
Ryan Hare 1 4 0 0 8 9 10 7 3
Ardarius Simmons 3 4 0 0 6 9 12 3 4
Darius Smith 8 15 2 4 5 7 23 3 2
Deon Stamps 2 3 0 0 1 1 5 2 0
Michael Stovall 2 6 0 1 3 4 7 7 1
Timothy Taylor 0 0 0 0 0 0 0 1 0
TOTAL 19 40 4 11 24 32 66 27 12
EVANSTON (TWP.)
Player FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Devrce Brown 3 8 2 4 3 4 11 3 3
Travis Clark 3 7 0 0 0 0 6 7 0
Sean Croegaert-Key 3 5 0 0 0 0 6 0 0
Daniel Farr 0 0 0 0 0 0 0 0 0
Eric Hilbring 6 13 1 3 0 0 13 5 0
Zachary Morton 2 5 0 3 0 0 4 2 1
Stephen Rudnicki 0 2 0 0 0 0 0 0 0
DiPanjot Singh 1 8 0 5 3 3 5 7 0
Deon Thompson 1 3 0 0 0 0 2 2 8
Darrick Weeks 4 10 0 3 0 0 8 2 0
TOTAL 23 61 3 18 6 7 55 29 12
Chicago (Marshall) 22 11 (33) 18 15 (33) -- 66
Evanston (Twp.) 14 12 (26) 10 19 (29) -- 55
Lincoln 50, Peoria (Richwoods) 44
Super-Sectional Game at Normal [ISU, Redbird Arena]
Tuesday, March 13, 2007
LINCOLN
Player FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Brandon Farmer 6 10 0 1 3 4 15 8 2
Jacob Harnacke 0 0 0 0 0 2 0 4 0
Matt Schick 4 13 1 4 8 8 17 6 5
Josh Sutton 3 4 3 4 0 0 9 3 0
Peter Welsh 1 3 0 1 0 0 2 0 1
Kyle Young 3 5 1 2 0 0 7 2 0
TOTAL 17 35 5 12 11 14 50 26 8
PEORIA (RICHWOODS)
Player FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Bill Cole 5 11 1 2 0 0 11 3 1
Tylon Deal 0 0 0 0 0 0 0 0 0
Justin Dehm 5 17 4 13 0 0 14 5 1
Jake Fiddes 0 0 0 0 0 0 0 1 1
Jontell Lindsay 1 2 0 0 0 0 2 0 1
Nick Morgan 1 2 0 1 0 0 2 2 6
James Robertson 2 5 2 5 0 0 6 2 1
Cortney Smith 3 6 2 3 1 2 9 4 1
TOTAL 17 43 9 24 1 2 44 19 12
Lincoln 6 11 (17) 17 16 (33) -- 50
Peoria (Richwoods) 14 10 (24) 9 11 (20) -- 44
Harvey (Thornton) 59, Country Club Hills (Hillcrest) 47
Super-Sectional Game at Chicago [UIC, Pavilion]
Tuesday, March 13, 2007
HARVEY (THORNTON)
Player FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Ryan Allen 2 4 0 0 3 4 7 7 1
Dushawn Brooks 0 2 0 0 0 0 0 0 0
Mustapha Farrakhan 5 12 4 10 6 6 20 0 4
Dwayne Mays 2 6 1 5 1 2 6 3 0
Anthony Morris 3 5 0 0 1 5 7 8 0
Josh Parker 4 11 2 7 7 8 17 2 6
Antoine Pearson 0 1 0 0 2 2 2 2 0
Michael Ryce 0 0 0 0 0 0 0 0 0
TOTAL 16 41 7 22 20 27 59 27 11
COUNTRY CLUB HILLS (HILLCREST)
Player FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Justin Berry 2 2 0 0 2 2 6 4 4
Howard Deramus 2 7 1 4 0 0 5 2 5
DeShawn Dockery 0 0 0 0 0 0 0 1 0
Jeremy Johnson 0 1 0 1 0 0 0 1 0
Elliott Jones 6 16 1 5 1 3 14 10 2
Freddie Lay 0 0 0 0 0 0 0 1 0
Justin Taylor 1 8 0 1 2 5 4 4 1
Kellen Thornton 7 16 0 3 0 0 14 8 0
Chasmond White 2 2 0 0 0 0 4 2 0
TOTAL 20 52 2 14 5 10 47 36 12
Harvey (Thornton) 7 18 (25) 13 21 (34) -- 59
Country Club Hills (Hill 13 15 (28) 11 8 (19) -- 47
Chicago (Simeon) 75, Westchester (St. Joseph) 61
Super-Sectional Game at Chicago [UIC, Pavilion]
Tuesday, March 13, 2007
CHICAGO (SIMEON)
Player FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Timothy Flowers 1 9 0 0 13 16 15 18 1
Daniel Green 0 2 0 1 0 0 0 0 0
Brandon Hall 2 6 0 1 0 0 4 5 2
Kevin Johnson 10 16 0 0 0 3 20 7 4
Bryant Orange 5 14 0 2 3 3 13 5 2
Derrick Rose 3 10 1 2 5 8 12 10 4
Kenyon Smith 4 5 3 3 0 0 11 4 2
TOTAL 25 62 4 9 21 30 75 54 15
WESTCHESTER (ST. JOSEPH)
Player FG-FGA 3P-3PA FT-FTA Pts PF R A B S
David Dixon 0 1 0 0 0 0 0 1 0
Lafayette Gray 1 2 0 1 0 0 2 0 0
Louis Green 0 0 0 0 0 0 0 5 0
Garrett Leffelman 1 8 0 3 1 3 3 6 2
Demetri McCamey 8 14 5 6 2 4 23 6 3
Diamond Taylor 0 1 0 1 0 0 0 0 2
Evan Turner 8 18 0 1 8 15 24 6 2
Rashee Wallace 4 10 0 0 1 2 9 0 1
TOTAL 22 54 5 12 12 24 61 25 10
Chicago (Simeon) 17 15 (32) 17 26 (43) -- 75
Westchester (St. Joseph) 14 14 (28) 14 19 (33) -- 61
O'Fallon 48, Lockport (Twp.) 45
Quarterfinal Game at Peoria [Carver Arena]
Friday, March 16, 2007
O'FALLON
Player FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Keith Burton 0 3 0 2 0 0 0 3 2 1 0 2
Brock Conley 0 3 0 3 0 0 0 0 3 0 0 0
Brad Copelin 3 8 0 1 6 7 12 4 8 0 0 2
Chris Hursey 0 0 0 0 0 0 0 0 1 0 0 0
Kenny Leverette 5 10 0 0 4 4 14 3 4 2 0 2
Mike Malat 2 8 2 5 0 1 6 2 2 1 0 4
Cameron Meyer 0 0 0 0 0 0 0 0 0 0 0 0
Jared Woolfolk 5 10 0 0 6 8 16 4 3 1 0 0
TOTAL 15 42 2 11 16 20 48 16 23 5 0 10
LOCKPORT (TWP.)
Player FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Ayman Atieh 1 3 0 1 0 0 2 2 8 2 0 0
Brian Bradley 2 10 1 4 2 2 7 2 7 3 3 1
Bruce Durham 4 9 0 1 5 5 13 1 2 1 0 3
Justin Jarosz 0 0 0 0 0 0 0 2 1 1 0 0
Doug Sexauer 5 9 0 0 4 5 14 5 3 0 1 2
Mark Siwa 2 4 2 4 0 0 6 1 3 1 0 0
Jesse Towles 0 0 0 0 0 0 0 1 1 1 3 0
Derrell Williams 1 3 0 0 1 4 3 2 2 0 0 1
TOTAL 15 38 3 10 12 16 45 16 30 9 7 7
O'Fallon 17 9 (26) 8 14 (22) -- 48
Lockport (Twp.) 10 7 (17) 11 17 (28) -- 45
Lincolnshire (Stevenson) 57, Rockford (Boylan) 41
Quarterfinal Game at Peoria [Carver Arena]
Friday, March 16, 2007
LINCOLNSHIRE (STEVENSON)
Player FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Blake Ekenberg 0 0 0 0 0 0 0 0 0 0 0 0
Michael Goldstein 0 2 0 0 0 0 0 1 1 1 0 1
Cody Heinz 0 0 0 0 0 0 0 0 0 0 0 0
Corey Hickman 0 2 0 0 0 0 0 0 1 0 0 1
Jong Lee 6 10 3 6 2 2 17 3 6 0 0 0
Kevin Moffat 0 1 0 0 0 0 0 0 0 0 0 0
Thomas Perozzi 0 0 0 0 1 2 1 1 1 0 0 0
Daniel Rebnord 0 1 0 0 0 0 0 3 0 0 0 0
Dylan Richter 5 8 1 1 2 4 13 1 6 0 2 0
Todd Siegel 0 0 0 0 0 0 0 0 0 0 0 0
Kevin Stineman 2 4 2 4 6 6 12 2 1 4 0 1
John Taylor 2 5 1 1 4 4 9 2 4 5 0 3
Jacob Weiner 2 2 0 0 1 1 5 1 2 0 1 3
Henry Wood 0 0 0 0 0 0 0 1 1 0 0 0
TOTAL 17 35 7 12 16 19 57 15 24 10 3 9
ROCKFORD (BOYLAN)
Player FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Michael Bedin 0 0 0 0 0 0 0 1 0 0 0 2
Tori Boyd 3 9 0 1 1 3 7 2 7 2 0 0
Michael Edwards 1 3 0 1 2 4 4 2 0 1 0 1
Adam Gwardys 0 1 0 1 0 0 0 0 0 0 0 0
Jake Kasper 0 0 0 0 0 0 0 0 0 0 0 1
Connor Martensen 1 1 0 0 0 0 2 1 1 0 0 0
Matt Martensen 0 0 0 0 2 2 2 0 0 0 0 0
Chris Ogilby 0 0 0 0 0 0 0 0 0 0 0 0
Zach Opheim 4 7 0 0 1 3 9 2 5 2 1 0
Michael Person 0 1 0 1 0 0 0 0 0 0 0 1
Phil Riggs 0 2 0 1 0 0 0 4 1 0 0 0
Stephon Valentine 4 6 2 3 0 0 10 3 3 2 0 3
Lamar Williams 1 3 0 1 3 4 5 1 0 1 0 2
Shane Zackery 1 2 0 1 0 0 2 0 0 0 0 1
TOTAL 15 35 2 10 9 16 41 16 18 8 1 11
Lincolnshire (Stevenson) 12 16 (28) 21 8 (29) -- 57
Rockford (Boylan) 10 10 (20) 0 21 (21) -- 41
Chicago (Marshall) 60, Lincoln 51
Quarterfinal Game at Peoria [Carver Arena]
Friday, March 16, 2007
CHICAGO (MARSHALL)
Player FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Davaris Davis 3 7 1 4 2 2 9 4 2 0 0 1
Darcell Fairfax 0 0 0 0 0 0 0 0 0 0 0 0
Ryan Hare 5 10 0 0 8 8 18 2 7 2 0 2
Ardarius Simmons 0 2 0 0 2 3 2 1 0 1 0 1
Darius Smith 3 9 0 3 1 2 7 4 6 4 0 5
Deon Stamps 3 7 0 1 2 4 8 0 3 0 0 0
Michael Stovall 5 10 2 3 4 4 16 3 13 2 1 1
Timothy Taylor 0 0 0 0 0 0 0 0 0 0 0 0
TOTAL 19 45 3 11 19 23 60 14 33 9 1 10
LINCOLN
Player FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Alex Anderson 3 8 3 8 0 0 9 0 1 0 0 1
Jarod Buckles 0 0 0 0 0 0 0 1 0 0 0 0
Brandon Farmer 6 12 2 5 7 8 21 4 5 1 0 0
Jacob Harnacke 0 2 0 2 0 0 0 0 1 1 0 0
Ethan Neitzel 0 0 0 0 0 0 0 0 0 0 0 1
Max Pozsgai 0 0 0 0 0 0 0 0 0 0 0 0
Matt Schick 2 12 1 8 2 2 7 3 6 4 0 2
Josh Sutton 0 5 0 5 0 0 0 5 6 1 0 1
Peter Welsh 2 2 0 0 0 0 4 0 1 2 0 0
Kyle Young 3 6 1 3 3 3 10 4 7 0 0 1
TOTAL 16 47 7 31 12 13 51 17 28 9 0 6
Chicago (Marshall) 16 10 (26) 12 22 (34) -- 60
Lincoln 9 15 (24) 8 19 (27) -- 51
Chicago (Simeon) 80, Harvey (Thornton) 58
Quarterfinal Game at Peoria [Carver Arena]
Friday, March 16, 2007
CHICAGO (SIMEON)
Player FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Joshua Anderson 0 1 0 1 0 0 0 0 0 0 0 0
Deon Butler 0 0 0 0 0 0 0 0 0 0 0 0
Timothy Flowers 13 23 0 0 2 2 28 3 12 0 0 1
Daniel Green 0 1 0 0 0 0 0 0 0 0 0 0
Brandon Hall 1 5 0 1 0 0 2 3 4 2 0 0
Kevin Johnson 9 15 0 0 1 2 19 0 3 2 1 0
Lazeric Jones 0 2 0 1 1 2 1 2 0 1 0 0
Bryant Orange 1 7 0 2 3 5 5 0 3 4 0 4
Derrick Rose 8 12 4 5 2 2 22 2 9 8 0 1
Kenyon Smith 0 0 0 0 1 3 1 1 2 1 0 0
Pierre Sneed 0 0 0 0 0 0 0 0 1 0 0 0
Darrell Stevenson 1 2 0 0 0 0 2 0 2 0 0 0
TOTAL 33 68 4 10 10 16 80 11 40 18 1 6
HARVEY (THORNTON)
Player FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Ryan Allen 0 1 0 0 0 0 0 1 2 1 0 0
Dushawn Brooks 0 1 0 0 0 0 0 1 1 0 0 0
Mustapha Farrakhan 4 12 2 6 2 2 12 1 4 0 0 0
Anthony Garth 0 0 0 0 0 0 0 0 0 0 0 0
Jamal Gray 1 2 1 1 0 2 3 0 0 0 0 1
Tim Horton 0 1 0 1 0 0 0 0 0 0 0 0
Dwayne Mays 2 4 0 1 0 2 4 1 3 0 4 0
Anthony Morris 6 11 0 1 0 2 12 4 6 2 0 2
Josh Parker 2 9 1 5 2 2 7 3 3 6 0 1
Antoine Pearson 7 10 2 3 2 4 18 0 10 2 0 0
Michael Ryce 1 3 0 0 0 0 2 1 2 0 0 0
DeAndre Smith 0 0 0 0 0 0 0 0 0 0 0 0
Reggie Smith 0 0 0 0 0 0 0 0 0 1 0 0
Charles Watson 0 0 0 0 0 0 0 0 0 0 0 0
TOTAL 23 54 6 18 6 14 58 12 32 12 4 4
Chicago (Simeon) 27 16 (43) 18 19 (37) -- 80
Harvey (Thornton) 14 13 (27) 12 19 (31) -- 58
O'Fallon 65, Lincolnshire (Stevenson) 51
Semifinal Game at Peoria [Carver Arena]
Saturday, March 17, 2007
O'FALLON
Player FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Keith Burton 4 6 2 2 0 0 10 2 3 1 0 0
Brock Conley 0 3 0 1 0 0 0 0 0 0 0 0
Brad Copelin 8 12 2 2 6 10 24 2 16 0 0 4
Terrance Gaddy 0 0 0 0 2 2 2 0 1 0 0 0
Chris Hursey 0 0 0 0 0 0 0 0 1 0 0 0
Arsenio Johnson 0 0 0 0 0 0 0 0 0 0 0 0
Kenny Leverette 6 11 0 1 5 5 17 1 3 2 0 1
Mike Malat 1 6 0 3 8 8 10 1 4 6 0 0
Cameron Meyer 0 0 0 0 0 0 0 0 1 0 0 0
Wes Phillips 0 0 0 0 0 0 0 0 0 0 0 0
Jared Woolfolk 1 2 0 0 0 0 2 2 3 4 1 2
TOTAL 20 40 4 9 21 25 65 8 32 13 1 7
LINCOLNSHIRE (STEVENSON)
Player FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Blake Ekenberg 0 1 0 1 0 0 0 0 0 0 0 0
Michael Goldstein 1 1 0 0 0 0 2 2 1 1 0 1
Cody Heinz 0 0 0 0 0 0 0 0 1 0 0 0
Corey Hickman 1 1 0 0 0 0 2 0 0 0 0 0
Michael Kantor 0 0 0 0 0 0 0 0 0 0 0 0
Jong Lee 5 11 2 4 3 4 15 1 3 2 0 1
Daniel Rebnord 0 0 0 0 0 0 0 1 4 0 1 1
Dylan Richter 5 9 2 2 3 4 15 0 3 1 1 1
Todd Siegel 0 0 0 0 0 0 0 1 0 0 0 0
Kevin Stineman 5 15 0 7 0 0 10 4 1 2 0 1
John Taylor 0 5 0 1 0 0 0 5 2 2 0 0
Jacob Weiner 2 4 0 0 3 3 7 5 3 0 0 2
Henry Wood 0 0 0 0 0 0 0 0 0 0 0 0
TOTAL 19 47 4 15 9 11 51 19 19 8 2 7
O'Fallon 12 18 (30) 12 23 (35) -- 65
Lincolnshire (Stevenson) 6 12 (18) 11 22 (33) -- 51
Chicago (Simeon) 56, Chicago (Marshall) 44
Semifinal Game at Peoria [Carver Arena]
Saturday, March 17, 2007
CHICAGO (SIMEON)
Player FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Timothy Flowers 3 6 0 0 0 1 6 4 9 0 0 0
Daniel Green 1 3 1 3 0 0 3 1 0 0 0 0
Brandon Hall 3 5 2 4 2 2 10 1 2 0 0 0
Kevin Johnson 2 5 0 0 3 5 7 2 5 1 1 0
Bryant Orange 1 5 0 1 2 2 4 3 8 1 0 1
Derrick Rose 6 11 2 4 8 8 22 4 4 3 0 1
Kenyon Smith 2 4 0 2 0 2 4 0 4 1 2 3
TOTAL 18 39 5 14 15 20 56 15 32 6 3 5
CHICAGO (MARSHALL)
Player FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Davaris Davis 1 8 1 8 2 2 5 4 1 0 0 1
Ryan Hare 2 4 0 1 0 1 4 5 5 1 0 0
Jeron Lee 0 0 0 0 0 0 0 0 0 0 0 1
Ardarius Simmons 3 7 2 2 0 0 8 1 3 0 0 0
Darius Smith 5 14 1 1 6 8 17 4 9 2 1 3
Deon Stamps 2 6 0 1 2 2 6 0 3 0 0 1
Michael Stovall 2 8 0 4 0 0 4 0 5 0 0 2
Marvin Sykes 0 0 0 0 0 0 0 0 0 0 0 0
Timothy Taylor 0 2 0 0 0 0 0 4 1 0 0 1
Dorian Tyler 0 0 0 0 0 0 0 0 0 0 0 0
TOTAL 15 49 4 17 10 13 44 18 28 3 1 9
Chicago (Simeon) 12 19 (31) 12 13 (25) -- 56
Chicago (Marshall) 11 9 (20) 11 13 (24) -- 44
Chicago (Marshall) 57, Lincolnshire (Stevenson) 52
Third Place Game at Peoria [Carver Arena]
Saturday, March 17, 2007
CHICAGO (MARSHALL)
Player FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Davaris Davis 8 12 4 7 0 0 20 0 2 3 1 4
Darcell Fairfax 0 0 0 0 0 0 0 0 1 0 0 0
Ryan Hare 2 4 1 3 2 4 7 0 1 2 0 2
Eriq Harris 0 0 0 0 0 0 0 0 1 0 1 0
Jeron Lee 0 2 0 0 0 0 0 1 0 0 0 0
Ardarius Simmons 1 3 0 0 0 0 2 0 0 3 0 1
Darius Smith 4 15 1 7 1 2 10 3 9 2 0 3
Deon Stamps 0 0 0 0 0 0 0 2 0 0 0 0
Michael Stovall 8 13 0 1 0 1 16 2 4 2 1 1
Marvin Sykes 0 0 0 0 0 0 0 0 0 0 0 0
Timothy Taylor 1 1 0 0 0 0 2 2 7 1 0 3
Dorian Tyler 0 0 0 0 0 0 0 0 1 0 0 0
TEAM 2
TOTAL 24 50 6 18 3 7 57 10 28 13 3 14
LINCOLNSHIRE (STEVENSON)
Player FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Michael Goldstein 0 2 0 0 0 0 0 1 1 1 0 0
Corey Hickman 0 0 0 0 0 0 0 0 0 0 0 0
Jong Lee 4 9 4 8 1 4 13 2 3 2 0 0
Daniel Rebnord 1 1 0 0 0 0 2 1 1 0 0 1
Dylan Richter 5 7 0 0 1 1 11 2 3 2 0 1
Kevin Stineman 4 14 1 5 0 0 9 3 7 5 0 2
John Taylor 2 7 2 6 3 3 9 0 2 4 0 2
Jacob Weiner 2 5 0 0 4 4 8 1 11 0 0 2
Henry Wood 0 1 0 0 0 0 0 0 1 0 0 0
TOTAL 18 46 7 19 9 12 52 10 30 14 0 8
Chicago (Marshall) 9 15 (24) 17 16 (33) -- 57
Lincolnshire (Stevenson) 5 9 (14) 16 22 (38) -- 52
Chicago (Simeon) 77, O'Fallon 54
Final Game at Peoria [Carver Arena]
Saturday, March 17, 2007
CHICAGO (SIMEON)
Player FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Joshua Anderson 0 0 0 0 0 0 0 0 1 0 0 0
Deon Butler 0 0 0 0 0 0 0 0 0 0 0 0
Timothy Flowers 15 24 0 0 5 5 35 3 12 1 1 0
Daniel Green 1 2 1 2 0 0 3 0 2 3 0 0
Brandon Hall 3 7 2 5 0 0 8 1 4 0 0 0
Walter Ingram 0 0 0 0 0 0 0 0 0 0 0 0
Kevin Johnson 6 8 0 0 8 9 20 1 7 2 1 1
Lazeric Jones 1 1 0 0 0 0 2 0 0 0 0 0
Bryant Orange 2 8 0 2 0 1 4 1 4 3 1 3
Derrick Rose 0 7 0 4 2 4 2 1 7 8 1 4
Kenyon Smith 1 3 1 3 0 0 3 1 2 0 1 2
Pierre Sneed 0 0 0 0 0 0 0 0 0 0 0 0
Darrell Stevenson 0 1 0 0 0 0 0 0 0 0 0 0
TOTAL 29 61 4 16 15 19 77 8 39 17 5 10
O'FALLON
Player FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Beau Benton 0 1 0 0 0 0 0 0 0 0 0 0
Keith Burton 3 12 0 3 1 2 7 3 3 1 0 1
Brock Conley 1 5 1 5 0 0 3 0 3 0 0 1
Brad Copelin 5 8 0 1 0 0 10 4 11 1 0 1
Terrance Gaddy 0 0 0 0 0 0 0 0 0 0 0 0
Malcom Hudson 0 1 0 0 0 0 0 0 0 0 0 0
George Huff 0 0 0 0 0 0 0 0 0 0 0 0
Chris Hursey 0 1 0 1 0 0 0 1 1 2 0 0
Arsenio Johnson 2 2 1 1 0 0 5 0 0 0 0 0
Kenny Leverette 4 11 1 2 1 2 10 3 10 1 0 0
Jon Levin 0 0 0 0 0 0 0 0 0 0 0 0
Mike Malat 1 7 0 5 0 0 2 1 4 2 1 1
Cameron Meyer 0 0 0 0 0 0 0 0 0 0 0 1
Wes Phillips 0 0 0 0 0 0 0 0 1 0 0 0
Jared Woolfolk 7 13 3 7 0 0 17 3 1 1 0 1
TOTAL 23 61 6 25 2 4 54 15 36 8 1 6
Chicago (Simeon) 16 25 (41) 20 16 (36) -- 77
O'Fallon 13 14 (27) 16 11 (27) -- 54