March Madness Record Book

1982 Class AA Boys Statistical Recap

Back to Summary

Composite Team Totals
School                     G  FG-FGA  FT-FTA Pts PF   R  A  B  S
Quincy (Sr.)               4 103 199  53  81 259 44 131 58  6 23
Chicago (Marshall)         4 103 221  46  74 252 66 135 48  4 26
East St. Louis (Lincoln)   4  93 203  51  68 237 53 140 44 11 18
Chicago (Mendel)           4  87 194  41  63 215 54 109 51  8 17
Peoria (Manual)            2  46  82  30  38 122 28  49 31  0  4
Arlington Heights (Arlin   2  44 103  26  45 114 33  64 24  0  7
Westchester (St. Joseph)   2  49  99  13  24 111 44  56 25  4  9
Lisle (Benet Academy)      2  40  94  21  31 101 33  62 18  1  3
Rock Island (H.S.)         1  30  60   6  15  66 21  29 12      
Danville (H.S.)            1  26  53  11  12  63 20  24 12      
Highland Park              1  21  52  17  23  59 20  32  8      
Murphysboro                1  21  71   8  13  50 15  25  0      
Palatine (H.S.)            1  16  29  18  30  50 13  30  7      
Chicago (Crane)            1  21  49   6  17  48 14  27  8      
Elmhurst (York)            1  20  47   7   9  47 18  16  6      
Rockford (Boylan)          1  14  38  15  17  43 20  19  2      

ARLINGTON HEIGHTS (ARLINGTON)
Player                     G  FG-FGA  FT-FTA Pts PF   R  A  B  S
Larry Tellschow            2  15  31   4   5  34  6   4  3      
Chris Berg                 2   8  16   8  15  24  7  13 10      
Ted Wolfe                  2   9  22   3   4  21  6   9  0      
Don Frankel                2   5  15   8  14  18  8  10  5      
Rick Elkins                2   6  13   2   4  14  2   6  3      
John Bostrom               2   1   5   1   3   3  2   6  3      
Jim Dougherty              2   0   0   0   0   0  2   0  0      
Greg McCollom              2   0   0   0   0   0  0   0  0      
Aaron Ross                 1   0   0   0   0   0  0   2  0      
Greg Vaughn                2   0   1   0   0   0  0   0  0      
Chris White                1   0   0   0   0   0  0   0  0      
Todd Wolfe                 2   0   0   0   0   0  0   0  0      

CHICAGO (CRANE)
Player                     G  FG-FGA  FT-FTA Pts PF   R  A  B  S
Ken Colliers (Norman)      1   6  10   2   6  14  4  10  0      
Derrick Young              1   7  15   0   2  14  1   2  2      
Daron White                1   3   8   3   4   9  4   6  3      
Anthony Manuel             1   4  12   0   1   8  1   4  3      
Bob Thomas                 1   1   3   1   4   3  4   1  0      
Casey Bunt                 1   0   1   0   0   0  0   2  0      
Quinton Watkins            1   0   0   0   0   0  0   1  0      

CHICAGO (MARSHALL)
Player                     G  FG-FGA  FT-FTA Pts PF   R  A  B  S
Fred Marshall              4  28  59  17  19  73  9  11 11      
Joe Stiffend               4  25  47  15  22  65 14  29  4      
Ken Mixon                  4  14  27   4   6  32 12  16  2      
James Horne                4  13  31   4   7  30  8  21 11      
Kevin Rice                 4  14  30   0   5  28  2  30  4      
Michael Brown              4   5   9   2   5  12  4   3  4      
Anthony Upshaw             4   2  11   3   5   7 11   5 10      
Martin Coffer              3   1   5   0   2   2  4   4  1      
Edward Jones               1   1   1   0   0   2  0   0  0      
Anthony McLaurin           1   0   0   1   3   1  0   1  0      
Stanley Frazier            1   0   1   0   0   0  2   0  0      
Bobby Williams             2   0   0   0   0   0  0   0  1      

CHICAGO (MENDEL)
Player                     G  FG-FGA  FT-FTA Pts PF   R  A  B  S
Mike Hampton               4  36  64  11  16  83 13  35  8      
Andre Banks                4  30  49  19  25  79 10  29  5      
Jim Williams               4   9  31   4   6  22 12   1 20      
Donald Johnson             4   3  11   4  10  10  6  13  7      
Mark Dunn                  4   3  10   2   2   8  1   4  5      
Saterial Harris            4   3  14   0   2   6  6   7  1      
Craig McKinnis             2   2   8   0   0   4  4   4  2      
John McCorkle              2   1   6   0   0   2  2   5  3      
Keith Rogers               1   0   0   1   2   1  0   0  0      
Byron Wallace              1   0   1   0   0   0  0   0  0      

DANVILLE (H.S.)
Player                     G  FG-FGA  FT-FTA Pts PF   R  A  B  S
Ted Houpt                  1  10  16   2   2  22  0   2  2      
Mike Schendel              1   4   9   2   2  10  1   2  0      
Mike Worthington           1   3   8   4   4  10  5   7  2      
Hoey Watson                1   3   3   1   2   7  5   1  0      
Arthur Hale                1   3   6   0   0   6  1   3  1      
Brett Springer             1   1   7   2   2   4  1   1  6      
Marcus Minor               1   1   2   0   0   2  1   0  1      
Wayne Thompson             1   1   1   0   0   2  0   1  0      
Richie Broom               1   0   0   0   0   0  0   0  0      
Herman Cunningham          1   0   0   0   0   0  5   4  0      
Phil Haussy                1   0   1   0   0   0  0   0  0      
Bill Witherspoon           1   0   0   0   0   0  1   0  0      

EAST ST. LOUIS (LINCOLN)
Player                     G  FG-FGA  FT-FTA Pts PF   R  A  B  S
Todd Porter                4  30  59  16  23  76 10  28  7      
Mark Dale                  4  17  32  10  14  44 11  42  4      
Tyrone Jackson             4  18  36   6   7  42 15  33  5      
Darryl Morgan              4  17  46   3   5  37  8  19  3      
Calvin Phiffer             4  10  26  16  18  36  7   8 23      
Baron Wilson               3   1   3   0   1   2  1   0  2      
Rod Horne                  3   0   1   0   0   0  1   1  0      

ELMHURST (YORK)
Player                     G  FG-FGA  FT-FTA Pts PF   R  A  B  S
Doug Schroer               1   6  10   4   4  16  3   0  4      
Kurt Stange                1   7  10   2   2  16  5   4  1      
Tom Newton                 1   3  11   1   2   7  1   9  0      
Bruce Follo                1   1   5   0   1   2  3   0  1      
Steve Johnson              1   1   1   0   0   2  1   2  0      
Tim Lavin                  1   1   3   0   0   2  3   0  0      
Jeff Zec                   1   1   2   0   0   2  0   0  0      
Tom Cronin                 1   0   2   0   0   0  1   0  0      
John Dolan                 1   0   1   0   0   0  0   1  0      
Bruce Slocum               1   0   2   0   0   0  1   0  0      

HIGHLAND PARK
Player                     G  FG-FGA  FT-FTA Pts PF   R  A  B  S
DeVoine Gibson             1   5  16   3   4  13  4   7  3      
Bruce Mordini              1   2   5   8  10  12  3   6  0      
Veltra Dawson              1   5  13   0   0  10  4   1  2      
Tom Ivey                   1   4   6   2   2  10  5   5  0      
Jon Shapiro                1   3   8   0   2   6  2   3  2      
Rich Bernstein             1   0   0   2   2   2  0   0  0      
Ken Cohen                  1   1   1   0   0   2  2   2  1      
Ken Hoffman                1   1   1   0   1   2  0   1  0      
Mitch Kovitz               1   0   0   2   2   2  0   1  0      
Rich Geist                 1   0   0   0   0   0  0   0  0      
Morley Mathewson           1   0   1   0   0   0  0   0  0      
Josh Wexler                1   0   1   0   0   0  0   1  0      

LISLE (BENET ACADEMY)
Player                     G  FG-FGA  FT-FTA Pts PF   R  A  B  S
Pat Collins                2   9  21   2   4  20  7   3  5      
Matt Moser                 2  10  20   0   3  20  6  19  2      
Jim O'Shaughnessy          2   8  19   4   7  20  7  12  1      
John Bajusz                2   7  19   2   2  16  5   6  5      
John McLaughlin            2   3   5   5   7  11  2   8  3      
Dan Gallagher              2   1   2   6   6   8  5   2  2      
Mike Bagley                2   0   1   2   2   2  0   1  0      
Steve Derks                2   1   2   0   0   2  0   1  0      
Joe Nelligan               2   1   3   0   0   2  1   1  0      
Justin Hlavin              2   0   0   0   0   0  0   0  0      
Scott Veselik              2   0   1   0   0   0  0   0  0      
Chris Wright               2   0   1   0   0   0  0   2  0      

MURPHYSBORO
Player                     G  FG-FGA  FT-FTA Pts PF   R  A  B  S
Ernie Bryant               1   4  11   6  10  14  4   7  0      
Gary Bankhead              1   5  19   2   3  12  4   1  0      
Jerry Bankhead             1   5  19   0   0  10  4   3  0      
Jay Wittenborn             1   5   9   0   0  10  2   9  0      
Travis Kellum              1   2  13   0   0   4  1   3  0      
Tony Kellum                1   0   0   0   0   0  0   2  0      

PALATINE (H.S.)
Player                     G  FG-FGA  FT-FTA Pts PF   R  A  B  S
John Mosack                1   5   9   5   7  15  2   3  1      
Rick Brandt                1   5   7   2   3  12  2   2  3      
Tom Carlucci               1   3   5   5   5  11  3   1  2      
Ed Cheatham                1   2   4   5  11   9  3   3  1      
Todd Peterson              1   1   4   1   4   3  3   8  0      
Tom Cole                   1   0   0   0   0   0  0   1  0      
Jim Martin                 1   0   0   0   0   0  0   0  0      

PEORIA (MANUAL)
Player                     G  FG-FGA  FT-FTA Pts PF   R  A  B  S
Aaron Kelly                2  16  30   5   7  37  2   9  5      
Tony Gulley                2   8  18   6   9  22  7   3  5      
Aaron Mack                 2  10  13   0   0  20  4  10  1      
John Gibson                2   6  10   7   7  19  7  10  7      
Al Alexander               2   3   7   9   9  15  3   5  8      
Estell Russell             2   2   3   3   6   7  5   4  5      
Frank Williams             1   1   1   0   0   2  0   1  0      
Brian Sanders              2   0   0   0   0   0  0   3  0      

QUINCY (SR.)
Player                     G  FG-FGA  FT-FTA Pts PF   R  A  B  S
Bruce Douglas              4  32  64  25  36  89 12  35 16      
Dennis Douglas             4  32  56   9  15  73 13  30 10      
Mark Kaufman               4  15  33   3   7  33  3  10  9      
Tim Huseman                4  10  17   4   6  24  7  18 16      
Mark Sparrow               4   8  14   6   8  22  4   9  1      
Tracy Lewis                4   2   9   4   6   8  3   5  1      
Doug Bruner                3   1   2   2   3   4  0   0  2      
Kelly Jansen               1   2   2   0   0   4  0   0  0      
Jeff Klingler              3   1   1   0   0   2  0   2  0      
Shane Barnes               3   0   1   0   0   0  2   4  2      
Jim Darnell                1   0   0   0   0   0  0   0  0      
Scott Douglas              1   0   0   0   0   0      0  0      
John Sherman               2   0   0   0   0   0  0   1  1      

ROCK ISLAND (H.S.)
Player                     G  FG-FGA  FT-FTA Pts PF   R  A  B  S
Ricky Keys                 1   9  16   0   0  18  2   6  1      
Mike Reid                  1   7  15   4   8  18  5   5  3      
Tony Johnson               1   4  13   2   4  10  4   7  2      
Tom Eagle                  1   4   5   0   1   8  2   3  1      
Pat Metcalf                1   3   4   0   0   6  3   2  4      
Pat Appleman               1   1   2   0   0   2  1   2  0      
Ron Hotchkiss              1   1   2   0   0   2  4   2  0      
Derrick Pulliam            1   1   2   0   2   2  0   2  1      
Craig Sharp                1   0   1   0   0   0  0   0  0      

ROCKFORD (BOYLAN)
Player                     G  FG-FGA  FT-FTA Pts PF   R  A  B  S
John Harezlak              1   6  12   7   8  19  1   3  0      
Mike Pfluger               1   3   7   2   3   8  3   5  0      
John Schwarzbach           1   3   8   2   2   8  3   1  0      
Mike Guernsey              1   0   4   4   4   4  1   3  0      
Andy Fandel                1   1   3   0   0   2  4   3  0      
Rob Panther                1   1   3   0   0   2  5   1  2      
Al Angel                   1   0   1   0   0   0  0   0  0      
Tom Hayenga                1   0   0   0   0   0  1   0  0      
Greg Klitz                 1   0   0   0   0   0  0   0  0      
Tim Pelkey                 1   0   0   0   0   0  1   0  0      
Dan Tatro                  1   0   0   0   0   0  1   1  0      
Dave Zuba                  1   0   0   0   0   0  0   0  0      

WESTCHESTER (ST. JOSEPH)
Player                     G  FG-FGA  FT-FTA Pts PF   R  A  B  S
Daryl Thomas               2   8  14   5   8  21  7  11  2      
Tony Reeder                2   9  23   0   1  18  9  14  2      
Louis Johnson              2   8  18   1   3  17  3   1  3      
Renato Williams            2   7  13   0   0  14  1   1  4      
Dwayne King                2   5  14   3   6  13  7   9  5      
Barry Vaughn               2   5   5   1   1  11  4   3  0      
Dave Callahan              1   3   4   2   3   8  3   1  0      
Robert Early               2   2   2   0   1   4  4   2  5      
Ricky Hughes               1   1   2   1   1   3  0   0  0      
Ken Dragas                 2   1   4   0   0   2  6   3  2      
Darryl Thomas              1   0   0   0   0   0  0   1  0      
Jeff Whaley                1   0   0   0   0   0  0   0  2