March Madness Record Book

1949 Boys Statistical Recap

Back to Summary

Composite Team Totals
School                     G  FG-FGA  FT-FTA Pts PF
Mt. Vernon (H.S.)          4  75 211  57  90 207 63
Hillsboro                  4  65 202  49  86 179 95
Aurora (West)              4  60 164  39  56 159 55
Nashville                  4  58 193  42  71 158 58
Decatur (H.S.)             2  51 105  31  47 133 43
Chicago (Tilden)           2  37 126  27  38 101 23
Pekin                      2  30 100  39  57  99 42
Moline (H.S.)              2  36 105  23  35  95 38
Johnston City              1  19  45  14  19  52 28
Robinson                   1  22  73   8  18  52 33
Pittsfield                 1  17  58  14  23  48 22
Champaign (H.S.)           1  14  46  16  27  44 22
Elgin (H.S.)               1  19  70   4  11  42 24
Oneida (ROVA)              1  16  67   9  14  41 19
Ottawa (Twp.)              1  18  63   3   6  39 11
Rockford (West)            1  11  62  16  25  38 22

AURORA (WEST)
Player                     G  FG-FGA  FT-FTA Pts PF
John Biever                4  30  81  12  16  72 13
Jerry Ellis                4  12  38  15  22  39 13
Frank Smith                4  11  22   2   6  24  8
Robert Carney              4   4  15   7   9  15  9
Robert Strong              4   1   5   3   3   5 10
Dan McClaskey              4   2   3   0   0   4  1
David Binford              2   0   0   0   0   0  0
Charles Cain               1   0   0   0   0   0  0
John Erickson              2   0   0   0   0   0  1
Richard Smith              1   0   0   0   0   0  0

CHAMPAIGN (H.S.)
Player                     G  FG-FGA  FT-FTA Pts PF
George Shapland            1   5  17   7  11  17  3
Joe Hallbeck               1   6  14   1   2  13  5
Barry McDermott            1   1   5   4   5   6  3
Tom Harrington             1   2   5   0   1   4  3
Lorence Collins            1   0   2   2   4   2  4
Gene Ward                  1   0   3   2   3   2  4
Mickey Legue               1   0   0   0   0   0  0
Larry Schumacher           1   0   0   0   0   0  0
Tom Stilwell               1   0   0   0   1   0  0

CHICAGO (TILDEN)
Player                     G  FG-FGA  FT-FTA Pts PF
George Macuga              2  14  29   5   6  33  5
Johnny Kerr                2  14  45   3  10  31  4
Donald Rose                2   6  26  10  10  22  7
Bill Bandemier             2   1   5   5   5   7  4
Art Grundberg              2   2  19   2   4   6  2
Mike Matkovich             2   0   1   2   3   2  1
John Woznicka              1   0   1   0   0   0  0

DECATUR (H.S.)
Player                     G  FG-FGA  FT-FTA Pts PF
Don Dare                   2  13  21   4   7  30  8
Dave Richardson            2   9  21   8   9  26 10
Don Ferral                 2  10  21   5  10  25  8
Karl Meurlot               2   8  15   9  14  25  5
Alan Anderson              2   9  21   4   5  22  5
Bill Bertsch               2   1   1   0   0   2  1
James Foster               2   1   3   0   1   2  0
Jim Olivero                1   0   0   1   1   1  0
Charles Cox                2   0   2   0   0   0  3
Loren Longbons             2   0   0   0   0   0  3

ELGIN (H.S.)
Player                     G  FG-FGA  FT-FTA Pts PF
Bob Survant                1  10  20   0   2  20  3
Bob Peterson               1   5  25   2   4  12  2
Carver Leach               1   2  10   2   2   6  5
Ron Weisner                1   2   6   0   0   4  3
Dick Estergard             1   0   0   0   1   0  0
Steve Pearsall             1   0   0   0   0   0  5
Richard Schrieber          1   0   0   0   0   0  1
Ralph Sherwood             1   0   1   0   0   0  0
Jay Survant                1   0   0   0   0   0  0
Morris Svendsen            1   0   8   0   2   0  5

HILLSBORO
Player                     G  FG-FGA  FT-FTA Pts PF
Leroy Ott                  4  24  72  10  14  58 18
Richard Sturgeon           4  15  37  13  26  43 16
Charles Boston             4  11  45  10  17  32 16
Stanley Wallace            3   7  29   9  12  23 12
George Demas               4   4   7   6  12  14 16
William Helfer             4   2   5   1   2   5  9
Roscoe Sydnor              4   2   7   0   2   4  5
James Dowell               1   0   0   0   0   0  0
Harry Kelley               3   0   0   0   0   0  2
Richard Mormino            1   0   0   0   1   0  1

JOHNSTON CITY
Player                     G  FG-FGA  FT-FTA Pts PF
James Truran               1   7  13   5   5  19  2
Jack Williams              1   7  11   5   7  19  5
Charles Davies             1   3  10   2   3   8  5
Merrill Owens              1   1   7   1   3   3  4
Armondo Re                 1   1   2   0   0   2  5
Ronald Hall                1   0   2   1   1   1  5
Earl Daugherty             1   0   0   0   0   0  1
Americo Francescon         1   0   0   0   0   0  1
Robert Hubbard             1   0   0   0   0   0  0

MOLINE (H.S.)
Player                     G  FG-FGA  FT-FTA Pts PF
Kenneth Moore              2  11  26   4   7  26  7
Robert Gordon              2   7  26   4   4  18  5
Duane Sandler              2   6  13   4   5  16  6
George Hoke                2   3   5   2   2   8  3
Gene Larson                2   1  10   6   7   8  3
Al Shipley                 2   3   7   2   3   8  2
Ralph Masengarb            2   2  10   0   3   4  5
Austin Duke                2   1   1   1   1   3  3
Ronnie Hicks               2   1   5   0   2   2  2
James Kettler              2   1   2   0   1   2  2

MT. VERNON (H.S.)
Player                     G  FG-FGA  FT-FTA Pts PF
Max Hooper                 4  31  79  19  28  81 11
Walt Moore                 4  14  39  11  15  39  9
Bobby Lee                  4  11  40   7  10  29 14
Eddie King                 4  11  29   5   9  27 12
Wiley Mays                 4   3   8   9  16  15  5
John Riley                 4   4  14   2   7  10 12
Bobby Brown                2   1   2   3   4   5  0
Jimmy Wilson               1   0   0   1   1   1  0

NASHVILLE
Player                     G  FG-FGA  FT-FTA Pts PF
Robert Kimpling            4  16  71  13  18  45  9
Walter Novak               4  14  25   9  19  37 14
Jeff Schroeder             4  10  36  12  17  32  7
Truman Brandt              4   9  32   5  10  23 10
Alan Brandt                4   8  28   2   6  18 10
Norman Witt                2   1   1   1   1   3  3
Waldo Hildebrand           1   0   0   0   0   0  1
Hoke                       1   0   0   0   0   0  0
Kenneth May                2   0   0   0   0   0  1
Fred Neidermeyer           1   0   0   0   0   0  3

ONEIDA (ROVA)
Player                     G  FG-FGA  FT-FTA Pts PF
Dean Truelove              1   5  20   3   3  13  0
Robert Seiler              1   5  11   2   5  12  4
James Asplund              1   3  15   2   2   8  3
William Holcomb            1   3   7   1   1   7  5
Robert Heflin              1   0   0   1   1   1  2
Robert Johnson             1   0   0   0   1   0  1
Clark Main                 1   0   6   0   0   0  2
Harley Pearson             1   0   6   0   1   0  2
Dale Peterson              1   0   0   0   0   0  0
James Quanstrom            1   0   2   0   0   0  0

OTTAWA (TWP.)
Player                     G  FG-FGA  FT-FTA Pts PF
Eugene Zuccarini           1   7  24   0   0  14  2
Calvin Johnson             1   4  13   2   2  10  0
Richard Ortiz              1   4  16   0   1   8  3
Albert Law                 1   2   6   1   1   5  1
Herbert Heiss              1   1   4   0   2   2  5
Maclay Armstrong           1   0   0   0   0   0  0

PEKIN
Player                     G  FG-FGA  FT-FTA Pts PF
Robert Watson              2  14  34  13  15  41  6
Pete Vetter                2  10  24   8  16  28  7
William Nelson             2   2  14   9  12  13  8
Herb Raab                  2   1  12   4   5   6  8
Dave Skillman              2   2   9   2   3   6  7
Garry Kinder               2   1   3   1   2   3  2
John Lindquist             1   0   0   2   2   2  0
James Brady                1   0   0   0   0   0  1
Harry Pollman              2   0   1   0   0   0  1
Robert Rudolph             2   0   3   0   2   0  2

PITTSFIELD
Player                     G  FG-FGA  FT-FTA Pts PF
Richard Zimmerman          1   6  19   6  10  18  3
Robert Dell                1   5  14   2   3  12  5
Robert Niebur              1   2   6   2   2   6  3
James Collver              1   1   3   2   2   4  0
Robert Voshall             1   1   5   2   5   4  3
Donald Beard               1   1   4   0   1   2  1
John Williams              1   1   2   0   0   2  1
Charles Huntleigh          1   0   0   0   0   0  1
Richard Lacy               1   0   5   0   0   0  2
Robert Sidwell             1   0   0   0   0   0  3

ROBINSON
Player                     G  FG-FGA  FT-FTA Pts PF
Harold Meeks               1   7  17   4   9  18  3
Thomas Abels               1   7  21   1   2  15  4
Don Smith                  1   5  15   0   0  10  5
Dick Heath                 1   2  11   3   4   7  5
Lyle Daugherty             1   1   3   0   0   2  4
Jack Chamblin              1   0   6   0   3   0  4
Robert Cochran             1   0   0   0   0   0  3
Joseph Siler               1   0   0   0   0   0  5

ROCKFORD (WEST)
Player                     G  FG-FGA  FT-FTA Pts PF
Neil Santee                1   2  14   5   6   9  4
Jack Driscoll              1   3   9   2   5   8  3
John Neilsen               1   1   4   2   2   4  2
James Allen                1   1   8   1   2   3  1
Charles Blanck             1   1   5   1   1   3  5
Richard Gleichman          1   1   4   1   2   3  1
Dave Caskey                1   1   3   0   0   2  2
Millard Countryman         1   0   7   2   3   2  4
Harold Eastwood            1   0   5   2   2   2  0
Richard Kohlhagen          1   1   3   0   2   2  0