March Madness Record Book

1944 Boys Box Scores

Back to Summary

Anna (A.-Jonesboro) 55, Marseilles 34
First Round Game at Champaign [UI, Huff Gym]
Thursday, March 16, 1944

ANNA (A.-JONESBORO)
Player                  FG-FGA  FT-FTA Pts PF
Bill Abernathy           2   6   0   1   4  2
Carroll Belcher         14  25   5   9  33  3
Jean Cunningham          2   6   1   2   5  0
Rex English              3  12   1   2   7  5
James Lamer              2   4   2   4   6  4
James Martin             0   1   0   1   0  1
Earl Smick               0   1   0   1   0  1
TOTAL                   23  55   9  20  55 16

MARSEILLES
Player                  FG-FGA  FT-FTA Pts PF
Dick Coates              0   7   4   4   4  5
Ronnie Coates            4  16   2   7  10  3
Larry Gage               0  10   4   7   4  1
Wilbur Jones             1   8   0   2   2  1
Albert Seaborn           4  12   1   1   9  0
William Silger           0   2   1   2   1  1
Albert Smith             2  12   0   0   4  3
Robert Truty             0   1   0   0   0  0
TOTAL                   11  68  12  23  34 14

Anna (A.-Jonesboro)       11 14 (25) 10 20 (30) --   55
Marseilles                 5 11 (16) 10  8 (18) --   34

Elgin (H.S.) 39, Pekin 38
First Round Game at Champaign [UI, Huff Gym]
Thursday, March 16, 1944

ELGIN (H.S.)
Player                  FG-FGA  FT-FTA Pts PF
Jack Burmaster           1  12   4   8   6  0
Bill Goedert             0   5   0   1   0  1
Howard Kugath            3  10   0   0   6  1
Tom Parker               1   7   1   3   3  2
Karl Plath               3   7   5   6  11  1
Jim Rager                5   9   3   3  13  5
Sam Sauceda              0   6   0   0   0  4
TOTAL                   13  56  13  21  39 14

PEKIN
Player                  FG-FGA  FT-FTA Pts PF
Lester Haney             0   1   0   0   0  0
Wayne Liescheidt         2   9   0   0   4  4
Don McMullen             2  13   2   4   6  3
Edward Olt               0   2   0   1   0  1
Dewey Portuto            6  17   3   5  15  4
Stanford Schmidt         3  10   2   3   8  3
Ed Shane                 2   6   1   6   5  3
TOTAL                   15  58   8  19  38 18

Elgin (H.S.)              12 10 (22)  6 11 (17) --   39
Pekin                     10  9 (19) 12  7 (19) --   38

Rockford (West) 71, Kankakee (Sr.) 22
First Round Game at Champaign [UI, Huff Gym]
Thursday, March 16, 1944

ROCKFORD (WEST)
Player                  FG-FGA  FT-FTA Pts PF
Clarence Anderson        2   6   1   3   5  3
Gerald Anderson          1   5   1   1   3  0
Jack Beatson             4  10   1   1   9  2
James Bogdonas           3  11   0   0   6  3
Dale Bowers             11  21   0   5  22  2
Harry Branca             3   8   1   1   7  2
Gus Guagliardo           1   3   3   4   5  4
Charles Marston          3   4   0   0   6  1
Bob O'Donnell            2   6   0   0   4  1
Dale Wilt                2   6   0   0   4  2
TOTAL                   32  80   7  15  71 20

KANKAKEE (SR.)
Player                  FG-FGA  FT-FTA Pts PF
Gail Abney               0   1   0   0   0  0
Ronald Behrends          4  19   1   4   9  1
Donald Berst             0   1   0   0   0  0
Howard Boudreau          0   9   1   1   1  5
Delbert DuFrain          0   2   0   1   0  0
Forrest Lile             3  23   0   4   6  1
Thomas Riordan           1  18   1   3   3  3
Onal Thompson            0   1   1   3   1  2
Richard Tyson            0   4   0   1   0  0
Walter Volkmann          0   3   2   4   2  0
TOTAL                    8  81   6  21  22 12

Rockford (West)           21 10 (31) 23 17 (40) --   71
Kankakee (Sr.)             7  2 ( 9)  9  4 (13) --   22

Chicago (South Shore) 62, Quincy (Sr.) 38
First Round Game at Champaign [UI, Huff Gym]
Thursday, March 16, 1944

CHICAGO (SOUTH SHORE)
Player                  FG-FGA  FT-FTA Pts PF
Howard Erzinger          3  21   5   8  11  3
Carmen Esposito          0   0   1   1   1  5
Jake Fendley             0   0   0   0   0  0
John Harr                8  19   1   3  17  1
Don Roberts              0   0   0   0   0  0
Paul Schnackenberg       3  15   4   7  10  2
Dan Trahey               9  18   5   6  23  3
Leonard Wineburgh        0   3   0   0   0  2
TOTAL                   23  76  16  25  62 16

QUINCY (SR.)
Player                  FG-FGA  FT-FTA Pts PF
Don Bickhaus             2   6   3   3   7  1
Harold Gibson            1   4   0   0   2  1
Auris McGee              3   9   0   2   6  2
John Merkel              0   0   0   1   0  0
Russell Merkel           0   0   0   0   0  0
Bob Rittler              7  18   1   1  15  5
Charles Silliman         2   8   0   3   4  4
Robert Stock             0   4   1   7   1  2
Elvin Tappe              1   3   1   2   3  2
Melvin Tappe             0   1   0   0   0  2
TOTAL                   16  53   6  19  38 19

Chicago (South Shore)      8 22 (30) 15 17 (32) --   62
Quincy (Sr.)              12  5 (17) 12  9 (21) --   38

Canton 47, West Frankfort (Frankfort) 39
First Round Game at Champaign [UI, Huff Gym]
Thursday, March 16, 1944

CANTON
Player                  FG-FGA  FT-FTA Pts PF
Bob Grove                5   7   1   1  11  5
Bill Oaks                0   1   0   0   0  1
Aaron Preece             6  21   3   4  15  0
Otto Schumacher          2   5   3   3   7  3
Don Sepich               3   7   2   2   8  4
George Taylor            0   8   2   3   2  4
Tom Zaborac              1   9   2   6   4  4
TOTAL                   17  58  13  19  47 21

WEST FRANKFORT (FRANKFORT)
Player                  FG-FGA  FT-FTA Pts PF
Wavell Burton            3   8   4   5  10  1
Alfred Dartt             0   0   0   2   0  0
Bob Durham               0   0   0   0   0  0
George Gabor             1   5   2   2   4  0
Eugene Harris            0   0   0   0   0  0
Joe Hughes               5  24   1   4  11  4
Robert Hughes            0   4   4   6   4  5
Dick Jones               0   2   0   0   0  3
John Jones               4  10   0   4   8  2
Ray Moake                1   1   0   0   2  0
TOTAL                   14  54  11  23  39 15

Canton                    10 14 (24) 11 12 (23) --   47
West Frankfort (Frankfor  14  6 (20)  6 13 (19) --   39

Champaign (H.S.) 44, Mt. Carmel 32
First Round Game at Champaign [UI, Huff Gym]
Thursday, March 16, 1944

CHAMPAIGN (H.S.)
Player                  FG-FGA  FT-FTA Pts PF
Jim Andrews              1   1   0   0   2  0
Jesse Clements           6  19   1   1  13  3
Jim Cottrell             0   0   0   0   0  0
Steve Craig              1   5   2   3   4  2
Fred Green               0   6   1   5   1  2
Paul Knudsen             0   3   0   0   0  2
Jack Lewis               0   0   0   0   0  0
Dick Paterson            0  10   1   1   1  0
Don Torrence             5  16   1   2  11  2
Jack Weiss               5  16   2   6  12  3
TOTAL                   18  76   8  18  44 14

MT. CARMEL
Player                  FG-FGA  FT-FTA Pts PF
Jack Bosaw               0   0   0   0   0  1
Jack Crum                0   0   0   0   0  0
William Crum             0   0   0   0   0  0
Vance Gilless            0  11   0   3   0  1
Everett Hack             2   8   1   2   5  5
Charles Holcomb          0   0   0   0   0  0
Nelson Mallott           2   3   0   0   4  4
William Malott           2   5   0   0   4  1
Clyde Milhorn            3  24   3   7   9  1
Howard Searby            4  11   2   4  10  3
TOTAL                   13  62   6  16  32 16

Champaign (H.S.)           6 11 (17) 10 17 (27) --   44
Mt. Carmel                 8  8 (16)  8  8 (16) --   32

Taylorville 52, East St. Louis (Sr.) 34
First Round Game at Champaign [UI, Huff Gym]
Thursday, March 16, 1944

TAYLORVILLE
Player                  FG-FGA  FT-FTA Pts PF
Schultte Bishop          3  10   1   1   7  2
Ronald Bontemps          3  17   3   4   9  1
Dean Duncan              2   7   2   4   6  3
Don Janssen              0   0   0   0   0  0
Dave Jones               2   8   1   1   5  2
John Orr                 8  18   1   3  17  4
Charles Reister          2   3   0   0   4  0
Jack Richards            2   6   0   2   4  1
TOTAL                   22  69   8  15  52 13

EAST ST. LOUIS (SR.)
Player                  FG-FGA  FT-FTA Pts PF
Jack Eaves               2   4   4   5   8  1
James Hess               2   2   0   0   4  4
Walter Kersulis          3  10   1   4   7  4
Joe Ridgeway             1   1   3   4   5  1
Norman Sackett           5  11   0   3  10  2
TOTAL                   13  28   8  16  34 12

Taylorville                8 15 (23) 11 18 (29) --   52
East St. Louis (Sr.)       5 10 (15) 10  9 (19) --   34

Kewanee (H.S.) 36, Paris 34
First Round Game at Champaign [UI, Huff Gym]
Thursday, March 16, 1944

KEWANEE (H.S.)
Player                  FG-FGA  FT-FTA Pts PF
Bob Bjurstrom            0   0   0   2   0  1
William Egert            1   5   3   3   5  1
Robert Graves            0   0   1   1   1  1
Gordon Johnson           0   0   0   0   0  0
Bill Moe                 4  10   1   3   9  0
Frank Nosalik            5  15   2   6  12  5
Roger Robinson           1   7   0   2   2  2
Ed Tunnicliff            2  10   3   3   7  4
Gene Ziles               0   0   0   0   0  1
TOTAL                   13  47  10  20  36 15

PARIS
Player                  FG-FGA  FT-FTA Pts PF
Donald Blair             1   1   0   1   2  3
Bob Cochran              2  15   3   5   7  1
John Cychol              1   3   1   2   3  5
John Hall                2  16   2   4   6  2
Bob Owens                4   8   1   1   9  2
Leo Swinford             3   8   1   3   7  1
TOTAL                   13  51   8  16  34 14

Kewanee (H.S.)            11  7 (18)  6 12 (18) --   36
Paris                     11  9 (20)  4 10 (14) --   34

Elgin (H.S.) 65, Anna (A.-Jonesboro) 38
Quarterfinal Game at Champaign [UI, Huff Gym]
Friday, March 17, 1944

ELGIN (H.S.)
Player                  FG-FGA  FT-FTA Pts PF
Jack Burmaster           7  21   2   2  16  3
Bill Goedert             1   2   0   1   2  1
Walter Graf              0   1   0   0   0  1
Howard Kugath            6  13   1   1  13  1
Eugene Manley            0   1   0   0   0  0
Tom Parker               2  12   4   5   8  1
Karl Plath               1   2   0   0   2  4
Jim Rager               10  21   1   3  21  3
Sam Sauceda              1   9   1   1   3  3
TOTAL                   28  82   9  13  65 17

ANNA (A.-JONESBORO)
Player                  FG-FGA  FT-FTA Pts PF
Bill Abernathy           6  10   3   4  15  1
Carroll Belcher          4  20   4   5  12  1
Jean Cunningham          1   8   3   3   5  4
Wayne Dusch              0   1   1   2   1  0
Rex English              1  13   0   0   2  2
James Lamer              0   3   3   4   3  4
James Martin             0   0   0   0   0  0
Thomas Peeler            0   1   0   0   0  0
LeRoy Rendleman          0   1   0   0   0  0
Earl Smick               0   1   0   0   0  0
TOTAL                   12  58  14  18  38 12

Elgin (H.S.)              12 19 (31) 13 21 (34) --   65
Anna (A.-Jonesboro)       11 10 (21)  4 13 (17) --   38

Chicago (South Shore) 39, Rockford (West) 33
Quarterfinal Game at Champaign [UI, Huff Gym]
Friday, March 17, 1944

CHICAGO (SOUTH SHORE)
Player                  FG-FGA  FT-FTA Pts PF
Howard Erzinger          3  21   1   2   7  1
Carmen Esposito          0   4   2   5   2  3
John Harr                1  15   2   3   4  2
Paul Schnackenberg       7  17   5   7  19  4
Dan Trahey               2  12   3   5   7  1
Leonard Wineburgh        0   0   0   0   0  0
TOTAL                   13  69  13  22  39 11

ROCKFORD (WEST)
Player                  FG-FGA  FT-FTA Pts PF
Clarence Anderson        4  12   0   0   8  4
Gerald Anderson          0   0   0   0   0  0
Jack Beatson             1   4   1   2   3  5
James Bogdonas           0   1   0   0   0  3
Dale Bowers              4  19   2   4  10  4
Harry Branca             2   8   0   1   4  5
Charles Marston          0   1   0   0   0  0
Bob O'Donnell            0   0   0   0   0  0
Dale Wilt                1  15   6   7   8  1
TOTAL                   12  60   9  14  33 22

Chicago (South Shore)     11 10 (21)  6 12 (18) --   39
Rockford (West)           11 12 (23)  8  2 (10) --   33

Champaign (H.S.) 57, Canton 42
Quarterfinal Game at Champaign [UI, Huff Gym]
Friday, March 17, 1944

CHAMPAIGN (H.S.)
Player                  FG-FGA  FT-FTA Pts PF
Jim Andrews              2   3   3   4   7  2
Jesse Clements           8  22   0   1  16  1
Jim Cottrell             1   2   0   1   2  1
Steve Craig              3   9   3   4   9  5
Fred Green               1   2   1   2   3  3
Dick Paterson            2  10   1   1   5  4
Don Torrence             0   5   0   0   0  5
Jack Weiss               3  12   9  13  15  3
TOTAL                   20  65  17  26  57 24

CANTON
Player                  FG-FGA  FT-FTA Pts PF
Bob Grove                2  10   0   2   4  3
Bill Oaks                0   0   0   0   0  0
Aaron Preece             3  14   2   4   8  2
Otto Schumacher          0   0   0   0   0  3
Don Sepich               3  16   2   4   8  5
George Taylor            5  19   1   6  11  3
Tom Zaborac              3   8   5  10  11  3
TOTAL                   16  67  10  26  42 19

Champaign (H.S.)          11  8 (19) 20 18 (38) --   57
Canton                    11 15 (26)  2 14 (16) --   42

Taylorville 51, Kewanee (H.S.) 30
Quarterfinal Game at Champaign [UI, Huff Gym]
Friday, March 17, 1944

TAYLORVILLE
Player                  FG-FGA  FT-FTA Pts PF
Schultte Bishop          0   5   0   1   0  0
Ronald Bontemps          6  18   1   1  13  4
Dale Brown               0   1   0   0   0  0
Dean Duncan              0   2   0   1   0  2
Don Janssen              1   2   0   0   2  2
Dave Jones               5   9   1   1  11  3
Joe McAdam               0   1   0   0   0  0
John Orr                 8  19   4   9  20  0
Charles Reister          0   2   1   1   1  0
Jack Richards            1   1   2   2   4  1
TOTAL                   21  60   9  16  51 12

KEWANEE (H.S.)
Player                  FG-FGA  FT-FTA Pts PF
Bob Bjurstrom            0   0   0   0   0  0
Tom Briggs               0   1   0   0   0  0
William Egert            0   2   0   0   0  0
Robert Graves            2   7   3   3   7  3
Gordon Johnson           1   7   0   3   2  1
Bill Moe                 6  18   1   2  13  2
Frank Nosalik            1   4   0   0   2  1
Roger Robinson           0  10   1   4   1  2
Ed Tunnicliff            1   8   1   1   3  5
Gene Ziles               1   3   0   1   2  1
TOTAL                   12  60   6  14  30 15

Taylorville               19 11 (30)  7 14 (21) --   51
Kewanee (H.S.)             6  6 (12)  7 11 (18) --   30

Elgin (H.S.) 48, Chicago (South Shore) 47
Semifinal Game at Champaign [UI, Huff Gym]
Saturday, March 18, 1944

ELGIN (H.S.)
Player                  FG-FGA  FT-FTA Pts PF
Jack Burmaster           6  15   0   3  12  1
Bill Goedert             0   1   0   1   0  0
Howard Kugath            5  10   0   2  10  1
Tom Parker               0   4   2   2   2  2
Karl Plath               2  11   4   5   8  4
Jim Rager                4  16   0   0   8  4
Sam Sauceda              3  14   2   6   8  2
TOTAL                   20  71   8  19  48 14

CHICAGO (SOUTH SHORE)
Player                  FG-FGA  FT-FTA Pts PF
Grove Carnahan           0   1   0   0   0  0
Howard Erzinger          3  19   1   2   7  2
Carmen Esposito          1   4   2   3   4  1
John Harr                1   8   0   0   2  5
Paul Schnackenberg       7  20   3   3  17  4
Dan Trahey               5  11   7  10  17  4
Leonard Wineburgh        0   0   0   0   0  0
TOTAL                   17  63  13  18  47 16

Elgin (H.S.)               9 10 (19) 19 10 (29) --   48
Chicago (South Shore)     15 16 (31)  7  9 (16) --   47

Taylorville 40, Champaign (H.S.) 36
Semifinal Game at Champaign [UI, Huff Gym]
Saturday, March 18, 1944

TAYLORVILLE
Player                  FG-FGA  FT-FTA Pts PF
Schultte Bishop          3   4   0   1   6  3
Ronald Bontemps          3  14   3   6   9  2
Dean Duncan              0   1   0   1   0  5
Don Janssen              4  12   3   8  11  1
Dave Jones               0   3   4   6   4  4
Joe McAdam               0   0   0   0   0  0
John Orr                 5  17   0   1  10  3
TOTAL                   15  51  10  23  40 18

CHAMPAIGN (H.S.)
Player                  FG-FGA  FT-FTA Pts PF
Jim Andrews              0   0   0   0   0  0
Jesse Clements           0   9   5   9   5  4
Jim Cottrell             1   3   0   0   2  1
Steve Craig              3   7   1   3   7  4
Fred Green               2   5   2   2   6  2
Paul Knudsen             0   0   0   0   0  0
Jack Lewis               0   0   0   0   0  1
Dick Paterson            2   6   0   1   4  3
Don Torrence             3  10   1   2   7  3
Jack Weiss               1   7   3   4   5  3
TOTAL                   12  47  12  21  36 21

Taylorville               13 10 (23)  9  8 (17) --   40
Champaign (H.S.)           9  9 (18)  6 12 (18) --   36

Chicago (South Shore) 52, Champaign (H.S.) 34
Third Place Game at Champaign [UI, Huff Gym]
Saturday, March 18, 1944

CHICAGO (SOUTH SHORE)
Player                  FG-FGA  FT-FTA Pts PF
Howard Erzinger          1  13   1   2   3  1
Carmen Esposito          1   4   1   2   3  0
Jake Fendley             0   0   0   0   0  1
John Harr                4  15   4   8  12  4
Don Roberts              0   0   0   0   0  0
Paul Schnackenberg       8  17   4   6  20  3
William Toomey           0   1   0   0   0  0
Dan Trahey               5  12   4   7  14  1
Leonard Wineburgh        0   0   0   0   0  1
TOTAL                   19  62  14  25  52 11

CHAMPAIGN (H.S.)
Player                  FG-FGA  FT-FTA Pts PF
Jim Andrews              1   4   1   1   3  0
Jesse Clements           4  17   0   1   8  5
Jim Cottrell             0   2   0   0   0  2
Steve Craig              0   5   1   3   1  2
Fred Green               2   6   0   2   4  5
Paul Knudsen             1   6   1   2   3  1
Jack Lewis               0   5   0   0   0  2
Dick Paterson            2  10   1   1   5  1
Don Torrence             4   9   1   3   9  1
Jack Weiss               0   3   1   1   1  5
TOTAL                   14  67   6  14  34 24

Chicago (South Shore)     11 13 (24) 16 12 (28) --   52
Champaign (H.S.)          10  7 (17) 10  7 (17) --   34

Taylorville 56, Elgin (H.S.) 33
Final Game at Champaign [UI, Huff Gym]
Saturday, March 18, 1944

TAYLORVILLE
Player                  FG-FGA  FT-FTA Pts PF
Schultte Bishop          2   8   1   2   5  4
Ronald Bontemps          8  20   2   3  18  1
Dale Brown               0   1   0   0   0  0
Dean Duncan              0   1   1   1   1  1
Don Janssen              1   5   0   1   2  2
Dave Jones               3   9   2   4   8  4
Joe McAdam               0   0   1   1   1  0
John Orr                 7  19   3   5  17  2
Charles Reister          2   6   0   1   4  1
Jack Richards            0   0   0   0   0  0
TOTAL                   23  69  10  18  56 15

ELGIN (H.S.)
Player                  FG-FGA  FT-FTA Pts PF
Jack Burmaster           1   4   1   1   3  5
Bill Goedert             0   2   0   0   0  1
Howard Kugath            2   7   1   1   5  1
Bill Myers               0   1   1   1   1  1
Tom Parker               0   1   0   1   0  1
Karl Plath               2  15   2   8   6  4
Jim Rager                1  14   2   2   4  2
Sam Sauceda              4  15   6   7  14  2
TOTAL                   10  59  13  21  33 17

Taylorville                8 16 (24) 13 19 (32) --   56
Elgin (H.S.)              10  9 (19) 10  4 (14) --   33