Season Summaries
Boys Track and Field
Last updated on August 5, 2008.
Season summaries include titles won, final place in state, final won-lost record, and head coach for all seasons submitted by the school or gathered from IHSA records. A few titles are missing (complete list of missing titles). Please submit changes or additions for your school by using this form.
Key to titles: Plplace won, Ddistrict, Rregional, Ssectional, Usuper-sectional, Qteam qualifier for state finals, PPublic League champion (only when an automatic qualifier).
School Titles Pl W L T Coach
Chicago (Leo) | 1 | | John O'Keefe
Chicago (Luther South) | 2 | |
Princeton | 3 | |
Sidell (Jamaica) | 4 | |
St. Anne | 4 | |
Rochester | 6 | |
Buffalo (Tri-City) | 7 | | Don Hartlaub
Freeburg | 7 | | Gary Henning
Melrose Park (Walther Luthera | 7 | |
Mahomet (M.-Seymour) | 10 | |
Peoria (Manual) | D | 18 0 | Dennis Winkler
Robinson | D | 9 0 | Tony Cork
School Titles Pl W L T Coach
East St. Louis (Lincoln) | 1 | | Arthur Marshall
Blue Island (Eisenhower) | 2 | |
Chicago (Phillips) | 3 | |
Chicago Heights (Bloom Twp.) | 4 | | Lonnell Poole
Dolton (Thornridge) | 4 | |
Hillside (Proviso West) | 4 | |
Mattoon | 7 | |
Maywood (Proviso East) | 8 | |
North Chicago | 9 | |
Tinley Park (H.S.) | 9 | |
School Titles Pl W L T Coach
St. Anne | D 1 | | Mike Rebello
Rochester | D 2 | |
Lisle (Sr.) | D 3 | |
West Frankfort (Frankfort) | 3 | |
Buffalo (Tri-City) | 5 | | Don Hartlaub
Chicago (Providence-St. Mel) | 5 | |
Cornell | 5 | |
Tiskilwa | D 8 | |
Glasford (Illini Bluffs) | 8 | |
Paxton | 10 | |
Benton | D | | Rich Herrin
Cairo | D | |
Carlinville | D | |
Delavan | D | |
Farmington (East) | D | |
Marengo | D | |
Monticello | D | | Bob Trimble
Pontiac | D | |
Princeton | D | |
Robinson | D | 13 0 | Tony Cork
Rushville | D | |
Washburn (Lowpoint-W.) | D | | John Goddard
School Titles Pl W L T Coach
East St. Louis (Lincoln) | D 1 | | Arthur Marshall
Chicago (Dunbar) | P 2 | | Eli Thomas
North Chicago | D 3 | |
Chicago (Mendel) | 4 | |
Elmhurst (York) | D 5 | |
Chicago (Marist) | D 6 | |
Chicago (Hales Franciscan) | 6 | |
Waukegan (East) | 8 | |
Lockport (Twp.) | D 9 | |
Maywood (Proviso East) | 9 | |
Centralia | D | |
Chicago Heights (Bloom Trail) | D | 8 0 | John Collet
Danville (H.S.) | D | |
Evanston (Twp.) | D | |
Moline (H.S.) | D | |
Peoria (Manual) | D | 19 0 | Dennis Winkler
Rockford (East) | D | |
Rolling Meadows | D | 9 2 | Rich Doria
Wheaton (North) | D | |
School Titles Pl W L T Coach
Cairo | S 1 | | Jim West
St. Anne | S 2 | |
Chicago (Leo) | 3 | | Bro. John O' Keefe
Melrose Park (Walther Luthera | 4 | |
Christopher | 5 | |
Cornell | 6 | |
McLeansboro | 6 | |
Riverton | 6 | |
Tuscola | 9 | |
Fulton (H.S.) | 10 | |
Aledo | S | |
Carlinville | S | |
Chicago (Luther South) | S | |
DuQuoin (H.S.) | S | |
Farmington (East) | S | |
Mahomet (M.-Seymour) | S | |
Moweaqua | S | |
Oregon | S | |
Pontiac | S | |
Princeton | S | |
Robinson | S | 10 0 | Tony Cork
Rushville | S | |
Seneca | S | |
Washburn (Lowpoint-W.) | S | | John Goddard
School Titles Pl W L T Coach
East St. Louis (Lincoln) | S 1 | | Arthur Marshall
Chicago Heights (Bloom Trail) | S 2 | 7 1 | John Collet
Waukegan (East) | S 3 | |
Chicago (Kenwood) | P 4 | |
Danville (H.S.) | S 5 | |
Wheaton (North) | S 6 | |
Chicago (Tilden) | 6 | | Jim Moriarty
Oak Park (O.P.-River Forest) | 8 | |
Arlington Heights (St. Viator | 9 | |
Downers Grove (South) | 10 | |
Aurora (East) | S | |
Centralia | S | |
Chicago (Mendel) | S | |
Crystal Lake (Central) | S | 14 0 | Dick Kloepfer
Elmhurst (York) | S | |
Evanston (Twp.) | S | |
Moline (H.S.) | S | |
Peoria (Manual) | S | 19 0 | Dennis Winkler
Schaumburg (H.S.) | S | |
School Titles Pl W L T Coach
Melrose Park (Walther Luthera | 1 | | Stan Reddel
Cairo | S 2 | |
Farmington (East) | S 3 | |
Peoria (Bergan) | 4 | |
Elgin (St. Edward) | S 5 | |
Sullivan | 5 | |
St. Anne | S 7 | |
Amboy | 8 | |
Riverton | S 9 | |
Chicago (Latin) | 9 | |
Chicago (Providence-St. Mel) | 9 | |
Carlinville | S | |
DuQuoin (H.S.) | S | |
Erie | S | |
Mahomet (M.-Seymour) | S | |
Maple Park (Kaneland) | S | |
Pontiac | S | |
Robinson | S | 9 0 | Tony Cork
Rushville | S | |
Spring Valley (Hall) | S | |
Tiskilwa | S | |
Washburn (Lowpoint-W.) | S | | John Goddard
School Titles Pl W L T Coach
East St. Louis (Lincoln) | S 1 | | Arthur Marshall
Rock Island (H.S.) | S 2 | |
Danville (H.S.) | S 3 | |
Maywood (Proviso East) | S 4 | |
East St. Louis (Sr.) | 5 | |
Decatur (MacArthur) | 6 | |
Rockford (East) | S 7 | |
Pekin | 8 | | Don Merrick
South Holland (Thornwood) | 8 | |
Aurora (East) | 10 | |
Chicago (Kenwood) | P | |
Centralia | S | |
Chicago Heights (Bloom Trail) | S | 6 0 | John Collet
Dolton (Thornridge) | S | |
Evanston (Twp.) | S | |
Glen Ellyn (Glenbard West) | S | |
Joliet (West) | S | |
Peoria (H.S.) | S | |
Zion (Z.-Benton) | S | |
School Titles Pl W L T Coach
Cairo | S 1 | | Jim West
Savanna | S 2 | |
Byron | 3 | |
St. Anne | S 3 | |
Pontiac | S 5 | |
Farmer City | 5 | |
Princeton | 5 | |
Melrose Park (Walther Luthera | 8 | |
Carlinville | S 9 | |
Yorkville | S 9 | |
Beecher | 9 | |
DuQuoin (H.S.) | S | |
Knoxville | S | | Larry Ragsdale
Lisle (Sr.) | S | |
Mahomet (M.-Seymour) | S | |
Maple Park (Kaneland) | S | |
Normal (University) | S | | Jack Eddy
Riverton | S | |
Robinson | S | 11 0 | Tony Cork
Rushville | S | |
Sherrard | S | |
School Titles Pl W L T Coach
East St. Louis (Sr.) | S 1 | | Gordon Schoby
Elmhurst (York) | S 2 | |
Chicago Heights (Bloom Trail) | S 3 | | John Collet
Harvey (Thornton) | 4 | |
Chicago (Mt. Carmel) | 5 | |
Zion (Z.-Benton) | S 6 | |
Rock Island (H.S.) | S 7 | |
Peoria (H.S.) | S 8 | |
Danville (H.S.) | S 9 | |
Oak Park (O.P.-River Forest) | 10 | |
Chicago (Lane) | P | |
Aurora (West) | S | |
Centralia | S | |
Chicago (Mendel) | S | |
Evanston (Twp.) | S | |
Glen Ellyn (Glenbard West) | S | |
Palatine (Fremd) | S | |
Palatine (H.S.) | S | |
Rockford (East) | S | |
School Titles Pl W L T Coach
Chicago (Luther South) | S 1 | | Oscar Kieschnick
Geneva | S 2 | |
Sullivan | S 2 | |
Yorkville | 2 | |
St. Joseph (S.J.-Ogden) | 5 | |
DuQuoin (H.S.) | S 6 | |
Newton | S 7 | |
St. Anne | S 7 | |
Rushville | S 9 | |
Riverton | 10 | |
Cairo | S | |
Carlinville | S | |
Farmington (East) | S | |
Galena (H.S.) | S | |
Herscher | S | |
Kewanee (H.S.) | S | | Dave Edelman
Maple Park (Kaneland) | S | |
Normal (University) | S | | Jack Eddy
Rochester | S | |
School Titles Pl W L T Coach
North Chicago | 1 | | Amos Jones
Decatur (MacArthur) | S 2 | |
Chicago Heights (Bloom Twp.) | S 3 | | Lonnell Poole
East St. Louis (Sr.) | S 4 | |
Blue Island (Eisenhower) | 4 | |
Chicago (Kenwood) | P 6 | | Ed. Keys
Chicago (Mendel) | S 7 | |
Naperville (North) | 8 | |
Glen Ellyn (Glenbard West) | S 9 | |
Morton | 9 | |
Oak Park (O.P.-River Forest) | 9 | |
Tinley Park (H.S.) | 9 | |
Aurora (West) | S | |
Centralia | S | |
Evanston (Twp.) | S | |
Libertyville | S | |
Maywood (Proviso East) | S | |
Rock Island (H.S.) | S | |
Rockford (East) | S | |
Springfield (Lanphier) | S | | Lee Halberg
Wheeling | S | | Jim Nagle
School Titles Pl W L T Coach
Pontiac | S 1 | | Chuck Lucas
Mahomet (M.-Seymour) | S 2 | |
Normal (University) | S 3 | | Jack Eddy
Sherrard | S 4 | |
Riverton | 5 | |
Watseka | 5 | 11 1 | Joe Sutfin
Casey (C.-Westfield) | S 7 | |
Anna (A.-Jonesboro) | 8 | |
St. Anne | S 9 | |
Madison | S 10 | |
Cairo | S | |
Carlinville | S | |
Dakota | S | |
Fulton (H.S.) | S | |
Greenville | S | |
Lewistown | S | |
Norridge (Ridgewood) | S | |
Princeton | S | |
Yorkville | S | |
School Titles Pl W L T Coach
Oak Park (O.P.-River Forest) | S 1 | | Glen Cothern
East St. Louis (Sr.) | 2 | |
Naperville (North) | S 3 | |
Kankakee (Sr.) | 4 | |
Harvey (Thornton) | 5 | |
North Chicago | 6 | |
Evanston (Twp.) | S 7 | |
Chicago (Mendel) | S 8 | |
Glen Ellyn (Glenbard West) | 9 | |
Hillside (Proviso West) | 10 | |
Niles (Notre Dame) | 10 | |
Chicago (Lane) | P | |
Bloomington (H.S.) | S | |
Centralia | S | |
Chicago Heights (Bloom Twp.) | S | | Lonnell Poole
East St. Louis (Lincoln) | S | |
Hoffman Estates (Conant) | S | |
Libertyville | S | |
Peoria (Manual) | S | 11 2 | Dennis Winkler
Rantoul | S | |
Rock Island (H.S.) | S | |
Rockford (West) | S | |
Roselle (Lake Park) | S | |
School Titles Pl W L T Coach
Cairo | S 1 | | Jim West
St. Anne | S 2 | |
Madison | S 3 | |
Melrose Park (Walther Luthera | S 4 | |
Yorkville | 5 | |
Greenville | 6 | |
Watseka | 7 | 8 1 | Joe Sutfin
Sherrard | 8 | |
Breese (Mater Dei) | 9 | |
Carmi | 9 | |
Aledo | S | |
Eureka | S | 19 1 | Ron Eeten
Geneva | S | |
Lansing (Illiana Christian) | S | |
Lewistown | S | |
Maple Park (Kaneland) | S | |
Monticello | S | | '' "
Normal (University) | S | | Jack Eddy
Pana (H.S.) | S | |
Pittsfield | S | |
Prophetstown | S | 2 1 | Irv Sanderson
Robinson | S | 10 0 | Tony Cork
School Titles Pl W L T Coach
Chicago Heights (Bloom Twp.) | S 1 | 11 1 | Lonnell Poole
East St. Louis (Sr.) | S 2 | |
Joliet (West) | 3 | |
Rock Island (H.S.) | 4 | |
Aurora (West) | S 5 | |
East Moline (United) | 6 | |
South Holland (Thornwood) | S 7 | |
Dolton (Thornridge) | 7 | |
Chicago (St. Ignatius College | 9 | | Jim Connelly
Centralia | S 10 | |
Elgin (Larkin) | 10 | |
Chicago (Lane) | P | |
Decatur (MacArthur) | S | |
Evanston (Twp.) | S | |
Hillside (Proviso West) | S | |
Peoria (H.S.) | S | |
Rockford (East) | S | |
Roselle (Lake Park) | S | |
Springfield (Southeast) | S | |
Wheeling | S | | Jim Nagle
Zion (Z.-Benton) | S | |
School Titles Pl W L T Coach
St. Anne | S 1 | | Joe Urbelis
Cairo | S 2 | |
Geneva | S 3 | |
Greenville | 4 | |
Kankakee (McNamara) | S 5 | |
Maple Park (Kaneland) | S 6 | |
Dwight | 7 | |
Princeton | 7 | |
Mendota | 9 | |
Annawan | S 10 | |
Chicago (Providence-St. Mel) | S | |
DuQuoin (H.S.) | S | |
Eureka | S | 8 0 | Ron Eeten
Lewistown | S | |
Normal (University) | S | | Jack Eddy
Oregon | S | |
Pittsfield | S | |
Robinson | S | 9 0 | Tony Cork
Rochester | S | | William Derks
St. Joseph (S.J.-Ogden) | S | |
School Titles Pl W L T Coach
Rock Island (H.S.) | S 1 | | John Coolidge
East St. Louis (Sr.) | S 2 | |
Evanston (Twp.) | S 3 | |
Maywood (Proviso East) | 4 | |
Alton (Sr.) | 5 | |
East St. Louis (Lincoln) | 6 | |
Rockford (East) | S 7 | |
Chicago (Marist) | 7 | |
Hillside (Proviso West) | 9 | |
Elmhurst (York) | S 10 | |
Chicago (Lane) | P | |
Chicago (St. Martin de Porres | S | |
Chicago Heights (Bloom Twp.) | S | | Lonnell Poole
Decatur (MacArthur) | S | |
Mt. Vernon (H.S.) | S | |
Naperville (Central) | S | |
Roselle (Lake Park) | S | |
Springfield (Southeast) | S | |
Waukegan (West) | S | |
Wheeling | S | | Jim Nagle
School Titles Pl W L T Coach
Cairo | S 1 | | Jim West
Chicago (Luther South) | 2 | |
Maple Park (Kaneland) | S 3 | |
Rochester | S 3 | | William Derks
Monticello | S 5 | | " "
Chicago (Providence-St. Mel) | S 6 | |
Freeburg | S 7 | | Wayne Wiseman
Greenville | 8 | |
Shelbyville | 8 | |
Leland | 10 | |
Forreston | S | | Steve Herkert
Geneva | S | |
Herscher | S | |
Lewistown | S | |
Normal (University) | S | | Jack Eddy
Robinson | S | 8 0 | Tony Cork
Seneca | S | |
Sherrard | S | |
Stanford (Olympia) | S | |
Staunton | S | |
School Titles Pl W L T Coach
Joliet (West) | S 1 | | John Harr
East St. Louis (Sr.) | S 2 | |
Danville (H.S.) | 3 | |
Waukegan (West) | S 3 | |
Elmhurst (York) | S 5 | |
Schaumburg (H.S.) | 6 | |
Decatur (MacArthur) | S 7 | |
Downers Grove (South) | 8 | |
Naperville (North) | 8 | |
Rockford (East) | S 10 | |
Naperville (Central) | 10 | |
Chicago (Whitney Young) | P | | Lexie Spurlock
Chicago Heights (Bloom Twp.) | S | 18 0 | Lonnell Poole
Evanston (Twp.) | S | |
Marion (H.S.) | S | |
Oak Lawn (Richards) | S | |
Palatine (Fremd) | S | |
Peoria (Richwoods) | S | |
Rock Island (H.S.) | S | |
Streamwood | S | |
Contents © 1996-2008 Illinois High School Association. All rights reserved.
|