Season Summaries
Boys Tennis
Last updated on September 24, 2008.
Season summaries include titles won, final place in state, final won-lost record, and head coach for all seasons submitted by the school or gathered from IHSA records. A few titles are missing (complete list of missing titles). Please submit changes or additions for your school by using this form.
Key to titles: Plplace won, Ddistrict, Rregional, Ssectional, Usuper-sectional, Qteam qualifier for state finals, PPublic League champion (only when an automatic qualifier).
School Titles Pl W L T Coach
Northbrook (Glenbrook North) | 1 | | Howard Helfrich
Winnetka (New Trier East) | 2 | |
Aurora (West) | 3 | | Brian Brooks
Bloomington (H.S.) | 4 | |
Barrington | 5 | | Mike McConville
O'Fallon | 6 | | Jerry Koehler
Highland Park | 7 | |
Moline (H.S.) | 7 | |
LaGrange (Lyons) | 9 | |
Mt. Prospect (Prospect) | 10 | |
Naperville (Central) | 10 | |
Rock Island (H.S.) | 10 | |
Murphysboro | D | | Jim Berezow
School Titles Pl W L T Coach
Winnetka (New Trier) | D 1 | | John Schneiter
Northbrook (Glenbrook North) | D 2 | |
Bloomington (H.S.) | D 3 | |
Hinsdale (Central) | D 4 | |
Aurora (West) | D 5 | | Brian Brooks
LaGrange (Lyons) | D 6 | |
Barrington | D 7 | | Mike McConville
Highland Park | D 8 | |
Mt. Prospect (Prospect) | D 8 | |
Naperville (Central) | D 8 | |
Belleville (West) | D | |
Centralia | D | |
Chicago (Marist) | D | |
Crystal Lake (South) | D | |
Danville (H.S.) | D | |
Decatur (Eisenhower) | D | |
Dundee | D | |
Elk Grove Village (E.G.) | D | |
Elmhurst (York) | D | |
Flora | D | |
Flossmoor (Homewood-F.) | D | |
Greenville | D | |
Joliet (Catholic Academy) | D | |
Moline (H.S.) | D | |
O'Fallon | D | | Jerry Koehler
Oak Park (O.P.-River Forest) | D | |
Olympia Fields (Rich Central) | D | |
Orland Park (Sandburg) | D | |
Ottawa (Twp.) | D | |
Peoria (Richwoods) | D | |
Quincy (Sr.) | D | |
Rantoul | D | |
Rockford (Guilford) | D | |
Roselle (Lake Park) | D | |
Skokie (Niles West) | D | |
South Holland (Thornwood) | D | |
Springfield (Griffin) | D | |
Sterling (H.S.) | D | |
West Chicago (H.S.) | D | |
Wood River (East Alton-W.R.) | D | |
School Titles Pl W L T Coach
Winnetka (New Trier) | S 1 | | John Schneiter
Deerfield | S 2 | |
Hinsdale (Central) | S 2 | |
Highland Park | S 4 | |
Bloomington (H.S.) | S 5 | |
Rockford (Guilford) | S 6 | |
Naperville (Central) | S 7 | |
LaGrange (Lyons) | S 8 | |
Barrington | S 9 | | Mike McConville
Flossmoor (Homewood-F.) | S 9 | |
Aurora (West) | S | | Brian Brooks
Belleville (East) | S | |
Centralia | S | |
Champaign (Central) | S | |
Chicago (Marist) | S | |
Chicago (University) | S | |
Crystal Lake (South) | S | |
Decatur (Eisenhower) | S | |
Des Plaines (Maine West) | S | |
Effingham (H.S.) | S | |
Elmhurst (York) | S | |
Evanston (Twp.) | S | |
Galesburg (H.S.) | S | |
Greenville | S | |
Jacksonville (H.S.) | S | |
Joliet (Catholic Academy) | S | |
O'Fallon | S | | Jerry Koehler
Oak Park (Fenwick) | S | |
Olympia Fields (Rich Central) | S | |
Orland Park (Sandburg) | S | |
Ottawa (Twp.) | S | |
Palatine (Fremd) | S | |
Palatine (H.S.) | S | |
Paris | S | |
Peoria (Richwoods) | S | |
Roselle (Lake Park) | S | |
Springfield (H.S.) | S | |
Sterling (H.S.) | S | |
West Chicago (H.S.) | S | |
Wood River (East Alton-W.R.) | S | |
School Titles Pl W L T Coach
Deerfield | S 1 | | Chuck Morrison
Naperville (Central) | S 2 | |
Winnetka (New Trier) | S 3 | |
Highland Park | S 4 | |
Bloomington (H.S.) | S 5 | |
Hinsdale (Central) | S 6 | |
LaGrange (Lyons) | 7 | |
Des Plaines (Maine West) | S 8 | |
Barrington | S 9 | | Mike McConville
Springfield (H.S.) | S 10 | |
Aurora (West) | S | | Brian Brooks
Belleville (West) | S | |
Centralia | S | |
Charleston | S | |
Chicago (Marist) | S | |
Chicago (University) | S | |
Crystal Lake (South) | S | |
Edwardsville (H.S.) | S | |
Effingham (H.S.) | S | |
Elmhurst (York) | S | |
Flossmoor (Homewood-F.) | S | |
Glen Ellyn (Glenbard South) | S | |
Granite City | S | |
Joliet (Catholic Academy) | S | |
Kankakee (McNamara) | S | |
LaSalle (L.-Peru) | S | |
Moline (H.S.) | S | |
Mt. Prospect (Prospect) | S | |
O'Fallon | S | | Ray Cordon
Oak Park (O.P.-River Forest) | S | |
Olympia Fields (Rich Central) | S | |
Orland Park (Sandburg) | S | |
Palatine (Fremd) | S | |
Peoria (Richwoods) | S | |
Quincy (Sr.) | S | |
Riverside (R.-Brookfield) | S | |
Rockford (Guilford) | S | |
Rolling Meadows | S | |
Shelbyville | S | |
Sterling (H.S.) | S | |
Wheaton (North) | S | |
School Titles Pl W L T Coach
Winnetka (New Trier) | S 1 | | John Schneiter
Lake Forest (H.S.) | S 2 | |
Hinsdale (Central) | S 3 | |
Deerfield | S 4 | |
Bloomington (H.S.) | S 5 | |
Glen Ellyn (Glenbard West) | S 5 | |
Barrington | S 7 | | Mike McConville
Moline (H.S.) | S 8 | |
Springfield (H.S.) | S 8 | |
Aurora (West) | S 10 | | Brian Brooks
Elmhurst (York) | S 10 | |
Mt. Prospect (Prospect) | S 10 | |
Alton (Sr.) | S | |
Belleville (Althoff) | S | |
Belleville (East) | S | |
Belleville (West) | S | |
Burbank (St. Laurence) | S | |
Champaign (Central) | S | |
Chicago (St. Ignatius College | S | |
Chicago (University) | S | |
Crystal Lake (South) | S | |
Danville (H.S.) | S | |
DeKalb | S | |
Des Plaines (Maine West) | S | |
Effingham (H.S.) | S | |
Evanston (Twp.) | S | |
Flossmoor (Homewood-F.) | S | |
Joliet (Central) | S | |
LaSalle (L.-Peru) | S | |
New Lenox (Lincoln-Way) | S | |
O'Fallon | S | | Ray Cordon
Oak Park (Fenwick) | S | |
Orland Park (Sandburg) | S | |
Palatine (Fremd) | S | |
Peoria (Richwoods) | S | |
Quincy (Sr.) | S | |
Rockford (Guilford) | S | |
Rolling Meadows | S | |
St. Charles (H.S.) | S | |
Taylorville | S | |
School Titles Pl W L T Coach
Lake Forest (H.S.) | S 1 | | Lew Bertsos
Winnetka (New Trier) | S 2 | |
Deerfield | S 3 | |
Aurora (West) | S 4 | | Brian Brooks
Barrington | S 5 | | Mike McConville
Hinsdale (Central) | S 5 | |
Flossmoor (Homewood-F.) | S 7 | |
Springfield (H.S.) | S 8 | |
Des Plaines (Maine West) | S 9 | |
Bloomington (H.S.) | S 10 | |
Moline (H.S.) | S 10 | |
Alton (Marquette) | S | |
Arlington Heights (Hersey) | S | |
Belleville (Althoff) | S | |
Belleville (East) | S | |
Belleville (West) | S | |
Carol Stream (Glenbard North) | S | |
Champaign (Central) | S | |
Chicago (St. Ignatius College | S | |
Chicago (University) | S | |
Danville (H.S.) | S | |
Decatur (MacArthur) | S | |
Downers Grove (South) | S | |
Elmhurst (York) | S | |
Lockport (Twp.) | S | |
O'Fallon | S | | Ray Cordon
Oak Lawn (Community) | S | | Chuck Lawson
Oak Park (O.P.-River Forest) | S | |
Orland Park (Sandburg) | S | |
Ottawa (Twp.) | S | |
Palatine (Fremd) | S | |
Park Forest (Rich East) | S | 17 1 | Ron Clark
Peoria (Richwoods) | S | |
Quincy (Sr.) | S | |
Robinson | S | |
Rockford (Guilford) | S | |
Skokie (Niles West) | S | |
St. Charles (H.S.) | S | |
Sterling (H.S.) | S | |
Woodstock (H.S.) | S | |
School Titles Pl W L T Coach
Winnetka (New Trier) | S 1 | | John Schneiter
Bloomington (H.S.) | S 2 | |
Lake Forest (H.S.) | S 3 | |
Flossmoor (Homewood-F.) | S 4 | |
Peoria (Richwoods) | S 5 | |
Belleville (West) | S 6 | |
Belleville (East) | S 7 | |
Hinsdale (Central) | S 8 | |
Des Plaines (Maine West) | S 9 | |
Arlington Heights (Hersey) | S 10 | |
Barrington | S 10 | | Mike McConville
LaGrange (Lyons) | S 10 | |
Alton (Marquette) | S | |
Aurora (West) | S | | Brian Brooks
Belleville (Althoff) | S | |
Champaign (Central) | S | |
Chicago (Gordon Tech) | S | |
Chicago (Marist) | S | |
Chicago (University) | S | |
Danville (H.S.) | S | |
Decatur (MacArthur) | S | |
Elgin (Larkin) | S | |
Elmhurst (York) | S | |
Glen Ellyn (Glenbard West) | S | |
Highland | S | | Larry Iftner
Joliet (West) | S | |
Moline (H.S.) | S | |
New Lenox (Lincoln-Way) | S | |
Oak Park (O.P.-River Forest) | S | |
Orland Park (Sandburg) | S | |
Ottawa (Twp.) | S | |
Quincy (Sr.) | S | |
Robinson | S | |
Rockford (Guilford) | S | |
Rolling Meadows | S | 7 1 | Jim Gumz
Springfield (H.S.) | S | |
St. Charles (H.S.) | S | |
Sterling (H.S.) | S | |
Woodstock (H.S.) | S | |
School Titles Pl W L T Coach
Winnetka (New Trier) | S 1 | | John Schneiter
Bloomington (H.S.) | S 2 | |
Lake Forest (H.S.) | S 2 | |
Arlington Heights (Hersey) | S 4 | |
Hinsdale (Central) | S 4 | |
Flossmoor (Homewood-F.) | S 6 | |
Peoria (Richwoods) | S 7 | |
Aurora (West) | S 8 | | Brian Brooks
Barrington | S 8 | | Mike McConville
Deerfield | S 10 | |
Moline (H.S.) | S 10 | |
Schaumburg (H.S.) | S 10 | |
Alton (Marquette) | S | |
Belleville (Althoff) | S | |
Belleville (East) | S | |
Belleville (West) | S | |
Champaign (Central) | S | |
Chicago (Marist) | S | |
Chicago (University) | S | |
Danville (H.S.) | S | |
Decatur (Eisenhower) | S | |
Des Plaines (Maine West) | S | |
Elgin (H.S.) | S | |
Elmhurst (York) | S | |
Evanston (Twp.) | S | |
Freeport (H.S.) | S | |
Glen Ellyn (Glenbard West) | S | |
Highland | S | | Larry Iftner
Johnsburg | S | |
Joliet (West) | S | |
LaGrange (Lyons) | S | |
Oak Park (O.P.-River Forest) | S | |
Orland Park (Sandburg) | S | |
Ottawa (Twp.) | S | |
Park Forest (Rich East) | S | 12 0 | Lee Irwin
Quincy (Sr.) | S | |
Robinson | S | |
Rockford (Guilford) | S | |
Springfield (Griffin) | S | |
St. Charles (H.S.) | S | |
School Titles Pl W L T Coach
Bloomington (H.S.) | S 1 | | Barry Nixon
Flossmoor (Homewood-F.) | S 2 | |
Hinsdale (Central) | S 3 | |
Winnetka (New Trier) | S 4 | |
Aurora (West) | S 5 | | Brian Brooks
Decatur (Eisenhower) | S 6 | |
LaGrange (Lyons) | S 7 | |
Skokie (Niles North) | S 8 | |
Deerfield | S 9 | |
St. Charles (H.S.) | S 9 | |
Alton (Marquette) | S | |
Arlington Heights (Hersey) | S | |
Barrington | S | | Mike McConville
Belleville (Althoff) | S | |
Belleville (West) | S | |
Carpentersville (Dundee-Crown | S | |
Champaign (Central) | S | |
Chicago (Marist) | S | |
Chicago (St. Patrick) | S | |
Chicago (University) | S | |
Danville (H.S.) | S | |
Des Plaines (Maine West) | S | |
Edwardsville (H.S.) | S | |
Elmhurst (York) | S | |
Fairfield | S | |
Joliet (West) | S | |
Lake Forest (H.S.) | S | |
Lisle (Benet Academy) | S | 12 1 | Michael Hand
McHenry | S | |
Moline (H.S.) | S | |
O'Fallon | S | 9 0 | Ray Cordon
Olympia Fields (Rich Central) | S | |
Orland Park (Sandburg) | S | |
Ottawa (Twp.) | S | |
Peoria (Richwoods) | S | |
Quincy (Sr.) | S | |
Rockford (Guilford) | S | |
Schaumburg (H.S.) | S | |
Springfield (H.S.) | S | |
Sterling (H.S.) | S | |
School Titles Pl W L T Coach
Hinsdale (Central) | S 1 | | Jay Kramer
Decatur (Eisenhower) | S 2 | |
Winnetka (New Trier) | S 3 | |
Aurora (West) | S 4 | | Brian Brooks
Deerfield | S 5 | |
Barrington | S 6 | | Mike McConville
Bloomington (H.S.) | S 6 | |
LaGrange (Lyons) | S 8 | |
Flossmoor (Homewood-F.) | S 9 | |
St. Charles (H.S.) | S 10 | |
Chicago (Lane) | P | |
Arlington Heights (Hersey) | S | |
Belleville (Althoff) | S | |
Belleville (East) | S | |
Belleville (West) | S | |
Carpentersville (Dundee-Crown | S | |
Chicago (Marist) | S | |
Chicago (University) | S | |
Crystal Lake (South) | S | |
Danville (H.S.) | S | |
Des Plaines (Maine West) | S | |
Elmhurst (York) | S | |
Evanston (Twp.) | S | |
Fairfield | S | |
Glen Ellyn (Glenbard West) | S | |
Highland | S | | Larry Iftner
Joliet (Catholic Academy) | S | |
Kankakee (McNamara) | S | |
Libertyville | S | |
Morris | S | |
Oak Park (O.P.-River Forest) | S | |
Orland Park (Sandburg) | S | |
Peoria (Richwoods) | S | |
Quincy (Sr.) | S | |
Rock Island (H.S.) | S | |
Rockford (Guilford) | S | |
Roxana | S | |
Schaumburg (H.S.) | S | |
Springfield (H.S.) | S | |
Sterling (H.S.) | S | |
Tinley Park (Andrew) | S | |
Contents © 1996-2008 Illinois High School Association. All rights reserved.
|