Season Summaries
Boys Soccer
Last updated on November 10, 2008.
Season summaries include titles won, final place in state, final won-lost record, and head coach for all seasons submitted by the school or gathered from IHSA records. A few titles are missing (complete list of missing titles). Please submit changes or additions for your school by using this form.
Key to titles: Plplace won, Ddistrict, Rregional, Ssectional, Usuper-sectional, Qteam qualifier for state finals, PPublic League champion (only when an automatic qualifier).
Season Titles Pl W L T Coach
1977-78 | | 1 13 2 | Bob Williams
1978-79 | | 5 12 2 | Bob Williams
. . . . . 6 25 4 2 yr .229
1979-80 | | 3 13 3 | John Paskvalich
1980-81 | | 7 11 4 | John Paskvalich
1981-82 | | 6 15 2 | John Paskvalich
1982-83 | | 12 10 1 | John Paskvalich
1983-84 | | 12 7 3 | John Paskvalich
1984-85 | | 15 3 2 | John Paskvalich
1985-86 | | 17 2 1 | John Paskvalich
1986-87 | | 16 4 2 | John Paskvalich
1987-88 | | 15 3 4 | John Paskvalich
1988-89 | RSUQ 2 | 20 6 2 | John Paskvalich
. . . . . 123 74 24 10 yr .611
1989-90 | R | |
1991-92 | R | |
1992-93 | R | |
1996-97 | R | |
1998-99 | S | 15 9 2 | John Paskvalich
. . . . . 15 9 2 1 yr .615
2006-07 | R | |
2007-08 | R | |
2008-09 | R | |
SCHOOL TOTAL 144 108 30 13 yr .564
| Naperville (Neuqua Valley) |
Season Titles Pl W L T Coach
1998-99 | | 7 9 6 | Doug Ross
1999-00 | | 8 12 3 | Doug Ross
. . . . . 15 21 9 2 yr .433
2000-01 | | 9 11 2 | Jim Johns
2001-02 | | 15 3 4 | Jim Johns
2002-03 | R | 22 3 1 | Jim Johns
2003-04 | RS Q *1 | 28 1 1 | Jim Johns
2004-05 | R | 20 4 2 | Jim Johns
2005-06 | R | 19 4 2 | Jim Johns
2006-07 | | 16 5 2 | Jim Johns
2007-08 | RSUQ 2 | 24 2 4 | Jim Johns
2008-09 | RSUQ 4 | 22 6 2 | Jim Johns
. . . . . 175 39 20 9 yr .791
SCHOOL TOTAL 190 60 29 11 yr .733
Season Titles Pl W L T Coach
1977-78 | | 2 10 3 | Leo Ley
1978-79 | | 10 9 1 | Leo Ley
1979-80 | | 19 6 | Leo Ley
. . . . . 31 25 4 3 yr .550
1980-81 | | 10 8 5 | Dave Bucher
1981-82 | | 12 5 4 | Dave Bucher
1982-83 | | 9 6 5 | Dave Bucher
1983-84 | | 13 4 4 | Dave Bucher
1984-85 | | 13 5 1 | Dave Bucher
1985-86 | R | 19 5 | Dave Bucher
1986-87 | RS Q | 19 4 2 | Dave Bucher
1987-88 | RS Q 4 | 24 3 1 | Dave Bucher
1988-89 | | 17 3 3 | Dave Bucher
1989-90 | | 17 3 3 | Dave Bucher
1990-91 | RSUQ | 19 3 5 | Dave Bucher
1991-92 | R | 16 5 3 | Dave Bucher
1992-93 | R | 17 3 4 | Dave Bucher
1993-94 | R | 18 4 1 | Dave Bucher
1994-95 | R | 16 4 3 | Dave Bucher
1995-96 | RSUQ | 17 5 4 | Dave Bucher
1996-97 | R | 15 5 4 | Dave Bucher
1997-98 | | 17 6 2 | Dave Bucher
1998-99 | SUQ *1 | 21 4 3 | Dave Bucher
1999-00 | SUQ | 17 8 1 | Dave Bucher
2000-01 | | 13 5 4 | Dave Bucher
2001-02 | | 11 7 5 | Dave Bucher
. . . . . 350 105 67 22 yr .735
2002-03 | RS Q 4 | 17 9 | Dr. David Bucher
. . . . . 17 9 1 yr .654
2005-06 | RS | 23 3 | Jim Konrad
. . . . . 23 3 1 yr .885
2006-07 | R | |
2007-08 | R | 17 4 3 | Jim Konrad
. . . . . 17 4 3 1 yr .771
2008-09 | R | |
SCHOOL TOTAL 438 146 74 28 yr .722
| New Lenox (Lincoln-Way Central) |
Season Titles Pl W L T Coach
As New Lenox (Lincoln-Way)
1979-80 | | 5 7 | Don Eken
1980-81 | | 6 10 | Don Eken
1981-82 | | 4 15 2 | Don Eken
1982-83 | | 6 12 2 | Don Eken
1983-84 | | 10 7 1 | Don Eken
1984-85 | | 15 5 1 | Don Eken
1985-86 | | 13 6 1 | Don Eken
1986-87 | R | 20 1 2 | Don Eken
1987-88 | R | 18 1 4 | Don Eken
1988-89 | R | 18 4 | Don Eken
1989-90 | R | 9 8 4 | Don Eken
1990-91 | R | 12 8 2 | Don Eken
1991-92 | RS | 19 3 2 | Don Eken
1992-93 | RSUQ 4 | 20 5 2 | Don Eken
. . . . . 175 92 23 14 yr .643
1993-94 | RS | 13 7 4 | Mike Kelly
. . . . . 13 7 4 1 yr .625
1994-95 | R | 15 5 3 | Brian Papa
1995-96 | RS | 17 5 4 | Brian Papa
1996-97 | R | 19 5 2 | Brian Papa
1997-98 | SUQ | 19 7 2 | Brian Papa
1998-99 | | 23 2 1 | Brian Papa
1999-00 | SUQ 2 | 26 3 1 | Brian Papa
2000-01 | SUQ 2 | 26 1 2 | Brian Papa
. . . . . 145 28 15 7 yr .811
As New Lenox (Lincoln-Way Central)
2001-02 | SUQ 3 | 22 3 3 | Dan Radz
2002-03 | R | 13 11 1 | Dan Radz
2003-04 | | 10 12 2 | Dan Radz
2004-05 | RS Q | 15 11 1 | Dan Radz
2005-06 | RS | 23 5 | Dan Radz
2006-07 | RSUQ | 23 5 | Dan Radz
. . . . . 106 47 7 6 yr .684
2007-08 | R | |
SCHOOL TOTAL 439 174 49 28 yr .700
| New Lenox (Providence Catholic) |
Season Titles Pl W L T Coach
1993-94 | | 5 13 | Andrew Newcomb
1994-95 | | 11 8 1 | Andrew Newcomb
1995-96 | | 8 11 1 | Andrew Newcomb
1996-97 | R | 16 4 2 | Andrew Newcomb
1997-98 | SUQ | 17 6 3 | Andrew Newcomb
. . . . . 57 42 7 5 yr .571
1999-00 | SUQ | 16 6 3 | David Daly
. . . . . 16 6 3 1 yr .700
2001-02 | | 17 2 3 | John Kovatch
2002-03 | RS Q 2 | 21 5 1 | John Kovatch
. . . . . 38 7 4 2 yr .816
2003-04 | R | |
2005-06 | R | |
SCHOOL TOTAL 111 55 14 8 yr .656
Season Titles Pl W L T Coach
2003-04 | | 13 11 | Vic Herrera
2004-05 | | 14 9 1 | Vic Herrera
. . . . . 27 20 1 2 yr .573
2006-07 | | 12 8 3 | Paolo Rossi
. . . . . 12 8 3 1 yr .587
SCHOOL TOTAL 39 28 4 3 yr .577
Season Titles Pl W L T Coach
1987-88 | | 10 2 | Paul Keenan
. . . . . 10 2 1 yr .833
SCHOOL TOTAL 10 2 1 yr .833
Season Titles Pl W L T Coach
1995-96 | | 3 13 3 | Mike Fletcher
1996-97 | | 7 7 7 | Mike Fletcher
1997-98 | | 10 8 2 | Mike Fletcher
1998-99 | | 14 6 4 | Mike Fletcher
. . . . . 34 34 16 4 yr .500
2003-04 | R | |
2007-08 | R | |
SCHOOL TOTAL 34 34 16 4 yr .500
Season Titles Pl W L T Coach
1985-86 | | 16 3 2 | Larry Tamburini
1986-87 | | 17 2 | Larry Tamburini
1987-88 | R | 19 3 1 | Larry Tamburini
1988-89 | R | 16 6 1 | Larry Tamburini
1989-90 | | 8 11 1 | Larry Tamburini
1990-91 | | 8 13 | Larry Tamburini
1991-92 | | 12 7 | Larry Tamburini
1992-93 | | 9 10 | Larry Tamburini
1993-94 | | 15 5 | Larry Tamburini
1994-95 | | 8 10 | Larry Tamburini
1995-96 | | 11 11 | Larry Tamburini
. . . . . 139 81 5 11 yr .629
1996-97 | R | |
2002-03 | R | |
2004-05 | R | |
2006-07 | R | |
2008-09 | R | |
SCHOOL TOTAL 139 81 5 11 yr .629
Season Titles Pl W L T Coach
1984-85 | R | |
1985-86 | R | |
1986-87 | R | 17 3 1 | Bodo Fritzen
1987-88 | | 17 3 | Bodo Fritzen
1988-89 | | 10 8 1 | Bodo Fritzen
1989-90 | R | 12 7 1 | Bodo Fritzen
1990-91 | | 10 6 3 | Bodo Fritzen
1991-92 | | 3 8 4 | Bodo Fritzen
1992-93 | | 8 10 | Bodo Fritzen
1993-94 | | 12 6 1 | Bodo Fritzen
1994-95 | R | 13 6 | Bodo Fritzen
1995-96 | RS | 17 5 1 | Bodo Fritzen
1996-97 | RSUQ | 20 1 2 | Bodo Fritzen
1997-98 | | 17 5 2 | Bodo Fritzen
1998-99 | SUQ 3 | 20 3 2 | Bodo Fritzen
. . . . . 176 71 18 13 yr .698
1999-00 | S | 16 7 1 | Dr. Bodo Fritzen
. . . . . 16 7 1 1 yr .688
2000-01 | S | |
2001-02 | SUQ | 15 7 1 | Bodo Fritzen
. . . . . 15 7 1 1 yr .674
2002-03 | R | 17 4 1 | Dr. Bodo Fritzen
. . . . . 17 4 1 1 yr .795
2003-04 | R | |
2004-05 | R | |
2005-06 | R | |
2006-07 | RS | 19 3 4 | Dr. Bodo Fritzen
. . . . . 19 3 4 1 yr .808
2007-08 | R | |
SCHOOL TOTAL 243 92 25 17 yr .710
Season Titles Pl W L T Coach
1997-98 | | 4 13 3 | Craig Bolanos
1998-99 | | 10 10 1 | Craig Bolanos
. . . . . 14 23 4 2 yr .390
1999-00 | | 6 10 1 | Ilija Milovanovic
. . . . . 6 10 1 1 yr .382
2000-01 | | 8 9 1 | Robert St. John
2001-02 | | 12 6 1 | Robert St. John
2002-03 | R | 19 3 | Robert St. John
2003-04 | | 10 7 3 | Robert St. John
2004-05 | | 7 11 2 | Robert St. John
2005-06 | | 12 8 | Robert St. John
2006-07 | | 14 9 1 | Robert St. John
2007-08 | | 14 5 1 | Robert St. John
. . . . . 96 58 9 8 yr .617
2008-09 | R | |
SCHOOL TOTAL 116 91 14 11 yr .557
| Northbrook (Glenbrook North) |
Season Titles Pl W L T Coach
1972-73 | | 1 2 2 | Vic Weber
1973-74 | | 4 12 | Vic Weber
1974-75 | | 4 12 | Vic Weber
1975-76 | | 8 7 1 | Vic Weber
1976-77 | | 9 8 | Vic Weber
1977-78 | | 8 7 1 | Vic Weber
1978-79 | | 11 7 | Vic Weber
1979-80 | | 8 7 1 | Vic Weber
. . . . . 53 62 5 8 yr .463
1980-81 | S Q | 16 4 1 | Mike Radakovich
1981-82 | S Q 2 | 19 2 1 | Mike Radakovich
1982-83 | | 12 3 2 | Mike Radakovich
1983-84 | RS Q *1 | 18 4 2 | Mike Radakovich
1984-85 | R | 19 4 | Mike Radakovich
1985-86 | RS Q 3 | 13 9 4 | Mike Radakovich
1986-87 | | 5 11 4 | Mike Radakovich
. . . . . 102 37 14 7 yr .712
1987-88 | R | 15 6 2 | Al Knepler
1988-89 | RSUQ | 20 3 4 | Al Knepler
1989-90 | RSUQ 2 | 18 6 5 | Al Knepler
. . . . . 53 15 11 3 yr .741
1990-91 | R | |
1992-93 | R | |
1993-94 | R | |
1994-95 | R | 16 4 4 | Rommel Guzman
1995-96 | | 10 9 4 | Rommel Guzman
1996-97 | | 4 13 4 | Rommel Guzman
1997-98 | | 10 5 8 | Rommel Guzman
1998-99 | | 14 6 3 | Rommel Guzman
. . . . . 54 37 23 5 yr .575
2003-04 | R | |
2004-05 | RS Q 4 | 20 6 2 | Paul Vignocchi
. . . . . 20 6 2 1 yr .750
2005-06 | R | |
2006-07 | R | |
SCHOOL TOTAL 282 157 55 24 yr .627
| Northfield (New Trier West) |
Season Titles Pl W L T Coach
1972-73 | D S Q 2 | 16 1 1 | Robert "Sandy" Swan
. . . . . 16 1 1 1 yr .917
1973-74 | D | |
1974-75 | S Q *1 | 18 3 1 | Robert "Sandy" Swan
1975-76 | S Q | 16 4 | Robert "Sandy" Swan
. . . . . 34 7 1 2 yr .821
SCHOOL TOTAL 50 8 2 3 yr .850
Contents © 1996-2008 Illinois High School Association. All rights reserved.
|