Season Summaries
Girls Softball
Last updated on December 1, 2008.
Season summaries include titles won, final place in state, final won-lost record, and head coach for all seasons submitted by the school or gathered from IHSA records. A few titles are missing (complete list of missing titles). Please submit changes or additions for your school by using this form.
Key to titles: Plplace won, Ddistrict, Rregional, Ssectional, Usuper-sectional, Qteam qualifier for state finals, PPublic League champion (only when an automatic qualifier).
Season Titles Pl W L T Coach
1976-77 | | 4 7 | Joan Matyas
1977-78 | | 6 6 | Joan Matyas
. . . . . 10 13 2 yr .435
1978-79 | | 7 5 | Dennis Pace
1979-80 | | 6 8 | Dennis Pace
1980-81 | | 6 7 | Dennis Pace
1981-82 | | 10 8 | Dennis Pace
1982-83 | | 4 7 | Dennis Pace
. . . . . 33 35 5 yr .485
1983-84 | | 6 8 | Dwight Thomas
1984-85 | | 5 10 | Dwight Thomas
1985-86 | | 3 11 | Dwight Thomas
1986-87 | | 16 4 | Dwight Thomas
. . . . . 30 33 4 yr .476
1987-88 | | 12 10 | Janet Lugge
. . . . . 12 10 1 yr .545
1988-89 | | 16 11 | Jan Lugge
1989-90 | | 12 12 | Jan Lugge
1990-91 | | 18 9 | Jan Lugge
1991-92 | | 16 12 | Jan Lugge
1992-93 | | 13 13 | Jan Lugge
1993-94 | | 11 14 | Jan Lugge
1994-95 | | 11 20 | Jan Lugge
1995-96 | | 25 11 | Jan Lugge
1996-97 | | 21 9 | Jan Lugge
1997-98 | | 21 9 | Jan Lugge
1998-99 | | 29 4 | Jan Lugge
1999-00 | R | 34 4 | Jan Lugge
2000-01 | R | 31 6 | Jan Lugge
2001-02 | RS | 32 1 | Jan Lugge
2002-03 | R | 25 10 | Jan Lugge
2003-04 | R | 26 10 | Jan Lugge
2004-05 | R | 33 5 | Jan Lugge
2005-06 | | 20 11 | Jan Lugge
. . . . . 394 171 18 yr .697
SCHOOL TOTAL 479 262 30 yr .646
Season Titles Pl W L T Coach
1972-73 | | 2 1 | Pat Trickle
1973-74 | | 4 5 | Pat Trickle
. . . . . 6 6 2 yr .500
1974-75 | | 3 6 | Colleen Obendorf
. . . . . 3 6 1 yr .333
1975-76 | | 2 9 | Laurel Dieskow
1976-77 | | 1 12 | Laurel Dieskow
1977-78 | | 4 11 | Laurel Dieskow
1978-79 | | 5 7 | Laurel Dieskow
. . . . . 12 39 4 yr .235
1979-80 | | 9 9 | Pat Trickle
1980-81 | | 3 18 | Pat Trickle
. . . . . 12 27 2 yr .308
1981-82 | | 12 10 | Dave May
1982-83 | | 17 6 | Dave May
1983-84 | | 15 11 | Dave May
1984-85 | | 17 9 | Dave May
1985-86 | | 24 5 | Dave May
1986-87 | | 24 7 | Dave May
. . . . . 109 48 6 yr .694
1987-88 | | 28 5 | Obie Coomer
1988-89 | | 13 16 | Obie Coomer
1989-90 | | 9 10 | Obie Coomer
1990-91 | | 16 16 | Obie Coomer
1991-92 | R | 16 20 | Obie Coomer
1992-93 | | 16 18 | Obie Coomer
1993-94 | | 20 14 | Obie Coomer
. . . . . 118 99 7 yr .544
1994-95 | | 17 10 | Melanie Gengo
1995-96 | | 22 7 | Melanie Gengo
1996-97 | R | 25 10 | Melanie Gengo
1997-98 | | 19 10 | Melanie Gengo
1998-99 | | 16 14 | Melanie Gengo
. . . . . 99 51 5 yr .660
1999-00 | R | 19 16 | Kelly Herlihy
2000-01 | | 20 14 | Kelly Herlihy
. . . . . 39 30 2 yr .565
2001-02 | | 20 11 | Tammy Witek
. . . . . 20 11 1 yr .645
2002-03 | R | 19 14 | Tammy Baranowski
2003-04 | | 20 16 | Tammy Baranowski
. . . . . 39 30 2 yr .565
2004-05 | | 13 17 | Paige Shemoski
2005-06 | R | 24 10 | Paige Shemoski
. . . . . 37 27 2 yr .578
2006-07 | R | 27 5 | Paige Stryczek
2007-08 | RS | 23 8 | Paige Stryczek
. . . . . 50 13 2 yr .794
SCHOOL TOTAL 544 387 36 yr .584
Season Titles Pl W L T Coach
1973-74 | | | Joyce Icenogle
1974-75 | | | Joyce Icenogle
1975-76 | R | | Joyce Icenogle
1976-77 | | 11 1 | Joyce Icenogle
1977-78 | | 18 7 | Joyce Icenogle
. . . . . 29 8 2 yr .784
1978-79 | | | Jane Surma
1979-80 | | 10 4 | Jane Surma
1980-81 | | | Jane Surma
1981-82 | | | Jane Surma
1982-83 | | | Jane Surma
1983-84 | | | Jane Surma
1984-85 | | | Jane Surma
1985-86 | | | Jane Surma
1986-87 | | | Jane Surma
. . . . . 10 4 1 yr .714
1987-88 | | | Leighton Hohn
1988-89 | | 3 15 | Leighton Hohn
1989-90 | | 6 16 | Leighton Hohn
1990-91 | | 9 19 | Leighton Hohn
. . . . . 18 50 3 yr .265
1991-92 | | 11 12 | Pat Mayer
1992-93 | R | 12 12 | Pat Mayer
1993-94 | | 23 9 | Pat Mayer
1994-95 | | 18 12 | Pat Mayer
1995-96 | | 21 14 | Pat Mayer
1996-97 | | 19 14 | Pat Mayer
1997-98 | | 12 15 | Pat Mayer
1998-99 | | 16 17 | Pat Mayer
1999-00 | | 19 15 | Pat Mayer
2000-01 | | 23 13 | Pat Mayer
2001-02 | | 25 8 | Pat Mayer
2002-03 | RS | 23 2 | Pat Mayer
2003-04 | | 20 15 | Pat Mayer
2004-05 | R | 24 14 | Pat Mayer
2005-06 | | 19 17 | Pat Mayer
2006-07 | R | 18 13 | Pat Mayer
2007-08 | | 11 24 | Pat Mayer
. . . . . 314 226 17 yr .581
SCHOOL TOTAL 371 288 23 yr .563
Season Titles Pl W L T Coach
1980-81 | R | |
1983-84 | RS Q 2 | 24 5 | Larry Layne
. . . . . 24 5 1 yr .828
1988-89 | | 13 16 | Julie Folliard
1989-90 | | 14 10 | Julie Folliard
1990-91 | | 25 6 | Julie Folliard
1991-92 | | 22 12 | Julie Folliard
1992-93 | | 27 7 | Julie Folliard
1993-94 | | 20 11 | Julie Folliard
1994-95 | | 26 8 | Julie Folliard
1995-96 | | 21 8 | Julie Folliard
1996-97 | | 20 11 | Julie Folliard
1997-98 | R | 28 10 | Julie Folliard
1998-99 | | 19 15 | Julie Folliard
1999-00 | | 28 8 | Julie Folliard
2000-01 | | 27 9 | Julie Folliard
2001-02 | R | 28 6 | Julie Folliard
2002-03 | | 23 11 | Julie Folliard
2003-04 | R | 23 13 | Julie Folliard
2004-05 | R | 26 8 | Julie Folliard
2005-06 | R | 27 6 | Julie Folliard
. . . . . 417 175 18 yr .704
2006-07 | R | |
SCHOOL TOTAL 441 180 19 yr .710
Season Titles Pl W L T Coach
1992-93 | | 13 16 | David Power
1993-94 | R | 22 13 | David Power
1994-95 | | 30 5 | David Power
1995-96 | | 34 4 | David Power
1996-97 | R | 25 3 | David Power
1997-98 | RS Q 4 | 31 6 1 | David Power
. . . . . 155 47 1 6 yr .766
2000-01 | | 18 19 | Bob Dillon
2001-02 | | 20 15 | Bob Dillon
2002-03 | R | 20 15 | Bob Dillon
2003-04 | R | 22 16 | Bob Dillon
. . . . . 80 65 4 yr .552
2004-05 | R | 11 20 | Bill Monaco
2005-06 | R | 22 11 | Bill Monaco
2006-07 | R | 15 15 | Bill Monaco
2007-08 | | 5 22 | Bill Monaco
. . . . . 53 68 4 yr .438
SCHOOL TOTAL 288 180 1 14 yr .615
| Oak Park (O.P.-River Forest) |
Season Titles Pl W L T Coach
1975-76 | R | |
1978-79 | R | |
1989-90 | R | |
1990-91 | RS Q | 27 5 | Sandy Abbinanti
. . . . . 27 5 1 yr .844
1992-93 | RS Q | 33 5 | Mel Kolbusz
1993-94 | | 30 3 | Mel Kolbusz
1994-95 | RS Q | 29 8 | Mel Kolbusz
1995-96 | R | 27 7 | Mel Kolbusz
1996-97 | | 21 15 | Mel Kolbusz
1997-98 | | 18 17 | Mel Kolbusz
1998-99 | R | 29 8 | Mel Kolbusz
1999-00 | RS Q | 31 7 | Mel Kolbusz
2000-01 | R | 35 2 | Mel Kolbusz
2001-02 | RSUQ | 33 2 1 | Mel Kolbusz
2002-03 | RSUQ 3 | 36 6 | Mel Kolbusz
2003-04 | RSUQ 2 | 35 7 | Mel Kolbusz
2004-05 | RSUQ *1 | 35 6 | Mel Kolbusz
2005-06 | RSUQ | 31 5 1 | Mel Kolbusz
2006-07 | RSUQ | 33 7 | Mel Kolbusz
2007-08 | RS | 29 9 | Mel Kolbusz
. . . . . 485 114 2 16 yr .809
SCHOOL TOTAL 512 119 2 17 yr .810
Season Titles Pl W L T Coach
1979-80 | | 6 8 | Rick Catt
1980-81 | | 7 8 | Rick Catt
1981-82 | | 8 8 | Rick Catt
1982-83 | | 10 4 | Rick Catt
1983-84 | | 16 4 | Rick Catt
1984-85 | | 15 4 | Rick Catt
1985-86 | | 17 2 | Rick Catt
1986-87 | | 14 10 | Rick Catt
1987-88 | | 10 10 | Rick Catt
. . . . . 103 58 9 yr .640
1992-93 | R | |
1998-99 | | 21 7 | Galen Slover
1999-00 | | 19 16 | Galen Slover
2000-01 | | 21 5 | Galen Slover
2001-02 | R | 22 5 | Galen Slover
2002-03 | R | 17 6 | Galen Slover
2003-04 | | 16 9 | Galen Slover
2004-05 | | 7 18 | Galen Slover
. . . . . 123 66 7 yr .651
2005-06 | | 8 14 | Tim Brooks
2006-07 | | 11 13 | Tim Brooks
. . . . . 19 27 2 yr .413
2007-08 | R | 15 13 | Galen Slover
. . . . . 15 13 1 yr .536
SCHOOL TOTAL 260 164 19 yr .613
Season Titles Pl W L T Coach
1976-77 | | 2 4 | Sara Pearson
1977-78 | | 6 4 | Sara Pearson
1978-79 | | 11 3 | Sara Pearson
1979-80 | | 9 6 | Sara Pearson
1980-81 | | 12 5 | Sara Pearson
1981-82 | | 14 4 | Sara Pearson
1982-83 | | 15 5 | Sara Pearson
. . . . . 69 31 7 yr .690
1983-84 | | 17 4 | Sara Miller
1984-85 | | 16 5 | Sara Miller
1985-86 | | 13 10 | Sara Miller
1986-87 | | 10 6 | Sara Miller
1987-88 | | 16 2 | Sara Miller
1988-89 | | 16 2 | Sara Miller
1989-90 | | 11 4 | Sara Miller
. . . . . 99 33 7 yr .750
1990-91 | | 15 7 | Robin Brooks
. . . . . 15 7 1 yr .682
1991-92 | | 15 8 | Jodi Snodsmith
1992-93 | | 2 10 | Jodi Snodsmith
1993-94 | | 0 14 | Jodi Snodsmith
. . . . . 17 32 3 yr .347
1994-95 | | 2 12 | Brian Baugh
. . . . . 2 12 1 yr .143
1995-96 | | 3 8 | Robin Brooks
1996-97 | | 9 16 | Robin Brooks
. . . . . 12 24 2 yr .333
1997-98 | | 4 13 | John Chappell
1998-99 | | 5 13 | John Chappell
1999-00 | | 10 15 | John Chappell
2000-01 | | 5 16 | John Chappell
2001-02 | | 4 12 1 | John Chappell
2002-03 | | 10 11 | John Chappell
. . . . . 38 80 1 6 yr .324
2003-04 | | 10 15 | Brian Martin
2004-05 | | 9 15 | Brian Martin
2005-06 | | 6 14 | Brian Martin
. . . . . 25 44 3 yr .362
2006-07 | | 9 14 | Tracy Laffoon
2007-08 | | 14 9 | Tracy Laffoon
. . . . . 23 23 2 yr .500
SCHOOL TOTAL 300 286 1 32 yr .512
Season Titles Pl W L T Coach
2001-02 | | 0 12 | Kate Barr
2002-03 | | 2 14 | Kate Barr
. . . . . 2 26 2 yr .071
2003-04 | | 2 12 | Linda Bacon
. . . . . 2 12 1 yr .143
2004-05 | | 4 9 | Lonnie Hewitt
. . . . . 4 9 1 yr .308
SCHOOL TOTAL 8 47 4 yr .145
Season Titles Pl W L T Coach
2001-02 | R | |
Season Titles Pl W L T Coach
1990-91 | R | |
| Olympia Fields (Rich Central) |
Season Titles Pl W L T Coach
1982-83 | RS Q 2 | 29 5 | Mike Bartling
. . . . . 29 5 1 yr .853
1984-85 | R | |
SCHOOL TOTAL 29 5 1 yr .853
Season Titles Pl W L T Coach
2001-02 | | 0 23 | Lon Scheuerell
2002-03 | | 11 19 | Lon Scheuerell
2003-04 | | 22 11 | Lon Scheuerell
2004-05 | | 20 16 | Lon Scheuerell
2005-06 | | 23 9 | Lon Scheuerell
2006-07 | R | 27 9 | Lon Scheuerell
2007-08 | RS | 18 6 | Lon Scheuerell
. . . . . 121 93 7 yr .565
SCHOOL TOTAL 121 93 7 yr .565
Season Titles Pl W L T Coach
2003-04 | R | |
2005-06 | R | |
2006-07 | R | |
Season Titles Pl W L T Coach
2000-01 | RS Q 4 | 29 9 | Shelly Hutton
. . . . . 29 9 1 yr .763
2004-05 | R | |
2006-07 | R | |
SCHOOL TOTAL 29 9 1 yr .763
Season Titles Pl W L T Coach
1987-88 | R | |
1988-89 | R | |
1989-90 | R | |
1990-91 | R | |
1991-92 | RS Q | 33 4 | Marty Balle
1992-93 | RS Q 3 | 33 8 | Marty Balle
1993-94 | RS Q 4 | 28 10 | Marty Balle
. . . . . 94 22 3 yr .810
1994-95 | R | |
1995-96 | | 21 12 | Randy Couwenhoven
1996-97 | | 15 19 | Randy Couwenhoven
1997-98 | R | 21 14 | Randy Couwenhoven
1998-99 | RS Q 4 | 28 11 | Randy Couwenhoven
1999-00 | RS Q 3 | 31 9 | Randy Couwenhoven
2000-01 | RS Q 2 | 33 10 | Randy Couwenhoven
2001-02 | RSUQ 4 | 33 5 2 | Randy Couwenhoven
2002-03 | R | 29 6 | Randy Couwenhoven
2003-04 | RSUQ | 31 7 | Randy Couwenhoven
2004-05 | RSUQ | 32 7 | Randy Couwenhoven
. . . . . 274 100 2 10 yr .731
2005-06 | RSUQ 3 | 33 7 | Jim Fabianski
2006-07 | RS | 33 4 | Jim Fabianski
. . . . . 66 11 2 yr .857
SCHOOL TOTAL 434 133 2 15 yr .764
Season Titles Pl W L T Coach
1976-77 | R | 10 3 | Becky Hejtmanek
. . . . . 10 3 1 yr .769
1977-78 | | 6 7 | Karen Neetz
. . . . . 6 7 1 yr .462
1978-79 | | 4 6 | Becky Hejtmanek
. . . . . 4 6 1 yr .400
1979-80 | | 11 8 | Karen Neetz
1980-81 | R | 22 5 | Karen Neetz
1981-82 | | 15 5 | Karen Neetz
1982-83 | | 14 5 | Karen Neetz
1983-84 | | 6 15 1 | Karen Neetz
. . . . . 68 38 1 5 yr .640
1984-85 | | 18 7 | Fred Miller
1985-86 | | 18 6 | Fred Miller
1986-87 | R | 22 6 | Fred Miller
1987-88 | | 7 22 | Fred Miller
1988-89 | | 7 21 | Fred Miller
1989-90 | | 11 19 | Fred Miller
1990-91 | | 7 19 | Fred Miller
1991-92 | | 6 22 | Fred Miller
1992-93 | | 18 10 | Fred Miller
1993-94 | | 17 14 1 | Fred Miller
1994-95 | | 7 19 | Fred Miller
1995-96 | | 11 20 | Fred Miller
1996-97 | | 8 25 | Fred Miller
1997-98 | | 13 18 | Fred Miller
1998-99 | | 11 19 | Fred Miller
1999-00 | | 8 25 | Fred Miller
2000-01 | | 12 25 | Fred Miller
2001-02 | | 8 25 | Fred Miller
2002-03 | | 11 24 | Fred Miller
2003-04 | | 8 29 | Fred Miller
2004-05 | | 12 24 | Fred Miller
2005-06 | | 17 18 | Fred Miller
2006-07 | | 13 17 | Fred Miller
. . . . . 270 434 1 23 yr .384
SCHOOL TOTAL 358 488 2 31 yr .423
Season Titles Pl W L T Coach
1993-94 | R | |
2002-03 | R | |
2006-07 | R | |
2007-08 | | 17 11 | Jack Thompson
. . . . . 17 11 1 yr .607
SCHOOL TOTAL 17 11 1 yr .607
Contents © 1996-2008 Illinois High School Association. All rights reserved.
|