Season Summaries
Speech Sweepstakes
Last updated on April 25, 2008.
Season summaries include titles won, final place in state, final won-lost record, and head coach for all seasons submitted by the school or gathered from IHSA records. A few titles are missing (complete list of missing titles). Please submit changes or additions for your school by using this form.
Key to titles: Plplace won, Ddistrict, Rregional, Ssectional, Usuper-sectional, Qteam qualifier for state finals, PPublic League champion (only when an automatic qualifier).
School Titles Pl W L T Coach
Freeport (H.S.) | 1 | |
Calumet City (Thornton Fracti | 2 | |
Lincoln | 3 | |
School Titles Pl W L T Coach
Freeport (H.S.) | 1 | |
Granite City | 2 | | Mary Blackburn
Calumet City (Thornton Fracti | 3 | |
DuQuoin (H.S.) | 4 | |
School Titles Pl W L T Coach
Granite City | S 1 | | Mary Blackburn
DuQuoin (H.S.) | S 2 | |
Freeport (H.S.) | S 3 | |
Aurora (West) | S | |
DeKalb | S | |
Fithian (Oakwood) | S | |
Lincoln | S | |
Macomb | S | |
Milford | S | |
New Berlin | S | |
School Titles Pl W L T Coach
Calumet City (Thornton Fracti | S 1 | |
DuQuoin (H.S.) | S 2 | |
Granite City | S 2 | | Mary Blackburn
Freeport (H.S.) | 4 | |
DeKalb | 5 | |
Pekin | S 6 | |
Champaign (H.S.) | 6 | |
Paris | 8 | |
Milford | S 9 | |
Blue Island | 9 | |
East Moline (United) | S | |
Elgin (H.S.) | S | |
Hoopeston | S | |
Macomb | S | |
Rockford (East) | S | |
School Titles Pl W L T Coach
Granite City | S 1 | | Mary Blackburn
DuQuoin (H.S.) | S 2 | |
Champaign (H.S.) | 3 | |
East Moline (United) | S 4 | |
Freeport (H.S.) | S 5 | |
Chicago (Academy of Our Lady) | 6 | |
Dwight | S 7 | |
Geneseo (Darnall) | 7 | |
Elgin (H.S.) | S 9 | |
LaGrange (Lyons) | 10 | |
Mendota | 10 | |
Aurora (West) | S | |
Hoopeston | S | |
Paris | S | |
Pekin | S | |
School Titles Pl W L T Coach
Elgin (H.S.) | S 1 | |
Champaign (H.S.) | 2 | |
DuQuoin (H.S.) | S 2 | |
Tremont | 2 | |
Winnetka (New Trier) | 2 | |
Freeport (H.S.) | 6 | |
Granite City | 6 | | Mary Blackburn
Downers Grove (H.S.) | 8 | |
Roodhouse | 8 | |
Aurora (West) | S 10 | |
Henning | 10 | |
East Moline (United) | S | |
Jacksonville (H.S.) | S | |
Paris | S | |
School Titles Pl W L T Coach
DuQuoin (H.S.) | S 1 | |
Champaign (H.S.) | 2 | |
Freeport (H.S.) | S 3 | |
Rock Island (H.S.) | S 4 | |
Rockford (West) | 4 | |
Paris | S 6 | |
Rockford (East) | 6 | |
Granite City | 8 | | Mary Blackburn
Charleston (Eastern) | 9 | |
Elgin (H.S.) | 9 | |
Geneseo (Darnall) | S | |
Morton | S | |
School Titles Pl W L T Coach
DuQuoin (H.S.) | S 1 | |
Charleston (Eastern) | 2 | |
East Moline (United) | 3 | |
Kewanee (H.S.) | 3 | |
Elgin (H.S.) | 5 | |
Winnetka (New Trier) | 5 | |
Peoria (Woodruff) | S 7 | |
Rock Island (H.S.) | S 8 | |
Eureka | 8 | |
Geneseo (Darnall) | 8 | |
LaGrange (Lyons) | 8 | |
Aurora (West) | S | |
Paris | S | |
Rockford (East) | S | |
School Titles Pl W L T Coach
Freeport (H.S.) | S 1 | |
Rock Island (H.S.) | S 2 | |
DuQuoin (H.S.) | S 3 | |
LaGrange (Lyons) | 4 | |
Champaign (H.S.) | S 5 | |
Granite City | 5 | | Mary Blackburn
Rockford (West) | 5 | |
Rockford (East) | 8 | |
Elgin (H.S.) | 9 | |
Bradley (B.-Bourbonnais) | 10 | |
Geneseo (Darnall) | 10 | |
Aurora (West) | S | |
Jacksonville (H.S.) | S | |
School Titles Pl W L T Coach
Freeport (H.S.) | S 1 | |
Rock Island (H.S.) | S 2 | |
Champaign (H.S.) | S 3 | |
Elgin (H.S.) | 4 | |
Granite City | 5 | | Mary Blackburn
Peoria (Woodruff) | S 6 | |
LaGrange (Lyons) | 6 | |
Evanston (Twp.) | 8 | |
Robinson | 8 | |
West Frankfort (Frankfort) | 8 | |
Chicago (Phillips) | S | |
DuQuoin (H.S.) | S | |
Joliet (Twp.) | S | |
Contents © 1996-2008 Illinois High School Association. All rights reserved.
|