Season Summaries
Girls Gymnastics
Last updated on June 8, 2008.
Season summaries include titles won, final place in state, final won-lost record, and head coach for all seasons submitted by the school or gathered from IHSA records. A few titles are missing (complete list of missing titles). Please submit changes or additions for your school by using this form.
Key to titles: Plplace won, Ddistrict, Rregional, Ssectional, Usuper-sectional, Qteam qualifier for state finals, PPublic League champion (only when an automatic qualifier).
School Titles Pl W L T Coach
Addison (A. Trail) | Q 1 | | Fred Dennis
Elmhurst (York) | Q 2 | |
Cicero (Morton East) | Q 3 | |
Park Ridge (Maine East) | Q 4 | |
Arlington Heights (Hersey) | Q 5 | |
Glenview (Glenbrook South) | Q 6 | |
Skokie (Niles West) | Q 7 | |
Carol Stream (Glenbard North) | Q 8 | |
School Titles Pl W L T Coach
Carol Stream (Glenbard North) | D S Q 1 | | Jon Boulton
Arlington Heights (Hersey) | D S Q 2 | |
Deerfield | S Q 3 | | Carol Myers
Cicero (Morton East) | D S Q 4 | |
Addison (A. Trail) | Q 5 | |
Elmhurst (York) | D Q 6 | |
Downers Grove (North) | D Q 7 | |
Mundelein (H.S.) | D Q 8 | | Barb Hartwig
Flossmoor (Homewood-F.) | D | |
Glenview (Glenbrook South) | D | |
Hoffman Estates (H.S.) | D | 9 1 | Scott Phillips
Joliet (West) | D | |
Libertyville | D | |
Naperville (North) | D | |
Oak Lawn (Community) | D | | Sue Johnson(Eichen)
Oak Park (O.P.-River Forest) | D | |
Palatine (Fremd) | D | |
Winnetka (New Trier) | D | |
School Titles Pl W L T Coach
Carol Stream (Glenbard North) | RS Q 1 | | Jon Boulton
Palatine (Fremd) | R Q 2 | |
Elmhurst (York) | R Q 3 | |
LaGrange (Lyons) | Q 4 | |
Winnetka (New Trier) | RS Q 5 | |
Arlington Heights (Hersey) | RS Q 6 | |
Naperville (North) | S Q 7 | |
Downers Grove (North) | R Q 8 | |
Cicero (Morton East) | R | |
Glenview (Glenbrook South) | R | |
Hinsdale (Central) | R | |
Hoffman Estates (H.S.) | R | 4 4 | Scott Phillips
Lake Forest (H.S.) | R | | Robin Straus
Mundelein (H.S.) | R | | Barb Hartwig
Oak Park (O.P.-River Forest) | R | |
Olympia Fields (Rich Central) | R | |
Palos Hills (Stagg) | R | |
South Holland (Thornwood) | R | |
School Titles Pl W L T Coach
Arlington Heights (Hersey) | RS Q 1 | | Linda Feiza
Palatine (Fremd) | R Q 2 | |
Elmhurst (York) | RS Q 3 | |
LaGrange (Lyons) | R Q 4 | |
Palatine (H.S.) | Q 5 | |
Downers Grove (North) | RS Q 6 | |
Hinsdale (Central) | RS Q 7 | |
Lake Forest (H.S.) | R Q 8 | | Robin Straus
Carol Stream (Glenbard North) | R | |
Chicago (Resurrection) | R | | Susan Fosco
Hoffman Estates (H.S.) | R | 6 2 | Scott Phillips
Naperville (North) | R | |
Olympia Fields (Rich Central) | R | |
South Holland (Thornwood) | R | |
Tinley Park (Andrew) | R | 8 2 | Char Nutter
Wheeling | R | |
Winnetka (New Trier) | R | |
School Titles Pl W L T Coach
Palatine (Fremd) | RS Q 1 | | Larry Petrillo
Palatine (H.S.) | Q 2 | |
Lake Forest (H.S.) | R Q 3 | | Robin Straus
Winnetka (New Trier) | RS Q 4 | |
Carol Stream (Glenbard North) | RS Q 5 | |
LaGrange (Lyons) | R Q 6 | |
Chicago (Resurrection) | R Q 7 | | Susan Fosco
Naperville (Central) | RS Q 8 | |
Arlington Heights (Hersey) | R | |
Elmhurst (York) | R | |
Hoffman Estates (H.S.) | R | 4 3 | Scott Phillips
Palos Hills (Stagg) | R | |
Richton Park (Rich South) | R | |
Riverside (R.-Brookfield) | R | |
Rolling Meadows | R | |
South Holland (Thornwood) | R | |
Wauconda | R | |
School Titles Pl W L T Coach
Palatine (Fremd) | RS Q 1 | | Larry Petrillo
Naperville (Central) | RS Q 2 | |
Chicago (Resurrection) | R Q 3 | | Susan Fosco
Deerfield | RS Q 4 | | Carol Myers
Naperville (North) | Q 5 | |
Arlington Heights (Hersey) | R Q 6 | |
Palatine (H.S.) | Q 7 | |
LaGrange (Lyons) | RS Q 8 | |
Downers Grove (South) | R | |
Elmhurst (York) | R | |
Mundelein (H.S.) | R | |
Olympia Fields (Rich Central) | R | |
Palos Hills (Stagg) | R | |
Rolling Meadows | R | |
Schaumburg (H.S.) | R | |
South Holland (Thornwood) | R | |
Villa Park (Willowbrook) | R | | Andrew Isaacson
Winnetka (New Trier) | R | |
School Titles Pl W L T Coach
Palatine (Fremd) | RS Q 1 | | Larry Petrillo
Olympia Fields (Rich Central) | RS Q 2 | |
Libertyville | R Q 3 | |
Palatine (H.S.) | Q 3 | |
Elmhurst (York) | RS Q 5 | |
Deerfield | R Q 6 | | Carol Myers
Naperville (North) | RS Q 7 | |
Rolling Meadows | RS Q 8 | |
Villa Park (Willowbrook) | R Q 9 | 7 6 | Andrew Isaacson
Chicago (Resurrection) | R | | Susan Fosco
Des Plaines (Maine West) | R | |
Downers Grove (South) | R | |
Elgin (H.S.) | R | |
New Lenox (Lincoln-Way) | R | 10 2 | Donna Jagman
Palos Hills (Stagg) | R | |
Riverside (R.-Brookfield) | R | |
Winnetka (New Trier) | R | |
School Titles Pl W L T Coach
Palatine (H.S.) | RS Q 1 | | Sandy Oldham
Deerfield | S Q 2 | | Carol Myers
Libertyville | R Q 3 | |
Naperville (North) | S Q 4 | |
Olympia Fields (Rich Central) | RS Q 5 | |
Addison (A. Trail) | R Q 6 | |
Rolling Meadows | R Q 7 | |
Elmhurst (York) | R Q 8 | |
Barrington | R | |
Chicago (Resurrection) | R | | Susan Fosco
Downers Grove (South) | R | |
Elgin (H.S.) | R | |
Hinsdale (Central) | R | |
Mundelein (H.S.) | R | |
Naperville (Central) | R | |
Riverside (R.-Brookfield) | R | |
Schaumburg (H.S.) | R | |
Winnetka (New Trier) | R | |
School Titles Pl W L T Coach
Palatine (H.S.) | RS Q 1 | | Sandy Oldham
Olympia Fields (Rich Central) | RS Q 2 | |
Chicago (Resurrection) | RS Q 3 | | Susan Fosco
Winnetka (New Trier) | R Q 4 | |
Palatine (Fremd) | Q 5 | |
Libertyville | R Q 6 | |
Naperville (North) | RS Q 7 | |
Downers Grove (South) | R Q 8 | |
Addison (A. Trail) | R | |
Arlington Heights (Hersey) | R | |
Darien (Hinsdale South) | R | |
Naperville (Central) | R | |
New Lenox (Lincoln-Way) | R | 12 2 | Donna Jagman
Northbrook (Glenbrook North) | R | |
Rolling Meadows | R | 7 2 | Al Galatte
Schaumburg (H.S.) | R | |
Villa Park (Willowbrook) | R | | Andrew Isaacson
School Titles Pl W L T Coach
Olympia Fields (Rich Central) | RS Q 1 | | Dan Malloy
Palatine (H.S.) | RS Q 2 | |
Chicago (Resurrection) | RS Q 3 | | Susan Fosco
Palatine (Fremd) | R Q 4 | |
Addison (A. Trail) | RS Q 5 | |
Arlington Heights (Hersey) | R Q 6 | |
Barrington | Q 7 | |
Downers Grove (South) | R Q 8 | |
Evanston (Twp.) | R | |
Mundelein (H.S.) | R | |
Naperville (Central) | R | |
New Lenox (Lincoln-Way) | R | 10 2 | Donna Jagman
Park Ridge (Maine East) | R | |
Riverside (R.-Brookfield) | R | |
Rolling Meadows | R | 7 1 | Al Galatte
Roselle (Lake Park) | R | |
Winnetka (New Trier) | R | |
Contents © 1996-2008 Illinois High School Association. All rights reserved.
|