Illinois High School Association
Home | Site Index | About IHSA | About IHSA.org | Feedback

  Boys Gymnastics State Final Results — Saturday 2002-03  

  All-Around

Finals

      Pl. Name Yr. School Floor Exercise Pommel Horse Still Rings Vault Parallel Bars Horizontal Bar Total
     
1 57.3500001   1 1 Mike Boyer Jr. Northbrook (Glenbrook North) 9.900 9.400 9.450 9.650 9.450 9.500 57.350
2 56.8000003   2 2 Jason Enke Jr. LaGrange (Lyons) 9.700 9.200 9.300 9.300 9.650 9.650 56.800
3 55.6000002   3 3 Nick Persino So. Elk Grove Village (E.G.) 9.650 9.000 8.450 9.500 9.250 9.750 55.600
4 55.2500006   4 4 Phil Zumstein Sr. Mundelein (H.S.) 9.650 8.550 9.250 9.100 9.450 9.250 55.250
5 55.2500005   4 4 Matt Staley Sr. Woodstock (H.S.) 9.450 8.800 9.400 9.350 9.500 8.750 55.250
6 55.0500008   6 6 Robert Solomon So. Lincolnshire (Stevenson) 9.600 8.950 8.550 9.350 9.150 9.450 55.050
7 54.7000004   7 7 Jeff Grunschel Sr. Addison (A. Trail) 9.450 8.550 9.600 9.300 8.250 9.550 54.700
8 52.8500007   8 8 Patrick McCall Jr. Lincolnshire (Stevenson) 8.900 8.900 8.550 9.450 8.650 8.400 52.850
9 52.1000017   9 9 Mark Krajchovich Jr. Cary (C - Grove) 8.950 8.300 9.400 8.700 9.000 7.750 52.100
10 52.050002   10 10 Eric Campbell So. Glenview (Glenbrook South) 9.500 8.100 8.900 9.350 7.900 8.300 52.050
11 52.0500009   10 10 Cordell Cooper Sr. Glenview (Glenbrook South) 8.550 9.000 8.100 9.150 9.050 8.200 52.050
12 51.3000023   12 12 Chad Torrence Sr. Frankfort (Lincoln-Way East) (COOP) 8.300 8.150 8.850 8.350 8.650 9.000 51.300
13 51.3000022   12 12 Doru Pavel Sr. Mundelein (H.S.) 8.600 7.850 9.400 9.200 8.250 8.000 51.300
14 50.900001   14 14 Jay Harig Sr. Arlington Heights (Hersey)(Coop) 9.300 7.350 8.850 9.150 8.850 7.400 50.900
15 50.7500018   15 15 Larry Milstein So. Highland Park (COOP) 9.250 7.650 8.250 8.850 9.250 7.500 50.750
16 50.4500011   16 16 Mike Martoccio Sr. Hinsdale (Central) 8.650 7.600 9.400 8.950 8.750 7.100 50.450
17 50.3500013   17 17 Ryan Bell Sr. Frankfort (Lincoln-Way East) (COOP) 8.500 7.650 9.000 8.950 8.650 7.600 50.350
18 49.7000025   18 18 Peter Kreiseder Jr. Glenview (Glenbrook South) 8.950 8.100 7.950 8.750 8.400 7.550 49.700
19 49.4000027   19 19 Joe Quille Sr. Mundelein (Carmel) 8.350 6.800 8.650 9.300 8.450 7.850 49.400
20 49.4000019   19 19 Mike Sinsheimer So. Northbrook (Glenbrook North) 8.700 6.350 7.350 9.300 9.250 8.450 49.400
21 49.1000031   21 21 Anthony Mareno Jr. Elk Grove Village (E.G.) 8.800 6.850 7.700 9.200 8.500 8.050 49.100
22 48.9500016   22 22 Anthony Matesi Jr. Carol Stream (Glenbard North) 8.950 7.200 6.450 8.850 9.100 8.400 48.950
23 48.8000028   23 23 Brian Bekkedal So. Downers Grove (North) 9.300 7.350 7.750 9.050 8.300 7.050 48.800
24 48.6000026   24 24 Mike Quinn So. Palatine (H.S.) 9.000 7.650 8.350 8.850 8.450 6.300 48.600
25 48.1000024   25 25 Dan Lawrence Jr. Frankfort (Lincoln-Way East) (COOP) 8.450 6.850 8.150 8.850 7.400 8.400 48.100
26 48.1000012   25 25 Adam Altman Sr. Glen Ellyn (Glenbard South) 8.850 6.650 9.100 8.700 8.700 6.100 48.100
27 47.8000015   27 27 Chris Sorensen Sr. Glen Ellyn (Glenbard West) 9.050 7.050 8.300 8.800 8.500 6.100 47.800
28 46.5000029   28 28 Ken Vidinich Jr. Naperville (North) 9.000 7.350 6.000 9.000 8.100 7.050 46.500
29 45.750003   29 29 Will Cordray Sr. Naperville (North) 8.500 7.000 8.050 8.800 7.200 6.200 45.750
30 41.6000021   30 30 Joe Uczen So. Mundelein (H.S.) 0.000 8.100 8.300 8.600 8.750 7.850 41.600

 

  Floor Exercise

Finals

Pl. Name Yr. School Blasko Probeck Sokol Ferguson Score
1 Mike Boyer Jr. Northbrook (Glenbrook North) 9.700 9.800 9.600 9.600 9.650
1 Jason Enke Jr. LaGrange (Lyons) 9.700 9.700 9.600 9.400 9.650
3 Nick Persino So. Elk Grove Village (E.G.) 9.500 9.600 9.500 9.400 9.500
4 Jeff Grunschel Sr. Addison (A. Trail) 9.500 9.500 9.400 9.100 9.450
5 Paolo Tolossa Jr. Glen Ellyn (Glenbard West) 9.500 9.300 9.100 9.500 9.400
5 Andrew Graunke Sr. Glen Ellyn (Glenbard West) 9.500 9.600 9.200 9.300 9.400
5 Matt Staley Sr. Woodstock (H.S.) 9.300 9.300 9.700 9.500 9.400
5 Robert Solomon So. Lincolnshire (Stevenson) 9.300 9.500 9.500 9.300 9.400
9 Phil Zumstein Sr. Mundelein (H.S.) 9.200 9.200 9.200 9.400 9.200
10 Eric Campbell So. Glenview (Glenbrook South) 9.000 8.700 8.800 8.900 8.850

Preliminaries

Pl. Name Yr. School Judge 1 Judge 2 Score
1 Mike Boyer Jr. Northbrook (Glenbrook North) 9.900 9.900 9.900
2 Jason Enke Jr. LaGrange (Lyons) 9.700 9.700 9.700
3 Phil Zumstein Sr. Mundelein (H.S.) 9.600 9.700 9.650
3 Nick Persino So. Elk Grove Village (E.G.) 9.600 9.700 9.650
5 Robert Solomon So. Lincolnshire (Stevenson) 9.600 9.600 9.600
6 Andrew Graunke Sr. Glen Ellyn (Glenbard West) 9.500 9.600 9.550
7 Paolo Tolossa Jr. Glen Ellyn (Glenbard West) 9.600 9.400 9.500
7 Eric Campbell So. Glenview (Glenbrook South) 9.500 9.500 9.500
9 Matt Staley Sr. Woodstock (H.S.) 9.500 9.400 9.450
9 Jeff Grunschel Sr. Addison (A. Trail) 9.400 9.500 9.450
11 Matt Grover Sr. Carol Stream (Glenbard North) 9.300 9.500 9.400
12 Jay Harig Sr. Arlington Heights (Hersey)(Coop) 9.200 9.400 9.300
12 Brian Bekkedal So. Downers Grove (North) 9.400 9.200 9.300
14 Alan Jung So. Wheaton (North) (COOP) 9.200 9.300 9.250
14 Steve Krueger So. Wheaton (North) (COOP) 9.300 9.200 9.250
14 Larry Milstein So. Highland Park (COOP) 9.300 9.200 9.250
14 Brad Soelke Sr. Naperville (North) 9.200 9.300 9.250
18 Jason Menz Fr. Barrington 9.200 9.100 9.150
19 Jake Luketin Sr. Roselle (Lake Park) 9.000 9.200 9.100
20 Kenny Tazioli Sr. Mundelein (H.S.) 9.100 9.000 9.050
20 Robert Hulina Jr. Addison (A. Trail) 9.000 9.100 9.050
22 Mike Quinn So. Palatine (H.S.) 9.000 9.000 9.000
22 Michael Igyarto Sr. Palatine (Fremd) 8.900 9.100 9.000
22 Ken Vidinich Jr. Naperville (North) 9.000 9.000 9.000
25 Anthony Matesi Jr. Carol Stream (Glenbard North) 8.800 9.100 8.950
25 Mark Krajchovich Jr. Cary (C - Grove) 8.900 9.000 8.950
25 Peter Kreiseder Jr. Glenview (Glenbrook South) 8.800 9.100 8.950
28 Patrick McCall Jr. Lincolnshire (Stevenson) 8.900 8.900 8.900
29 Adam Altman Sr. Glen Ellyn (Glenbard South) 8.800 8.900 8.850
29 John Drehobl Jr. LaGrange (Lyons) 9.000 8.700 8.850
29 Ryan Horsman Sr. Hinsdale (Central) 8.800 8.900 8.850
32 Anthony Mareno Jr. Elk Grove Village (E.G.) 8.900 8.700 8.800
32 Kyle Reder Fr. Glenview (Glenbrook South) 8.700 8.900 8.800
34 D J Hayden Sr. Mt. Prospect (Prospect) 8.600 8.900 8.750
34 Cory Sandford Sr. Elk Grove Village (E.G.) 8.900 8.600 8.750
36 Kenneth Wagan Jr. Downers Grove (South) 8.700 8.700 8.700
36 Mike Sinsheimer So. Northbrook (Glenbrook North) 8.700 8.700 8.700
38 Mike Martoccio Sr. Hinsdale (Central) 8.700 8.600 8.650
38 Joe Vanderpool Jr. Franklin Park (Leyden) 8.600 8.700 8.650
40 Doru Pavel Sr. Mundelein (H.S.) 8.500 8.700 8.600
40 John Bremer Jr. Glen Ellyn (Glenbard West) 8.700 8.500 8.600
40 Dan Adams So. Park Forest (Rich East) (COOP) 8.500 8.700 8.600
43 Cordell Cooper Sr. Glenview (Glenbrook South) 8.500 8.600 8.550
44 Ryan Bell Sr. Frankfort (Lincoln-Way East) (COOP) 8.600 8.400 8.500
44 Will Cordray Sr. Naperville (North) 8.400 8.600 8.500
46 Dan Lawrence Jr. Frankfort (Lincoln-Way East) (COOP) 8.500 8.400 8.450
47 Tom Barrath Fr. Palatine (H.S.) 8.400 8.400 8.400
48 Jason Kroll Jr. Hinsdale (Central) 8.400 8.300 8.350
48 Steve Chellappa Sr. Downers Grove (North) 8.200 8.500 8.350
50 Kevin Snyders So. Downers Grove (North) 8.100 8.400 8.250
51 Matt Honsa Sr. Park Ridge (Maine East) 8.000 8.300 8.150
52 Brett Fuko Sr. Palatine (H.S.) 8.000 7.800 7.900

 

  Pommel Horse

Finals

Pl. Name Yr. School Johnson Gentile Foerch Cromwell Score
1 Jason Enke Jr. LaGrange (Lyons) 9.600 9.500 9.500 9.500 9.500
2 Robert Solomon So. Lincolnshire (Stevenson) 9.200 9.300 9.400 9.300 9.300
3 Mike Boyer Jr. Northbrook (Glenbrook North) 9.200 9.100 9.300 9.400 9.250
4 Patrick McCall Jr. Lincolnshire (Stevenson) 9.200 9.000 9.200 9.300 9.200
5 Matt Staley Sr. Woodstock (H.S.) 9.100 9.000 9.200 9.200 9.150
6 Bret Krajchovich Fr. Cary (C - Grove) 8.800 9.000 9.200 9.300 9.100
7 Aaron Sofian Jr. Skokie (Niles North) 8.900 9.400 8.900 8.800 8.900
8 Nick Persino So. Elk Grove Village (E.G.) 8.700 8.600 9.100 9.000 8.850
9 Mark Seske Sr. Park Ridge (Maine South) 8.400 8.400 8.800 8.400 8.400
10 Steve Marek Sr. Hinsdale (Central) 8.200 8.500 8.800 8.100 8.350
10 Cordell Cooper Sr. Glenview (Glenbrook South) 8.200 8.500 8.700 8.100 8.350
12 Jeff Wronkiewicz Sr. Palatine (Fremd) 7.500 8.300 7.800 8.100 7.950

Preliminaries

Pl. Name Yr. School Judge 1 Judge 2 Score
1 Mike Boyer Jr. Northbrook (Glenbrook North) 9.500 9.300 9.400
2 Jason Enke Jr. LaGrange (Lyons) 9.300 9.100 9.200
3 Bret Krajchovich Fr. Cary (C - Grove) 9.200 9.100 9.150
4 Nick Persino So. Elk Grove Village (E.G.) 9.000 9.000 9.000
4 Cordell Cooper Sr. Glenview (Glenbrook South) 9.000 9.000 9.000
6 Robert Solomon So. Lincolnshire (Stevenson) 9.000 8.900 8.950
7 Patrick McCall Jr. Lincolnshire (Stevenson) 9.000 8.800 8.900
8 Matt Staley Sr. Woodstock (H.S.) 8.800 8.800 8.800
9 Jeff Wronkiewicz So. Palatine (Fremd) 8.700 8.700 8.700
10 Steve Marek Sr. Hinsdale (Central) 8.600 8.600 8.600
10 Aaron Sofian Jr. Skokie (Niles North) 8.600 8.600 8.600
10 Mark Seske Sr. Park Ridge (Maine South) 8.500 8.700 8.600
13 Phil Zumstein Sr. Mundelein (H.S.) 8.700 8.400 8.550
13 Jeff Grunschel Sr. Addison (A. Trail) 8.600 8.500 8.550
15 Billy Struss Jr. Libertyville 8.300 8.500 8.400
16 Mark Krajchovich Jr. Cary (C - Grove) 8.300 8.300 8.300
16 Chris Kogue Sr. Wheaton (North) (COOP) 8.200 8.400 8.300
18 Jeff Zeiss Sr. Glen Ellyn (Glenbard West) 8.100 8.300 8.200
18 Joshua Smith Jr. Lincolnshire (Stevenson) 8.100 8.300 8.200
20 Chad Torrence Sr. Frankfort (Lincoln-Way East) (COOP) 8.200 8.100 8.150
21 Joe Uczen So. Mundelein (H.S.) 8.000 8.200 8.100
21 Eric Campbell So. Glenview (Glenbrook South) 8.100 8.100 8.100
21 Ben Halvax Jr. Wheaton (North) (COOP) 8.000 8.200 8.100
24 Kiran Rao Sr. Hoffman Estates (Conant) 8.100 8.000 8.050
25 Tony Massery Jr. Glenview (Glenbrook South) 8.100 7.900 8.000
25 Scott Sieradzki Jr. Frankfort (Lincoln-Way East) (COOP) 7.900 8.100 8.000
27 Brad Trompeter Sr. LaGrange (Lyons) 8.000