.
* Indicates that the listing includes one or more predecessor schools with a different name.
Key to titles: Qteam qualifier for state finals, Trtrophies won; 1st,2nd,3rd,4thplace in state finals (top 3 only in individual sports); Top10top 10 finishes (top 4 only in bracketed team sports); Usuper-sectional, PPublic League champion (only when an automatic qualifier), Ssectional, Rregional, Ddistrict.
School Q Tr | 1st 2nd 3rd 4th | Top10 | U P S R D
Lincoln 25 7 | 0 3 4 0 | 15 | 0 0 7 0 2
Charleston 22 1 | 0 1 0 0 | 4 | 0 0 10 1 0
Roselle (Lake Park) 21 5 | 0 1 4 0 | 13 | 0 0 9 1 1
Flossmoor (Homewood-F.) 20 6 | 3 2 1 0 | 13 | 0 0 9 0 2
Lansing (Thornton Fractional 18 9 | 5 1 3 0 | 16 | 0 0 1 1 2
South Holland (Thornwood) 17 11 | 6 4 1 0 | 16 | 0 0 4 1 2
Benton 17 0 | 0 0 0 0 | 1 | 0 0 5 1 1
Palatine (Fremd) 16 3 | 0 3 0 0 | 7 | 0 0 4 0 0
DuQuoin (H.S.) 16 0 | 0 0 0 0 | 4 | 0 0 4 0 0
Rock Island (H.S.) 15 1 | 0 0 1 0 | 7 | 0 0 4 0 2
Dolton (Thornridge) 14 7 | 3 4 0 0 | 14 | 0 0 7 0 3
Aurora (Waubonsie Valley) 13 3 | 0 1 2 0 | 4 | 0 0 3 0 0
Sterling (H.S.) 13 1 | 1 0 0 0 | 2 | 0 0 6 0 0
*Geneseo 13 0 | 0 0 0 0 | 1 | 0 0 1 2 2
Northbrook (Glenbrook North) 12 4 | 0 2 2 0 | 8 | 0 0 4 1 1
Pekin 12 1 | 1 0 0 0 | 8 | 0 0 5 3 1
Peoria (Richwoods) 11 4 | 2 0 2 0 | 6 | 0 0 4 0 2
Stanford (Olympia) 11 0 | 0 0 0 0 | 1 | 0 0 0 0 0
Downers Grove (South) 10 4 | 1 2 1 0 | 10 | 0 0 5 0 1
Normal (University) 10 3 | 0 1 2 0 | 5 | 0 0 3 2 2
Burbank (Reavis) 10 1 | 0 0 1 0 | 5 | 0 0 1 0 2
Belleville (West) 10 0 | 0 0 0 0 | 5 | 0 0 6 1 2
Palos Heights (Shepard) 9 2 | 1 1 0 0 | 6 | 0 0 2 1 0
Carbondale 9 1 | 1 0 0 0 | 6 | 0 0 5 1 0
Tremont 8 3 | 1 1 1 0 | 5 | 0 0 5 1 4
School Q Tr | 1st 2nd 3rd 4th | Top10 | U P S R D
Elk Grove Village (E.G.) 8 1 | 0 0 1 0 | 3 | 0 0 1 0 0
Rock Falls 8 0 | 0 0 0 0 | 0 | 0 0 1 0 2
Harvey (Thornton) 7 4 | 3 1 0 0 | 5 | 0 0 1 2 0
Oak Lawn (Community) 6 3 | 2 0 1 0 | 6 | 0 0 5 0 0
Chicago Heights (Bloom Twp.) 6 1 | 1 0 0 0 | 4 | 0 0 1 1 0
Tinley Park (Andrew) 6 1 | 0 1 0 0 | 5 | 0 0 2 2 0
Normal (Community West) 6 0 | 0 0 0 0 | 0 | 0 0 1 0 0
Peoria (Woodruff) 6 0 | 0 0 0 0 | 1 | 0 0 1 1 0
Glen Ellyn (Glenbard West) 5 2 | 0 0 2 0 | 3 | 0 0 2 1 0
Wheaton (W. Warrenville South 5 1 | 1 0 0 0 | 3 | 0 0 3 2 1
Des Plaines (Maine West) 5 1 | 0 0 1 0 | 4 | 0 0 3 2 0
Gurnee (Warren) 5 1 | 0 1 0 0 | 2 | 0 0 0 0 0
Aurora (East) 5 0 | 0 0 0 0 | 1 | 0 0 0 0 4
Bensenville (Fenton) 4 2 | 0 1 1 0 | 2 | 0 0 0 0 0
East St. Louis (Lincoln) 4 1 | 0 1 0 0 | 3 | 0 0 0 1 0
*Granite City 4 0 | 0 0 0 0 | 0 | 0 0 0 0 1
Oak Lawn (Richards) 4 0 | 0 0 0 0 | 1 | 0 0 1 0 1
North Chicago 3 2 | 0 1 1 0 | 3 | 0 0 0 1 3
Highland Park 3 1 | 1 0 0 0 | 3 | 0 0 0 0 2
Crystal Lake (Central) 3 1 | 0 1 0 0 | 2 | 0 0 1 1 1
Peoria (H.S.) 3 1 | 0 0 1 0 | 2 | 0 0 1 0 0
Joliet (Twp.) 3 0 | 0 0 0 0 | 0 | 0 0 0 0 0
Kewanee (H.S.) 3 0 | 0 0 0 0 | 0 | 0 0 0 0 0
Murphysboro 3 0 | 0 0 0 0 | 2 | 0 0 2 0 3
Waterloo (H.S.) 3 0 | 0 0 0 0 | 0 | 0 0 0 0 0
School Q Tr | 1st 2nd 3rd 4th | Top10 | U P S R D
Berwyn (Morton West) 2 1 | 1 0 0 0 | 2 | 0 0 0 0 1
Oak Forest 2 1 | 1 0 0 0 | 1 | 0 0 0 1 1
Normal (Community) 2 1 | 0 0 1 0 | 2 | 0 0 0 0 2
Belleville (East) 2 0 | 0 0 0 0 | 0 | 0 0 0 0 0
Berwyn-Cicero (Morton) 2 0 | 0 0 0 0 | 1 | 0 0 1 0 2
Chenoa 2 0 | 0 0 0 0 | 0 | 0 0 1 0 0
Elmhurst (York) 2 0 | 0 0 0 0 | 0 | 0 0 1 0 0
Mt. Prospect (Prospect) 2 0 | 0 0 0 0 | 1 | 0 0 0 0 0
Naperville (Neuqua Valley) 2 0 | 0 0 0 0 | 1 | 0 0 2 0 0
Park Ridge (Maine South) 2 0 | 0 0 0 0 | 0 | 0 0 1 0 2
Rochelle 2 0 | 0 0 0 0 | 2 | 0 0 0 2 2
Sparta 2 0 | 0 0 0 0 | 2 | 0 0 0 0 0
Chicago Heights (Marian) 1 1 | 0 0 1 0 | 1 | 0 0 1 0 0
Decatur (Eisenhower) 1 1 | 0 1 0 0 | 1 | 0 0 0 0 0
Lansing (Illiana Christian) 1 1 | 0 0 1 0 | 1 | 0 0 0 0 0
Tinley Park (H.S.) 1 1 | 0 0 1 0 | 1 | 0 0 0 0 0
Addison (A. Trail) 1 0 | 0 0 0 0 | 1 | 0 0 0 0 1
Arlington Heights (Forest Vie 1 0 | 0 0 0 0 | 1 | 0 0 0 0 2
Bartonville (Limestone) 1 0 | 0 0 0 0 | 1 | 0 0 0 0 0
Bloomington (Central Catholic 1 0 | 0 0 0 0 | 1 | 0 0 1 0 0
Bloomington (H.S.) 1 0 | 0 0 0 0 | 0 | 0 0 0 0 0
Buffalo Grove 1 0 | 0 0 0 0 | 1 | 0 0 1 0 2
Danville (H.S.) 1 0 | 0 0 0 0 | 1 | 0 0 0 0 1
Downers Grove (North) 1 0 | 0 0 0 0 | 0 | 0 0 0 0 0
East St. Louis (Sr.) 1 0 | 0 0 0 0 | 0 | 0 0 1 0 1
School Q Tr | 1st 2nd 3rd 4th | Top10 | U P S R D
Evanston (Twp.) 1 0 | 0 0 0 0 | 1 | 0 0 1 0 1
Franklin Park-Northlake (Leyd 1 0 | 0 0 0 0 | 0 | 0 0 0 0 0
Glenview (Glenbrook South) 1 0 | 0 0 0 0 | 0 | 0 0 0 0 0
Harrisburg 1 0 | 0 0 0 0 | 0 | 0 0 0 0 0
Lockport (Twp.) 1 0 | 0 0 0 0 | 1 | 0 0 1 0 0
Mt. Vernon (H.S.) 1 0 | 0 0 0 0 | 0 | 0 0 1 0 1
Park Forest (Rich East) 1 0 | 0 0 0 0 | 1 | 0 0 0 0 0
Rockton (Hononegah) 1 0 | 0 0 0 0 | 0 | 0 0 0 0 0
St. Charles (North) 1 0 | 0 0 0 0 | 0 | 0 0 0 0 0
Sycamore 1 0 | 0 0 0 0 | 0 | 0 0 1 1 0
Wheaton (W.-Warrenville) 1 0 | 0 0 0 0 | 1 | 0 0 0 0 3
Bradley (B.-Bourbonnais) 0 0 | 0 0 0 0 | 0 | 0 0 0 0 1
Canton 0 0 | 0 0 0 0 | 0 | 0 0 0 0 2
Coal City 0 0 | 0 0 0 0 | 0 | 0 0 0 0 1
Concord (Triopia) 0 0 | 0 0 0 0 | 0 | 0 0 0 0 2
Country Club Hills (Hillcrest 0 0 | 0 0 0 0 | 0 | 0 0 0 0 1
Decatur (MacArthur) 0 0 | 0 0 0 0 | 0 | 0 0 0 1 1
Dundee 0 0 | 0 0 0 0 | 0 | 0 0 0 0 1
East Moline (United) 0 0 | 0 0 0 0 | 0 | 0 0 0 0 1
Edwardsville (H.S.) 0 0 | 0 0 0 0 | 0 | 0 0 0 0 1
Elgin (H.S.) 0 0 | 0 0 0 0 | 0 | 0 0 0 0 1
Galena (H.S.) 0 0 | 0 0 0 0 | 0 | 0 0 0 0 1
Highland 0 0 | 0 0 0 0 | 0 | 0 0 0 0 2
Hillside (Proviso West) 0 0 | 0 0 0 0 | 0 | 0 0 1 0 3
Joliet (West) 0 0 | 0 0 0 0 | 0 | 0 0 0 0 1
School Q Tr | 1st 2nd 3rd 4th | Top10 | U P S R D
Kankakee (Eastridge) 0 0 | 0 0 0 0 | 0 | 0 0 0 0 2
LeRoy 0 0 | 0 0 0 0 | 0 | 0 0 0 0 1
Mattoon 0 0 | 0 0 0 0 | 0 | 0 0 0 0 1
Mendota 0 0 | 0 0 0 0 | 0 | 0 0 0 0 1
Midlothian (Bremen) 0 0 | 0 0 0 0 | 0 | 0 0 0 0 1
Monmouth (Warren) 0 0 | 0 0 0 0 | 0 | 0 0 0 0 1
Naperville (Central) 0 0 | 0 0 0 0 | 0 | 0 0 0 0 1
Niantic (N.-Harristown) 0 0 | 0 0 0 0 | 0 | 0 0 0 0 1
Oak Park (O.P.-River Forest) 0 0 | 0 0 0 0 | 0 | 0 0 0 2 0
Ottawa (Twp.) 0 0 | 0 0 0 0 | 0 | 0 0 0 1 2
Park Ridge (Maine East) 0 0 | 0 0 0 0 | 0 | 0 0 0 0 1
Quincy (Sr.) 0 0 | 0 0 0 0 | 0 | 0 0 0 0 2
Rantoul 0 0 | 0 0 0 0 | 0 | 0 0 0 0 1
Rochester 0 0 | 0 0 0 0 | 0 | 0 0 0 0 1
Rockford (Auburn) 0 0 | 0 0 0 0 | 0 | 0 0 0 0 2
Tuscola 0 0 | 0 0 0 0 | 0 | 0 0 0 0 1
Urbana (University) 0 0 | 0 0 0 0 | 0 | 0 0 0 0 1
Wood River (East Alton-W.R.) 0 0 | 0 0 0 0 | 0 | 0 0 0 0 1
Yorkville 0 0 | 0 0 0 0 | 0 | 0 0 1 1 2
Contents © 1996-2008 Illinois High School Association. All rights reserved.