|
|

|
| Top Teams |
| 1 | Winnebago | 94 |
| 2 | Eureka | 100 |
| 3 | Normal (University) | 125 |
| 4 | Danville (Schlarman) | 201 |
| 5 | Benton | 224 |
| 6 | Elmwood | 231 |
| 7 | Kankakee (McNamara) | 238 |
| 8 | Wheaton (St. Francis) | 247 |
| 9 | Athens | 255 |
| 10 | Rock Island (Alleman) | 268 |
| Top Individuals |
|---|
| 1 | Kacey Carr, Downs (Tri-Valley) | 14:52 |
| 2 | Mike Kelley, Winnebago | 14:56 |
| 3 | Dane Zeiler, Metropolis (Massac County) | 15:02 |
| 4 | Andy Tremble, Oregon | 15:06 |
| 5 | Justin Kunz, Lebanon | 15:08 |
| 6 | Chris George, Normal (University) | 15:09 |
| 7 | Brandon Mull, Rockford (R. Christian) | 15:10 |
| 8 | Eric Obert, Liberty | 15:13 |
| 9 | Jeremy Kunz, Lebanon | 15:14 |
| 10 | Jim Sulzberger, Kankakee (McNamara) | 15:15 |
| Top Teams |
| 1 | Elmhurst (York) | 125 |
| 2 | Lincolnshire (Stevenson) | 198 |
| 3 | Glen Ellyn (Glenbard South) | 229 |
| 4 | Mt. Prospect (Prospect) | 231 |
| 5 | Winnetka (New Trier) | 244 |
| 6 | Wheeling | 247 |
| 7 | Edwardsville (H.S.) | 247 |
| 8 | Wheaton (W. Warrenville South) | 256 |
| 9 | LaGrange (Lyons) | 261 |
| 10 | Oak Park (O.P.-River Forest) | 264 |
| Top Individuals |
|---|
| 1 | Stephen Pifer, Edwardsville (H.S.) | 14:33 |
| 2 | Matt Withrow, Tinley Park (Andrew) | 14:38 |
| 3 | Sam Romanoski, Lake Zurich | 14:40 |
| 4 | Brent Cunningham, Chicago (Brother Rice) | 14:42 |
| 5 | Eric MacTaggart, Glen Ellyn (Glenbard South) | 14:42 |
| 6 | Erik Werden, Charleston | 14:45 |
| 7 | Micky Cobrin, Lincolnshire (Stevenson) | 14:46 |
| 8 | Samuel Watson, Oak Park (O.P.-River Forest) | 14:49 |
| 9 | Sean Hardy, Naperville (Central) | 14:51 |
| 10 | Brad Topol, LaGrange (Lyons) | 14:52 |
|