Season Summaries
Girls Basketball
Last updated on June 8, 2008.
Season summaries include titles won, final place in state, final won-lost record, and head coach for all seasons submitted by the school or gathered from IHSA records. A few titles are missing (complete list of missing titles). Please submit changes or additions for your school by using this form.
Key to titles: Plplace won, Ddistrict, Rregional, Ssectional, Usuper-sectional, Qteam qualifier for state finals, PPublic League champion (only when an automatic qualifier).
Season Titles Pl W L T Coach
1972-73 | | 5 0 | Carol Plodzien
1973-74 | | 10 0 | Carol Plodzien
1974-75 | | 11 0 | Carol Plodzien
1975-76 | | 16 0 | Carol Plodzien
1976-77 | RSUQ 3 | 22 2 | Carol Plodzien
1977-78 | | 15 6 | Carol Plodzien
1978-79 | | 15 9 | Carol Plodzien
1979-80 | | 5 13 | Carol Plodzien
1980-81 | | 12 12 | Carol Plodzien
1981-82 | R | 21 4 | Carol Plodzien
1982-83 | R | 17 9 | Carol Plodzien
1983-84 | R | 26 2 | Carol Plodzien
1984-85 | | 10 14 | Carol Plodzien
1985-86 | | 8 16 | Carol Plodzien
1986-87 | R | 13 14 | Carol Plodzien
1987-88 | R | 16 12 | Carol Plodzien
1988-89 | | 20 9 | Carol Plodzien
1989-90 | RSUQ | 24 9 | Carol Plodzien
1990-91 | R | 15 16 | Carol Plodzien
1991-92 | | 13 16 | Carol Plodzien
1992-93 | | 11 18 | Carol Plodzien
1993-94 | R | 20 10 | Carol Plodzien
1994-95 | R | 21 9 | Carol Plodzien
1995-96 | R | 23 7 | Carol Plodzien
1996-97 | | 9 18 | Carol Plodzien
1997-98 | RS | 22 10 | Carol Plodzien
1998-99 | RS | 29 3 | Carol Plodzien
1999-00 | R | 20 9 | Carol Plodzien
2000-01 | RS | 28 4 | Carol Plodzien
2002-03 | R | 21 8 | Carol Plodzien
. . . . . 498 259 30 yr .658
SCHOOL TOTAL 498 259 30 yr .658
Season Titles Pl W L T Coach
1973-74 | | 3 5 | Sandra Wescott
. . . . . 3 5 1 yr .375
1974-75 | | 2 7 | Sandy Greene
1975-76 | | 2 8 | Sandy Greene
1976-77 | | 4 11 | Sandy Greene
1977-78 | | 6 12 | Sandy Greene
. . . . . 14 38 4 yr .269
1978-79 | | 16 8 | Teri Merickel
1979-80 | | 14 9 | Teri Merickel
1980-81 | | 5 19 | Teri Merickel
1981-82 | | 11 13 | Teri Merickel
1982-83 | | 16 10 | Teri Merickel
1983-84 | | 9 16 | Teri Merickel
. . . . . 71 75 6 yr .486
1984-85 | R | 16 11 | Dave Townsend
1985-86 | | 1 20 | Dave Townsend
. . . . . 17 31 2 yr .354
1986-87 | | 10 16 | Theresa Jasonowicz
1987-88 | | 8 19 | Theresa Jasonowicz
1988-89 | | 6 20 | Theresa Jasonowicz
1989-90 | | 6 19 | Theresa Jasonowicz
1990-91 | | 5 17 | Theresa Jasonowicz
. . . . . 35 91 5 yr .278
1991-92 | | 9 18 | T. Jasonowicz
. . . . . 9 18 1 yr .333
1992-93 | | 8 19 | George Rosner
1993-94 | | 12 15 | George Rosner
1994-95 | | 11 16 | George Rosner
1995-96 | | 7 19 | George Rosner
. . . . . 38 69 4 yr .355
1996-97 | | 11 15 | Mark Frailey
1997-98 | | 17 12 | Mark Frailey
1998-99 | | 16 12 | Mark Frailey
1999-00 | | 13 15 | Mark Frailey
2000-01 | | 11 16 | Mark Frailey
. . . . . 68 70 5 yr .493
2001-02 | | 10 17 | Ron Theberge
2002-03 | | 12 16 | Ron Theberge
2003-04 | | 12 17 | Ron Theberge
2004-05 | | 21 8 | Ron Theberge
2005-06 | R | 21 12 | Ron Theberge
2006-07 | | 19 12 | Ron Theberge
2007-08 | | 10 22 | Ron Theberge
. . . . . 105 104 7 yr .502
SCHOOL TOTAL 360 501 35 yr .418
Season Titles Pl W L T Coach
1977-78 | | 2 12 | Sally Enrietto
1978-79 | | 5 15 | Sally Enrietto
. . . . . 7 27 2 yr .206
1979-80 | | 12 11 | Kathy Morrow
. . . . . 12 11 1 yr .522
1994-95 | | 2 15 | Becky McKinley
. . . . . 2 15 1 yr .118
1995-96 | | | Tangi Waldrop
1996-97 | | | Tangi Waldrop
1997-98 | | | Tangi Waldrop
1998-99 | | 4 16 | Tangi Waldrop
1999-00 | | 2 9 | Tangi Waldrop
. . . . . 6 25 2 yr .194
2000-01 | | 6 17 | Bill Wyman
. . . . . 6 17 1 yr .261
2002-03 | | 11 13 |
. . . . . 11 13 1 yr .458
2003-04 | | 6 11 | Bill Wyman
2004-05 | | 8 15 | Bill Wyman
. . . . . 14 26 2 yr .350
2005-06 | | 3 22 | Travis Blank
2006-07 | | 2 26 | Travis Blank
2007-08 | | 6 22 | Travis Blank
. . . . . 11 70 3 yr .136
SCHOOL TOTAL 69 204 13 yr .253
| Palos Heights (Chicago Christian) |
Season Titles Pl W L T Coach
1980-81 | RSUQ *1 | 31 2 | Debbie Ribbens
. . . . . 31 2 1 yr .939
1981-82 | R | |
1982-83 | R | |
1989-90 | R | |
1990-91 | R | |
1991-92 | RS | 24 6 | Bill Hoffman
. . . . . 24 6 1 yr .800
1992-93 | R | |
1994-95 | | 14 10 | Brad Engbers
1995-96 | | 18 6 | Brad Engbers
1996-97 | R | 17 8 | Brad Engbers
1997-98 | | 14 12 | Brad Engbers
1998-99 | | 10 13 | Brad Engbers
1999-00 | | 12 14 | Brad Engbers
2000-01 | | 17 10 | Brad Engbers
2001-02 | | 21 6 | Brad Engbers
2002-03 | R | 18 10 | Brad Engbers
2003-04 | R | 21 7 | Brad Engbers
2004-05 | R | 19 10 | Brad Engbers
2005-06 | R | 19 9 | Brad Engbers
2006-07 | R | 24 7 | Brad Engbers
. . . . . 224 122 13 yr .647
2007-08 | R | |
SCHOOL TOTAL 279 130 15 yr .682
Season Titles Pl W L T Coach
1984-85 | R | 24 8 | Pat O'Connor
1985-86 | R | 17 10 | Pat O'Connor
1986-87 | | 10 15 | Pat O'Connor
1987-88 | | 8 15 | Pat O'Connor
1988-89 | | 17 10 | Pat O'Connor
1989-90 | | 20 7 | Pat O'Connor
1990-91 | | 22 5 | Pat O'Connor
1991-92 | R | 22 7 | Pat O'Connor
1992-93 | R | 21 7 | Pat O'Connor
1993-94 | | 17 10 | Pat O'Connor
1994-95 | | 13 13 | Pat O'Connor
1995-96 | | 8 18 | Pat O'Connor
1996-97 | | 5 18 | Pat O'Connor
1997-98 | | 3 23 | Pat O'Connor
1999-00 | | 7 19 | Pat O'Connor
2000-01 | | 6 20 | Pat O'Connor
2001-02 | | 4 22 | Pat O'Connor
2002-03 | | 9 17 | Pat O'Connor
2003-04 | | 16 11 | Pat O'Connor
2004-05 | | 14 13 | Pat O'Connor
2005-06 | | 14 12 | Pat O'Connor
2006-07 | | 9 18 | Pat O'Connor
. . . . . 286 298 22 yr .490
SCHOOL TOTAL 286 298 22 yr .490
Season Titles Pl W L T Coach
1981-82 | R | |
1990-91 | | 11 14 | Missy Mason
1991-92 | | 12 10 | Missy Mason
1992-93 | | 8 17 | Missy Mason
1993-94 | | 13 13 | Missy Mason
1994-95 | R | 21 8 | Missy Mason
1995-96 | | 19 9 | Missy Mason
1996-97 | R | 20 9 | Missy Mason
1997-98 | | 13 14 | Missy Mason
1998-99 | | 21 6 | Missy Mason
1999-00 | | 20 8 | Missy Mason
. . . . . 158 108 10 yr .594
2000-01 | R | |
2002-03 | RS | 23 8 | Brian Ade
2003-04 | RS | 22 9 | Brian Ade
. . . . . 45 17 2 yr .726
2006-07 | R | |
SCHOOL TOTAL 203 125 12 yr .619
Season Titles Pl W L T Coach
1981-82 | R | |
1982-83 | R | |
1985-86 | R | |
1986-87 | R | |
1988-89 | | | David Curry
1989-90 | R | | David Curry
1990-91 | | | David Curry
1991-92 | R | | David Curry
1992-93 | | | David Curry
1993-94 | R | | David Curry
1994-95 | R | | David Curry
1995-96 | RSUQ | 28 5 | David Curry
1996-97 | | | David Curry
1997-98 | | | David Curry
1998-99 | | 16 11 | David Curry
. . . . . 44 16 2 yr .733
1999-00 | | 13 15 | Dave Haacke
2000-01 | | 21 6 | Dave Haacke
2001-02 | R | 23 5 | Dave Haacke
. . . . . 57 26 3 yr .687
2002-03 | RSUQ 2 | 32 3 | Carey McVickers
2003-04 | R | 27 4 | Carey McVickers
2004-05 | R | 21 9 | Carey McVickers
. . . . . 80 16 3 yr .833
2005-06 | R | 19 11 | J.R. Boudouris
2006-07 | R | 24 9 | J.R. Boudouris
2007-08 | R | 27 4 | J.R. Boudouris
. . . . . 70 24 3 yr .745
SCHOOL TOTAL 251 82 11 yr .754
Season Titles Pl W L T Coach
1976-77 | R | |
1978-79 | R | |
1979-80 | R | |
1988-89 | | 6 13 | Tom Punzelt
1989-90 | | 6 15 | Tom Punzelt
1990-91 | | 7 14 | Tom Punzelt
1991-92 | | 17 6 | Tom Punzelt
1992-93 | | 16 6 | Tom Punzelt
1993-94 | R | 19 4 | Tom Punzelt
1994-95 | RSUQ | 24 4 | Tom Punzelt
1995-96 | RSUQ | 29 2 | Tom Punzelt
1996-97 | RS | 25 5 | Tom Punzelt
1997-98 | R | 18 11 | Tom Punzelt
1998-99 | | 14 9 | Tom Punzelt
1999-00 | R | 19 9 | Tom Punzelt
2000-01 | | 11 16 | Tom Punzelt
2001-02 | R | 11 18 | Tom Punzelt
2002-03 | R | 17 9 | Tom Punzelt
2003-04 | R | 25 4 | Tom Punzelt
2004-05 | RSUQ | 29 3 | Tom Punzelt
. . . . . 293 148 17 yr .664
2005-06 | R | 20 8 | Tom Punzelt
. . . . . 20 8 1 yr .714
2006-07 | R | 16 13 | Tom Punzelt
. . . . . 16 13 1 yr .552
SCHOOL TOTAL 329 169 19 yr .661
Season Titles Pl W L T Coach
1976-77 | | 10 7 | John Meisner
. . . . . 10 7 1 yr .588
1977-78 | | 7 14 | Patricia Porter
1978-79 | | 7 17 | Patricia Porter
1979-80 | | | Patricia Porter
1980-81 | | | Patricia Porter
1981-82 | | 1 20 | Patricia Porter
. . . . . 15 51 3 yr .227
1982-83 | | 6 19 | Mike Leverence
1983-84 | | 10 16 | Mike Leverence
. . . . . 16 35 2 yr .314
1984-85 | | | Vanessa Hodge
1985-86 | R | 18 11 | Vanessa Hodge
. . . . . 18 11 1 yr .621
1986-87 | | 5 16 | Larry Katterheinrich
1987-88 | | 9 18 | Larry Katterheinrich
1988-89 | | 7 19 | Larry Katterheinrich
. . . . . 21 53 3 yr .284
1989-90 | | 13 14 | Andrea Johnson
1990-91 | | 3 22 | Andrea Johnson
1991-92 | | 1 23 | Andrea Johnson
1992-93 | | 4 20 | Andrea Johnson
1993-94 | | 6 19 | Andrea Johnson
1994-95 | | | Andrea Johnson
. . . . . 27 98 5 yr .216
1995-96 | | | Bob Frederick
1996-97 | | | Bob Frederick
1997-98 | | | Bob Frederick
1998-99 | | | Bob Frederick
1999-00 | | 21 7 | Bob Frederick
2000-01 | | | Bob Frederick
. . . . . 21 7 1 yr .750
2001-02 | | 5 21 | Jonnie Bass
. . . . . 5 21 1 yr .192
2002-03 | | 2 22 | Jonnie R. Bass
2003-04 | | 6 19 | Jonnie R. Bass
2004-05 | | 13 14 | Jonnie R. Bass
2005-06 | | 18 8 | Jonnie R. Bass
. . . . . 39 63 4 yr .382
2006-07 | R | |
SCHOOL TOTAL 172 346 21 yr .332
Season Titles Pl W L T Coach
1979-80 | R | |
1981-82 | R | |
1984-85 | | | Jerry Fischer
1985-86 | | 6 18 | John Cohn
1986-87 | | 6 21 | John Cohn
1987-88 | | 5 20 | John Cohn
. . . . . 17 59 3 yr .224
SCHOOL TOTAL 17 59 3 yr .224
Season Titles Pl W L T Coach
1972-73 | | 6 1 | Chris Voelz
1973-74 | | 7 2 | Chris Voelz
1974-75 | | 12 0 | Chris Voelz
1975-76 | | 7 0 | Chris Voelz
1976-77 | | 8 5 | Chris Voelz
1977-78 | | 14 10 | Chris Voelz
. . . . . 54 18 6 yr .750
1978-79 | R | 15 11 | Mike Deines
1979-80 | | 13 9 | Mike Deines
1980-81 | | 15 8 | Mike Deines
1981-82 | | 10 14 | Mike Deines
1982-83 | | 6 17 | Mike Deines
1983-84 | R | 14 12 | Mike Deines
1984-85 | R | 22 6 | Mike Deines
1985-86 | RS | 26 3 | Mike Deines
1986-87 | | 18 9 | Mike Deines
1987-88 | | 20 7 | Mike Deines
1988-89 | | 17 10 | Mike Deines
1989-90 | | 12 15 | Mike Deines
1990-91 | R | 21 8 | Mike Deines
1991-92 | | 7 18 | Mike Deines
1992-93 | | 11 15 | Mike Deines
1993-94 | | 22 5 | Mike Deines
1994-95 | | 22 7 | Mike Deines
1995-96 | R | 26 4 | Mike Deines
1996-97 | | 21 7 | Mike Deines
1997-98 | R | 27 4 | Mike Deines
1998-99 | | 20 10 | Mike Deines
1999-00 | R | 22 13 | Mike Deines
2000-01 | R | 23 12 | Mike Deines
2001-02 | | 20 13 | Mike Deines
2002-03 | | 8 24 | Mike Deines
2003-04 | | 15 17 | Mike Deines
2004-05 | | 22 10 | Mike Deines
. . . . . 475 288 27 yr .623
2005-06 | RSUQ 4 | 33 6 | Mark Smith
2006-07 | R | 27 7 | Mark Smith
2007-08 | RS | 23 13 | Mark Smith
. . . . . 83 26 3 yr .761
SCHOOL TOTAL 612 332 36 yr .648
Season Titles Pl W L T Coach
1979-80 | | 7 7 | Kay Kuchel
. . . . . 7 7 1 yr .500
1980-81 | | 10 8 | Doug Schnorr
1981-82 | | 15 10 | Doug Schnorr
1982-83 | | 15 8 | Doug Schnorr
1983-84 | | 15 8 | Doug Schnorr
. . . . . 55 34 4 yr .618
1984-85 | | 4 16 | Joyce Grove
1985-86 | | 3 22 | Joyce Grove
1986-87 | | 8 15 | Joyce Grove
. . . . . 15 53 3 yr .221
SCHOOL TOTAL 77 94 8 yr .450
Season Titles Pl W L T Coach
2002-03 | | 5 20 |
. . . . . 5 20 1 yr .200
SCHOOL TOTAL 5 20 1 yr .200
Season Titles Pl W L T Coach
1979-80 | RSUQ | 24 5 | George Young
1980-81 | RSUQ | 26 3 | George Young
. . . . . 50 8 2 yr .862
1982-83 | R | |
1986-87 | R | |
1987-88 | R | |
SCHOOL TOTAL 50 8 2 yr .862
Season Titles Pl W L T Coach
1991-92 | R | 21 5 |
1993-94 | R | 11 14 |
. . . . . 32 19 2 yr .627
1995-96 | | 14 12 | Don Shields
1996-97 | R | 17 10 | Don Shields
1997-98 | R | 21 8 | Don Shields
1998-99 | | 12 14 | Don Shields
1999-00 | | 12 18 | Don Shields
2002-03 | R | 24 7 | Don Shields
. . . . . 100 69 6 yr .592
2003-04 | | 14 15 | Jim Carley
2004-05 | | 10 18 | Jim Carley
. . . . . 24 33 2 yr .421
2006-07 | | 14 15 | Travis Duley
2007-08 | | 16 12 | Travis Duley
. . . . . 30 27 2 yr .526
SCHOOL TOTAL 186 148 12 yr .557
Season Titles Pl W L T Coach
1978-79 | R | |
1979-80 | R | |
Season Titles Pl W L T Coach
1974-75 | | 4 5 | M. Runestad
1975-76 | | 4 4 | M. Runestad
1976-77 | | 4 6 | M. Runestad
. . . . . 12 15 3 yr .444
1977-78 | | 7 4 | Jill Jonas
1978-79 | | 12 6 | Jill Jonas
1979-80 | | 19 5 | Jill Jonas
1980-81 | | 15 10 | Jill Jonas
1981-82 | | 9 13 | Jill Jonas
1982-83 | | 10 10 | Jill Jonas
. . . . . 72 48 6 yr .600
1983-84 | | 15 8 | Kris Heidenreich
1984-85 | | 8 11 | Kris Heidenreich
. . . . . 23 19 2 yr .548
1985-86 | | 15 7 | Jill Jonas
1986-87 | | 19 4 | Jill Jonas
. . . . . 34 11 2 yr .756
1987-88 | | 16 7 | Jack Fritz
. . . . . 16 7 1 yr .696
1988-89 | | 13 7 |
1990-91 | | 6 17 |
. . . . . 19 24 2 yr .442
1991-92 | R | 17 10 | Tim Thill
1992-93 | | 22 5 | Tim Thill
1993-94 | | 21 6 | Tim Thill
1994-95 | RS | 26 5 | Tim Thill
1995-96 | | 7 21 | Tim Thill
1996-97 | | 15 13 | Tim Thill
1997-98 | | 17 12 | Tim Thill
1998-99 | | 6 21 | Tim Thill
1999-00 | | 9 17 | Tim Thill
2000-01 | | 15 13 | Tim Thill
2001-02 | | 20 7 | Tim Thill
2002-03 | | 18 10 | Tim Thill
2003-04 | | 22 5 | Tim Thill
. . . . . 215 145 13 yr .597
2004-05 | | 16 11 | Ron Johnson
. . . . . 16 11 1 yr .593
SCHOOL TOTAL 407 280 30 yr .592
Season Titles Pl W L T Coach
2002-03 | | | Teri Roemer
Season Titles Pl W L T Coach
1979-80 | R | |
1992-93 | | 6 18 | Julie Armstrong
1993-94 | | 7 18 | Julie Armstrong
. . . . . 13 36 2 yr .265
1994-95 | | 5 20 | Chris Neville
1995-96 | | 5 20 | Chris Neville
1996-97 | | 8 17 | Chris Neville
1997-98 | | 5 20 | Chris Neville
1998-99 | | 7 18 | Chris Neville
1999-00 | | 10 17 | Chris Neville
2000-01 | | 3 24 | Chris Neville
. . . . . 43 136 7 yr .240
2001-02 | | 4 23 | Ty Goss
2002-03 | | 1 25 | Ty Goss
. . . . . 5 48 2 yr .094
2003-04 | | 4 22 | Duane Schupp
. . . . . 4 22 1 yr .154
2004-05 | | 5 26 | Angie Codron
2005-06 | | 8 22 | Angie Codron
. . . . . 13 48 2 yr .213
2006-07 | | 9 18 | Paul Swanson
2007-08 | | 8 20 | Paul Swanson
. . . . . 17 38 2 yr .309
SCHOOL TOTAL 95 328 16 yr .225
Season Titles Pl W L T Coach
1979-80 | R | |
1980-81 | R | |
1985-86 | R | |
1988-89 | R | |
1997-98 | RS | 22 10 | Michael Plunkett
. . . . . 22 10 1 yr .688
1999-00 | RSUQ | 28 5 | Willie Cox
2000-01 | RSUQ | 29 5 | Willie Cox
2002-03 | | 12 17 | Willie Cox
. . . . . 69 27 3 yr .719
2003-04 | R | |
2006-07 | R | |
SCHOOL TOTAL 91 37 4 yr .711
Season Titles Pl W L T Coach
1985-86 | RSUQ *1 | 27 3 | Dennis Brown
. . . . . 27 3 1 yr .900
1986-87 | R | |
1987-88 | R | |
1989-90 | R | |
1990-91 | R | |
1991-92 | R | |
1992-93 | RSUQ | 28 3 | Larry Hendricks
. . . . . 28 3 1 yr .903
1994-95 | R | |
1995-96 | R | |
1996-97 | R | |
1997-98 | R | |
2000-01 | R | |
2002-03 | | 4 18 |
. . . . . 4 18 1 yr .182
SCHOOL TOTAL 59 24 3 yr .711
Season Titles Pl W L T Coach
As Peoria (Bergan)
1982-83 | R | |
As Peoria (Notre Dame)
1988-89 | | 15 11 | Cindy Clark
1989-90 | | 16 15 | Cindy Clark
1990-91 | R | 20 8 | Cindy Clark
1991-92 | | 17 10 | Cindy Clark
1992-93 | R | 19 9 | Cindy Clark
1993-94 | RSUQ | 24 5 | Cindy Clark
1994-95 | R | 19 10 | Cindy Clark
1995-96 | R | 15 13 | Cindy Clark
1996-97 | R | 18 10 | Cindy Clark
1997-98 | | 16 11 | Cindy Clark
1998-99 | RS | 18 12 | Cindy Clark
1999-00 | R | 20 10 | Cindy Clark
2000-01 | R | 19 12 | Cindy Clark
2001-02 | R | 26 6 | Cindy Clark
2002-03 | R | 24 7 | Cindy Clark
. . . . . 286 149 15 yr .657
SCHOOL TOTAL 286 149 15 yr .657
Season Titles Pl W L T Coach
2002-03 | | 11 14 |
. . . . . 11 14 1 yr .440
2003-04 | | 10 9 | Kristi Meyer
. . . . . 10 9 1 yr .526
SCHOOL TOTAL 21 23 2 yr .477
Season Titles Pl W L T Coach
1978-79 | R | |
1979-80 | RSUQ | 26 4 | Mary Kay Hungate
1980-81 | RSUQ 2 | 30 2 | Mary Kay Hungate
. . . . . 56 6 2 yr .903
1981-82 | R | |
1982-83 | RSUQ *1 | 32 0 | Mary Kay Hungate
1983-84 | RSUQ 2 | 31 1 | Mary Kay Hungate
1984-85 | RSUQ 3 | 32 1 | Mary Kay Hungate
. . . . . 95 2 3 yr .979
1988-89 | R | |
1991-92 | R | |
1993-94 | R | |
1996-97 | R | |
1998-99 | R | |
2001-02 | R | |
2002-03 | R | 29 3 | Terry Quilty
2003-04 | RSUQ | 28 8 | Terry Quilty
. . . . . 57 11 2 yr .838
2004-05 | RSUQ *1 | 38 0 | John Gross
2007-08 | RS | 30 6 | John Gross
. . . . . 68 6 2 yr .919
SCHOOL TOTAL 276 25 9 yr .917
Season Titles Pl W L T Coach
1985-86 | | 9 16 | Cindy Clark
1986-87 | | 14 13 | Cindy Clark
1987-88 | | 21 6 | Cindy Clark
. . . . . 44 35 3 yr .557
SCHOOL TOTAL 44 35 3 yr .557
Season Titles Pl W L T Coach
1984-85 | R | |
2001-02 | R | |
2002-03 | RS | 28 4 | Steve Harper
. . . . . 28 4 1 yr .875
2003-04 | R | |
2005-06 | R | |
SCHOOL TOTAL 28 4 1 yr .875
Season Titles Pl W L T Coach
1974-75 | | 10 3 | Wendy Clary
1975-76 | | 18 4 | Wendy Clary
1976-77 | | 22 1 | Wendy Clary
. . . . . 50 8 3 yr .862
1977-78 | | 14 5 | Margo Kamerer
. . . . . 14 5 1 yr .737
1978-79 | | 14 7 | Sue Hinrichsen
1979-80 | | 8 15 | Sue Hinrichsen
. . . . . 22 22 2 yr .500
1980-81 | | 8 14 | Jane Bertolino
1981-82 | | 8 10 | Jane Bertolino
1982-83 | | 8 11 | Jane Bertolino
1983-84 | | 9 10 | Jane Bertolino
1984-85 | | 7 13 | Jane Bertolino
1985-86 | | 12 10 | Jane Bertolino
1986-87 | | 8 12 | Jane Bertolino
. . . . . 60 80 7 yr .429
1987-88 | | 9 17 | Jim Eckhart
. . . . . 9 17 1 yr .346
1991-92 | R | |
2002-03 | | 2 25 |
. . . . . 2 25 1 yr .074
SCHOOL TOTAL 157 157 15 yr .500
Season Titles Pl W L T Coach
1993-94 | R | |
1994-95 | R | |
2002-03 | | 12 16 | Keith Schram
. . . . . 12 16 1 yr .429
2003-04 | | 11 16 | Jenny O'Reilly
. . . . . 11 16 1 yr .407
2005-06 | R | |
2006-07 | | 7 20 | Jennifer O'Reilly
. . . . . 7 20 1 yr .259
2007-08 | | 12 17 | Jim Wedic
. . . . . 12 17 1 yr .414
SCHOOL TOTAL 42 69 4 yr .378
Season Titles Pl W L T Coach
1982-83 | | 9 5 | Don Carlson
1983-84 | | 16 5 | Don Carlson
1984-85 | | 7 15 | Don Carlson
1985-86 | | 16 7 | Don Carlson
1986-87 | | 9 14 | Don Carlson
1987-88 | R | 12 12 | Don Carlson
1988-89 | R | 11 12 | Don Carlson
1989-90 | R | 8 16 | Don Carlson
1990-91 | | 5 19 | Don Carlson
1991-92 | R | 8 18 | Don Carlson
1992-93 | | 12 14 | Don Carlson
1993-94 | | 11 15 | Don Carlson
1994-95 | | 2 23 | Don Carlson
1995-96 | | 6 18 | Don Carlson
1996-97 | | 12 13 | Don Carlson
. . . . . 144 206 15 yr .411
1997-98 | | 15 10 | Barney Hydock
. . . . . 15 10 1 yr .600
1998-99 | | 20 5 | Tom McGunnigal
1999-00 | RS | 28 2 | Tom McGunnigal
2000-01 | | 21 4 | Tom McGunnigal
2001-02 | | 17 9 | Tom McGunnigal
2002-03 | R | 25 4 | Tom McGunnigal
2003-04 | R | 24 6 | Tom McGunnigal
2004-05 | | 21 7 | Tom McGunnigal
. . . . . 156 37 7 yr .808
2005-06 | R | |
SCHOOL TOTAL 315 253 23 yr .555
Season Titles Pl W L T Coach
1979-80 | R | |
1980-81 | R | |
1994-95 | R | |
2002-03 | | 12 14 | Tom Sorrells
2004-05 | | 12 16 | Tom Sorrells
. . . . . 24 30 2 yr .444
2005-06 | | 13 12 | Matt Mead
2006-07 | | 8 15 | Matt Mead
2007-08 | | 19 9 | Matt Mead
. . . . . 40 36 3 yr .526
SCHOOL TOTAL 64 66 5 yr .492
Season Titles Pl W L T Coach
1977-78 | | 7 2 | Jim Wilke
1978-79 | | 11 11 | Jim Wilke
1979-80 | | 8 14 | Jim Wilke
. . . . . 26 27 3 yr .491
1980-81 | | 14 12 | Judy Fritz
1981-82 | | 10 14 | Judy Fritz
. . . . . 24 26 2 yr .480
1982-83 | | 6 19 | Marla Fricker
1983-84 | | 10 14 | Marla Fricker
. . . . . 16 33 2 yr .327
1984-85 | R | 16 9 | Bill Parmenter
1985-86 | R | 24 4 | Bill Parmenter
. . . . . 40 13 2 yr .755
1986-87 | | 9 14 | Mike McNear
1987-88 | R | 14 12 | Mike McNear
. . . . . 23 26 2 yr .469
1988-89 | R | 19 8 | Gale Thoroman
. . . . . 19 8 1 yr .704
1989-90 | R | 23 4 | Merv Cruthis
1990-91 | RSUQ 3 | 28 3 | Merv Cruthis
. . . . . 51 7 2 yr .879
1991-92 | | 15 10 | Charlie Stone
1992-93 | | 13 12 | Charlie Stone
. . . . . 28 22 2 yr .560
1993-94 | | 11 14 | Lori Thurston
1994-95 | | 9 15 | Lori Thurston
1995-96 | | 18 7 | Lori Thurston
1996-97 | | 18 8 | Lori Thurston
. . . . . 56 44 4 yr .560
1997-98 | | 16 9 | Steve Wooley
1998-99 | | 18 10 | Steve Wooley
1999-00 | | 16 11 | Steve Wooley
2000-01 | R | 27 3 | Steve Wooley
2001-02 | R | 24 5 | Steve Wooley
2002-03 | R | 21 10 | Steve Wooley
2003-04 | R | 26 4 | Steve Wooley
2004-05 | R | 27 3 | Steve Wooley
2005-06 | RS | 31 1 | Steve Wooley
2006-07 | R | 25 5 | Steve Wooley
2007-08 | | 23 6 | Steve Wooley
. . . . . 254 67 11 yr .791
SCHOOL TOTAL 537 273 31 yr .663
Season Titles Pl W L T Coach
2007-08 | R | |
| Piper City (Ford Central) |
Season Titles Pl W L T Coach
1974-75 | | 8 1 | Amy Shook
1975-76 | | 10 0 | Amy Shook
1976-77 | | 14 2 | Amy Shook
. . . . . 32 3 3 yr .914
1977-78 | | 12 4 | Lynn Block
. . . . . 12 4 1 yr .750
1978-79 | | 9 5 | Hollis Hollenberg
. . . . . 9 5 1 yr .643
1979-80 | R | 16 2 | John Sullivan
1980-81 | | 18 5 | John Sullivan
1981-82 | | 13 7 | John Sullivan
1982-83 | | 19 5 | John Sullivan
. . . . . 66 19 4 yr .776
1983-84 | | 15 6 | Mike Grace
1984-85 | RS | 20 6 | Mike Grace
. . . . . 35 12 2 yr .745
1985-86 | RSUQ | 25 1 | Bob Campbell
1986-87 | RSUQ | 28 1 | Bob Campbell
1987-88 | R | 23 2 | Bob Campbell
. . . . . 76 4 3 yr .950
SCHOOL TOTAL 230 47 14 yr .830
Season Titles Pl W L T Coach
1981-82 | R | |
1985-86 | RSUQ 4 | 22 9 | James Hirsch
. . . . . 22 9 1 yr .710
1989-90 | R | |
1990-91 | R | |
1996-97 | RSUQ | 25 8 | Matt Elledge
. . . . . 25 8 1 yr .758
2002-03 | | 5 21 |
. . . . . 5 21 1 yr .192
SCHOOL TOTAL 52 38 3 yr .578
Season Titles Pl W L T Coach
As Plainfield (H.S.)
1985-86 | R | |
1994-95 | | 7 21 | Mike Williams
1995-96 | | 11 16 | Mike Williams
1996-97 | | 15 16 | Mike Williams
. . . . . 33 53 3 yr .384
As Plainfield (Central)
1998-99 | | 16 12 | Mark Krusz
1999-00 | | 27 4 | Mark Krusz
. . . . . 43 16 2 yr .729
As Plainfield (H.S.)
2000-01 | R | |
2001-02 | R | |
SCHOOL TOTAL 76 69 5 yr .524
Season Titles Pl W L T Coach
2006-07 | | 3 22 | Jim Walter
. . . . . 3 22 1 yr .120
SCHOOL TOTAL 3 22 1 yr .120
Season Titles Pl W L T Coach
2001-02 | R | |
2003-04 | | 11 18 | Frank Razo
2004-05 | R | 21 10 | Frank Razo
. . . . . 32 28 2 yr .533
