Season Summaries
Girls Basketball
Last updated on June 8, 2008.
Season summaries include titles won, final place in state, final won-lost record, and head coach for all seasons submitted by the school or gathered from IHSA records. A few titles are missing (complete list of missing titles). Please submit changes or additions for your school by using this form.
Key to titles: Plplace won, Ddistrict, Rregional, Ssectional, Usuper-sectional, Qteam qualifier for state finals, PPublic League champion (only when an automatic qualifier).
| Fairbury (Prairie Central) |
Season Titles Pl W L T Coach
1985-86 | RS | 22 4 | Don Gibb
1986-87 | R | 19 8 | Don Gibb
1987-88 | R | 23 5 | Don Gibb
1988-89 | R | | Don Gibb
. . . . . 64 17 3 yr .790
1989-90 | | 17 8 | Dale Haab
1990-91 | R | 22 5 | Dale Haab
1991-92 | R | 22 6 | Dale Haab
. . . . . 61 19 3 yr .763
1992-93 | | 23 3 | Joe Oprondek
1993-94 | | 21 4 | Joe Oprondek
1994-95 | | 17 9 | Joe Oprondek
1995-96 | | 18 8 | Joe Oprondek
1996-97 | | 12 13 | Joe Oprondek
1997-98 | | 10 15 | Joe Oprondek
. . . . . 101 52 6 yr .660
1998-99 | | 17 9 | Doug Roberts
1999-00 | R | 17 10 | Doug Roberts
2000-01 | R | 16 11 | Doug Roberts
2001-02 | R | 25 7 | Doug Roberts
2002-03 | R | 22 9 | Doug Roberts
. . . . . 97 46 5 yr .678
2003-04 | R | |
2004-05 | R | |
2006-07 | RS | 24 9 | Barry Corban
. . . . . 24 9 1 yr .727
2007-08 | R | |
SCHOOL TOTAL 347 143 18 yr .708
Season Titles Pl W L T Coach
1974-75 | | 10 2 | Larry Odum
. . . . . 10 2 1 yr .833
1975-76 | | 12 1 | Peggy Durst
1976-77 | RS | 17 3 | Peggy Durst
1977-78 | | 7 11 | Peggy Durst
1978-79 | | 7 11 | Peggy Durst
1979-80 | | 7 11 | Peggy Durst
1980-81 | | 12 8 | Peggy Durst
1981-82 | RS | 19 2 | Peggy Durst
1982-83 | | 13 4 | Peggy Durst
1983-84 | | 11 6 | Peggy Durst
1984-85 | R | 12 7 | Peggy Durst
1985-86 | | 11 4 | Peggy Durst
1986-87 | | 14 4 | Peggy Durst
1987-88 | R | 18 6 | Peggy Durst
. . . . . 160 78 13 yr .672
1990-91 | | 16 9 | Scott Fuhrhop
1991-92 | | 14 12 | Scott Fuhrhop
1992-93 | | 12 13 | Scott Fuhrhop
1993-94 | | 18 6 | Scott Fuhrhop
1994-95 | | 16 8 | Scott Fuhrhop
1995-96 | RS | 29 4 | Scott Fuhrhop
1996-97 | | 27 2 | Scott Fuhrhop
1997-98 | RS | 27 5 | Scott Fuhrhop
. . . . . 159 59 8 yr .729
2002-03 | | 12 18 |
. . . . . 12 18 1 yr .400
SCHOOL TOTAL 341 157 23 yr .685
Season Titles Pl W L T Coach
1975-76 | | 5 7 | Jimmy Page
1976-77 | | 8 5 | Jimmy Page
1977-78 | | 10 5 | Jimmy Page
1978-79 | | 6 11 | Jimmy Page
. . . . . 29 28 4 yr .509
1979-80 | | 8 10 | Ann Stock
1980-81 | | 14 6 | Ann Stock
. . . . . 22 16 2 yr .579
1981-82 | R | 17 2 | Brien Guy
1982-83 | | 11 5 | Brien Guy
1983-84 | | 3 10 | Brien Guy
1984-85 | | 3 12 | Brien Guy
1985-86 | | 2 16 | Brien Guy
. . . . . 36 45 5 yr .444
1986-87 | | 3 14 | Cindy Neilson
1987-88 | | 5 14 | Cindy Neilson
. . . . . 8 28 2 yr .222
SCHOOL TOTAL 95 117 13 yr .448
Season Titles Pl W L T Coach
2006-07 | | 6 17 | Keith Senior
. . . . . 6 17 1 yr .261
SCHOOL TOTAL 6 17 1 yr .261
Season Titles Pl W L T Coach
1985-86 | | 10 15 | Mike Hendricks
1986-87 | | 20 7 | Mike Hendricks
1987-88 | R | 17 8 | Mike Hendricks
1988-89 | | 16 8 | Mike Hendricks
1989-90 | | 11 13 | Mike Hendricks
1990-91 | | 12 12 | Mike Hendricks
1991-92 | | 5 17 | Mike Hendricks
1992-93 | | 6 16 | Mike Hendricks
1993-94 | | 4 19 | Mike Hendricks
1994-95 | | 11 11 | Mike Hendricks
. . . . . 112 126 10 yr .471
1995-96 | | 7 16 | Jeff Covi
1996-97 | | 9 13 | Jeff Covi
. . . . . 16 29 2 yr .356
1997-98 | | 8 18 | Wayne Brown
1998-99 | | 5 21 | Wayne Brown
. . . . . 13 39 2 yr .250
1999-00 | R | 21 9 | Mark Bowers
2000-01 | R | 25 5 | Mark Bowers
2001-02 | R | 25 5 | Mark Bowers
2002-03 | | 8 18 | Mark Bowers
2003-04 | | 15 14 | Mark Bowers
. . . . . 94 51 5 yr .648
2004-05 | | 8 21 | Troy Willoughby
. . . . . 8 21 1 yr .276
2007-08 | | 8 21 | Chip Alexander
. . . . . 8 21 1 yr .276
SCHOOL TOTAL 251 287 21 yr .467
| Farmer City (F.C.-Mansfield) |
Season Titles Pl W L T Coach
1972-73 | | 0 3 | Linda Richter
1973-74 | | 3 2 | Linda Richter
. . . . . 3 5 2 yr .375
1974-75 | | 7 2 | Joe Basillo
. . . . . 7 2 1 yr .778
1975-76 | | 3 7 | Mike Hendricks
1976-77 | | 7 6 | Mike Hendricks
1977-78 | | 9 6 | Mike Hendricks
1978-79 | D | 20 1 | Mike Hendricks
1979-80 | | 18 5 | Mike Hendricks
1980-81 | | 17 6 | Mike Hendricks
1981-82 | | 12 11 | Mike Hendricks
1982-83 | R | 19 5 | Mike Hendricks
1983-84 | | 15 7 | Mike Hendricks
1984-85 | | 19 4 | Mike Hendricks
. . . . . 139 58 10 yr .706
SCHOOL TOTAL 149 65 13 yr .696
Season Titles Pl W L T Coach
As Farmington (East)
1974-75 | | 0 8 | Edna Anderson
. . . . . 0 8 1 yr .000
1975-76 | | 6 6 | Barbara Nelson
. . . . . 6 6 1 yr .500
1976-77 | | 5 9 | Toni VanPetten
. . . . . 5 9 1 yr .357
1977-78 | | 13 8 | John Mangers
1978-79 | | 5 10 | John Mangers
1979-80 | | 15 7 | John Mangers
1980-81 | | 20 3 | John Mangers
1981-82 | RS | 21 5 | John Mangers
1982-83 | R | 21 5 | John Mangers
1983-84 | RS | 21 7 | John Mangers
1984-85 | | 19 6 | John Mangers
1985-86 | | 11 15 | John Mangers
. . . . . 146 66 9 yr .689
1986-87 | | 15 11 | Mark Cheatum
As Farmington
1987-88 | | 21 4 | Mark Cheatum
. . . . . 36 15 2 yr .706
1988-89 | R | |
1989-90 | R | |
1990-91 | R | |
1991-92 | R | |
1992-93 | R | |
1993-94 | R | |
1994-95 | R | |
1996-97 | R | |
1998-99 | R | |
2000-01 | | 12 14 | Mike Larson
2001-02 | R | 15 14 | Mike Larson
. . . . . 27 28 2 yr .491
2002-03 | | 12 16 |
. . . . . 12 16 1 yr .429
2003-04 | | 12 14 | Mike Larson
2004-05 | | 12 14 | Mike Larson
2005-06 | | 12 18 | Mike Larson
. . . . . 36 46 3 yr .439
SCHOOL TOTAL 268 194 20 yr .580
Season Titles Pl W L T Coach
1985-86 | | 14 6 | Vicki Jacobs
. . . . . 14 6 1 yr .700
1986-87 | | 8 14 | Randy Jacobs
1987-88 | | 10 12 | Randy Jacobs
. . . . . 18 26 2 yr .409
1988-89 | R | 18 6 | Bill Anderson
. . . . . 18 6 1 yr .750
1989-90 | R | 23 2 |
. . . . . 23 2 1 yr .920
2005-06 | | 19 9 | Ben Derges
2006-07 | | 9 18 | Ben Derges
2007-08 | | 17 12 | Ben Derges
. . . . . 45 39 3 yr .536
SCHOOL TOTAL 118 79 8 yr .599
Season Titles Pl W L T Coach
1974-75 | | 14 3 | Norma Jenkins
1975-76 | | 11 0 | Norma Jenkins
. . . . . 25 3 2 yr .893
1976-77 | | 8 5 | Lynn Anderson
1977-78 | | 4 8 | Lynn Anderson
. . . . . 12 13 2 yr .480
1978-79 | | 11 7 | Mike Waters
1979-80 | R | 16 6 | Mike Waters
1980-81 | | 20 6 | Mike Waters
1981-82 | RS | 28 2 | Mike Waters
1982-83 | R | 25 4 | Mike Waters
1983-84 | RS | 23 6 | Mike Waters
1984-85 | R | 23 2 | Mike Waters
1985-86 | R | 26 2 | Mike Waters
1986-87 | RS | 23 5 | Mike Waters
1987-88 | R | 17 11 | Mike Waters
1988-89 | | 5 21 | Mike Waters
1989-90 | | 10 17 | Mike Waters
1990-91 | | 12 15 | Mike Waters
1991-92 | | 14 12 | Mike Waters
1992-93 | | 15 11 | Mike Waters
. . . . . 268 127 15 yr .678
1993-94 | | 20 6 | Glenn Keever
1994-95 | R | 22 6 | Glenn Keever
1995-96 | | 17 10 | Glenn Keever
. . . . . 59 22 3 yr .728
1996-97 | | 3 23 | Denny Wendell
1997-98 | R | 12 16 | Denny Wendell
1998-99 | | 13 14 | Denny Wendell
1999-00 | | 14 12 | Denny Wendell
. . . . . 42 65 4 yr .393
2000-01 | | 14 11 | Ray Wittmann
2001-02 | | 12 15 | Ray Wittmann
2002-03 | | 4 22 | Ray Wittmann
. . . . . 30 48 3 yr .385
2003-04 | | 3 22 | Rick Bough
2004-05 | | 8 18 | Rick Bough
2005-06 | | 16 11 | Rick Bough
2006-07 | | 20 10 | Rick Bough
2007-08 | | 21 9 | Rick Bough
. . . . . 68 70 5 yr .493
SCHOOL TOTAL 504 348 34 yr .592
Season Titles Pl W L T Coach
2002-03 | R | 19 9 | Jeff Sprouse
2005-06 | RSUQ 4 | 29 5 | Jeff Sprouse
. . . . . 48 14 2 yr .774
2006-07 | R | |
2007-08 | RSUQ *1 | 28 9 | Ron Spencer
. . . . . 28 9 1 yr .757
SCHOOL TOTAL 76 23 3 yr .768
Season Titles Pl W L T Coach
1975-76 | | 6 8 | C. Wright
1976-77 | | 3 6 | C. Wright
. . . . . 9 14 2 yr .391
1977-78 | | 5 10 | Teresa Toler
. . . . . 5 10 1 yr .333
1978-79 | | 4 10 | Chuck Buchanan
1979-80 | | 2 21 | Chuck Buchanan
1980-81 | | 5 19 | Chuck Buchanan
1981-82 | | 6 19 | Chuck Buchanan
. . . . . 17 69 4 yr .198
1982-83 | | 12 12 | Rick Porter
1983-84 | | 14 8 | Rick Porter
1984-85 | R | 19 6 | Rick Porter
1985-86 | R | 23 3 | Rick Porter
1986-87 | R | 19 6 | Rick Porter
1987-88 | R | 13 11 | Rick Porter
1988-89 | | 12 6 | Rick Porter
1989-90 | | 12 12 | Rick Porter
1990-91 | | 14 9 | Rick Porter
1991-92 | R | 17 11 | Rick Porter
1992-93 | | 13 15 | Rick Porter
1993-94 | | 7 17 | Rick Porter
1994-95 | | 14 10 | Rick Porter
. . . . . 189 126 13 yr .600
1995-96 | | 13 13 | Bobby McNeely
1996-97 | | 8 16 | Bobby McNeely
1997-98 | R | 14 13 | Bobby McNeely
1998-99 | | 13 13 | Bobby McNeely
1999-00 | | 10 19 | Bobby McNeely
2000-01 | R | 10 20 | Bobby McNeely
. . . . . 68 94 6 yr .420
2001-02 | | 9 21 | Tim Moore
2002-03 | R | 13 19 | Tim Moore
. . . . . 22 40 2 yr .355
2003-04 | | 19 10 | Bobby McNeely
. . . . . 19 10 1 yr .655
2004-05 | R | 23 7 | Bob McNeely
. . . . . 23 7 1 yr .767
2006-07 | | 17 12 | Bob McNelly
. . . . . 17 12 1 yr .586
2007-08 | | 20 9 | Bobby McNeely
. . . . . 20 9 1 yr .690
SCHOOL TOTAL 389 391 32 yr .499
Season Titles Pl W L T Coach
1976-77 | R | |
1982-83 | RS | 13 16 | James Chasey
. . . . . 13 16 1 yr .448
1983-84 | R | |
1986-87 | R | |
1987-88 | R | |
1993-94 | | 11 14 | Sandy Todd (Love)
1994-95 | | 14 14 | Sandy Todd (Love)
1995-96 | | 17 11 | Sandy Todd (Love)
. . . . . 42 39 3 yr .519
1996-97 | RSUQ | 25 6 | Sandy Todd
. . . . . 25 6 1 yr .806
1997-98 | R | |
2001-02 | R | |
2003-04 | R | |
SCHOOL TOTAL 80 61 5 yr .567
Season Titles Pl W L T Coach
1983-84 | R | |
1984-85 | R | |
Season Titles Pl W L T Coach
1976-77 | | 0 8 | Karen Benson
. . . . . 0 8 1 yr .000
1977-78 | | 5 6 | Val Kradle
. . . . . 5 6 1 yr .455
1978-79 | | 11 5 | Rich Bennett
1979-80 | | 16 4 | Rich Bennett
1980-81 | RSUQ | 21 3 | Rich Bennett
1981-82 | | 14 6 | Rich Bennett
1982-83 | | 20 4 | Rich Bennett
1983-84 | R | 23 3 | Rich Bennett
1984-85 | | 14 10 | Rich Bennett
1985-86 | | 16 9 | Rich Bennett
1986-87 | | 14 10 | Rich Bennett
1987-88 | | 12 14 | Rich Bennett
1988-89 | | 12 14 | Rich Bennett
1989-90 | | 17 8 | Rich Bennett
1990-91 | R | 21 5 | Rich Bennett
1991-92 | | 19 7 | Rich Bennett
1992-93 | | 15 11 | Rich Bennett
1993-94 | R | 25 5 | Rich Bennett
1994-95 | | 13 15 | Rich Bennett
1995-96 | R | 23 6 | Rich Bennett
. . . . . 306 139 18 yr .688
1996-97 | | 13 14 | Robbie Vieaux
1997-98 | | 16 11 | Robbie Vieaux
1998-99 | | 7 19 | Robbie Vieaux
1999-00 | | 12 14 | Robbie Vieaux
2000-01 | | 20 7 | Robbie Vieaux
. . . . . 68 65 5 yr .511
2001-02 | R | 15 14 | Mike Schiffman
. . . . . 15 14 1 yr .517
2002-03 | R | 16 13 | Mike Huenefeld
. . . . . 16 13 1 yr .552
2003-04 | | 21 5 | Nicole Brinker
2004-05 | | 12 14 | Nicole Brinker
2005-06 | RS | 25 8 | Nicole Brinker
2006-07 | RS | 33 2 | Nicole Brinker
. . . . . 91 29 4 yr .758
SCHOOL TOTAL 501 274 31 yr .646
Season Titles Pl W L T Coach
1974-75 | | 1 8 | Sue Richardson
1975-76 | | 4 6 | Sue Richardson
. . . . . 5 14 2 yr .263
1976-77 | | 4 11 | Larry Garlanger
1977-78 | | 6 12 | Larry Garlanger
1978-79 | | 10 14 | Larry Garlanger
1979-80 | | 15 8 | Larry Garlanger
1980-81 | | 9 12 | Larry Garlanger
1981-82 | R | 13 10 | Larry Garlanger
. . . . . 57 67 6 yr .460
1982-83 | | 3 19 | Sam Spasojevich
1983-84 | | 2 20 | Sam Spasojevich
. . . . . 5 39 2 yr .114
1984-85 | | 5 18 | Sue Richardson
1985-86 | | 10 15 | Sue Richardson
1986-87 | | 13 12 | Sue Richardson
1987-88 | | 5 17 | Sue Richardson
1988-89 | | 11 13 | Sue Richardson
. . . . . 44 75 5 yr .370
1989-90 | | 12 12 | John Schad
1990-91 | | 12 13 | John Schad
1991-92 | | 13 12 | John Schad
1992-93 | | 14 11 | John Schad
1993-94 | | 3 23 | John Schad
. . . . . 54 71 5 yr .432
1994-95 | | 8 17 | Stephanie Romic
1995-96 | | 10 15 | Stephanie Romic
1996-97 | | 14 11 | Stephanie Romic
1997-98 | | 6 18 | Stephanie Romic
. . . . . 38 61 4 yr .384
1998-99 | | 9 19 | Roger Lass
. . . . . 9 19 1 yr .321
1999-00 | | 10 17 | Tom Oeffling
2000-01 | | 10 16 | Tom Oeffling
2001-02 | | 17 12 | Tom Oeffling
2002-03 | | 20 8 | Tom Oeffling
2003-04 | | 20 8 | Tom Oeffling
2004-05 | | 22 8 | Tom Oeffling
2005-06 | | 22 8 | Tom Oeffling
2006-07 | R | 25 6 | Tom Oeffling
2007-08 | | 25 5 | Tom Oeffling
. . . . . 171 88 9 yr .660
SCHOOL TOTAL 383 434 34 yr .469
| Frankfort (Lincoln-Way East) |
Season Titles Pl W L T Coach
2001-02 | | 19 8 | Jim Martin
2002-03 | R | 23 5 | Jim Martin
2003-04 | | 8 19 | Jim Martin
2004-05 | | 7 19 | Jim Martin
2005-06 | | 11 14 | Jim Martin
2006-07 | | 17 10 | Jim Martin
2007-08 | R | 23 6 | Jim Martin
. . . . . 108 81 7 yr .571
SCHOOL TOTAL 108 81 7 yr .571
Season Titles Pl W L T Coach
2000-01 | R | 24 6 | Jill Angle
. . . . . 24 6 1 yr .800
2001-02 | R | |
2002-03 | R | 22 9 | Chris Waite
. . . . . 22 9 1 yr .710
SCHOOL TOTAL 46 15 2 yr .754
| Franklin Park-Northlake (Leyden) |
Season Titles Pl W L T Coach
As Franklin Park (East Leyden)
1980-81 | R | |
As Franklin Park-Northlake (Leyden)
1996-97 | R | |
2004-05 | | 3 26 | Tim Stark
2005-06 | | 9 18 | Tim Stark
. . . . . 12 44 2 yr .214
SCHOOL TOTAL 12 44 2 yr .214
Season Titles Pl W L T Coach
1997-98 | R | 18 8 | Lori Crunk
1998-99 | R | 19 9 | Lori Crunk
1999-00 | R | 19 10 | Lori Crunk
2000-01 | R | 15 10 | Lori Crunk
. . . . . 71 37 4 yr .657
2002-03 | | 20 6 | Rick Hubert
. . . . . 20 6 1 yr .769
2003-04 | RS | 25 3 | Rich Hubert
2004-05 | R | 25 3 | Rich Hubert
2005-06 | | 18 9 | Rich Hubert
2006-07 | | 9 17 | Rich Hubert
2007-08 | | 19 8 | Rich Hubert
. . . . . 96 40 5 yr .706
SCHOOL TOTAL 187 83 10 yr .693
Season Titles Pl W L T Coach
1995-96 | | 12 12 | Bill Pospischil
1996-97 | | 12 12 | Bill Pospischil
1997-98 | R | 19 10 | Bill Pospischil
1998-99 | R | 21 8 | Bill Pospischil
1999-00 | RSUQ | 27 2 | Bill Pospischil
2004-05 | R | 23 5 | Bill Pospischil
. . . . . 114 49 6 yr .699
2005-06 | R | 21 6 | Bill Pospsichil
. . . . . 21 6 1 yr .778
2006-07 | | 23 4 | Bill Pospischil
2007-08 | | 18 8 | Bill Pospischil
. . . . . 41 12 2 yr .774
SCHOOL TOTAL 176 67 9 yr .724
Season Titles Pl W L T Coach
1974-75 | | 4 6 | Linda Hock
1975-76 | | 6 4 | Linda Hock
1976-77 | | 7 6 | Linda Hock
1977-78 | R | 15 3 | Linda Hock
1978-79 | R | 21 3 | Linda Hock
. . . . . 53 22 5 yr .707
1979-80 | R | 18 8 | Fred Klipp
1980-81 | R | 19 7 | Fred Klipp
1981-82 | R | 17 9 | Fred Klipp
1982-83 | RS | 28 2 | Fred Klipp
1983-84 | R | 26 3 | Fred Klipp
1984-85 | R | 18 10 | Fred Klipp
1985-86 | | 17 10 | Fred Klipp
1986-87 | | 16 8 | Fred Klipp
1987-88 | | 20 7 | Fred Klipp
1988-89 | R | 17 10 | Fred Klipp
1989-90 | | 8 16 | Fred Klipp
1990-91 | | 11 14 | Fred Klipp
1991-92 | | 17 9 | Fred Klipp
1992-93 | R | 24 4 | Fred Klipp
1993-94 | RSUQ 3 | 32 2 | Fred Klipp
1994-95 | RSUQ 3 | 33 1 | Fred Klipp
. . . . . 321 120 16 yr .728
1995-96 | R | |
1996-97 | R | |
1998-99 | R | |
2001-02 | R | |
2002-03 | | | Ryan Pierce
2004-05 | R | |
2006-07 | R | |
2007-08 | RSUQ 2 | 31 5 | Ryan Pierce
. . . . . 31 5 1 yr .861
SCHOOL TOTAL 405 147 22 yr .734
Season Titles Pl W L T Coach
1979-80 | R | |
1980-81 | R | |
1981-82 | R | |
1983-84 | R | |
1984-85 | R | |
1985-86 | R | |
Season Titles Pl W L T Coach
1989-90 | | 12 12 | Leanne Blackert
. . . . . 12 12 1 yr .500
SCHOOL TOTAL 12 12 1 yr .500
Contents © 1996-2008 Illinois High School Association. All rights reserved.
|